Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (2101-2200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2101. | 1535. | 76 | 05:11:17 | 14.65 | Evans, Gene | M | |
2102. | 1536. | 76 | 05:12:14 | 14.60 | Jensen, Michael | M | |
2103. | 567. | 76 | 05:14:42 | 14.49 | Hannigan, Brande | F | |
2104. | 568. | 76 | 05:19:29 | 14.27 | Zoe, Mary | F | |
2105. | 569. | 76 | 05:19:32 | 14.27 | Anthony, Linda | F | |
2106. | 570. | 76 | 05:21:24 | 14.19 | Player, Kathy | F | |
2107. | 571. | 76 | 05:29:30 | 13.84 | Swanson, Katherine | F | |
2108. | 572. | 76 | 05:30:09 | 13.81 | Green, Jodie | F | |
2109. | 1537. | 76 | 05:34:01 | 13.65 | Elkin, Thomas | M | |
2110. | 1538. | 76 | 05:36:02 | 13.57 | Starling, Jonathan | M | |
2111. | 1539. | 76 | 05:36:50 | 13.54 | Moore, Kenneth | M | |
2112. | 1540. | 76 | 05:40:53 | 13.38 | Green, Terry | M | |
2113. | 1541. | 76 | 05:45:43 | 13.19 | Collins, Charles | M | |
2114. | 1542. | 76 | 05:48:22 | 13.09 | Banks, John | M | |
2115. | 573. | 76 | 05:50:02 | 13.03 | Jamison, Lisa | F | |
2116. | 1543. | 76 | 05:51:56 | 12.96 | Torres, Jesse | M | |
2117. | 574. | 76 | 05:52:44 | 12.93 | Coughlin, Kim | F | |
2118. | 1544. | 76 | 05:55:15 | 12.84 | Declemente, Michael | M | |
2119. | 575. | 76 | 05:58:17 | 12.73 | Allen, Brenda | F | |
2120. | 1545. | 76 | 05:58:29 | 12.72 | Geer, Walt | M | |
2121. | 1546. | 76 | 06:00:05 | 12.66 | George, Kaleb | M | |
2122. | 1547. | 76 | 06:04:55 | 12.50 | Oettel, William | M | |
2123. | 1548. | 76 | 06:06:45 | 12.43 | Gittens, Todd | M | |
2124. | 1549. | 76 | 06:08:38 | 12.37 | Cox, Ryan | M | |
2125. | 1550. | 76 | 06:09:53 | 12.33 | Atkison, Richard | M | |
2126. | 1551. | 76 | 06:11:06 | 12.29 | Brown, Adam | M | |
2127. | 576. | 76 | 06:14:09 | 12.19 | Karavite, Julie | F | |
2128. | 1552. | 76 | 06:15:05 | 12.16 | Lowry, Kenneth | M | |
2129. | 577. | 76 | 06:19:45 | 12.01 | Jin, Myungok | F | |
2130. | 578. | 76 | 06:20:26 | 11.99 | Brown, Nadine | F | |
2131. | 1553. | 76 | 06:21:59 | 11.94 | Klotz, James | M | |
2132. | 1554. | 76 | 06:28:23 | 11.74 | Quillen, Ken | M | |
2133. | 579. | 76 | 06:28:34 | 11.74 | Duerksen, Kimberly | F | |
2134. | 580. | 76 | 06:30:24 | 11.68 | Engle, Brittany | F | |
2135T | 581T | 76 | 06:31:47 | 11.64 | Fudge, Patricia | F | |
2135T | 581T | 76 | 06:31:47 | 11.64 | Thomas, Marguerite | F | |
2137. | 583. | 76 | 06:33:06 | 11.60 | Krajewski, Michele | F | |
2138. | 1555. | 76 | 06:35:14 | 11.54 | Yorkovich, Daniel | M | |
2139. | 584. | 76 | 06:36:23 | 11.50 | Lynn, April | F | |
2140. | 1556. | 76 | 06:36:59 | 11.49 | Barkley, John | M | |
2141. | 585. | 76 | 06:47:08 | 11.20 | Mcneely, Allison | F | |
2142. | 586. | 76 | 06:50:06 | 11.12 | Smith, Karen | F | |
2143. | 1557. | 76 | 06:50:18 | 11.11 | Shimatani, Keisuke | M | |
2144. | 587. | 76 | 06:52:52 | 11.04 | Ecklund, Connie | F | |
2145. | 1558. | 76 | 06:53:28 | 11.03 | Dunleavy, John | M | |
2146. | 1559. | 76 | 07:00:08 | 10.85 | Cleary, Michael | M | |
2147. | 1560. | 76 | 07:08:24 | 10.64 | Bishop, Steve | M | |
2148. | 588. | 76 | 07:09:54 | 10.61 | Huskins, Kathy | F | |
2149. | 589. | 76 | 07:13:54 | 10.51 | Probst, Janie | F | |
2150. | 1561. | 76 | 07:13:58 | 10.51 | Orr, Greg | M | |
2151. | 1562. | 76 | 07:20:27 | 10.35 | Schirz, Tom | M | |
2152. | 1563. | 76 | 07:23:09 | 10.29 | Lomonaco, Ricky | M | |
2153. | 590. | 76 | 07:24:12 | 10.27 | Maliongas, Pollyanna | F | |
2154. | 1564. | 76 | 07:25:48 | 10.23 | Culhane, Billy | M | |
2155. | 1565. | 76 | 07:26:49 | 10.21 | Thiry, Jim | M | |
2156. | 591. | 76 | 07:27:29 | 10.19 | Kalafat, Karen | F | |
2157. | 1566. | 76 | 07:33:11 | 10.06 | Herndon, Steve | M | |
2158. | 1567. | 76 | 07:39:49 | 9.92 | Lebeau, Craig | M | |
2159. | 592. | 76 | 07:40:08 | 9.91 | Williams, Julie | F | |
2160. | 593. | 76 | 07:40:36 | 9.90 | Armstrong, Janna | F | |
2161. | 594. | 76 | 07:42:18 | 9.86 | Daley, Nancy | F | |
2162. | 595. | 76 | 07:44:15 | 9.82 | Ostrowicki, Christine | F | |
2163. | 596. | 76 | 07:45:53 | 9.79 | Manners, Linda | F | |
2164. | 597. | 76 | 07:58:39 | 9.53 | Soule, Bethany | F | |
2165. | 598. | 76 | 08:00:41 | 9.49 | Bailey, Judi | F | |
2166. | 599. | 76 | 08:02:20 | 9.45 | Lipack, Tracy | F | |
2167. | 600. | 76 | 08:07:20 | 9.36 | Covert, Kristi | F | |
2168. | 601. | 76 | 08:09:43 | 9.31 | Storbeck, Jan | F | |
2169. | 1568. | 76 | 08:10:04 | 9.30 | Hall, Pascahl | M | |
2170. | 602. | 76 | 08:15:47 | 9.20 | Lan, Suzanne M. | F | |
2171. | 1569. | 76 | 08:16:33 | 9.18 | Alusic, Robert | M | |
2172. | 603. | 76 | 08:18:26 | 9.15 | Hart, Sherry | F | |
2173. | 604. | 76 | 08:23:40 | 9.05 | Ostrowicki, Valerie | F | |
2174. | 1570. | 76 | 08:29:11 | 8.96 | Easley, William | M | |
2175. | 605. | 76 | 08:45:29 | 8.68 | Sommers-Tackett, Misty | F | |
2176. | 606. | 76 | 08:57:37 | 8.48 | Peterson, Clayton | F | |
2177. | 607. | 76 | 08:58:42 | 8.46 | Montgomery, Laura | F | |
2178. | 608. | 76 | 09:01:40 | 8.42 | Nagel, Brenda | F | |
2179. | 609. | 76 | 09:10:15 | 8.29 | Kummer, Ilene | F | |
2180. | 610. | 76 | 09:45:08 | 7.79 | Cox, Joan | F | |
2181. | 611. | 76 | 09:46:18 | 7.78 | Mack, Amy | F | |
2182. | 612. | 76 | 10:11:24 | 7.46 | Williams, Linda | F | |
2183. | 613. | 76 | 10:38:46 | 7.14 | Granum, Lyne | F | |
2184. | 614. | 76 | 10:49:44 | 7.02 | Spalding, Cindy | F | |
2185. | 1571. | 76 | 10:55:02 | 6.96 | Zavodny, Bruce | M | |
2186. | 615. | 76 | 11:23:45 | 6.67 | Green, Thia | F | |
2187. | 616. | 54 | 04:00:58 | 13.45 | Reinisch, Eva | F | |
2188T | 1572T | 54 | 06:26:38 | 8.38 | Clipp, Stephen | M | |
2188T | 1572T | 54 | 06:26:38 | 8.38 | Otto, Jeff | M | |
2190. | 1574. | 52 | 03:06:54 | 16.69 | Tabares, Juan | M | |
2191. | 617. | 52 | 03:19:01 | 15.68 | Escobar, Melissa | F | |
2192. | 618. | 52 | 03:19:03 | 15.67 | Caron, Christine | F | |
2193. | 1575. | 52 | 03:19:09 | 15.67 | Gugiu, Bogdan | M | |
2194. | 1576. | 52 | 03:19:17 | 15.66 | De Vries, Harry | M | |
2195. | 1577. | 52 | 03:20:30 | 15.56 | Arceneaux, Steven | M | |
2196. | 1578. | 52 | 03:28:47 | 14.94 | Whitney, Bruce | M | |
2197. | 1579. | 52 | 03:31:41 | 14.74 | Jordan, Miguel | M | |
2198. | 1580. | 52 | 03:33:41 | 14.60 | Shaw, Chris | M | |
2199. | 1581. | 52 | 03:42:38 | 14.01 | Ratigan, Kevin | M | |
2200. | 1582. | 52 | 03:52:53 | 13.40 | Renaud, Brian | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |