Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (1101-1200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1101. | 831. | 87 | 05:07:50 | 16.96 | Bakharev, Igor | M | |
1102. | 832. | 87 | 05:08:52 | 16.90 | Micek, Frantisek | M | |
1103. | 271. | 87 | 06:36:47 | 13.16 | Constantino, Holly | F | |
1104. | 833. | 87 | 12:09:50 | 7.15 | Cox, John | M | |
1105. | 272. | 87 | 05:47:26 | 15.02 | Taylor, Angela | F | |
1106. | 834. | 87 | 04:19:24 | 20.12 | Perthuis, Benoit | M | |
1107. | 835. | 87 | 04:29:28 | 19.37 | Andruleit, Andreas | M | |
1108. | 836. | 87 | 04:32:13 | 19.18 | Whitman, Bret | M | |
1109T | 837T | 87 | 04:32:30 | 19.16 | Quintero, Luis Carlos | M | |
1109T | 837T | 87 | 04:32:30 | 19.16 | Wuethrich, Tomi | M | |
1111. | 839. | 87 | 04:45:20 | 18.29 | Kincaid, Aaron | M | |
1112. | 840. | 87 | 04:52:58 | 17.82 | Naula, Gustavo | M | |
1113. | 841. | 87 | 04:53:07 | 17.81 | Charry, Luis Alezandro Saenz | M | |
1114. | 842. | 87 | 04:54:27 | 17.73 | Hueging, Georg | M | |
1115. | 843. | 87 | 05:03:37 | 17.19 | Drenkhahn, Barry | M | |
1116. | 844. | 87 | 05:09:25 | 16.87 | Svir, Keith | M | |
1117. | 845. | 87 | 05:10:08 | 16.83 | Porter, Jeffree | M | |
1118. | 846. | 87 | 05:14:45 | 16.58 | Travis, Jeffrey | M | |
1119. | 847. | 87 | 05:16:41 | 16.48 | Dailey, Ron | M | |
1120. | 848. | 87 | 05:16:49 | 16.48 | Lucey, Neal | M | |
1121. | 273. | 87 | 05:22:53 | 16.17 | Turner, Allison | F | |
1122. | 849. | 87 | 05:25:08 | 16.05 | Jenkins, Charlie | M | |
1123. | 274. | 87 | 05:26:36 | 15.98 | Clas, Sabine | F | |
1124. | 850. | 87 | 05:27:41 | 15.93 | Harvey, Douglas | M | |
1125. | 851. | 87 | 05:33:12 | 15.67 | Kelch, Rainer | M | |
1126T | 275. | 87 | 05:33:37 | 15.65 | St John, Jaimi | F | |
1126T | 852. | 87 | 05:33:37 | 15.65 | Hartman, Craig | M | |
1128. | 853. | 87 | 05:34:37 | 15.60 | Florea, Jesse | M | |
1129. | 276. | 87 | 05:37:30 | 15.47 | Wilhoit, Kate | F | |
1130. | 854. | 87 | 05:37:56 | 15.45 | Lightwood, Hal | M | |
1131. | 855. | 87 | 05:40:45 | 15.32 | Quilty, Brian | M | |
1132. | 856. | 87 | 05:43:41 | 15.19 | Woods, Adam | M | |
1133. | 857. | 87 | 05:49:11 | 14.95 | Fretwell, Matt | M | |
1134. | 277. | 87 | 05:50:57 | 14.87 | Halvorson, Heather | F | |
1135T | 858T | 87 | 05:53:54 | 14.75 | Bertoni, Ralph | M | |
1135T | 858T | 87 | 05:53:54 | 14.75 | Codd, Bill | M | |
1137. | 860. | 87 | 05:53:55 | 14.75 | Marcella, Mario | M | |
1138. | 278. | 87 | 05:56:02 | 14.66 | Krueger, Celynn | F | |
1139. | 279. | 87 | 05:56:45 | 14.63 | Hinsa, Jenny Sjoblom | F | |
1140. | 861. | 87 | 05:59:08 | 14.53 | Ketterhagen, Daryl | M | |
1141. | 862. | 87 | 06:11:12 | 14.06 | Hinsa, Pete Sjoblom | M | |
1142. | 863. | 87 | 06:12:15 | 14.02 | Foerster, Norbert | M | |
1143. | 864. | 87 | 06:12:45 | 14.00 | Koehler, Karsten | M | |
1144. | 865. | 87 | 06:13:06 | 13.99 | Swan, David | M | |
1145. | 280. | 87 | 06:14:22 | 13.94 | Rayburn, Patricia | F | |
1146. | 866. | 87 | 06:14:38 | 13.93 | Kaczorowski, Paul | M | |
1147. | 867. | 87 | 06:14:39 | 13.93 | Fidler, Ty | M | |
1148. | 868. | 87 | 06:15:24 | 13.91 | Hull, Geoffrey | M | |
1149. | 869. | 87 | 06:25:59 | 13.52 | Larios, Stephen | M | |
1150. | 870. | 87 | 06:27:38 | 13.47 | Stevens, James | M | |
1151. | 871. | 87 | 06:29:18 | 13.41 | Bender, Scott | M | |
1152. | 872. | 87 | 06:30:45 | 13.36 | Schop, Derek | M | |
1153. | 281. | 87 | 06:30:46 | 13.36 | Nuechterlein, Kimberly | F | |
1154. | 873. | 87 | 06:32:39 | 13.29 | Carawiane, Kiki | M | |
1155. | 282. | 87 | 06:33:02 | 13.28 | Tokarz, Janina | F | |
1156T | 874. | 87 | 06:35:48 | 13.19 | Brown, Phillip | M | |
1156T | 283. | 87 | 06:35:48 | 13.19 | Baker, Leondra | F | |
1158. | 875. | 87 | 06:36:37 | 13.16 | Koontz, Jim | M | |
1159. | 284. | 87 | 06:39:28 | 13.07 | Studley-Adams, Jacqui | F | |
1160. | 876. | 87 | 06:39:39 | 13.06 | Krull, Andreas | M | |
1161. | 877. | 87 | 06:45:02 | 12.89 | Brown, Richard | M | |
1162. | 878. | 87 | 06:45:13 | 12.88 | McCamish, Joseph | M | |
1163. | 879. | 87 | 06:45:20 | 12.88 | Jahn, Thomas | M | |
1164. | 880. | 87 | 06:45:22 | 12.88 | Jastrob, Michael | M | |
1165. | 881. | 87 | 06:46:09 | 12.85 | Gudac, Predrag | M | |
1166. | 882. | 87 | 06:46:22 | 12.85 | Webb, David | M | |
1167. | 883. | 87 | 06:48:29 | 12.78 | Koeneke, Heiner | M | |
1168. | 884. | 87 | 06:49:58 | 12.73 | Schneider, Joseph | M | |
1169. | 885. | 87 | 06:50:21 | 12.72 | Wolfson, Jonathan | M | |
1170. | 886. | 87 | 06:52:16 | 12.66 | Alschuler, Steve | M | |
1171. | 887. | 87 | 06:54:26 | 12.60 | Pitney, Carl | M | |
1172. | 888. | 87 | 07:01:19 | 12.39 | Zatalokin, Andrei | M | |
1173. | 889. | 87 | 07:01:41 | 12.38 | Gee, John | M | |
1174. | 285. | 87 | 07:03:47 | 12.32 | Winans, Paige | F | |
1175. | 890. | 87 | 07:07:58 | 12.20 | Barnes, Seitu | M | |
1176. | 891. | 87 | 07:08:20 | 12.19 | Nichols, John | M | |
1177. | 892. | 87 | 07:08:58 | 12.17 | Cox, Alan | M | |
1178. | 286. | 87 | 07:10:09 | 12.14 | Pepin, Rebecca | F | |
1179T | 893T | 87 | 07:11:25 | 12.10 | Rosenfeld, Jaeson | M | |
1179T | 893T | 87 | 07:11:25 | 12.10 | Lignell, Brent | M | |
1181. | 895. | 87 | 07:13:01 | 12.05 | DeGrazia, Henry | M | |
1182. | 896. | 87 | 07:21:16 | 11.83 | Gemin, Paul | M | |
1183. | 897. | 87 | 07:24:39 | 11.74 | Schmidt, Todd | M | |
1184T | 287. | 87 | 07:27:18 | 11.67 | Bargas, Carmen | F | |
1184T | 898. | 87 | 07:27:18 | 11.67 | Schwind, Seth | M | |
1186. | 288. | 87 | 07:28:51 | 11.63 | Cosson, Therese | F | |
1187T | 899T | 87 | 07:31:41 | 11.56 | Maas, Bob | M | |
1187T | 899T | 87 | 07:31:41 | 11.56 | Maas, Robert | M | |
1189T | 901T | 87 | 07:32:19 | 11.54 | LaPeter, John | M | |
1189T | 289. | 87 | 07:32:19 | 11.54 | Gantz, Julie | F | |
1189T | 901T | 87 | 07:32:19 | 11.54 | Herzog, Jeff | M | |
1189T | 901T | 87 | 07:32:19 | 11.54 | Gantz, Stephen | M | |
1189T | 901T | 87 | 07:32:19 | 11.54 | Collette, David | M | |
1194. | 905. | 87 | 07:35:33 | 11.46 | Galla, Paul | M | |
1195. | 906. | 87 | 07:35:49 | 11.45 | Sliger, James | M | |
1196. | 907. | 87 | 07:37:06 | 11.42 | Martin, John | M | |
1197. | 908. | 87 | 07:37:08 | 11.42 | Chung, Tae | M | |
1198. | 290. | 87 | 07:40:09 | 11.34 | Sylvester, Diane | F | |
1199. | 909. | 87 | 07:41:15 | 11.32 | Ford, Carl | M | |
1200T | 910. | 87 | 07:41:47 | 11.30 | Frazier, Charles | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |