Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (1501-1600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1501T | 389. | 87 | 10:18:01 | 8.45 | Curi, Sarah | F | |
1501T | 1113. | 87 | 10:18:01 | 8.45 | Kosowsky, Jeffrey | M | |
1503. | 390. | 87 | 10:22:24 | 8.39 | Barron, Victoria | F | |
1504. | 391. | 87 | 10:25:03 | 8.35 | Peterson, Jennifer | F | |
1505. | 392. | 87 | 10:25:04 | 8.35 | Erb, Heather | F | |
1506. | 393. | 87 | 10:36:01 | 8.21 | Belmont-Gruler, Melissa | F | |
1507. | 394. | 87 | 10:46:22 | 8.08 | Rodriguez, Myrna | F | |
1508. | 395. | 87 | 10:56:00 | 7.96 | Griffith, Pam | F | |
1509. | 396. | 87 | 11:11:23 | 7.77 | Amerman, Stephanie | F | |
1510. | 1114. | 87 | 11:13:50 | 7.75 | Cease, Chris | M | |
1511T | 397T | 87 | 11:47:00 | 7.38 | Kapusky, Christine | F | |
1511T | 1115. | 87 | 11:47:00 | 7.38 | Reeves, Steven | M | |
1511T | 397T | 87 | 11:47:00 | 7.38 | Wicklow, Melanie Reeves | F | |
1514. | 1116. | 86 | 04:56:23 | 17.41 | Wilcox, Eddie | M | |
1515T | 1117T | 86 | 05:40:57 | 15.13 | Mejia, Jose | M | |
1515T | 1117T | 86 | 05:40:57 | 15.13 | Rodriguez, David | M | |
1517. | 1119. | 86 | 05:53:42 | 14.59 | Smilor, Ryan | M | |
1518. | 1120. | 86 | 06:53:59 | 12.46 | R-M, Ander | M | |
1519. | 399. | 86 | 07:32:11 | 11.41 | Dillard, Charlotte | F | |
1520. | 1121. | 86 | 07:40:13 | 11.21 | Strickland, Len | M | |
1521. | 1122. | 86 | 07:53:40 | 10.89 | Brynaa, Tore | M | |
1522. | 1123. | 86 | 07:54:09 | 10.88 | Kofoed-Heller, Klaus | M | |
1523. | 1124. | 86 | 07:54:11 | 10.88 | McCaffrey, Charles | M | |
1524. | 1125. | 86 | 07:54:20 | 10.88 | Folcik, Eric | M | |
1525T | 400. | 86 | 07:54:47 | 10.87 | Robinson, Teshia | F | |
1525T | 1126. | 86 | 07:54:47 | 10.87 | Schulz, Nick | M | |
1527. | 1127. | 86 | 08:05:58 | 10.62 | Perez, Andrew | M | |
1528. | 1128. | 86 | 08:14:17 | 10.44 | Morgan-Smith, Cian | M | |
1529. | 1129. | 86 | 08:27:13 | 10.17 | Biederman, William | M | |
1530. | 1130. | 86 | 08:31:17 | 10.09 | Suh, Chris | M | |
1531. | 1131. | 86 | 08:33:21 | 10.05 | Scott, Tyler | M | |
1532. | 401. | 86 | 08:46:32 | 9.80 | Dorn, Lexie | F | |
1533T | 1132. | 86 | 08:48:15 | 9.77 | Lu, Shawn | M | |
1533T | 402. | 86 | 08:48:15 | 9.77 | Goldfarb, Lisa | F | |
1535. | 403. | 86 | 08:55:38 | 9.63 | Portillo, Jade | F | |
1536. | 1133. | 86 | 09:08:55 | 9.40 | Show, Fred | M | |
1537. | 1134. | 86 | 09:19:51 | 9.22 | Balem, Conor | M | |
1538T | 404. | 86 | 09:31:23 | 9.03 | Lyle, Pamela | F | |
1538T | 1135. | 86 | 09:31:23 | 9.03 | Lyle, Wayne | M | |
1540. | 405. | 86 | 09:33:20 | 9.00 | Bourne, Lisa | F | |
1541T | 406T | 86 | 10:10:01 | 8.46 | Macik, Sophia | F | |
1541T | 406T | 86 | 10:10:01 | 8.46 | Glennon, Hannah | F | |
1543. | 1136. | 86 | 09:00:46 | 9.54 | Bondehagen, Brent | M | |
1544. | 1137. | 86 | 04:21:13 | 19.75 | Oosten, Marcel | M | |
1545. | 1138. | 86 | 04:25:01 | 19.47 | O'Connell, Vince | M | |
1546. | 1139. | 86 | 04:27:56 | 19.26 | Lewis, Dane | M | |
1547. | 1140. | 86 | 04:27:57 | 19.26 | Mesa, Edgar | M | |
1548. | 1141. | 86 | 04:37:44 | 18.58 | Paalasmaa, Lauri | M | |
1549T | 1142T | 86 | 04:38:45 | 18.51 | Mackay, Bryan | M | |
1549T | 1142T | 86 | 04:38:45 | 18.51 | Muse, Tony | M | |
1551. | 1144. | 86 | 04:42:58 | 18.24 | Pigeyre, Florent | M | |
1552. | 1145. | 86 | 04:42:58 | 18.24 | Hall, Aaron | M | |
1553. | 1146. | 86 | 04:42:59 | 18.23 | Irving, Jack | M | |
1554. | 1147. | 86 | 04:43:20 | 18.21 | Nelson, Jordan | M | |
1555. | 1148. | 86 | 04:44:23 | 18.14 | Bak, Jason | M | |
1556T | 1149T | 86 | 04:45:00 | 18.11 | Betancur, Juan | M | |
1556T | 1149T | 86 | 04:45:00 | 18.11 | Murray, Mike | M | |
1558. | 1151. | 86 | 04:45:49 | 18.05 | Steele, Matt | M | |
1559. | 1152. | 86 | 04:46:05 | 18.04 | Rattien, Nick | M | |
1560. | 1153. | 86 | 04:46:06 | 18.04 | Howlett, Harry | M | |
1561. | 1154. | 86 | 04:46:11 | 18.03 | Rendfrey, Rich | M | |
1562. | 1155. | 86 | 04:55:38 | 17.45 | Baldwin, Scott | M | |
1563. | 408. | 86 | 04:57:02 | 17.37 | Yager, Marcia | F | |
1564. | 1156. | 86 | 04:57:24 | 17.35 | Robinson, Matt | M | |
1565. | 1157. | 86 | 04:58:45 | 17.27 | Seward, Dave | M | |
1566. | 409. | 86 | 04:58:46 | 17.27 | Wright, Susan | F | |
1567. | 1158. | 86 | 05:01:09 | 17.13 | Valtonen, Jarmo | M | |
1568. | 1159. | 86 | 05:06:37 | 16.83 | Allen, Scott | M | |
1569. | 410. | 86 | 05:07:57 | 16.76 | Carlsen, Helle | F | |
1570. | 1160. | 86 | 05:08:54 | 16.70 | Westbrooks, Spence | M | |
1571. | 1161. | 86 | 05:09:15 | 16.69 | Poutala, Mika | M | |
1572. | 1162. | 86 | 05:09:37 | 16.67 | Miller, Adam | M | |
1573. | 1163. | 86 | 05:09:38 | 16.66 | Florent, Pigeyre | M | |
1574. | 1164. | 86 | 05:11:19 | 16.57 | Harbison, Herb | M | |
1575. | 1165. | 86 | 05:11:36 | 16.56 | Pierce, Randy | M | |
1576. | 411. | 86 | 05:15:27 | 16.36 | Wright, Penny | F | |
1577T | 1166T | 86 | 05:16:52 | 16.28 | Griffith, Corbett | M | |
1577T | 1166T | 86 | 05:16:52 | 16.28 | O'Blenes, Paul | M | |
1579. | 1168. | 86 | 05:16:53 | 16.28 | Pele, Andy | M | |
1580. | 1169. | 86 | 05:17:13 | 16.27 | Elmer, John | M | |
1581. | 1170. | 86 | 05:17:51 | 16.23 | Cherton, Roger | M | |
1582. | 1171. | 86 | 05:21:08 | 16.07 | Piedra, Bobby | M | |
1583. | 412. | 86 | 05:21:12 | 16.06 | Havam, Helen | F | |
1584. | 1172. | 86 | 05:24:32 | 15.90 | Dwight, Jerome | M | |
1585. | 1173. | 86 | 05:25:20 | 15.86 | Mckee, Jim | M | |
1586. | 413. | 86 | 05:26:17 | 15.81 | Souza, Maria De | F | |
1587. | 1174. | 86 | 05:27:01 | 15.78 | Ryan, Jesse | M | |
1588T | 1175T | 86 | 05:27:57 | 15.73 | Donovan, Steven | M | |
1588T | 1175T | 86 | 05:27:57 | 15.73 | Duplessis, Marshall | M | |
1590. | 1177. | 86 | 05:31:19 | 15.57 | Simane, Justin | M | |
1591. | 1178. | 86 | 05:31:22 | 15.57 | Adams, Christopher | M | |
1592. | 1179. | 86 | 05:33:50 | 15.46 | Vandock, Kevin | M | |
1593. | 1180. | 86 | 05:34:21 | 15.43 | Waner, Anthony | M | |
1594. | 414. | 86 | 05:34:25 | 15.43 | Young, Sandra | F | |
1595. | 1181. | 86 | 05:34:31 | 15.43 | Beacom, Gary | M | |
1596. | 415. | 86 | 05:34:40 | 15.42 | Gabrian, Ingrid | F | |
1597. | 1182. | 86 | 05:35:10 | 15.40 | Rodriguez, Greg | M | |
1598. | 1183. | 86 | 05:35:18 | 15.39 | Brown, Marshall | M | |
1599. | 416. | 86 | 05:37:56 | 15.27 | Stubbs, Anna | F | |
1600. | 1184. | 86 | 05:38:00 | 15.27 | Wright, Jim | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |