|
Last updated on Tuesday, October 21, 2025
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (601-700) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 601. | 477. | 174 | 18:11:58 | 9.56 | Williamson, Larry | M | |
| 602. | 125. | 174 | 18:24:58 | 9.45 | Thorning, Helle | F | |
| 603. | 478. | 174 | 19:02:15 | 9.14 | Pete, Brian | M | |
| 604. | 126. | 174 | 20:03:05 | 8.68 | Kinzler, Michelle | F | |
| 605. | 479. | 174 | 09:03:47 | 19.20 | Starykowicz, Peter | M | |
| 606. | 480. | 174 | 09:30:43 | 18.29 | Howard, Steffen | M | |
| 607. | 481. | 174 | 10:18:01 | 16.89 | Uribe, Daniel | M | |
| 608. | 482. | 174 | 10:20:53 | 16.81 | Mullery, Michael | M | |
| 609. | 483. | 174 | 10:29:04 | 16.60 | Fernandez, Adiel | M | |
| 610. | 484. | 174 | 10:31:37 | 16.53 | Van Duyne, Alexander | M | |
| 611. | 485. | 174 | 10:55:12 | 15.93 | Zelt, Heiko | M | |
| 612. | 486. | 174 | 11:20:53 | 15.33 | Rindlaub, David | M | |
| 613. | 487. | 174 | 11:39:08 | 14.93 | Landucci, Randy | M | |
| 614. | 127. | 174 | 11:50:38 | 14.69 | Guerino, Gianna | F | |
| 615. | 488. | 174 | 11:50:57 | 14.68 | Roberts, Brent | M | |
| 616. | 489. | 174 | 11:59:13 | 14.52 | Sherrod, Richard | M | |
| 617. | 128. | 174 | 12:08:16 | 14.34 | Couperthwaite, Cheyanne | F | |
| 618. | 129. | 174 | 12:22:05 | 14.07 | Robert, Julie | F | |
| 619. | 490. | 174 | 12:25:20 | 14.01 | Randle, Mark | M | |
| 620. | 491. | 174 | 12:25:53 | 14.00 | Gilley, Matthew | M | |
| 621. | 492. | 174 | 12:52:27 | 13.52 | Garzo, Tyler | M | |
| 622. | 493. | 174 | 12:58:50 | 13.40 | Heuze, Olivier | M | |
| 623. | 130. | 174 | 12:59:40 | 13.39 | Cleveland, Kacie | F | |
| 624. | 494. | 174 | 13:24:53 | 12.97 | Pulsifer, Allen | M | |
| 625. | 495. | 174 | 13:26:22 | 12.95 | Maria, Michael Santa | M | |
| 626. | 496. | 174 | 13:48:03 | 12.61 | Mueller, Steffen | M | |
| 627. | 497. | 174 | 14:06:57 | 12.33 | Smith, Matt | M | |
| 628. | 498. | 174 | 14:21:55 | 12.11 | Netrabile, Dileep | M | |
| 629. | 499. | 174 | 14:35:29 | 11.92 | Lai, Marcus | M | |
| 630. | 500. | 174 | 14:58:06 | 11.62 | Jones, Albert Sr. | M | |
| 631. | 501. | 174 | 14:59:55 | 11.60 | Quintero, Edward | M | |
| 632. | 131. | 174 | 15:04:22 | 11.54 | Loeb, Lizzy | F | |
| 633. | 502. | 174 | 15:08:33 | 11.49 | Hurd, Christopher | M | |
| 634. | 132. | 174 | 15:22:44 | 11.31 | Betts, Hayley | F | |
| 635. | 503. | 174 | 15:24:06 | 11.30 | Light, Peter | M | |
| 636. | 504. | 174 | 15:49:50 | 10.99 | Johnson, Richard | M | |
| 637. | 133. | 174 | 15:59:09 | 10.88 | Callahan, Lindsey | F | |
| 638. | 134. | 174 | 16:09:02 | 10.77 | Gullo, Carolyn | F | |
| 639. | 505. | 174 | 16:56:32 | 10.27 | Littrell, Richard | M | |
| 640. | 506. | 174 | 17:04:40 | 10.19 | Davis, Scott | M | |
| 641. | 507. | 174 | 17:06:25 | 10.17 | Cleaver, Ken | M | |
| 642. | 508. | 174 | 18:00:51 | 9.66 | Wu, Peter | M | |
| 643. | 135. | 174 | 18:16:40 | 9.52 | Oswald, Michelle Koman | F | |
| 644. | 509. | 174 | 18:26:44 | 9.43 | Miller, Sean | M | |
| 645. | 136. | 174 | 18:36:14 | 9.35 | Iwata-Eng, Kanako | F | |
| 646T | 137. | 174 | 18:42:32 | 9.30 | Walsh, Rumi | F | |
| 646T | 510. | 174 | 18:42:32 | 9.30 | Lievois, Jim | M | |
| 648. | 138. | 174 | 18:53:09 | 9.21 | Gresens, Katherine | F | |
| 649. | 511. | 174 | 19:15:33 | 9.03 | Reeves, Martin | M | |
| 650. | 512. | 174 | 19:48:16 | 8.79 | Carey, Jeff | M | |
| 651. | 513. | 174 | 20:09:18 | 8.63 | Raimonde, Steve | M | |
| 652. | 514. | 174 | 20:20:37 | 8.55 | Blake, Jeff | M | |
| 653. | 515. | 173 | 09:55:04 | 17.44 | Marxuach, Antonio | M | |
| 654. | 516. | 173 | 10:35:20 | 16.34 | Haljak, Antti | M | |
| 655. | 517. | 173 | 10:44:48 | 16.10 | Bowers, Michael | M | |
| 656. | 139. | 173 | 11:08:47 | 15.52 | Krieg, Anne | F | |
| 657. | 518. | 173 | 11:29:34 | 15.05 | Middleton, Michael | M | |
| 658. | 140. | 173 | 11:52:01 | 14.58 | Cousins, Monica | F | |
| 659. | 519. | 173 | 12:15:49 | 14.11 | Quimby, Lawrence | M | |
| 660. | 141. | 173 | 12:31:38 | 13.81 | Sjoblom-Hinsa, Jenny | F | |
| 661. | 520. | 173 | 12:41:08 | 13.64 | Sjoblom-Hinsa, Pete | M | |
| 662. | 521. | 173 | 12:50:50 | 13.47 | Brownell, Kenneth | M | |
| 663. | 142. | 173 | 13:12:33 | 13.10 | Geske, Laurel | F | |
| 664. | 522. | 173 | 13:17:14 | 13.02 | Morrissey, Cosmo | M | |
| 665. | 523. | 173 | 13:56:40 | 12.41 | Merine, Evens | M | |
| 666. | 524. | 173 | 14:14:35 | 12.15 | Van De Velde, Gregoire | M | |
| 667. | 525. | 173 | 14:50:47 | 11.65 | Coffey, Patrick | M | |
| 668. | 526. | 173 | 15:01:47 | 11.51 | Dawson, Timothy | M | |
| 669. | 527. | 173 | 15:16:39 | 11.32 | Saunders, William | M | |
| 670. | 528. | 173 | 15:22:17 | 11.25 | Banach, Leonard | M | |
| 671. | 529. | 173 | 15:28:43 | 11.18 | Rutishauser, Markus | M | |
| 672. | 530. | 173 | 15:48:38 | 10.94 | Lehman, Ken | M | |
| 673. | 143. | 173 | 15:49:47 | 10.93 | McKenney, Patricia | F | |
| 674. | 144. | 173 | 16:31:55 | 10.46 | King, Sue | F | |
| 675. | 145. | 173 | 16:38:29 | 10.40 | Chu, Blossom | F | |
| 676. | 531. | 173 | 16:51:37 | 10.26 | Hutson, Tracy | M | |
| 677. | 146. | 173 | 17:38:02 | 9.81 | Whitmire, Marcy | F | |
| 678. | 532. | 173 | 18:46:40 | 9.21 | Damato, Bud | M | |
| 679T | 147T | 173 | 19:23:19 | 8.92 | Schmidt, Jeanne | F | |
| 679T | 147T | 173 | 19:23:19 | 8.92 | Aylward, Debra | F | |
| 681. | 533. | 173 | 10:56:59 | 15.80 | Wussler, Jack | M | |
| 682. | 534. | 173 | 11:07:31 | 15.55 | Aarna, Indrek | M | |
| 683. | 149. | 173 | 11:12:28 | 15.44 | Ames, Kimberly | F | |
| 684. | 535. | 173 | 11:26:25 | 15.12 | Gee, Eric | M | |
| 685. | 536. | 173 | 15:22:31 | 11.25 | Lehigh, Brett | M | |
| 686. | 537. | 172 | 10:41:29 | 16.09 | Torkelson, Chad | M | |
| 687. | 538. | 172 | 11:37:01 | 14.81 | Schroeder, Daniel | M | |
| 688. | 539. | 172 | 14:33:16 | 11.82 | Barber, Robert | M | |
| 689. | 540. | 172 | 14:46:49 | 11.64 | Rudio, Kenji | M | |
| 690. | 541. | 172 | 16:00:18 | 10.75 | Johnson, Zac | M | |
| 691. | 542. | 172 | 17:12:22 | 10.00 | Engelberth, Brandon | M | |
| 692. | 543. | 172 | 18:52:09 | 9.12 | Inksetter, Darren | M | |
| 693. | 544. | 172 | 19:41:48 | 8.73 | Magry, Scott | M | |
| 694. | 545. | 172 | 09:06:28 | 18.88 | Shelanskey, Dan | M | |
| 695. | 546. | 172 | 09:22:23 | 18.35 | Liati, Arnie | M | |
| 696. | 547. | 172 | 09:27:23 | 18.19 | Ballesteros, Jairo | M | |
| 697. | 548. | 172 | 09:28:37 | 18.15 | Compagner, Roelof | M | |
| 698. | 549. | 172 | 10:05:01 | 17.06 | Hickman, Tyler | M | |
| 699. | 550. | 172 | 10:10:55 | 16.89 | Johnson, Gary | M | |
| 700. | 551. | 172 | 10:16:09 | 16.75 | Allmond, Eforrest | M |
|
| Back to the top | |
|
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results Pages Last updated on Tuesday, October 21, 2025 - Copyright © 1999-2025 by Athens-to-Atlanta |