Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (2201-2300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2201. | 610. | 76 | 08:18:26 | 9.15 | Hart, Sherry | F | |
2202. | 611. | 76 | 08:23:40 | 9.05 | Ostrowicki, Valerie | F | |
2203. | 1592. | 76 | 08:29:11 | 8.96 | Easley, William | M | |
2204. | 612. | 76 | 08:45:29 | 8.68 | Sommers-Tackett, Misty | F | |
2205. | 613. | 76 | 08:57:37 | 8.48 | Peterson, Clayton | F | |
2206. | 614. | 76 | 08:58:42 | 8.46 | Montgomery, Laura | F | |
2207. | 615. | 76 | 09:01:40 | 8.42 | Nagel, Brenda | F | |
2208. | 616. | 76 | 09:10:15 | 8.29 | Kummer, Ilene | F | |
2209. | 617. | 76 | 09:45:08 | 7.79 | Cox, Joan | F | |
2210. | 618. | 76 | 09:46:18 | 7.78 | Mack, Amy | F | |
2211. | 619. | 76 | 10:11:24 | 7.46 | Williams, Linda | F | |
2212. | 620. | 76 | 10:38:46 | 7.14 | Granum, Lyne | F | |
2213. | 621. | 76 | 10:49:44 | 7.02 | Spalding, Cindy | F | |
2214. | 1593. | 76 | 10:55:02 | 6.96 | Zavodny, Bruce | M | |
2215. | 622. | 76 | 11:23:45 | 6.67 | Green, Thia | F | |
2216. | 623. | 54 | 04:00:58 | 13.45 | Reinisch, Eva | F | |
2217T | 1594T | 54 | 06:26:38 | 8.38 | Clipp, Stephen | M | |
2217T | 1594T | 54 | 06:26:38 | 8.38 | Otto, Jeff | M | |
2219. | 1596. | 52 | 03:06:54 | 16.69 | Tabares, Juan | M | |
2220. | 624. | 52 | 03:19:01 | 15.68 | Escobar, Melissa | F | |
2221. | 625. | 52 | 03:19:03 | 15.67 | Caron, Christine | F | |
2222. | 1597. | 52 | 03:19:09 | 15.67 | Gugiu, Bogdan | M | |
2223. | 1598. | 52 | 03:19:17 | 15.66 | De Vries, Harry | M | |
2224. | 1599. | 52 | 03:20:30 | 15.56 | Arceneaux, Steven | M | |
2225. | 1600. | 52 | 03:28:47 | 14.94 | Whitney, Bruce | M | |
2226. | 1601. | 52 | 03:31:41 | 14.74 | Jordan, Miguel | M | |
2227. | 1602. | 52 | 03:33:41 | 14.60 | Shaw, Chris | M | |
2228. | 1603. | 52 | 03:42:38 | 14.01 | Ratigan, Kevin | M | |
2229. | 1604. | 52 | 03:52:53 | 13.40 | Renaud, Brian | M | |
2230. | 1605. | 52 | 03:53:29 | 13.36 | Sosnowchik, Jeff | M | |
2231. | 1606. | 52 | 03:59:15 | 13.04 | Floyd, Benjamin | M | |
2232. | 1607. | 52 | 04:03:39 | 12.81 | Kozloski, Ben | M | |
2233. | 1608. | 52 | 04:06:45 | 12.64 | Obenschain, Keith | M | |
2234. | 1609. | 52 | 04:09:49 | 12.49 | Ho, Chang-An (Jonathan) | M | |
2235. | 1610. | 52 | 04:10:10 | 12.47 | Dowell, Steve | M | |
2236. | 1611. | 52 | 04:13:22 | 12.31 | Puetter, Jens | M | |
2237. | 1612. | 52 | 04:22:15 | 11.90 | Hartleb, Mirko | M | |
2238. | 1613. | 52 | 04:30:46 | 11.52 | Janollari, Ted | M | |
2239. | 626. | 52 | 04:33:55 | 11.39 | Garfield, Nancy | F | |
2240. | 1614. | 52 | 04:33:58 | 11.39 | Wiggins, Stacey | M | |
2241. | 1615. | 52 | 04:34:25 | 11.37 | Fletcher, John | M | |
2242T | 1616T | 52 | 04:36:52 | 11.27 | Burgeson, Mark | M | |
2242T | 1616T | 52 | 04:36:52 | 11.27 | Clayton, Tyler | M | |
2244. | 1618. | 52 | 04:39:10 | 11.18 | Erber, Douglas | M | |
2245. | 1619. | 52 | 04:39:58 | 11.14 | Kemp, David | M | |
2246. | 627. | 52 | 04:40:20 | 11.13 | Husk, Cindy | F | |
2247. | 628. | 52 | 04:51:36 | 10.70 | Fortune, Carla | F | |
2248. | 629. | 52 | 04:52:25 | 10.67 | Leazier, Patricia | F | |
2249. | 630. | 52 | 05:09:21 | 10.09 | Golden, Carla | F | |
2250. | 631. | 52 | 05:09:33 | 10.08 | Franz, Erika | F | |
2251. | 1620. | 52 | 05:09:35 | 10.08 | Marchese, William | M | |
2252. | 1621. | 52 | 05:09:38 | 10.08 | Haugen, Leigh | M | |
2253. | 1622. | 52 | 05:18:40 | 9.79 | Thomson, Matt | M | |
2254T | 632T | 52 | 05:30:05 | 9.45 | McCallum, Carolyn | F | |
2254T | 632T | 52 | 05:30:05 | 9.45 | Groover, Diane | F | |
2254T | 632T | 52 | 05:30:05 | 9.45 | Lancaster, Diana | F | |
2257. | 1623. | 52 | 05:40:39 | 9.16 | Begin, John | M | |
2258. | 1624. | 52 | 05:49:10 | 8.94 | Solano, Fabio | M | |
2259. | 1625. | 52 | 06:03:56 | 8.57 | Seng, Chuk-yang | M | |
2260. | 1626. | 52 | 06:04:06 | 8.57 | Bauernhuber, Mark | M | |
2261. | 635. | 52 | 06:07:06 | 8.50 | Adams, Stephanie | F | |
2262. | 1627. | 52 | 06:35:24 | 7.89 | Keith, Huston | M | |
2263. | 636. | 52 | 06:38:23 | 7.83 | Markham, Jen | F | |
2264. | 1628. | 52 | 06:48:00 | 7.65 | Ell, James | M | |
2265. | 637. | 52 | 06:54:30 | 7.53 | Antinoff, Natalie | F | |
2266. | 638. | 52 | 06:55:04 | 7.52 | Frosst, Phyllis | F | |
2267. | 639. | 52 | 07:12:48 | 7.21 | Shoop, Nancy | F | |
2268. | 1629. | 52 | 07:25:01 | 7.01 | Babbitt, David | M | |
2269. | 640. | 52 | 07:43:15 | 6.74 | Evans, Sherry | F | |
2270. | 1630. | 52 | 08:08:00 | 6.39 | Smith, James | M | |
2271. | 1631. | 49 | 03:09:15 | 15.54 | Fowler, Lucas | M | |
2272. | 1632. | 49 | 03:15:29 | 15.04 | Crabtree, Houston | M | |
2273. | 1633. | 49 | 03:26:24 | 14.24 | Bringslid, Jeffry | M | |
2274T | 1634. | 49 | 03:29:03 | 14.06 | Howard, Jim | M | |
2274T | 641. | 49 | 03:29:03 | 14.06 | White, Deborah | F | |
2276. | 1635. | 49 | 03:39:43 | 13.38 | Greenberg, Andrew | M | |
2277. | 1636. | 49 | 03:55:36 | 12.48 | Bock, Myles | M | |
2278. | 642. | 49 | 04:09:07 | 11.80 | Sievert, Molly | F | |
2279. | 1637. | 49 | 04:19:43 | 11.32 | Duffy, Tom | M | |
2280. | 1638. | 49 | 04:32:13 | 10.80 | Labout, Andy | M | |
2281. | 1639. | 49 | 04:34:15 | 10.72 | Grebinsky, Michael | M | |
2282T | 1640T | 49 | 04:41:11 | 10.46 | Reilly, Cullan | M | |
2282T | 1640T | 49 | 04:41:11 | 10.46 | Reilly, Broghan | M | |
2284. | 1642. | 49 | 04:41:41 | 10.44 | Martens, Cary | M | |
2285. | 1643. | 49 | 05:01:59 | 9.74 | Wiggins, Brandon | M | |
2286. | 643. | 49 | 05:16:54 | 9.28 | Peterson, Marissa | F | |
2287. | 1644. | 49 | 05:18:50 | 9.22 | Graves, Paul | M | |
2288. | 1645. | 49 | 05:25:01 | 9.05 | Tomaszewski, John | M | |
2289. | 1646. | 49 | 05:42:58 | 8.57 | Davies, Cedric | M | |
2290. | 644. | 49 | 05:52:10 | 8.35 | Edwards, Michele | F | |
2291. | 1647. | 49 | 05:52:47 | 8.33 | Schelehamer, Hans | M | |
2292T | 645T | 49 | 05:54:17 | 8.30 | Novak-Janus, Kasia | F | |
2292T | 645T | 49 | 05:54:17 | 8.30 | Snell, Jamie | F | |
2294. | 1648. | 49 | 06:05:27 | 8.04 | Nix, Michael | M | |
2295. | 1649. | 49 | 06:22:19 | 7.69 | Yates, Bradley | M | |
2296. | 647. | 49 | 06:40:03 | 7.35 | Piracha, Hajara | F | |
2297T | 648T | 49 | 06:41:01 | 7.33 | Bevilacqua, Nicole | F | |
2297T | 648T | 49 | 06:41:01 | 7.33 | Hammond, Brooke | F | |
2299. | 650. | 49 | 06:44:25 | 7.27 | Parsons, Michelle | F | |
2300. | 651. | 49 | 07:31:41 | 6.51 | Slater, Jenna | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |