Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (3001-3100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2998t | 995t | 38 | 04:00:51 | 9.47 | Amenta, Paula | F | |
2998t | 995t | 38 | 04:00:51 | 9.47 | Bluma, Sarah | F | |
3000. | 997. | 38 | 04:01:18 | 9.45 | Parker, Elizabeth | F | |
3001. | 998. | 38 | 04:01:19 | 9.45 | Wilson, Jennifer | F | |
3002. | 2004. | 38 | 04:01:21 | 9.45 | Cook, Harold | M | |
3003. | 999. | 38 | 04:01:22 | 9.45 | Moore, Bette | F | |
3004. | 2005. | 38 | 04:01:42 | 9.43 | Federoff, James | M | |
3005t | 2006. | 38 | 04:02:27 | 9.40 | Lipack, Gary | M | |
3005t | 1000. | 38 | 04:02:27 | 9.40 | Breed, Wren | F | |
3007. | 2007. | 38 | 04:02:33 | 9.40 | Hannon, Gary | M | |
3008t | 2008t | 38 | 04:02:36 | 9.40 | Cox, Eddie | M | |
3008t | 2008t | 38 | 04:02:36 | 9.40 | Williams, Herman Jr. | M | |
3010. | 1001. | 38 | 04:03:06 | 9.38 | Schoot, Leanne van | F | |
3011. | 2010. | 38 | 04:03:32 | 9.36 | Dreskin, Stephen | M | |
3012. | 1002. | 38 | 04:03:50 | 9.35 | Thompson, Terrie | F | |
3013. | 2011. | 38 | 04:06:01 | 9.27 | Compton, David | M | |
3014. | 2012. | 38 | 04:06:29 | 9.25 | Piano, Robert | M | |
3015. | 1003. | 38 | 04:06:47 | 9.24 | O'Keefe, Gwendolyn | F | |
3016. | 2013. | 38 | 04:06:57 | 9.23 | Shirz, Tom | M | |
3017. | 1004. | 38 | 04:06:59 | 9.23 | Lawson, Mary Viv | F | |
3018. | 1005. | 38 | 04:07:05 | 9.23 | Johnston, Amanda | F | |
3019. | 2014. | 38 | 04:07:10 | 9.22 | Heron, William | M | |
3020. | 2015. | 38 | 04:07:53 | 9.20 | Kilduff, Patrick | M | |
3021. | 1006. | 38 | 04:08:04 | 9.19 | Bertoia, Cindy | F | |
3022. | 2016. | 38 | 04:08:37 | 9.17 | Flohr, Regui | M | |
3023. | 1007. | 38 | 04:08:48 | 9.16 | McCuston, Carr | F | |
3024. | 1008. | 38 | 04:08:59 | 9.16 | Malvino, Andria | F | |
3025. | 1009. | 38 | 04:09:04 | 9.15 | Walsh, Theresa | F | |
3026. | 1010. | 38 | 04:09:11 | 9.15 | Digiulian, Katie | F | |
3027. | 1011. | 38 | 04:09:23 | 9.14 | Budapesti, Ilona | F | |
3028. | 1012. | 38 | 04:09:54 | 9.12 | Michel, Lisa | F | |
3029. | 1013. | 38 | 04:10:00 | 9.12 | Davison, Stephanie | F | |
3030. | 1014. | 38 | 04:10:05 | 9.12 | Dreffs-Schultz, Patricia | F | |
3031t | 1015t | 38 | 04:10:12 | 9.11 | Meyer, Lise | F | |
3031t | 1015t | 38 | 04:10:12 | 9.11 | Miller, Kathy | F | |
3031t | 1015t | 38 | 04:10:12 | 9.11 | Sarzynski, Jennifer | F | |
3031t | 1015t | 38 | 04:10:12 | 9.11 | Slyke, Donna Van | F | |
3031t | 2017. | 38 | 04:10:12 | 9.11 | Aguilar, Martin | M | |
3031t | 1015t | 38 | 04:10:12 | 9.11 | Russo, Mary | F | |
3031t | 1015t | 38 | 04:10:12 | 9.11 | Holder, Allison | F | |
3038. | 2018. | 38 | 04:10:28 | 9.10 | DePouw, Gary | M | |
3039. | 1021. | 38 | 04:10:31 | 9.10 | Raders, Bonita | F | |
3040. | 1022. | 38 | 04:10:33 | 9.10 | Hoover, Catherine | F | |
3041. | 1023. | 38 | 04:11:08 | 9.08 | Campbell, Susan | F | |
3042. | 2019. | 38 | 04:11:12 | 9.08 | Dicristina, Danny | M | |
3043. | 1024. | 38 | 04:11:24 | 9.07 | Slyke, Lendy Van | F | |
3044. | 2020. | 38 | 04:11:27 | 9.07 | Barker, Ryan | M | |
3045. | 2021. | 38 | 04:11:35 | 9.06 | Trummell, Jason | M | |
3046. | 1025. | 38 | 04:11:54 | 9.05 | Jordan, Michelle | F | |
3047. | 1026. | 38 | 04:12:50 | 9.02 | Carle, Donna | F | |
3048. | 1027. | 38 | 04:13:05 | 9.01 | Lowers, Jennifer | F | |
3049t | 2022. | 38 | 04:13:24 | 9.00 | Yelton, Al | M | |
3049t | 1028. | 38 | 04:13:24 | 9.00 | Kerr, Mary | F | |
3051. | 2023. | 38 | 04:13:35 | 8.99 | Halldorson, James | M | |
3052. | 1029. | 38 | 04:14:04 | 8.97 | MacDonald, Mary Molly | F | |
3053. | 2024. | 38 | 04:14:33 | 8.96 | Toriello, Gary | M | |
3054. | 1030. | 38 | 04:15:34 | 8.92 | Smyth, Caroline | F | |
3055t | 1031t | 38 | 04:15:49 | 8.91 | Schneider, Sara | F | |
3055t | 1031t | 38 | 04:15:49 | 8.91 | Fornes, Michelle | F | |
3057. | 1033. | 38 | 04:15:59 | 8.91 | Kleinhelter, Jennifer | F | |
3058t | 2025t | 38 | 04:16:32 | 8.89 | Dicristina, Drew | M | |
3058t | 2025t | 38 | 04:16:32 | 8.89 | Thornton, Taylor | M | |
3060. | 1034. | 38 | 04:16:53 | 8.88 | McGuire, Karen | F | |
3061. | 1035. | 38 | 04:17:26 | 8.86 | Wahkinney, Elizabeth | F | |
3062. | 2027. | 38 | 04:17:30 | 8.85 | Phillips, Michael | M | |
3063t | 1036t | 38 | 04:17:37 | 8.85 | Zumbrum, Sarah | F | |
3063t | 1036t | 38 | 04:17:37 | 8.85 | Wilkins, Wendy | F | |
3065. | 2028. | 38 | 04:18:03 | 8.84 | Hurley, Greg | M | |
3066. | 1038. | 38 | 04:18:07 | 8.83 | Koff, Kari | F | |
3067. | 1039. | 38 | 04:18:50 | 8.81 | Remington, Debbie | F | |
3068. | 2029. | 38 | 04:18:56 | 8.81 | Tackett, Triarius | M | |
3069. | 1040. | 38 | 04:19:07 | 8.80 | Roberge, Elaine | F | |
3070. | 2030. | 38 | 04:19:10 | 8.80 | Gifford, Jay | M | |
3071. | 1041. | 38 | 04:19:15 | 8.79 | Quitoni, Lisa | F | |
3072. | 1042. | 38 | 04:19:26 | 8.79 | Bowles, Carol | F | |
3073. | 2031. | 38 | 04:20:00 | 8.77 | Stern, Robert | M | |
3074. | 1043. | 38 | 04:20:25 | 8.76 | Jacobs, Tammy | F | |
3075. | 2032. | 38 | 04:20:41 | 8.75 | Englund, Micah | M | |
3076. | 1044. | 38 | 04:21:04 | 8.73 | Pinson, Charlene | F | |
3077. | 2033. | 38 | 04:21:27 | 8.72 | Tillotson, Charlie | M | |
3078. | 2034. | 38 | 04:21:28 | 8.72 | Quitoni, John | M | |
3079. | 1045. | 38 | 04:21:46 | 8.71 | Canova, Bobbie | F | |
3080. | 1046. | 38 | 04:21:49 | 8.71 | Morrow, Leanne | F | |
3081. | 1047. | 38 | 04:22:16 | 8.69 | Brown, Martha | F | |
3082. | 2035. | 38 | 04:22:23 | 8.69 | Chance, Dylan | M | |
3083. | 1048. | 38 | 04:22:27 | 8.69 | Krut, Beth | F | |
3084. | 2036. | 38 | 04:22:45 | 8.68 | Wolfson, Bruce "Doc" | M | |
3085. | 1049. | 38 | 04:22:46 | 8.68 | Levine, Lisa | F | |
3086. | 2037. | 38 | 04:22:47 | 8.68 | Holden, William | M | |
3087t | 2038t | 38 | 04:22:50 | 8.67 | Harper, Greg | M | |
3087t | 2038t | 38 | 04:22:50 | 8.67 | Herbold, Kyle | M | |
3089. | 1050. | 38 | 04:22:57 | 8.67 | Tessler, Joanna | F | |
3090. | 2040. | 38 | 04:23:04 | 8.67 | Cobeil, Jeff | M | |
3091t | 2041t | 38 | 04:23:26 | 8.65 | Braun, John III | M | |
3091t | 2041t | 38 | 04:23:26 | 8.65 | Braun, John "Max" IV | M | |
3093. | 1051. | 38 | 04:23:45 | 8.64 | Lou, Kwan | F | |
3094. | 2043. | 38 | 04:23:49 | 8.64 | Carlson, Roy | M | |
3095. | 1052. | 38 | 04:24:17 | 8.63 | Kaylor, Diane | F | |
3096. | 1053. | 38 | 04:24:34 | 8.62 | Feeley, Kacie | F | |
3097t | 1054t | 38 | 04:24:47 | 8.61 | Kozicki, Leanne | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |