Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (2601-2700) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2599. | 826. | 38 | 02:30:00 | 15.20 | Walters, Chris | F | |
2600. | 827. | 38 | 02:30:15 | 15.17 | Isaac, Chele | F | |
2601. | 828. | 38 | 02:30:16 | 15.17 | Barnes, Karen | F | |
2602. | 829. | 38 | 02:30:44 | 15.13 | Oinger, Carole | F | |
2603. | 1774. | 38 | 02:31:13 | 15.08 | Hofer, Shawn | M | |
2604. | 1775. | 38 | 02:31:39 | 15.03 | Horst, Carl | M | |
2605. | 1776. | 38 | 02:31:55 | 15.01 | Brannon, James | M | |
2606. | 830. | 38 | 02:32:08 | 14.99 | Hartley, Melanie | F | |
2607t | 1777. | 38 | 02:32:32 | 14.95 | Bailey, Biff | M | |
2607t | 831. | 38 | 02:32:32 | 14.95 | Guadiz, Tonya | F | |
2609. | 832. | 38 | 02:32:45 | 14.93 | Bolden, Kylie | F | |
2610. | 1778. | 38 | 02:32:47 | 14.92 | Williams, Paul | M | |
2611. | 1779. | 38 | 02:32:48 | 14.92 | Murrel, Casey | M | |
2612. | 1780. | 38 | 02:32:54 | 14.91 | Marinelli, Anthony | M | |
2613. | 1781. | 38 | 02:33:11 | 14.88 | Hartley, Lee | M | |
2614. | 833. | 38 | 02:33:37 | 14.84 | Mullins, Tina | F | |
2615. | 1782. | 38 | 02:33:41 | 14.84 | Giovanelli, Arnold | M | |
2616. | 1783. | 38 | 02:33:48 | 14.82 | Galloway, Jeff | M | |
2617. | 1784. | 38 | 02:34:20 | 14.77 | Georges, Ombiogno Etete Herve | M | |
2618. | 1785. | 38 | 02:34:23 | 14.77 | Finta, Zsolt | M | |
2619. | 1786. | 38 | 02:34:54 | 14.72 | Whitaker, Nick | M | |
2620. | 1787. | 38 | 02:35:14 | 14.69 | Sotir, Peter | M | |
2621. | 1788. | 38 | 02:35:16 | 14.68 | Clark, Ryan | M | |
2622. | 834. | 38 | 02:35:33 | 14.66 | Helman, Kelsey | F | |
2623. | 1789. | 38 | 02:35:46 | 14.64 | Woellert, Kenneth | M | |
2624. | 1790. | 38 | 02:36:02 | 14.61 | Brown, Eric | M | |
2625. | 1791. | 38 | 02:36:32 | 14.57 | Dear, Perry | M | |
2626. | 835. | 38 | 02:37:04 | 14.52 | Heinisch, Angela | F | |
2627. | 1792. | 38 | 02:37:05 | 14.51 | Funes, Nicolas | M | |
2628. | 1793. | 38 | 02:37:22 | 14.49 | Boychuck, Christian | M | |
2629. | 1794. | 38 | 02:37:25 | 14.48 | Krech, Robert | M | |
2630. | 1795. | 38 | 02:37:43 | 14.46 | Fulton, John | M | |
2631t | 1796t | 38 | 02:37:48 | 14.45 | Harrell, Matt | M | |
2631t | 1796t | 38 | 02:37:48 | 14.45 | Veasey, Brett | M | |
2633. | 836. | 38 | 02:37:50 | 14.45 | Patrick, Valerie | F | |
2634. | 1798. | 38 | 02:37:53 | 14.44 | Martin, Barry | M | |
2635. | 837. | 38 | 02:38:01 | 14.43 | Olinger, Carole | F | |
2636. | 1799. | 38 | 02:38:15 | 14.41 | Moore, Kevin | M | |
2637. | 1800. | 38 | 02:38:39 | 14.37 | Pollard, Chris | M | |
2638. | 1801. | 38 | 02:38:56 | 14.35 | Martin, Mike | M | |
2639. | 1802. | 38 | 02:39:25 | 14.30 | Tischler, Michael | M | |
2640. | 1803. | 38 | 02:39:56 | 14.26 | Birmingham, William | M | |
2641. | 1804. | 38 | 02:40:00 | 14.25 | West, Dan | M | |
2642. | 1805. | 38 | 02:40:32 | 14.20 | Griffin, Adam | M | |
2643. | 1806. | 38 | 02:41:24 | 14.13 | Diantonio, Rick | M | |
2644. | 1807. | 38 | 02:41:32 | 14.11 | Small, Jim | M | |
2645. | 1808. | 38 | 02:41:46 | 14.09 | Newman, Brandon | M | |
2646t | 1809. | 38 | 02:41:47 | 14.09 | Bourgeois, Jim | M | |
2646t | 838. | 38 | 02:41:47 | 14.09 | Ferguson, Laura | F | |
2648. | 1810. | 38 | 02:42:03 | 14.07 | Widener, William | M | |
2649. | 1811. | 38 | 02:42:28 | 14.03 | Griffin, Kevin | M | |
2650t | 839t | 38 | 02:42:52 | 14.00 | Vanni-Noone, Jane | F | |
2650t | 839t | 38 | 02:42:52 | 14.00 | Costantino, Holly | F | |
2652. | 1812. | 38 | 02:43:46 | 13.92 | Riley, Mark | M | |
2653. | 1813. | 38 | 02:44:02 | 13.90 | Ohern, Paul | M | |
2654. | 1814. | 38 | 02:44:10 | 13.89 | Starnes, Austin | M | |
2655. | 1815. | 38 | 02:44:15 | 13.88 | Fells, Bubba | M | |
2656. | 1816. | 38 | 02:44:16 | 13.88 | Allgood, Johnny | M | |
2657. | 1817. | 38 | 02:45:25 | 13.78 | Youmans, Jon | M | |
2658t | 1818t | 38 | 02:46:06 | 13.73 | Gubelman, Stephen | M | |
2658t | 1818t | 38 | 02:46:06 | 13.73 | Chin, J.W. | M | |
2660. | 1820. | 38 | 02:46:23 | 13.70 | Wilson, Jack | M | |
2661. | 1821. | 38 | 02:46:47 | 13.67 | Waltz, Thomas | M | |
2662. | 1822. | 38 | 02:47:29 | 13.61 | Scheibel, Craig | M | |
2663. | 1823. | 38 | 02:48:34 | 13.53 | Wilkes, Alan | M | |
2664t | 841t | 38 | 02:49:42 | 13.44 | Roberts, Kim | F | |
2664t | 841t | 38 | 02:49:42 | 13.44 | Harper, Amy | F | |
2666. | 1824. | 38 | 02:49:57 | 13.42 | Martinez, Ray | M | |
2667. | 1825. | 38 | 02:50:23 | 13.38 | Cohen, Matt | M | |
2668. | 843. | 38 | 02:50:25 | 13.38 | Herzberg, Tina | F | |
2669. | 844. | 38 | 02:50:32 | 13.37 | Penuela, Sandra | F | |
2670. | 1826. | 38 | 02:51:39 | 13.28 | Graf, Scott | M | |
2671. | 1827. | 38 | 02:52:00 | 13.26 | Gibson, Will | M | |
2672. | 1828. | 38 | 02:52:27 | 13.22 | Blessing, Horst | M | |
2673. | 1829. | 38 | 02:52:36 | 13.21 | McCarthy, Michael | M | |
2674. | 1830. | 38 | 02:52:42 | 13.20 | Anderson, Jim | M | |
2675t | 845. | 38 | 02:52:55 | 13.19 | Ruel, Helene | F | |
2675t | 1831. | 38 | 02:52:55 | 13.19 | George, Kaleb | M | |
2677. | 846. | 38 | 02:53:11 | 13.17 | Vickroy, Jennifer | F | |
2678. | 1832. | 38 | 02:54:32 | 13.06 | Courter, Jeffery | M | |
2679. | 847. | 38 | 02:54:43 | 13.05 | Johnson, Brittany | F | |
2680. | 1833. | 38 | 02:54:56 | 13.03 | Howard, Donald | M | |
2681. | 848. | 38 | 02:55:07 | 13.02 | Luber, Mallory | F | |
2682. | 1834. | 38 | 02:55:09 | 13.02 | Daniels, Tim | M | |
2683. | 849. | 38 | 02:55:16 | 13.01 | Metz, Carol | F | |
2684t | 1835. | 38 | 02:55:22 | 13.00 | Ng, Kai | M | |
2684t | 850. | 38 | 02:55:22 | 13.00 | Markwick, Selena | F | |
2686. | 1836. | 38 | 02:55:27 | 13.00 | Pauly, Bob | M | |
2687. | 851. | 38 | 02:55:32 | 12.99 | Parton, Laura | F | |
2688. | 1837. | 38 | 02:55:55 | 12.96 | Foo, Toon Hong | M | |
2689. | 1838. | 38 | 02:56:02 | 12.95 | Wadle, Stephen | M | |
2690. | 1839. | 38 | 02:56:16 | 12.93 | Barre, Mike | M | |
2691. | 852. | 38 | 02:56:22 | 12.93 | Travers, Arden | F | |
2692. | 853. | 38 | 02:56:30 | 12.92 | Lorson, Christine | F | |
2693. | 854. | 38 | 02:56:45 | 12.90 | Timonere, Billie | F | |
2694. | 1840. | 38 | 02:56:59 | 12.88 | Dicaprio, Jason | M | |
2695. | 1841. | 38 | 02:57:09 | 12.87 | Fluke, Timothy | M | |
2696. | 855. | 38 | 02:57:31 | 12.84 | Zimmerman, Carol | F | |
2697. | 1842. | 38 | 02:57:35 | 12.84 | Promislow, Daniel | M | |
2698. | 856. | 38 | 02:57:36 | 12.84 | Harris, Alexandra | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |