Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (801-900) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
800. | 173. | 152 | 13:32:47 | 11.22 | Korupp, Alexandra | F | |
801. | 628. | 152 | 13:41:41 | 11.10 | Flynn, Bob | M | |
802. | 174. | 152 | 14:27:54 | 10.51 | Craven, Angela | F | |
803. | 175. | 152 | 14:58:25 | 10.15 | Hyzer, Kathryn | F | |
804. | 629. | 152 | 15:01:12 | 10.12 | Walker, Edwin | M | |
805t | 630. | 142 | 11:17:58 | 12.57 | Herbst, Glenn | M | |
805t | 176. | 142 | 11:17:58 | 12.57 | Brown-Herbst, Kari | F | |
807. | 631. | 142 | 11:53:33 | 11.94 | Allison, Robert | M | |
808. | 632. | 142 | 12:04:59 | 11.75 | Ferguson, Kevin | M | |
809. | 633. | 139 | 10:15:26 | 13.55 | Seerup, Randy | M | |
810. | 634. | 139 | 16:03:10 | 8.66 | Slakie, Donald | M | |
811. | 635. | 139 | 13:07:36 | 10.59 | Fong, Jack | M | |
812. | 177. | 139 | 13:30:40 | 10.29 | Harrington, Maureen | F | |
813. | 636. | 139 | 13:37:31 | 10.20 | Clarke, Steve | M | |
814. | 637. | 139 | 16:05:41 | 8.64 | Dillard, Daniel | M | |
815. | 638. | 138 | 11:55:52 | 11.57 | Chittum, Tony | M | |
816. | 639. | 137 | 09:25:23 | 14.54 | Bleacher, Benjamin III | M | |
817. | 640. | 136 | 08:30:40 | 15.98 | Stout, Mike | M | |
818. | 641. | 136 | 12:14:04 | 11.12 | Smith, Jeff | M | |
819. | 642. | 129 | 11:51:30 | 10.88 | Jeffress, Jerry | M | |
820. | 178. | 129 | 12:21:49 | 10.43 | Aseltyne, Mary | F | |
821. | 643. | 128 | 09:20:22 | 13.71 | Palomino, Daniel | M | |
822. | 644. | 128 | 15:28:21 | 8.27 | Tornatore, Tom | M | |
823. | 645. | 128 | 10:13:00 | 12.53 | Patton, Don | M | |
824. | 179. | 127 | 09:52:37 | 12.86 | Jackson, Valerie | F | |
825. | 646. | 127 | 11:19:18 | 11.22 | Dentler, Matt | M | |
826. | 647. | 127 | 12:27:24 | 10.20 | Rosenberg, John | M | |
827. | 180. | 126 | 11:47:03 | 10.69 | Leodotter, Lena | F | |
828. | 648. | 126 | 07:47:41 | 16.16 | Gruber, Carl | M | |
829. | 181. | 126 | 09:17:42 | 13.56 | Fester, Kimberly | F | |
830. | 649. | 126 | 09:47:08 | 12.88 | Leibnitz, Edward | M | |
831. | 650. | 126 | 10:26:54 | 12.06 | Blakley, Robert | M | |
832. | 651. | 126 | 10:47:57 | 11.67 | Wheeler, Richard | M | |
833. | 652. | 126 | 12:18:03 | 10.24 | Figy, Michael | M | |
834. | 182. | 126 | 12:31:10 | 10.06 | Hricz, Linda | F | |
835. | 183. | 126 | 12:31:12 | 10.06 | Laufenberg, Lynette | F | |
836. | 653. | 126 | 13:13:09 | 9.53 | Bond, Matthew | M | |
837. | 184. | 126 | 15:38:47 | 8.05 | Crossgrove, Kirsten | F | |
838. | 654. | 125 | 08:19:51 | 15.00 | Murrell, Casey | M | |
839. | 655. | 125 | 11:20:39 | 11.02 | Rosen, Daniel | M | |
840. | 656. | 125 | 07:46:51 | 16.07 | McBrien, Gene | M | |
841. | 657. | 125 | 11:03:20 | 11.31 | Hurst, John | M | |
842. | 658. | 125 | 08:38:58 | 14.45 | Aramovich, Michael | M | |
843. | 659. | 125 | 08:52:27 | 14.09 | McNeal, Dennis | M | |
844. | 660. | 125 | 09:32:21 | 13.10 | Zaron, Corky | M | |
845. | 185. | 125 | 10:15:50 | 12.18 | Hammond, Linda | F | |
846. | 661. | 125 | 11:18:18 | 11.06 | Skaggs, Travis | M | |
847. | 662. | 125 | 11:24:51 | 10.95 | Kramer, Joseph (Joe) | M | |
848. | 186. | 125 | 11:52:00 | 10.53 | Gunning, Sue | F | |
849. | 663. | 125 | 12:01:53 | 10.39 | Bleier, Brent | M | |
850. | 664. | 125 | 12:36:22 | 9.92 | Wehner, James | M | |
851. | 187. | 125 | 13:06:29 | 9.54 | McSparran, Kathy | F | |
852. | 188. | 125 | 13:25:03 | 9.32 | Dickey, Valerie | F | |
853. | 189. | 125 | 13:41:22 | 9.13 | Girard, Katey | F | |
854. | 665. | 125 | 13:41:23 | 9.13 | Girard, Matthew | M | |
855. | 190. | 125 | 13:44:55 | 9.09 | Knutson, Julie | F | |
856. | 191. | 125 | 13:55:52 | 8.97 | Chen, Emily | F | |
857. | 666. | 125 | 14:07:23 | 8.85 | Albrecht, Rudy | M | |
858. | 667. | 125 | 08:04:42 | 15.47 | Ritter, Chris | M | |
859. | 668. | 125 | 08:41:24 | 14.38 | Zweber, Stephen | M | |
860. | 669. | 125 | 09:24:16 | 13.29 | Krawczyk, Mark | M | |
861. | 192. | 125 | 09:55:22 | 12.60 | Condon-Numerick, Christina | F | |
862. | 670. | 125 | 10:13:35 | 12.22 | Krauss-Hooker, Allan | M | |
863. | 671. | 125 | 11:04:27 | 11.29 | Hutchins, Mark | M | |
864. | 672. | 125 | 11:35:43 | 10.78 | Trosen, Tavis | M | |
865. | 673. | 125 | 12:16:12 | 10.19 | French, Todd | M | |
866. | 193. | 125 | 13:00:51 | 9.60 | Snyder, Renee | F | |
867. | 674. | 124 | 07:08:42 | 17.35 | Fortner, Michael | M | |
868. | 675. | 124 | 08:51:29 | 14.00 | Weber, Carl | M | |
869. | 194. | 124 | 11:04:47 | 11.19 | Bowling, Lisa | F | |
870. | 676. | 124 | 13:10:15 | 9.41 | Clifford, Jules | M | |
871. | 677. | 124 | 13:10:20 | 9.41 | Griffin, Greg | M | |
872. | 195. | 124 | 13:34:37 | 9.13 | Chew, Nataline | F | |
873. | 196. | 124 | 14:58:29 | 8.28 | Hillmeyer, Michelle | F | |
874. | 678. | 124 | 17:37:01 | 7.04 | Keeler, Jack | M | |
875. | 679. | 124 | 07:36:11 | 16.31 | Rendueles, Rick | M | |
876. | 197. | 124 | 07:52:27 | 15.75 | Marriott, Valerie | F | |
877. | 198. | 124 | 09:27:00 | 13.12 | Launay, Laurie Dr. | F | |
878. | 680. | 124 | 09:27:53 | 13.10 | Sichak, Shawn | M | |
879. | 199. | 124 | 09:35:41 | 12.92 | Delman, Lydia | F | |
880. | 681. | 124 | 09:39:55 | 12.83 | Knoll, Robert | M | |
881. | 200. | 124 | 09:40:06 | 12.83 | Washburn, Karla | F | |
882. | 682. | 124 | 09:43:25 | 12.75 | Macey, Rex | M | |
883. | 683. | 124 | 10:05:34 | 12.29 | Schmiede, Erich | M | |
884. | 684. | 124 | 10:14:00 | 12.12 | Haraszkiewicz, Steve | M | |
885. | 685. | 124 | 10:26:42 | 11.87 | O'Keefe, Lawrence | M | |
886. | 201. | 124 | 10:37:43 | 11.67 | Zuckerman, Laura | F | |
887. | 202. | 124 | 10:42:47 | 11.57 | Gregory, Sandy | F | |
888. | 686. | 124 | 10:49:05 | 11.46 | Blair, Jesse | M | |
889. | 203. | 124 | 11:15:01 | 11.02 | Guffey, Paula | F | |
890. | 687. | 124 | 11:37:12 | 10.67 | Simm, Paul | M | |
891. | 688. | 124 | 11:39:15 | 10.64 | Holley, Ryan | M | |
892. | 204. | 124 | 11:49:36 | 10.48 | Goldberg, Diane | F | |
893. | 205. | 124 | 11:57:41 | 10.37 | Digiulian, Missy | F | |
894. | 689. | 124 | 12:07:35 | 10.23 | Howard, Thomas | M | |
895. | 206. | 124 | 12:14:37 | 10.13 | Schuster, Anne | F | |
896. | 690. | 124 | 12:37:59 | 9.82 | Burrows, Michael | M | |
897. | 207. | 124 | 13:02:49 | 9.50 | Poulet, Carolyn | F | |
898. | 208. | 124 | 13:08:28 | 9.44 | Del Villaggio, Melanie | F | |
899. | 691. | 124 | 13:09:43 | 9.42 | Kopis, Jan | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |