Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (1501-1600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1500. | 1110. | 86 | 05:35:18 | 15.39 | Brown, Marshall | M | |
1501. | 391. | 86 | 05:37:56 | 15.27 | Stubbs, Anna | F | |
1502. | 1111. | 86 | 05:38:00 | 15.27 | Wright, Jim | M | |
1503. | 1112. | 86 | 05:38:34 | 15.24 | Winecker, William | M | |
1504. | 1113. | 86 | 05:43:29 | 15.02 | Marchese, Paul | M | |
1505. | 1114. | 86 | 05:44:35 | 14.97 | Austin, Scott | M | |
1506. | 392. | 86 | 05:45:11 | 14.95 | Tremblay, Joanne | F | |
1507. | 1115. | 86 | 05:46:59 | 14.87 | Shafran, Michael | M | |
1508t | 1116. | 86 | 05:47:51 | 14.83 | Kanciper, Adam | M | |
1508t | 393. | 86 | 05:47:51 | 14.83 | Suessmann, Sabine | F | |
1510. | 1117. | 86 | 05:48:51 | 14.79 | Fields, Tony | M | |
1511. | 394. | 86 | 05:50:54 | 14.71 | Busby, Mechele | F | |
1512. | 1118. | 86 | 05:53:56 | 14.58 | Pillitteri, Paul | M | |
1513. | 1119. | 86 | 05:54:17 | 14.56 | Gilbey, Clyde | M | |
1514. | 395. | 86 | 05:55:56 | 14.50 | Frampton, Nancy | F | |
1515. | 1120. | 86 | 05:55:59 | 14.50 | Moser, Kim | M | |
1516. | 396. | 86 | 05:56:00 | 14.49 | Seymour, Jackie | F | |
1517t | 397t | 86 | 05:56:01 | 14.49 | Calkin, Cynthia | F | |
1517t | 397t | 86 | 05:56:01 | 14.49 | Francisco, Bambi | F | |
1519. | 1121. | 86 | 05:58:38 | 14.39 | Robert, Mitchell | M | |
1520. | 399. | 86 | 05:58:40 | 14.39 | Adams, Lauren | F | |
1521. | 1122. | 86 | 05:58:44 | 14.38 | Crittenden, Critter | M | |
1522t | 1123t | 86 | 05:59:17 | 14.36 | Elsbach, Jan Kees | M | |
1522t | 1123t | 86 | 05:59:17 | 14.36 | Spies, Christian | M | |
1524. | 1125. | 86 | 05:59:34 | 14.35 | Halohan, Joseph | M | |
1525. | 400. | 86 | 06:01:24 | 14.28 | Brunetti, Michelle | F | |
1526. | 1126. | 86 | 06:03:07 | 14.21 | Rishel, Lewis | M | |
1527. | 1127. | 86 | 06:03:34 | 14.19 | Guardia, Julio | M | |
1528. | 1128. | 86 | 06:03:41 | 14.19 | Busby, Brian | M | |
1529. | 1129. | 86 | 06:05:34 | 14.12 | O'Malley, James | M | |
1530. | 1130. | 86 | 06:05:51 | 14.10 | Ray, Daniel | M | |
1531. | 1131. | 86 | 06:05:55 | 14.10 | Smith, Jay | M | |
1532. | 1132. | 86 | 06:12:33 | 13.85 | Kriya, Ananda | M | |
1533. | 1133. | 86 | 06:13:03 | 13.83 | Prescott, Joe | M | |
1534. | 1134. | 86 | 06:13:19 | 13.82 | Jacobus, Don | M | |
1535. | 401. | 86 | 06:14:39 | 13.77 | O'Leary, Barbara | F | |
1536. | 1135. | 86 | 06:14:47 | 13.77 | Ubl, Douglas | M | |
1537. | 1136. | 86 | 06:16:05 | 13.72 | Rodriguez, Nino | M | |
1538. | 1137. | 86 | 06:16:06 | 13.72 | Vonrabenau, Sean | M | |
1539. | 1138. | 86 | 06:17:28 | 13.67 | Mirabal, Bob | M | |
1540. | 1139. | 86 | 06:21:42 | 13.52 | Donnella, Derrick | M | |
1541. | 402. | 86 | 06:21:49 | 13.51 | Gammie, Shantel | F | |
1542. | 1140. | 86 | 06:23:16 | 13.46 | McEntee, Chris | M | |
1543. | 403. | 86 | 06:27:43 | 13.31 | Bruyn, Sandra De | F | |
1544. | 404. | 86 | 06:27:53 | 13.30 | Schutz, Diane | F | |
1545. | 1141. | 86 | 06:28:34 | 13.28 | Yu, Ron | M | |
1546. | 1142. | 86 | 06:29:24 | 13.25 | Homann, Peter | M | |
1547. | 1143. | 86 | 06:30:01 | 13.23 | Fitzsimmons, Mark | M | |
1548. | 1144. | 86 | 06:30:30 | 13.21 | Hanham, Ross | M | |
1549. | 1145. | 86 | 06:31:37 | 13.18 | Keegan, William | M | |
1550t | 405. | 86 | 06:32:07 | 13.16 | Solomon, June | F | |
1550t | 1146. | 86 | 06:32:07 | 13.16 | Wellbank, John | M | |
1552. | 406. | 86 | 06:36:45 | 13.01 | Rabuck, Carol | F | |
1553. | 1147. | 86 | 06:37:29 | 12.98 | Byrd, Andor Jr. | M | |
1554. | 1148. | 86 | 06:37:41 | 12.98 | Mikesell, Eric | M | |
1555. | 1149. | 86 | 06:37:42 | 12.97 | Flexon, Robert | M | |
1556. | 1150. | 86 | 06:41:30 | 12.85 | Rene, James | M | |
1557. | 1151. | 86 | 06:43:24 | 12.79 | Gilmore, Matthew | M | |
1558t | 1152t | 86 | 06:44:27 | 12.76 | Thomson, Derek | M | |
1558t | 1152t | 86 | 06:44:27 | 12.76 | Simons, Josh | M | |
1558t | 1152t | 86 | 06:44:27 | 12.76 | Johnson, Paul | M | |
1561. | 1155. | 86 | 06:46:32 | 12.69 | Gieske, Terrance | M | |
1562. | 1156. | 86 | 06:46:57 | 12.68 | Nilsson, Scott | M | |
1563. | 407. | 86 | 06:47:19 | 12.67 | Donigan, Valerie | F | |
1564. | 408. | 86 | 06:48:24 | 12.63 | Pankey, Ali | F | |
1565. | 409. | 86 | 06:48:37 | 12.63 | Keim-Reilly, Arnie | F | |
1566. | 410. | 86 | 06:48:51 | 12.62 | Vogt, Susan | F | |
1567. | 411. | 86 | 06:50:30 | 12.57 | De Villiers, Leslie | F | |
1568. | 1157. | 86 | 06:50:33 | 12.57 | Dombrowski, Chris | M | |
1569. | 1158. | 86 | 06:51:15 | 12.55 | Olsen, Roger | M | |
1570. | 412. | 86 | 06:56:24 | 12.39 | Zverina, Liana | F | |
1571. | 1159. | 86 | 06:59:22 | 12.30 | Zuker, Hugh | M | |
1572. | 1160. | 86 | 06:59:41 | 12.29 | Tyrrell, Ronald | M | |
1573. | 1161. | 86 | 06:59:42 | 12.29 | Robinson, Richard | M | |
1574. | 413. | 86 | 07:03:53 | 12.17 | Tulich, Jennifer | F | |
1575. | 1162. | 86 | 07:07:30 | 12.07 | Everard, Jim | M | |
1576. | 414. | 86 | 07:08:06 | 12.05 | Schmid, Janeen | F | |
1577. | 415. | 86 | 07:08:37 | 12.04 | Hoff, M. | F | |
1578. | 416. | 86 | 07:11:10 | 11.97 | Bream, Sue | F | |
1579. | 1163. | 86 | 07:11:23 | 11.96 | Metzner, Steve | M | |
1580t | 417t | 86 | 07:11:24 | 11.96 | Boyd, Nan | F | |
1580t | 417t | 86 | 07:11:24 | 11.96 | Vanderhoef, Shawn | F | |
1582. | 1164. | 86 | 07:11:40 | 11.95 | Brylski, Ron | M | |
1583. | 1165. | 86 | 07:12:01 | 11.94 | Leighton, Luke | M | |
1584. | 419. | 86 | 07:16:12 | 11.83 | Alexander, Trish | F | |
1585t | 1166. | 86 | 07:18:30 | 11.77 | Gallagher, Joseph | M | |
1585t | 420. | 86 | 07:18:30 | 11.77 | Engle, Elizabeth | F | |
1587. | 1167. | 86 | 07:19:57 | 11.73 | Reisfeld, Peter | M | |
1588. | 1168. | 86 | 07:20:24 | 11.72 | Pate, David | M | |
1589. | 1169. | 86 | 07:21:06 | 11.70 | Schmitz, James | M | |
1590. | 1170. | 86 | 07:22:03 | 11.67 | Larson, Mathew | M | |
1591t | 1171t | 86 | 07:24:38 | 11.61 | Hernandez, Cesar | M | |
1591t | 1171t | 86 | 07:24:38 | 11.61 | Walvoord, Barry | M | |
1593. | 1173. | 86 | 07:28:40 | 11.50 | Sass, Stephen | M | |
1594t | 421. | 86 | 07:30:45 | 11.45 | Kraus, Denise | F | |
1594t | 1174. | 86 | 07:30:45 | 11.45 | Edge, Jeff | M | |
1596. | 1175. | 86 | 07:30:50 | 11.45 | Frogge, William | M | |
1597. | 1176. | 86 | 07:32:02 | 11.42 | Baxter, Andrew | M | |
1598t | 1177t | 86 | 07:34:21 | 11.36 | Butler, Joe | M | |
1598t | 1177t | 86 | 07:34:21 | 11.36 | Weborg, Richard | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |