Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (1-100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1. | 1. | 2420 | 132:55:09 | 18.21 | Matzger, Eddy | M | |
2. | 2. | 1715 | 173:24:02 | 9.89 | Kaplan, David | M | |
3. | 3. | 1563 | 110:51:42 | 14.10 | Thomas, John | M | |
4. | 4. | 1543 | 94:39:22 | 16.30 | Brockmann, Uwe | M | |
5. | 5. | 1481 | 142:44:22 | 10.38 | Lambert, Blake | M | |
6. | 6. | 1468 | 117:38:35 | 12.48 | Harwell, Bob | M | |
7. | 7. | 1432 | 92:48:08 | 15.43 | Griffin, Larry | M | |
8. | 8. | 1425 | 82:26:42 | 17.28 | Belden, Bruce | M | |
9. | 9. | 1346 | 97:52:13 | 13.75 | Sawh, Luke | M | |
10. | 10. | 1308 | 80:49:14 | 16.18 | Willcox, Lenny | M | |
11. | 11. | 1308 | 103:24:29 | 12.65 | Sibert, Mark | M | |
12. | 12. | 1235 | 86:01:31 | 14.36 | Charbonneau, John | M | |
13. | 13. | 1219 | 88:23:02 | 13.79 | Fistel, Sam | M | |
14. | 14. | 1218 | 69:23:52 | 17.55 | Humphrey, Dennis | M | |
15. | 15. | 1139 | 89:32:53 | 12.72 | McCue, Tom | M | |
16. | 16. | 1133 | 64:39:57 | 17.52 | Ramirez, Francisco | M | |
17. | 17. | 1130 | 72:04:07 | 15.68 | Van Abbema, Duane | M | |
18. | 1. | 1073 | 96:00:10 | 11.18 | Bongiorno, Lisa | F | |
19. | 18. | 1054 | 73:46:13 | 14.29 | Hooker, Allan | M | |
20. | 2. | 1046 | 65:44:46 | 15.91 | Turek, Marcy | F | |
21. | 19. | 1041 | 78:09:14 | 13.32 | Grosspietsch, Thomas | M | |
22. | 3. | 1025 | 96:26:41 | 10.63 | Bailey, Elizabeth | F | |
23. | 20. | 1013 | 72:40:12 | 13.94 | Cummings, Dennis | M | |
24. | 4. | 998 | 63:29:52 | 15.72 | Wright, Jessica | F | |
25. | 21. | 990 | 60:24:06 | 16.39 | Patino, Miguel | M | |
26. | 22. | 949 | 64:45:52 | 14.65 | Oswald, Brian | M | |
27. | 23. | 884 | 66:33:14 | 13.28 | Bratton, Sean | M | |
28. | 24. | 873 | 76:50:42 | 11.36 | Sadlier, Rick | M | |
29. | 25. | 870 | 69:36:18 | 12.50 | Skelton, Joel | M | |
30. | 26. | 868 | 75:00:47 | 11.57 | Friedland, Glenn | M | |
31. | 27. | 864 | 87:40:25 | 9.85 | Henry, Kim | M | |
32. | 28. | 859 | 62:28:20 | 13.75 | Xiu, Lincheng | M | |
33. | 29. | 829 | 45:27:14 | 18.24 | Burger, Dan | M | |
34. | 30. | 819 | 77:54:57 | 10.51 | Kummer, John | M | |
35. | 31. | 816 | 57:51:57 | 14.10 | Farnsworth, Mark | M | |
36. | 32. | 810 | 70:10:46 | 11.54 | Carpenter, Mark | M | |
37. | 33. | 789 | 43:49:18 | 18.00 | Detwiler, Thomas | M | |
38. | 34. | 786 | 85:39:42 | 9.18 | Francis, James Jr | M | |
39. | 35. | 786 | 91:00:34 | 8.64 | Baumgartner, Donn | M | |
40. | 36. | 784 | 51:06:43 | 15.34 | Schoenung, Glen | M | |
41. | 37. | 784 | 59:35:43 | 13.16 | Ryan, Bob | M | |
42. | 38. | 782 | 44:57:55 | 17.39 | Doucet, Peter | M | |
43. | 39. | 754 | 58:22:41 | 12.92 | Goode, Kent | M | |
44. | 40. | 737 | 59:37:30 | 12.36 | Leventhal, Michael | M | |
45. | 5. | 705 | 53:09:25 | 13.26 | Walters, Cindy | F | |
46. | 41. | 699 | 59:23:09 | 11.77 | Thompson, Patrick | M | |
47. | 42. | 695 | 40:09:59 | 17.30 | Keane, Tom | M | |
48. | 43. | 695 | 53:23:23 | 13.02 | McKenney, Bryan | M | |
49. | 44. | 695 | 61:30:52 | 11.30 | Merschen, Mark | M | |
50. | 6. | 692 | 48:21:05 | 14.31 | Hudson, Kendra | F | |
51. | 7. | 691 | 42:13:44 | 16.36 | Hartman, Barrie | F | |
52. | 45. | 669 | 43:12:47 | 15.48 | Chen, Johnny | M | |
53. | 46. | 650 | 52:50:35 | 12.30 | Blooming, Thomas | M | |
54. | 47. | 648 | 42:26:12 | 15.27 | Peay, James | M | |
55. | 48. | 642 | 54:53:58 | 11.69 | Forsythe, Ronnie | M | |
56. | 49. | 638 | 41:54:51 | 15.22 | Geisel, Brian | M | |
57. | 50. | 611 | 41:21:12 | 14.78 | Kendall, Earl | M | |
58. | 51. | 611 | 33:10:16 | 18.42 | Mejia, Luis Carlos | M | |
59. | 52. | 610 | 35:41:06 | 17.09 | Diaz, Hernan | M | |
60. | 53. | 610 | 53:19:12 | 11.44 | Edwards, Eric | M | |
61. | 54. | 609 | 52:03:53 | 11.70 | Brett, Bill | M | |
62. | 55. | 609 | 57:00:17 | 10.68 | Greenawalt, Steven | M | |
63. | 56. | 609 | 36:28:05 | 16.70 | Shuba, Louis | M | |
64. | 57. | 608 | 37:43:08 | 16.12 | Baake, Kent | M | |
65. | 58. | 601 | 36:27:57 | 16.48 | Swaney, Scott | M | |
66. | 59. | 601 | 43:05:38 | 13.95 | Weinstein, Howard | M | |
67. | 60. | 599 | 50:03:08 | 11.97 | Nash, Mark | M | |
68. | 61. | 598 | 50:41:55 | 11.80 | Wysochanski, Michael | M | |
69. | 62. | 598 | 37:41:11 | 15.87 | Roland, Ted | M | |
70. | 63. | 598 | 45:15:57 | 13.21 | Berryhill, Keith | M | |
71. | 64. | 592 | 53:15:13 | 11.12 | Gillen, Tom | M | |
72. | 65. | 585 | 58:53:00 | 9.93 | Freedman, Allen | M | |
73. | 66. | 582 | 44:03:30 | 13.21 | Gayle, Herb | M | |
74. | 67. | 576 | 37:24:33 | 15.40 | Grabinski, Rodney | M | |
75. | 8. | 561 | 48:33:16 | 11.55 | Grudzien, Chrisy | F | |
76. | 9. | 560 | 57:36:23 | 9.72 | Dobrinski, Ina | F | |
77. | 68. | 555 | 43:12:18 | 12.85 | Peck, Michael | M | |
78. | 69. | 552 | 45:06:50 | 12.24 | Barrowman, Dan | M | |
79. | 70. | 542 | 45:53:23 | 11.81 | Pegher, Joseph | M | |
80. | 71. | 541 | 65:22:14 | 8.28 | Volz, Chris | M | |
81. | 72. | 533 | 50:40:02 | 10.52 | Stam, Robert | M | |
82. | 10. | 528 | 41:06:17 | 12.85 | Baggett, Tamara | F | |
83. | 73. | 524 | 33:38:21 | 15.58 | Reeves, Daniel | M | |
84. | 74. | 524 | 43:33:21 | 12.03 | Oswald, Donald | M | |
85. | 75. | 524 | 48:24:29 | 10.82 | Rausch, Gernot | M | |
86. | 11. | 523 | 49:22:50 | 10.59 | Hochstein, Carol | F | |
87. | 76. | 523 | 33:50:46 | 15.45 | Lecuyer, Jacques | M | |
88. | 77. | 523 | 39:39:22 | 13.19 | Dolenc, Andrej | M | |
89. | 78. | 522 | 29:04:57 | 17.95 | Bowman, Randy | M | |
90. | 79. | 522 | 31:12:08 | 16.73 | Schulte, John | M | |
91. | 80. | 522 | 32:11:26 | 16.22 | Sutherland, Kent | M | |
92. | 81. | 522 | 36:47:04 | 14.19 | Rogers, Mims | M | |
93. | 82. | 522 | 35:16:40 | 14.80 | Zidan, Farid | M | |
94. | 83. | 522 | 45:48:58 | 11.39 | Gafford, Frank | M | |
95. | 84. | 521 | 31:29:48 | 16.54 | Randolph, Marshall | M | |
96. | 85. | 521 | 42:37:48 | 12.22 | Kable, Bill | M | |
97. | 86. | 521 | 44:47:56 | 11.63 | Jucker, Pete | M | |
98. | 87. | 519 | 41:19:02 | 12.56 | May, Gary | M | |
99. | 12. | 518 | 37:08:50 | 13.94 | Seward, Liz | F | |
100. | 88. | 517 | 28:56:08 | 17.87 | Greene, Gregory | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |