Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (1101-1200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1100. | 266. | 87 | 07:03:47 | 12.32 | Winans, Paige | F | |
1101. | 835. | 87 | 07:07:58 | 12.20 | Barnes, Seitu | M | |
1102. | 836. | 87 | 07:08:20 | 12.19 | Nichols, John | M | |
1103. | 837. | 87 | 07:08:58 | 12.17 | Cox, Alan | M | |
1104. | 267. | 87 | 07:10:09 | 12.14 | Pepin, Rebecca | F | |
1105t | 838t | 87 | 07:11:25 | 12.10 | Rosenfeld, Jaeson | M | |
1105t | 838t | 87 | 07:11:25 | 12.10 | Lignell, Brent | M | |
1107. | 840. | 87 | 07:13:01 | 12.05 | DeGrazia, Henry | M | |
1108. | 841. | 87 | 07:21:16 | 11.83 | Gemin, Paul | M | |
1109. | 842. | 87 | 07:24:39 | 11.74 | Schmidt, Todd | M | |
1110t | 268. | 87 | 07:27:18 | 11.67 | Bargas, Carmen | F | |
1110t | 843. | 87 | 07:27:18 | 11.67 | Schwind, Seth | M | |
1112. | 269. | 87 | 07:28:51 | 11.63 | Cosson, Therese | F | |
1113t | 844t | 87 | 07:31:41 | 11.56 | Maas, Bob | M | |
1113t | 844t | 87 | 07:31:41 | 11.56 | Maas, Robert | M | |
1115t | 846t | 87 | 07:32:19 | 11.54 | LaPeter, John | M | |
1115t | 270. | 87 | 07:32:19 | 11.54 | Gantz, Julie | F | |
1115t | 846t | 87 | 07:32:19 | 11.54 | Herzog, Jeff | M | |
1115t | 846t | 87 | 07:32:19 | 11.54 | Gantz, Stephen | M | |
1115t | 846t | 87 | 07:32:19 | 11.54 | Collette, David | M | |
1120. | 850. | 87 | 07:35:33 | 11.46 | Galla, Paul | M | |
1121. | 851. | 87 | 07:35:49 | 11.45 | Sliger, James | M | |
1122. | 852. | 87 | 07:37:06 | 11.42 | Martin, John | M | |
1123. | 853. | 87 | 07:37:08 | 11.42 | Chung, Tae | M | |
1124. | 271. | 87 | 07:40:09 | 11.34 | Sylvester, Diane | F | |
1125. | 854. | 87 | 07:41:15 | 11.32 | Ford, Carl | M | |
1126t | 855. | 87 | 07:41:47 | 11.30 | Frazier, Charles | M | |
1126t | 272. | 87 | 07:41:47 | 11.30 | Munoz, Theresa | F | |
1128. | 273. | 87 | 07:45:49 | 11.21 | Banach, Leslie | F | |
1129. | 274. | 87 | 07:49:07 | 11.13 | Loving, Juley | F | |
1130. | 856. | 87 | 07:53:16 | 11.03 | Simpson, George | M | |
1131. | 857. | 87 | 07:53:32 | 11.02 | Frey, Richard | M | |
1132. | 275. | 87 | 07:54:29 | 11.00 | Cole, Meg | F | |
1133. | 858. | 87 | 07:54:45 | 11.00 | Hough, Phil Jr | M | |
1134. | 276. | 87 | 08:01:20 | 10.84 | Plagens, Janice | F | |
1135t | 859t | 87 | 08:03:04 | 10.81 | Beine, Christian | M | |
1135t | 859t | 87 | 08:03:04 | 10.81 | Eckardt, Marco | M | |
1135t | 277. | 87 | 08:03:04 | 10.81 | Romberg, Petra | F | |
1138. | 278. | 87 | 08:04:20 | 10.78 | Wailand, Karen | F | |
1139. | 861. | 87 | 08:08:20 | 10.69 | Rannikko, Art | M | |
1140. | 279. | 87 | 08:12:29 | 10.60 | Schaefer, Susan | F | |
1141. | 862. | 87 | 08:13:32 | 10.58 | Woolley, Daniel | M | |
1142t | 280t | 87 | 08:14:23 | 10.56 | Amaral, Susan | F | |
1142t | 280t | 87 | 08:14:23 | 10.56 | Howard, Donna | F | |
1144. | 863. | 87 | 08:16:39 | 10.51 | DiGiovanni, John | M | |
1145. | 864. | 87 | 08:22:38 | 10.39 | Aylward, Mike | M | |
1146. | 865. | 87 | 08:22:43 | 10.38 | Ratti, Paul | M | |
1147. | 866. | 87 | 08:26:01 | 10.32 | Schwartz, William | M | |
1148. | 867. | 87 | 08:28:13 | 10.27 | Markott, Doug | M | |
1149. | 868. | 87 | 08:31:54 | 10.20 | Eastman, John | M | |
1150t | 869t | 87 | 08:34:51 | 10.14 | Hardt, John | M | |
1150t | 282. | 87 | 08:34:51 | 10.14 | Hardt, Melissa | F | |
1150t | 869t | 87 | 08:34:51 | 10.14 | Jungers, Christian | M | |
1153t | 283t | 87 | 08:36:13 | 10.11 | Marquez, Liddy | F | |
1153t | 283t | 87 | 08:36:13 | 10.11 | Janzen, Ariel | F | |
1155. | 871. | 87 | 08:36:18 | 10.11 | Jenks, Kyle | M | |
1156. | 285. | 87 | 08:41:12 | 10.02 | Holzderber, Phyllis | F | |
1157t | 286t | 87 | 08:43:18 | 9.98 | Billington, Laurie | F | |
1157t | 872. | 87 | 08:43:18 | 9.98 | Wise, Anthony | M | |
1157t | 286t | 87 | 08:43:18 | 9.98 | Gouin, Cristina | F | |
1160. | 288. | 87 | 08:44:28 | 9.95 | Schwienler, Louise | F | |
1161. | 873. | 87 | 08:45:08 | 9.94 | Trager, Rick | M | |
1162. | 289. | 87 | 08:47:08 | 9.90 | Poulsen, Lene | F | |
1163t | 874t | 87 | 08:50:59 | 9.83 | Herbert, Cledwyn | M | |
1163t | 874t | 87 | 08:50:59 | 9.83 | Jones, Andre | M | |
1165. | 876. | 87 | 08:55:32 | 9.75 | LaFond, Wilder | M | |
1166. | 290. | 87 | 08:56:22 | 9.73 | Wallace, Kristin | F | |
1167t | 877. | 87 | 08:56:45 | 9.73 | Abuhan, Aral | M | |
1167t | 291. | 87 | 08:56:45 | 9.73 | Hall, Tracy | F | |
1169. | 292. | 87 | 08:59:22 | 9.68 | Wood, Lesky | F | |
1170. | 878. | 87 | 09:02:17 | 9.63 | Wark, Jeff | M | |
1171t | 293t | 87 | 09:02:19 | 9.63 | Dickson-Kozloski, Alison | F | |
1171t | 293t | 87 | 09:02:19 | 9.63 | Star, Michelle | F | |
1173. | 879. | 87 | 09:03:42 | 9.60 | McSparran, Pete | M | |
1174t | 295t | 87 | 09:10:42 | 9.48 | Nelson, Terri | F | |
1174t | 880. | 87 | 09:10:42 | 9.48 | Zimmerman, Walter | M | |
1174t | 295t | 87 | 09:10:42 | 9.48 | Wells, Barbra (Fox) | F | |
1177. | 881. | 87 | 09:15:37 | 9.39 | Beckett, Kevin | M | |
1178. | 882. | 87 | 09:18:38 | 9.34 | Gafford, Michael | M | |
1179t | 297t | 87 | 09:20:32 | 9.31 | Malinowski, F Irene | F | |
1179t | 297t | 87 | 09:20:32 | 9.31 | Motz, Kathy | F | |
1181. | 883. | 87 | 09:20:40 | 9.31 | Calderwood, Marc | M | |
1182t | 884t | 87 | 09:21:45 | 9.29 | Caldwell, Jeffrey | M | |
1182t | 299. | 87 | 09:21:45 | 9.29 | Yanek, Lisa | F | |
1182t | 884t | 87 | 09:21:45 | 9.29 | Martel, Andre' | M | |
1185t | 300t | 87 | 09:22:02 | 9.29 | Weinberg, Stephanie | F | |
1185t | 300t | 87 | 09:22:02 | 9.29 | Lankes, Denise | F | |
1185t | 300t | 87 | 09:22:02 | 9.29 | Rice, Erin Hinstedt | F | |
1188. | 303. | 87 | 09:26:08 | 9.22 | McLachlan, Lois | F | |
1189. | 304. | 87 | 09:28:06 | 9.19 | Morrisey, Gretchen | F | |
1190t | 305t | 87 | 09:28:10 | 9.19 | Peters, Ayn | F | |
1190t | 305t | 87 | 09:28:10 | 9.19 | Ripley, Frances | F | |
1192. | 886. | 87 | 09:28:45 | 9.18 | Travis, Brandon | M | |
1193. | 887. | 87 | 09:30:19 | 9.15 | Nestenius, Torbjorn | M | |
1194t | 888t | 87 | 09:31:09 | 9.14 | Sanders, Gordon | M | |
1194t | 888t | 87 | 09:31:09 | 9.14 | Fisher, Gene | M | |
1194t | 888t | 87 | 09:31:09 | 9.14 | Weiss, Bert | M | |
1194t | 888t | 87 | 09:31:09 | 9.14 | Pearson, Donald | M | |
1194t | 307. | 87 | 09:31:09 | 9.14 | Mckenzie, Noemi | F | |
1199t | 308. | 87 | 09:40:00 | 9.00 | Rodriguez, Lucia | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |