Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (2201-2300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2200. | 628. | 42 | 04:58:00 | 8.46 | Bayne, Linda | F | |
2201. | 1573. | 42 | 05:05:30 | 8.25 | Joel, Jeremy | M | |
2202. | 629. | 42 | 05:10:00 | 8.13 | Goldman, Faythe | F | |
2203. | 1574. | 40 | 02:22:00 | 16.90 | Cottrell, Britton | M | |
2204. | 1575. | 40 | 02:32:21 | 15.75 | Evans, Gene | M | |
2205. | 1576. | 40 | 02:35:17 | 15.46 | Kate, Gregory | M | |
2206. | 1577. | 40 | 02:35:20 | 15.45 | Evans, David | M | |
2207. | 1578. | 40 | 02:35:40 | 15.42 | Weistead, Steve | M | |
2208. | 1579. | 40 | 02:35:41 | 15.42 | Holzworth, Grant | M | |
2209. | 1580. | 40 | 02:37:58 | 15.19 | Moyer, Jerry | M | |
2210. | 1581. | 40 | 02:40:03 | 15.00 | Rozboril, Peter | M | |
2211. | 1582. | 40 | 02:42:10 | 14.80 | Mitchell, Ian | M | |
2212. | 1583. | 40 | 02:45:00 | 14.55 | Whitescarver, Randy | M | |
2213. | 1584. | 40 | 02:50:30 | 14.08 | Best, Shane | M | |
2214. | 630. | 40 | 02:50:52 | 14.05 | Sherratt, Heidi | F | |
2215. | 1585. | 40 | 02:55:28 | 13.68 | Lavetee, John | M | |
2216. | 1586. | 40 | 02:58:00 | 13.48 | Hughey, Brad | M | |
2217. | 1587. | 40 | 02:59:15 | 13.39 | Rothman, Michael | M | |
2218. | 1588. | 40 | 03:01:53 | 13.20 | Turner, Tony | M | |
2219. | 1589. | 40 | 03:03:00 | 13.11 | Ebner, Chris | M | |
2220. | 631. | 40 | 03:06:12 | 12.89 | Cincotta, Kathleen | F | |
2221. | 632. | 40 | 03:07:00 | 12.83 | Koizumi, Constance | F | |
2222. | 1590. | 40 | 03:08:46 | 12.71 | Chadwell, Steven | M | |
2223. | 1591. | 40 | 03:09:09 | 12.69 | Brown, Russell | M | |
2224. | 1592. | 40 | 03:10:12 | 12.62 | Finn, Tom | M | |
2225. | 1593. | 40 | 03:10:27 | 12.60 | Baggett, Mickey | M | |
2226t | 1594. | 40 | 03:12:14 | 12.48 | Butt, Bob | M | |
2226t | 633. | 40 | 03:12:14 | 12.48 | Ludwig, Joanne | F | |
2228. | 1595. | 40 | 03:18:00 | 12.12 | Roberts, John | M | |
2229. | 634. | 40 | 03:18:21 | 12.10 | Lavelle, Jean | F | |
2230. | 1596. | 40 | 03:23:34 | 11.79 | Harrison, Clay | M | |
2231t | 635. | 40 | 03:28:00 | 11.54 | Kroll, Karin | F | |
2231t | 1597. | 40 | 03:28:00 | 11.54 | Chait, Halsey | M | |
2233. | 1598. | 40 | 03:29:08 | 11.48 | Couperus, Kenneth | M | |
2234. | 636. | 40 | 03:29:22 | 11.46 | Laden, Nina | F | |
2235. | 1599. | 40 | 03:29:40 | 11.45 | Nicholas, Bob | M | |
2236t | 1600t | 40 | 03:31:32 | 11.35 | Huggins, Tony | M | |
2236t | 1600t | 40 | 03:31:32 | 11.35 | Slotin, Marc | M | |
2238. | 1602. | 40 | 03:50:00 | 10.43 | Klein, J.T. | M | |
2239. | 637. | 40 | 03:54:52 | 10.22 | Derdeyn, Cynthia | F | |
2240. | 1603. | 40 | 03:56:30 | 10.15 | Brown, Joe | M | |
2241. | 1604. | 40 | 03:57:14 | 10.12 | Parker, Gerald | M | |
2242. | 638. | 40 | 04:00:52 | 9.96 | Hurte, Sara | F | |
2243. | 1605. | 40 | 04:22:23 | 9.15 | Squillante, Mark | M | |
2244. | 1606. | 40 | 04:22:40 | 9.14 | Brown, Les | M | |
2245. | 639. | 40 | 04:23:03 | 9.12 | Williams, Linda | F | |
2246. | 640. | 40 | 05:13:12 | 7.66 | Dugan, Jeri | F | |
2247. | 1607. | 40 | 05:21:00 | 7.48 | Mulkern, Dick | M | |
2248. | 1608. | 38 | 02:10:58 | 17.41 | Fortner, Matthew | M | |
2249. | 1609. | 38 | 02:11:02 | 17.40 | Belnap, David | M | |
2250. | 641. | 38 | 02:22:44 | 15.97 | Langlais, Manon | F | |
2251. | 1610. | 38 | 03:22:28 | 11.26 | Belnap, Glen | M | |
2252. | 1611. | 38 | 03:40:36 | 10.34 | VanWettering, Jonathan | M | |
2253. | 1612. | 38 | 03:46:42 | 10.06 | Post, William | M | |
2254. | 1613. | 38 | 03:47:17 | 10.03 | Wolovlek, Mark | M | |
2255. | 642. | 38 | 03:48:33 | 9.98 | Snipes, Alexandra | F | |
2256. | 1614. | 38 | 04:16:36 | 8.89 | Couch, William | M | |
2257. | 1615. | 38 | 04:16:37 | 8.88 | Boychuk, Christian | M | |
2258. | 643. | 38 | 04:41:30 | 8.10 | Knecht, Stephanie | F | |
2259t | 644t | 38 | 04:44:09 | 8.02 | Cox, Donna | F | |
2259t | 644t | 38 | 04:44:09 | 8.02 | McDonell, Anna | F | |
2261. | 1616. | 38 | 02:03:37 | 18.44 | Berry, Ronald Jr | M | |
2262. | 1617. | 38 | 02:07:56 | 17.82 | Moss, Garrett | M | |
2263. | 646. | 38 | 02:07:57 | 17.82 | Rice, Debbie | F | |
2264. | 1618. | 38 | 02:09:10 | 17.65 | Little, Will | M | |
2265. | 1619. | 38 | 02:10:32 | 17.47 | Talifero, Michael | M | |
2266. | 1620. | 38 | 02:10:35 | 17.46 | Outen, Steven | M | |
2267. | 1621. | 38 | 02:10:37 | 17.46 | Scheer, Fred | M | |
2268. | 647. | 38 | 02:11:34 | 17.33 | Harrison, Lisa | F | |
2269. | 1622. | 38 | 02:15:21 | 16.85 | Matthews, Samuel | M | |
2270. | 1623. | 38 | 02:18:49 | 16.42 | Lennon, Johnathan | M | |
2271. | 1624. | 38 | 02:18:51 | 16.42 | Edgerton, Richard III | M | |
2272. | 1625. | 38 | 02:19:17 | 16.37 | Tirado, Jesus | M | |
2273. | 648. | 38 | 02:20:16 | 16.25 | Kameka, Desiree | F | |
2274. | 649. | 38 | 02:21:45 | 16.08 | Lindsey, Michelle | F | |
2275. | 650. | 38 | 02:21:47 | 16.08 | Combs, Stephanie | F | |
2276. | 651. | 38 | 02:21:59 | 16.06 | Taylor, Angela | F | |
2277. | 652. | 38 | 02:26:53 | 15.52 | Fester, Kimmy | F | |
2278. | 1626. | 38 | 02:27:14 | 15.49 | Weathers, Brock | M | |
2279. | 1627. | 38 | 02:27:54 | 15.42 | Bradley, Adam | M | |
2280. | 1628. | 38 | 02:28:08 | 15.39 | McBrien, Michael | M | |
2281. | 1629. | 38 | 02:28:21 | 15.37 | Hall, Steve | M | |
2282. | 1630. | 38 | 02:30:11 | 15.18 | McDonald, Paul | M | |
2283. | 1631. | 38 | 02:30:37 | 15.14 | Hedges, Brad | M | |
2284. | 1632. | 38 | 02:33:42 | 14.83 | White, Jim | M | |
2285. | 1633. | 38 | 02:34:00 | 14.81 | Lucas, Donnie | M | |
2286. | 1634. | 38 | 02:34:18 | 14.78 | Waters, James | M | |
2287. | 1635. | 38 | 02:36:27 | 14.57 | Hudson, Brun | M | |
2288. | 653. | 38 | 02:36:36 | 14.56 | Smedley, Brenda | F | |
2289t | 654. | 38 | 02:36:57 | 14.53 | Brookshire, Christy | F | |
2289t | 1636. | 38 | 02:36:57 | 14.53 | Jones, Richard | M | |
2291. | 655. | 38 | 02:37:02 | 14.52 | Turnbull, Linda | F | |
2292. | 1637. | 38 | 02:38:20 | 14.40 | Sato, Stanley | M | |
2293. | 1638. | 38 | 02:40:33 | 14.20 | Conradi, Harald | M | |
2294. | 656. | 38 | 02:42:05 | 14.07 | Sylvester, Teresa | F | |
2295. | 657. | 38 | 02:45:17 | 13.79 | Hornsey, Katherine | F | |
2296. | 1639. | 38 | 02:45:57 | 13.74 | Maloney, T R | M | |
2297. | 1640. | 38 | 02:47:00 | 13.65 | Lewandowski, Darin | M | |
2298. | 658. | 38 | 02:49:28 | 13.45 | Chyba, Pamela | F | |
2299. | 1641. | 38 | 02:49:31 | 13.45 | Persson, Michael | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |