Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (201-300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
201. | 171. | 347 | 21:40:05 | 16.01 | Yeh, Howard | M | |
202. | 31. | 346 | 20:54:49 | 16.54 | Diamantopoulos-Baruch, Nikki | F | |
203. | 172. | 346 | 21:59:29 | 15.73 | McGuire, Matthew | M | |
204. | 32. | 346 | 35:17:47 | 9.80 | Travers, Robin | F | |
205. | 173. | 346 | 37:31:55 | 9.22 | Brigham, James | M | |
206. | 174. | 345 | 25:09:29 | 13.71 | Meehan, Herb | M | |
207. | 175. | 345 | 30:49:41 | 11.19 | Fawcett, Wayde | M | |
208. | 176. | 345 | 32:51:34 | 10.50 | Moravus, Rob | M | |
209. | 177. | 345 | 37:32:46 | 9.19 | Lee, Buckley | M | |
210. | 178. | 344 | 29:22:12 | 11.71 | Cox, Billy | M | |
211. | 179. | 344 | 25:14:34 | 13.63 | Aruego, Juan | M | |
212. | 180. | 343 | 23:20:11 | 14.70 | Wachsmuth, Gary | M | |
213. | 181. | 343 | 25:33:27 | 13.42 | Kendrick, Jim | M | |
214. | 182. | 343 | 21:02:16 | 16.30 | Faraghan, Geoffrey | M | |
215. | 183. | 342 | 19:32:41 | 17.50 | Keiser, Christopher | M | |
216. | 184. | 342 | 19:50:18 | 17.24 | Naylor, Patrick | M | |
217. | 185. | 342 | 26:14:21 | 13.03 | Sanford, Raleigh | M | |
218. | 186. | 341 | 20:55:08 | 16.30 | Kandola, Mark | M | |
219. | 187. | 341 | 22:05:17 | 15.44 | Cole, Michael | M | |
220. | 188. | 341 | 23:01:12 | 14.81 | Langton, Kevin | M | |
221. | 33. | 341 | 28:38:41 | 11.90 | English, Ann | F | |
222. | 189. | 339 | 24:49:05 | 13.66 | Novak, Steve | M | |
223. | 190. | 339 | 36:01:42 | 9.41 | Hanna, David | M | |
224. | 191. | 338 | 31:10:38 | 10.84 | Pawlak, David | M | |
225. | 192. | 338 | 27:52:46 | 12.12 | Sejnoha, Vladimir | M | |
226. | 193. | 337 | 23:55:13 | 14.09 | Kraan, Eric | M | |
227. | 34. | 337 | 27:51:29 | 12.10 | Bartek, Terri | F | |
228. | 194. | 337 | 33:31:36 | 10.05 | Frieden, Mark | M | |
229. | 195. | 336 | 23:18:06 | 14.42 | Weaver, Sam | M | |
230. | 196. | 336 | 25:17:55 | 13.28 | Butler, Dan | M | |
231. | 197. | 334 | 25:15:00 | 13.23 | Lomangino, Paul | M | |
232. | 198. | 334 | 28:32:56 | 11.70 | Cooper, Stephen | M | |
233. | 199. | 331 | 23:56:09 | 13.83 | Ford, Matt | M | |
234. | 35. | 330 | 34:30:19 | 9.56 | Heubusch, Krista | F | |
235. | 200. | 329 | 18:21:22 | 17.92 | Ramkissoon, Nikko | M | |
236. | 201. | 322 | 27:29:26 | 11.71 | Crichton, Victor | M | |
237. | 202. | 322 | 28:35:09 | 11.26 | Royal, Erle | M | |
238. | 203. | 319 | 20:35:23 | 15.49 | Willis, Joshua | M | |
239. | 204. | 315 | 30:38:19 | 10.28 | Wilkins, Jason | M | |
240. | 36. | 314 | 29:22:27 | 10.69 | Mach, Bethany | F | |
241. | 37. | 313 | 27:09:10 | 11.53 | Mansoura, Monique | F | |
242. | 205. | 313 | 23:12:42 | 13.48 | Spangle, Michael | M | |
243. | 38. | 313 | 23:36:12 | 13.26 | Streicher, Penelope | F | |
244. | 206. | 305 | 24:30:26 | 12.45 | Johnson, Walter | M | |
245. | 207. | 305 | 19:44:41 | 15.45 | Valdez, Chris | M | |
246. | 208. | 302 | 28:51:44 | 10.46 | Smith, Mike | M | |
247. | 209. | 301 | 20:54:44 | 14.39 | Zumbrum, Andrew | M | |
248. | 210. | 300 | 30:28:16 | 9.85 | Petniunas, Alexander | M | |
249. | 39. | 300 | 20:08:33 | 14.89 | Kropf, Laurie | F | |
250. | 211. | 300 | 34:33:25 | 8.68 | Streicher, Randall | M | |
251. | 212. | 299 | 22:12:43 | 13.46 | Gyorfi, Tibor [Jr] | M | |
252. | 213. | 299 | 23:59:03 | 12.47 | Somlo, Georg | M | |
253. | 40. | 298 | 29:48:24 | 10.00 | Bond, Darlene | F | |
254. | 214. | 298 | 25:49:22 | 11.54 | Pickett, Thomas | M | |
255. | 215. | 298 | 21:05:02 | 14.13 | Gunville, Vincent | M | |
256. | 216. | 298 | 23:49:40 | 12.51 | Winn, Jim | M | |
257. | 41. | 298 | 29:23:33 | 10.14 | Travers, Karin | F | |
258. | 217. | 298 | 32:34:12 | 9.15 | Shull, Steve | M | |
259. | 218. | 297 | 25:32:14 | 11.63 | Casiano, Matthew | M | |
260. | 42. | 296 | 20:28:54 | 14.45 | Cuccia, Jodi | F | |
261. | 219. | 296 | 20:20:48 | 14.55 | Wang, John | M | |
262. | 220. | 296 | 20:26:39 | 14.48 | Schlicht, Pete | M | |
263. | 221. | 296 | 25:07:06 | 11.78 | Abenoza, Esteban | M | |
264. | 43. | 295 | 21:12:22 | 13.91 | Hartsoe, Allison | F | |
265. | 222. | 295 | 23:39:33 | 12.47 | Pelkey, Tim | M | |
266. | 223. | 295 | 26:03:57 | 11.32 | Thompson, Rob | M | |
267. | 224. | 295 | 26:43:10 | 11.04 | Begoss, Vincent | M | |
268. | 225. | 295 | 17:52:32 | 16.50 | Marcosson, Alan | M | |
269. | 44. | 294 | 26:12:48 | 11.22 | Erickson, Dailene | F | |
270. | 226. | 293 | 21:50:05 | 13.42 | Horn, Justin | M | |
271. | 45. | 293 | 29:36:50 | 9.89 | Norelli, Ann | F | |
272. | 227. | 292 | 21:08:18 | 13.81 | Seaman, Vincent | M | |
273. | 228. | 292 | 28:44:18 | 10.16 | Dillard, James "Jim" | M | |
274. | 229. | 292 | 16:52:47 | 17.30 | Gorman, Jonathan (Jono) | M | |
275. | 230. | 291 | 16:55:00 | 17.20 | West, Gary | M | |
276. | 231. | 290 | 29:23:40 | 9.87 | Ayers, Michael | M | |
277. | 46. | 289 | 31:57:17 | 9.04 | Brooks, Colleen | F | |
278. | 232. | 289 | 29:39:20 | 9.75 | Kuczka, John | M | |
279. | 233. | 288 | 20:18:35 | 14.18 | Glessner, John | M | |
280. | 234. | 288 | 18:58:44 | 15.17 | Parcells, Dave | M | |
281. | 47. | 288 | 28:16:07 | 10.19 | Dawson, Vivian | F | |
282. | 235. | 286 | 22:37:21 | 12.64 | McGough, Ken | M | |
283. | 236. | 283 | 28:01:34 | 10.10 | McGuigan, James | M | |
284. | 237. | 280 | 26:51:09 | 10.43 | Keith, Jonathan | M | |
285. | 238. | 278 | 28:39:39 | 9.70 | Kittler, Ralph | M | |
286. | 48. | 277 | 20:09:29 | 13.74 | Graber, Valerie | F | |
287. | 239. | 277 | 21:42:31 | 12.76 | Uberto, Peter | M | |
288. | 49. | 267 | 31:26:50 | 8.49 | Chichester, Deb | F | |
289. | 240. | 267 | 22:33:55 | 11.83 | Dudle, Mark | M | |
290. | 241. | 266 | 17:43:06 | 15.01 | D'Alessandro, Jim | M | |
291. | 242. | 266 | 18:46:48 | 14.16 | Seay, Fred | M | |
292. | 50. | 264 | 28:56:30 | 9.12 | Lachter, Danielle | F | |
293. | 243. | 264 | 29:06:34 | 9.07 | Collette, Daryl | M | |
294. | 244. | 264 | 16:45:57 | 15.75 | Garrett, John | M | |
295. | 245. | 263 | 16:31:20 | 15.92 | Bonnette, Richard | M | |
296. | 51. | 263 | 22:18:21 | 11.79 | Sallet, Sharlene | F | |
297. | 246. | 263 | 24:53:22 | 10.57 | Schilling, Jonathan | M | |
298. | 247. | 263 | 30:16:03 | 8.69 | Lovaasen, Ben | M | |
299. | 52. | 262 | 24:49:49 | 10.55 | Pencek, Lynn | F | |
300. | 248. | 262 | 14:04:09 | 18.62 | Benner, Thomas | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |