Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (1401-1500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1400. | 1039. | 87 | 09:36:19 | 9.06 | Quigley, Patrick | M | |
1401. | 1040. | 87 | 09:37:29 | 9.04 | Xia, Zhongwei | M | |
1402. | 362. | 87 | 09:41:28 | 8.98 | Spellicy, Bonnie | F | |
1403. | 363. | 87 | 09:41:30 | 8.98 | Baker, Brooke | F | |
1404. | 1041. | 87 | 09:45:06 | 8.92 | Bagdia, Rahul | M | |
1405. | 1042. | 87 | 09:45:10 | 8.92 | Snyder, Jon | M | |
1406. | 1043. | 87 | 09:47:19 | 8.89 | Carlisle, Dale | M | |
1407. | 1044. | 87 | 09:47:46 | 8.88 | Pete, Bill | M | |
1408. | 364. | 87 | 09:50:54 | 8.83 | Ott, Adrianne | F | |
1409. | 1045. | 87 | 09:54:39 | 8.78 | Tregoe, Terry | M | |
1410t | 365. | 87 | 09:55:20 | 8.77 | Settar, Rebecca | F | |
1410t | 1046. | 87 | 09:55:20 | 8.77 | Pindur, Richard | M | |
1412. | 1047. | 87 | 10:00:06 | 8.70 | Turner, Justin | M | |
1413. | 1048. | 87 | 10:02:16 | 8.67 | Welsh, Tom | M | |
1414. | 1049. | 87 | 10:03:00 | 8.66 | Lovaasen, Benjamin | M | |
1415t | 366t | 87 | 10:04:08 | 8.64 | Vaughan, Virginia | F | |
1415t | 366t | 87 | 10:04:08 | 8.64 | Wright, Danaya | F | |
1415t | 366t | 87 | 10:04:08 | 8.64 | Pruitt, Shirley | F | |
1415t | 366t | 87 | 10:04:08 | 8.64 | Matherne, Carrie | F | |
1419. | 1050. | 87 | 10:04:30 | 8.64 | Blake, Jeffrey | M | |
1420. | 1051. | 87 | 10:04:38 | 8.63 | Stieber, Glenn | M | |
1421t | 1052t | 87 | 10:06:29 | 8.61 | Oothoudt, Bart | M | |
1421t | 1052t | 87 | 10:06:29 | 8.61 | Koeplin, Michael | M | |
1423. | 1054. | 87 | 10:10:45 | 8.55 | Suarez, Abel | M | |
1424. | 1055. | 87 | 10:11:13 | 8.54 | Lang, John | M | |
1425. | 1056. | 87 | 10:11:50 | 8.53 | Mort, Marshall | M | |
1426. | 1057. | 87 | 10:12:47 | 8.52 | Shukla, Manish | M | |
1427t | 1058. | 87 | 10:16:00 | 8.47 | Ruud, Adam | M | |
1427t | 370. | 87 | 10:16:00 | 8.47 | Ruud, Carrie | F | |
1429t | 1059. | 87 | 10:16:07 | 8.47 | Blake, Jeff | M | |
1429t | 371. | 87 | 10:16:07 | 8.47 | Lengeling, Annette | F | |
1431. | 1060. | 87 | 10:17:11 | 8.46 | Brthour, Benjamine | M | |
1432t | 372. | 87 | 10:18:01 | 8.45 | Curi, Sarah | F | |
1432t | 1061. | 87 | 10:18:01 | 8.45 | Kosowsky, Jeffrey | M | |
1434. | 373. | 87 | 10:22:24 | 8.39 | Barron, Victoria | F | |
1435. | 374. | 87 | 10:25:03 | 8.35 | Peterson, Jennifer | F | |
1436. | 375. | 87 | 10:25:04 | 8.35 | Erb, Heather | F | |
1437. | 376. | 87 | 10:36:01 | 8.21 | Belmont-Gruler, Melissa | F | |
1438. | 377. | 87 | 10:46:22 | 8.08 | Rodriguez, Myrna | F | |
1439. | 378. | 87 | 10:56:00 | 7.96 | Griffith, Pam | F | |
1440. | 379. | 87 | 11:11:23 | 7.77 | Amerman, Stephanie | F | |
1441. | 1062. | 87 | 11:13:50 | 7.75 | Cease, Chris | M | |
1442t | 380t | 87 | 11:47:00 | 7.38 | Kapusky, Christine | F | |
1442t | 1063. | 87 | 11:47:00 | 7.38 | Reeves, Steven | M | |
1442t | 380t | 87 | 11:47:00 | 7.38 | Wicklow, Melanie Reeves | F | |
1445. | 1064. | 86 | 04:21:13 | 19.75 | Oosten, Marcel | M | |
1446. | 1065. | 86 | 04:25:01 | 19.47 | O'Connell, Vince | M | |
1447. | 1066. | 86 | 04:27:56 | 19.26 | Lewis, Dane | M | |
1448. | 1067. | 86 | 04:27:57 | 19.26 | Mesa, Edgar | M | |
1449. | 1068. | 86 | 04:37:44 | 18.58 | Paalasmaa, Lauri | M | |
1450t | 1069t | 86 | 04:38:45 | 18.51 | Mackay, Bryan | M | |
1450t | 1069t | 86 | 04:38:45 | 18.51 | Muse, Tony | M | |
1452. | 1071. | 86 | 04:42:58 | 18.24 | Pigeyre, Florent | M | |
1453. | 1072. | 86 | 04:42:58 | 18.24 | Hall, Aaron | M | |
1454. | 1073. | 86 | 04:42:59 | 18.23 | Irving, Jack | M | |
1455. | 1074. | 86 | 04:43:20 | 18.21 | Nelson, Jordan | M | |
1456. | 1075. | 86 | 04:44:23 | 18.14 | Bak, Jason | M | |
1457t | 1076t | 86 | 04:45:00 | 18.11 | Betancur, Juan | M | |
1457t | 1076t | 86 | 04:45:00 | 18.11 | Murray, Mike | M | |
1459. | 1078. | 86 | 04:45:49 | 18.05 | Steele, Matt | M | |
1460. | 1079. | 86 | 04:46:05 | 18.04 | Rattien, Nick | M | |
1461. | 1080. | 86 | 04:46:06 | 18.04 | Howlett, Harry | M | |
1462. | 1081. | 86 | 04:46:11 | 18.03 | Rendfrey, Rich | M | |
1463. | 1082. | 86 | 04:55:38 | 17.45 | Baldwin, Scott | M | |
1464. | 382. | 86 | 04:57:02 | 17.37 | Yager, Marcia | F | |
1465. | 1083. | 86 | 04:57:24 | 17.35 | Robinson, Matt | M | |
1466. | 1084. | 86 | 04:58:45 | 17.27 | Seward, Dave | M | |
1467. | 383. | 86 | 04:58:46 | 17.27 | Wright, Susan | F | |
1468. | 1085. | 86 | 05:01:09 | 17.13 | Valtonen, Jarmo | M | |
1469. | 1086. | 86 | 05:06:37 | 16.83 | Allen, Scott | M | |
1470. | 384. | 86 | 05:07:57 | 16.76 | Carlsen, Helle | F | |
1471. | 1087. | 86 | 05:08:54 | 16.70 | Westbrooks, Spence | M | |
1472. | 1088. | 86 | 05:09:15 | 16.69 | Poutala, Mika | M | |
1473. | 1089. | 86 | 05:09:37 | 16.67 | Miller, Adam | M | |
1474. | 1090. | 86 | 05:09:38 | 16.66 | Florent, Pigeyre | M | |
1475. | 1091. | 86 | 05:11:19 | 16.57 | Harbison, Herb | M | |
1476. | 1092. | 86 | 05:11:36 | 16.56 | Pierce, Randy | M | |
1477. | 385. | 86 | 05:15:27 | 16.36 | Wright, Penny | F | |
1478t | 1093t | 86 | 05:16:52 | 16.28 | Griffith, Corbett | M | |
1478t | 1093t | 86 | 05:16:52 | 16.28 | O'Blenes, Paul | M | |
1480. | 1095. | 86 | 05:16:53 | 16.28 | Pele, Andy | M | |
1481. | 1096. | 86 | 05:17:13 | 16.27 | Elmer, John | M | |
1482. | 1097. | 86 | 05:17:51 | 16.23 | Cherton, Roger | M | |
1483. | 1098. | 86 | 05:21:08 | 16.07 | Piedra, Bobby | M | |
1484. | 386. | 86 | 05:21:12 | 16.06 | Havam, Helen | F | |
1485. | 1099. | 86 | 05:24:32 | 15.90 | Dwight, Jerome | M | |
1486. | 1100. | 86 | 05:25:20 | 15.86 | Mckee, Jim | M | |
1487. | 387. | 86 | 05:26:17 | 15.81 | Souza, Maria De | F | |
1488. | 1101. | 86 | 05:27:01 | 15.78 | Ryan, Jesse | M | |
1489t | 1102t | 86 | 05:27:57 | 15.73 | Donovan, Steven | M | |
1489t | 1102t | 86 | 05:27:57 | 15.73 | Duplessis, Marshall | M | |
1491. | 388. | 86 | 05:28:44 | 15.70 | Miller, Chrissy | F | |
1492. | 1104. | 86 | 05:31:19 | 15.57 | Simane, Justin | M | |
1493. | 1105. | 86 | 05:31:22 | 15.57 | Adams, Christopher | M | |
1494. | 1106. | 86 | 05:33:50 | 15.46 | Vandock, Kevin | M | |
1495. | 1107. | 86 | 05:34:21 | 15.43 | Waner, Anthony | M | |
1496. | 389. | 86 | 05:34:25 | 15.43 | Young, Sandra | F | |
1497. | 1108. | 86 | 05:34:31 | 15.43 | Beacom, Gary | M | |
1498. | 390. | 86 | 05:34:40 | 15.42 | Gabrian, Ingrid | F | |
1499. | 1109. | 86 | 05:35:10 | 15.40 | Rodriguez, Greg | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |