Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (401-500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
401. | 333. | 240 | 16:23:01 | 14.65 | Altwater, John | M | |
402. | 334. | 239 | 27:33:42 | 8.67 | Gillespie, Daniel | M | |
403. | 335. | 239 | 21:47:40 | 10.97 | Marcano, Juan | M | |
404. | 69. | 238 | 16:44:08 | 14.22 | Morrill, Amy | F | |
405. | 336. | 237 | 17:00:26 | 13.94 | Eassey, Daniel | M | |
406. | 337. | 237 | 22:57:44 | 10.32 | Spindanger, Tom | M | |
407. | 338. | 229 | 21:43:39 | 10.54 | Sturtz, Scott | M | |
408. | 70. | 229 | 24:29:28 | 9.35 | Weidema, Donna | F | |
409. | 339. | 229 | 22:29:23 | 10.18 | Burke, Ande | M | |
410. | 340. | 229 | 25:09:31 | 9.10 | Blyton, Ben | M | |
411. | 341. | 229 | 17:21:14 | 13.20 | McNamara, Bruce | M | |
412. | 342. | 228 | 21:23:13 | 10.66 | Goolsby, Howell Jr | M | |
413. | 71. | 228 | 21:44:27 | 10.49 | Crovatt-Bagwell, Marlena | F | |
414. | 72. | 228 | 16:15:54 | 14.02 | Beasley, Casey | F | |
415. | 73. | 228 | 18:56:32 | 12.04 | Glenn, Alice | F | |
416. | 343. | 226 | 26:36:33 | 8.49 | Coppens, Richard | M | |
417. | 344. | 226 | 18:08:05 | 12.46 | Ingersoll, Jared | M | |
418. | 345. | 226 | 15:13:41 | 14.84 | Pantelakis, Mike | M | |
419. | 346. | 226 | 16:56:26 | 13.34 | Schreffler, Keith | M | |
420. | 347. | 226 | 23:54:57 | 9.45 | Zingo, Thomas | M | |
421. | 348. | 225 | 26:32:37 | 8.48 | Peddicord, Jeff | M | |
422. | 74. | 225 | 22:54:10 | 9.82 | Huang, Jenny | F | |
423. | 75. | 223 | 16:24:48 | 13.59 | Montenont, Emilie | F | |
424. | 76. | 219 | 22:03:50 | 9.93 | Achu, Arimboh | F | |
425. | 349. | 217 | 16:43:19 | 12.98 | Kimbrell, Brandon | M | |
426. | 350. | 217 | 17:43:15 | 12.25 | McDonald, Will | M | |
427. | 351. | 216 | 17:01:59 | 12.68 | Bernett, Howard | M | |
428. | 352. | 215 | 19:43:15 | 10.90 | Rieman, Robert | M | |
429. | 353. | 214 | 20:12:35 | 10.59 | Golden, Chad | M | |
430. | 354. | 213 | 19:49:00 | 10.75 | Shellehamer, Hans | M | |
431. | 77. | 212 | 14:06:53 | 15.02 | Bragdon, Caroline | F | |
432. | 78. | 212 | 14:12:50 | 14.91 | Dougherty, Elizabeth | F | |
433. | 355. | 212 | 17:02:01 | 12.45 | Foland, Daryl | M | |
434. | 356. | 212 | 14:42:08 | 14.42 | Moseley, Michael | M | |
435. | 357. | 212 | 18:59:51 | 11.16 | Shicoff, Brian | M | |
436. | 358. | 212 | 23:26:43 | 9.04 | Hoover, Bobby | M | |
437. | 359. | 212 | 24:22:41 | 8.70 | Hoover, John | M | |
438. | 79. | 212 | 13:11:17 | 16.08 | Adkins, Rachel | F | |
439. | 360. | 212 | 14:55:33 | 14.20 | Ducharme, Laurence | M | |
440. | 361. | 212 | 16:07:24 | 13.15 | Forte, Rob | M | |
441. | 362. | 212 | 18:38:32 | 11.37 | Sharma, Parth | M | |
442. | 363. | 212 | 19:31:17 | 10.86 | Adamczyk, Ryszard | M | |
443. | 364. | 212 | 20:26:53 | 10.37 | Pineda, Alex | M | |
444. | 365. | 211 | 17:37:49 | 11.97 | Cool, James | M | |
445. | 366. | 211 | 13:27:57 | 15.67 | Hughes, Mike | M | |
446. | 80. | 211 | 13:59:34 | 15.08 | Sawyer, Alison | F | |
447. | 81. | 211 | 14:22:06 | 14.69 | Edwards, Karen | F | |
448. | 82. | 211 | 18:22:04 | 11.49 | Ciardulli, Lisa | F | |
449. | 367. | 211 | 19:40:07 | 10.73 | Belford, Gary | M | |
450. | 83. | 210 | 21:23:12 | 9.82 | Obregon, Saraly | F | |
451. | 368. | 210 | 12:47:51 | 16.41 | Lowrie, Ron | M | |
452. | 369. | 210 | 13:02:13 | 16.11 | Matthews, Duke | M | |
453. | 370. | 210 | 13:26:04 | 15.63 | Walker, Norm | M | |
454. | 371. | 210 | 14:30:25 | 14.48 | Claycomb, Jason | M | |
455. | 372. | 210 | 16:56:13 | 12.40 | Edwards, Ryke | M | |
456. | 84. | 210 | 18:18:11 | 11.47 | McClendon, Tonya | F | |
457. | 373. | 210 | 20:24:40 | 10.29 | Franklin, Clint | M | |
458. | 374. | 210 | 24:33:00 | 8.55 | Gammon, Robert | M | |
459. | 375. | 210 | 25:15:25 | 8.31 | Oliver, George | M | |
460. | 376. | 209 | 13:39:02 | 15.31 | Marciniak, Bill | M | |
461. | 85. | 209 | 17:11:26 | 12.16 | Soleo, Cari | F | |
462. | 377. | 209 | 17:40:10 | 11.83 | Soleo, Lou | M | |
463. | 378. | 209 | 18:00:56 | 11.60 | Shaun, Michael | M | |
464. | 379. | 209 | 19:56:54 | 10.48 | Henderson, Christopher | M | |
465. | 380. | 209 | 20:18:32 | 10.29 | Dobbs, Mark | M | |
466. | 86. | 208 | 14:54:22 | 13.95 | Williams, Harriet | F | |
467. | 87. | 208 | 16:20:41 | 12.73 | Kesting, Tammy | F | |
468. | 381. | 207 | 15:49:02 | 13.09 | Ruiz, Don | M | |
469. | 382. | 207 | 22:10:40 | 9.33 | Clodfelter, Randy | M | |
470. | 383. | 202 | 15:46:41 | 12.80 | Karelin, Keith | M | |
471. | 88. | 201 | 19:19:30 | 10.40 | Price, Margaret | F | |
472. | 89. | 201 | 14:16:50 | 14.08 | San, Margo Su | F | |
473. | 384. | 201 | 16:43:40 | 12.02 | Burdeshaw, Shelby | F | |
473. | 384. | 201 | 16:43:40 | 12.02 | Burdeshaw, Shelby | M | |
474. | 385. | 201 | 19:23:19 | 10.37 | Jencka, Romuald | M | |
475. | 386. | 201 | 19:57:36 | 10.07 | Quick, David | M | |
476. | 90. | 200 | 20:10:25 | 9.91 | Teal, Bonnie | F | |
477. | 387. | 199 | 18:27:35 | 10.78 | Mooney, Bruce | M | |
478. | 388. | 199 | 14:47:00 | 13.46 | Allen, Mike | M | |
479. | 389. | 199 | 16:03:34 | 12.39 | Loughmiller, Dennis | M | |
480. | 390. | 199 | 16:58:55 | 11.72 | Arnold, Craig | M | |
481. | 391. | 194 | 27:44:27 | 6.99 | Takeda, Hirotoshi | M | |
482. | 392. | 191 | 19:42:36 | 9.69 | Henderson, Rodney | M | |
483. | 91. | 191 | 20:36:23 | 9.27 | Riley, Diane | F | |
484. | 393. | 191 | 15:36:42 | 12.23 | McAdams, Mike | M | |
485. | 92. | 191 | 19:44:23 | 9.68 | Schneider, Susan | F | |
486. | 394. | 191 | 12:17:36 | 15.54 | Caisey, Taur | M | |
487. | 395. | 191 | 17:05:24 | 11.18 | Lockart, John Jr | M | |
488. | 93. | 191 | 18:37:10 | 10.26 | Garcia, Angie | F | |
489. | 396. | 191 | 20:42:45 | 9.22 | Kuch, John | M | |
490. | 94. | 191 | 17:59:17 | 10.62 | West, Bernadette | F | |
491. | 95. | 191 | 19:45:18 | 9.67 | Hall, Carolyn | F | |
492. | 397. | 191 | 21:53:03 | 8.73 | Emory, Larry | M | |
493. | 398. | 190 | 11:05:01 | 17.14 | Pino, Leo | M | |
494. | 399. | 190 | 15:35:13 | 12.19 | Belanger, Brian | M | |
495. | 96. | 190 | 16:29:44 | 11.52 | Hendon, Leslie | F | |
496. | 400. | 190 | 12:43:18 | 14.94 | Tilley, Brian | M | |
497. | 401. | 190 | 14:30:30 | 13.10 | Pusker, Steven | M | |
498. | 402. | 190 | 15:52:33 | 11.97 | Craven, Ken | M | |
499. | 97. | 190 | 16:55:00 | 11.23 | Keenan, Patricia | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |