Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (2101-2200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2100. | 585. | 76 | 08:45:29 | 8.68 | Sommers-Tackett, Misty | F | |
2101. | 586. | 76 | 08:57:37 | 8.48 | Peterson, Clayton | F | |
2102. | 587. | 76 | 08:58:42 | 8.46 | Montgomery, Laura | F | |
2103. | 588. | 76 | 09:01:40 | 8.42 | Nagel, Brenda | F | |
2104. | 589. | 76 | 09:10:15 | 8.29 | Kummer, Ilene | F | |
2105. | 590. | 76 | 09:45:08 | 7.79 | Cox, Joan | F | |
2106. | 591. | 76 | 09:46:18 | 7.78 | Mack, Amy | F | |
2107. | 592. | 76 | 10:11:24 | 7.46 | Williams, Linda | F | |
2108. | 593. | 76 | 10:38:46 | 7.14 | Granum, Lyne | F | |
2109. | 594. | 76 | 10:49:44 | 7.02 | Spalding, Cindy | F | |
2110. | 1516. | 76 | 10:55:02 | 6.96 | Zavodny, Bruce | M | |
2111. | 595. | 76 | 11:23:45 | 6.67 | Green, Thia | F | |
2112. | 596. | 54 | 04:00:58 | 13.45 | Reinisch, Eva | F | |
2113t | 1517t | 54 | 06:26:38 | 8.38 | Clipp, Stephen | M | |
2113t | 1517t | 54 | 06:26:38 | 8.38 | Otto, Jeff | M | |
2115. | 1519. | 52 | 03:06:54 | 16.69 | Tabares, Juan | M | |
2116. | 597. | 52 | 03:19:01 | 15.68 | Escobar, Melissa | F | |
2117. | 598. | 52 | 03:19:03 | 15.67 | Caron, Christine | F | |
2118. | 1520. | 52 | 03:19:09 | 15.67 | Gugiu, Bogdan | M | |
2119. | 1521. | 52 | 03:19:17 | 15.66 | De Vries, Harry | M | |
2120. | 1522. | 52 | 03:20:30 | 15.56 | Arceneaux, Steven | M | |
2121. | 1523. | 52 | 03:28:47 | 14.94 | Whitney, Bruce | M | |
2122. | 1524. | 52 | 03:31:41 | 14.74 | Jordan, Miguel | M | |
2123. | 1525. | 52 | 03:33:41 | 14.60 | Shaw, Chris | M | |
2124. | 1526. | 52 | 03:42:38 | 14.01 | Ratigan, Kevin | M | |
2125. | 1527. | 52 | 03:52:53 | 13.40 | Renaud, Brian | M | |
2126. | 1528. | 52 | 03:53:29 | 13.36 | Sosnowchik, Jeff | M | |
2127. | 1529. | 52 | 03:59:15 | 13.04 | Floyd, Benjamin | M | |
2128. | 1530. | 52 | 04:03:39 | 12.81 | Kozloski, Ben | M | |
2129. | 1531. | 52 | 04:06:45 | 12.64 | Obenschain, Keith | M | |
2130. | 1532. | 52 | 04:09:49 | 12.49 | Ho, Chang-An (Jonathan) | M | |
2131. | 1533. | 52 | 04:10:10 | 12.47 | Dowell, Steve | M | |
2132. | 1534. | 52 | 04:13:22 | 12.31 | Puetter, Jens | M | |
2133. | 1535. | 52 | 04:22:15 | 11.90 | Hartleb, Mirko | M | |
2134. | 1536. | 52 | 04:30:46 | 11.52 | Janollari, Ted | M | |
2135. | 599. | 52 | 04:33:55 | 11.39 | Garfield, Nancy | F | |
2136. | 1537. | 52 | 04:33:58 | 11.39 | Wiggins, Stacey | M | |
2137. | 1538. | 52 | 04:34:25 | 11.37 | Fletcher, John | M | |
2138t | 1539t | 52 | 04:36:52 | 11.27 | Burgeson, Mark | M | |
2138t | 1539t | 52 | 04:36:52 | 11.27 | Clayton, Tyler | M | |
2140. | 1541. | 52 | 04:39:10 | 11.18 | Erber, Douglas | M | |
2141. | 1542. | 52 | 04:39:58 | 11.14 | Kemp, David | M | |
2142. | 600. | 52 | 04:40:20 | 11.13 | Husk, Cindy | F | |
2143. | 601. | 52 | 04:51:36 | 10.70 | Fortune, Carla | F | |
2144. | 602. | 52 | 04:52:25 | 10.67 | Leazier, Patricia | F | |
2145. | 603. | 52 | 05:09:21 | 10.09 | Golden, Carla | F | |
2146. | 604. | 52 | 05:09:33 | 10.08 | Franz, Erika | F | |
2147. | 1543. | 52 | 05:09:35 | 10.08 | Marchese, William | M | |
2148. | 1544. | 52 | 05:09:38 | 10.08 | Haugen, Leigh | M | |
2149. | 1545. | 52 | 05:18:40 | 9.79 | Thomson, Matt | M | |
2150. | 605. | 52 | 05:24:30 | 9.61 | Mahony, Pat | F | |
2151t | 606t | 52 | 05:30:05 | 9.45 | McCallum, Carolyn | F | |
2151t | 606t | 52 | 05:30:05 | 9.45 | Groover, Diane | F | |
2151t | 606t | 52 | 05:30:05 | 9.45 | Lancaster, Diana | F | |
2154. | 1546. | 52 | 05:40:39 | 9.16 | Begin, John | M | |
2155. | 1547. | 52 | 05:49:10 | 8.94 | Solano, Fabio | M | |
2156. | 1548. | 52 | 06:03:56 | 8.57 | Seng, Chuk-yang | M | |
2157. | 1549. | 52 | 06:04:06 | 8.57 | Bauernhuber, Mark | M | |
2158. | 609. | 52 | 06:07:06 | 8.50 | Adams, Stephanie | F | |
2159. | 1550. | 52 | 06:35:24 | 7.89 | Keith, Huston | M | |
2160. | 610. | 52 | 06:38:23 | 7.83 | Markham, Jen | F | |
2161. | 1551. | 52 | 06:48:00 | 7.65 | Ell, James | M | |
2162. | 611. | 52 | 06:54:30 | 7.53 | Antinoff, Natalie | F | |
2163. | 612. | 52 | 06:55:04 | 7.52 | Frosst, Phyllis | F | |
2164. | 613. | 52 | 07:12:48 | 7.21 | Shoop, Nancy | F | |
2165. | 1552. | 52 | 07:25:01 | 7.01 | Babbitt, David | M | |
2166. | 614. | 52 | 07:43:15 | 6.74 | Evans, Sherry | F | |
2167. | 1553. | 52 | 08:08:00 | 6.39 | Smith, James | M | |
2168. | 1554. | 49 | 03:26:24 | 14.24 | Bringslid, Jeffry | M | |
2169t | 1555. | 49 | 03:29:03 | 14.06 | Howard, Jim | M | |
2169t | 615. | 49 | 03:29:03 | 14.06 | White, Deborah | F | |
2171. | 1556. | 49 | 03:39:43 | 13.38 | Greenberg, Andrew | M | |
2172. | 1557. | 49 | 03:46:06 | 13.00 | Hooker, Alan | M | |
2173. | 616. | 49 | 04:08:22 | 11.84 | Parsons, Chelsea Summer | F | |
2174. | 617. | 49 | 04:09:07 | 11.80 | Sievert, Molly | F | |
2175. | 1558. | 49 | 04:11:32 | 11.69 | Darby, Drew | M | |
2176. | 1559. | 49 | 04:32:13 | 10.80 | Labout, Andy | M | |
2177. | 1560. | 49 | 05:01:59 | 9.74 | Wiggins, Brandon | M | |
2178. | 1561. | 49 | 05:18:50 | 9.22 | Graves, Paul | M | |
2179. | 618. | 49 | 05:19:25 | 9.20 | Andrews, Jeanne | F | |
2180. | 1562. | 49 | 05:25:01 | 9.05 | Tomaszewski, John | M | |
2181. | 619. | 49 | 05:52:10 | 8.35 | Edwards, Michele | F | |
2182. | 1563. | 49 | 05:52:47 | 8.33 | Schelehamer, Hans | M | |
2183t | 620t | 49 | 05:54:17 | 8.30 | Novak-Janus, Kasia | F | |
2183t | 620t | 49 | 05:54:17 | 8.30 | Snell, Jamie | F | |
2185. | 1564. | 49 | 06:22:19 | 7.69 | Yates, Bradley | M | |
2186. | 622. | 49 | 06:44:25 | 7.27 | Parsons, Michelle | F | |
2187t | 623. | 49 | 07:51:34 | 6.23 | Mahony, Patricia | F | |
2187t | 1565. | 49 | 07:51:34 | 6.23 | Nicholl, David | M | |
2189. | 1566. | 49 | 08:00:44 | 6.12 | Pinsukanjana, Paul | M | |
2190. | 1567. | 42 | 02:50:42 | 14.76 | Caspall, Jayme | M | |
2191. | 624. | 42 | 03:05:06 | 13.61 | Bravo, Mirna | F | |
2192. | 1568. | 42 | 03:30:00 | 12.00 | Payne, Bill | M | |
2193. | 1569. | 42 | 03:48:00 | 11.05 | Evans, David G. | M | |
2194. | 1570. | 42 | 03:55:00 | 10.72 | Guisleman, Mark | M | |
2195. | 1571. | 42 | 04:09:59 | 10.08 | Skigen, Phil | M | |
2196. | 625. | 42 | 04:17:00 | 9.81 | Fox, Tara | F | |
2197. | 626. | 42 | 04:21:36 | 9.63 | Valencia, Peggy | F | |
2198. | 1572. | 42 | 04:29:00 | 9.37 | Sain, Bob | M | |
2199. | 627. | 42 | 04:53:00 | 8.60 | LaGrous, Clare | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |