Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
DuraSkaters (1001-1100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1000. | 754. | 92 | 09:58:07 | 9.23 | Wright, Bob | M | |
1001. | 247. | 90 | 07:41:16 | 11.71 | Weber, Deanna | F | |
1002. | 248. | 90 | 08:56:32 | 10.06 | Bowen, Janet | F | |
1003. | 755. | 90 | 09:36:18 | 9.37 | Bearss, Harper | M | |
1004. | 756. | 90 | 11:00:00 | 8.18 | Beeler, David | M | |
1005. | 249. | 90 | 12:55:07 | 6.97 | Weisenborn, Heather | F | |
1006. | 757. | 90 | 07:10:14 | 12.55 | Larue, Frank Dr | M | |
1007. | 758. | 90 | 07:15:41 | 12.39 | Williams, Ifor | M | |
1008. | 759. | 90 | 08:40:41 | 10.37 | Cramer, Cameron | M | |
1009. | 760. | 90 | 09:05:52 | 9.89 | Alomo, Richard | M | |
1010. | 250. | 90 | 09:17:28 | 9.69 | Kraan, Kimberly | F | |
1011. | 761. | 90 | 09:39:30 | 9.32 | Galloway, Dwight | M | |
1012. | 762. | 90 | 10:11:53 | 8.83 | Feldman, David | M | |
1013. | 763. | 90 | 11:58:04 | 7.52 | Spencer, Geoff | M | |
1014. | 764. | 89 | 04:58:28 | 17.89 | Hoffmann, Stefan | M | |
1015. | 765. | 89 | 05:15:45 | 16.91 | Yee, Carl | M | |
1016. | 766. | 89 | 05:44:24 | 15.51 | Mitterer, Holger | M | |
1017. | 767. | 89 | 06:08:02 | 14.51 | Sanders, Benjamin | M | |
1018. | 768. | 89 | 06:22:19 | 13.97 | Ford, David | M | |
1019. | 251. | 89 | 06:34:09 | 13.55 | Jackson, Nadine Currie | F | |
1020. | 252. | 89 | 06:36:05 | 13.48 | Carvell, Margo | F | |
1021. | 769. | 89 | 07:15:45 | 12.25 | Jones, Christopher | M | |
1022. | 770. | 89 | 08:01:04 | 11.10 | Warhaft, Dean | M | |
1023. | 771. | 89 | 08:02:26 | 11.07 | Bishop, Paul | M | |
1024. | 772. | 89 | 08:26:26 | 10.54 | Munro, Huntly | M | |
1025. | 773. | 89 | 09:18:17 | 9.57 | Schriber, David | M | |
1026. | 774. | 87 | 04:49:25 | 18.04 | Sierra, Mauricio Garcia | M | |
1027. | 775. | 87 | 05:07:50 | 16.96 | Bakharev, Igor | M | |
1028. | 776. | 87 | 05:08:52 | 16.90 | Micek, Frantisek | M | |
1029. | 253. | 87 | 06:36:47 | 13.16 | Constantino, Holly | F | |
1030. | 777. | 87 | 08:23:30 | 10.37 | Bounnaphol, Soulisack | M | |
1031. | 778. | 87 | 12:09:50 | 7.15 | Cox, John | M | |
1032. | 779. | 87 | 04:19:24 | 20.12 | Perthuis, Benoit | M | |
1033. | 780. | 87 | 04:29:28 | 19.37 | Andruleit, Andreas | M | |
1034. | 781. | 87 | 04:32:13 | 19.18 | Whitman, Bret | M | |
1035t | 782t | 87 | 04:32:30 | 19.16 | Quintero, Luis Carlos | M | |
1035t | 782t | 87 | 04:32:30 | 19.16 | Wuethrich, Tomi | M | |
1037. | 784. | 87 | 04:45:20 | 18.29 | Kincaid, Aaron | M | |
1038. | 785. | 87 | 04:52:58 | 17.82 | Naula, Gustavo | M | |
1039. | 786. | 87 | 04:53:07 | 17.81 | Charry, Luis Alezandro Saenz | M | |
1040. | 787. | 87 | 04:54:27 | 17.73 | Hueging, Georg | M | |
1041. | 788. | 87 | 05:03:37 | 17.19 | Drenkhahn, Barry | M | |
1042. | 789. | 87 | 05:09:25 | 16.87 | Svir, Keith | M | |
1043. | 790. | 87 | 05:10:08 | 16.83 | Porter, Jeffree | M | |
1044. | 791. | 87 | 05:14:45 | 16.58 | Travis, Jeffrey | M | |
1045. | 792. | 87 | 05:16:41 | 16.48 | Dailey, Ron | M | |
1046. | 793. | 87 | 05:16:49 | 16.48 | Lucey, Neal | M | |
1047. | 254. | 87 | 05:22:53 | 16.17 | Turner, Allison | F | |
1048. | 794. | 87 | 05:25:08 | 16.05 | Jenkins, Charlie | M | |
1049. | 255. | 87 | 05:26:36 | 15.98 | Clas, Sabine | F | |
1050. | 795. | 87 | 05:27:41 | 15.93 | Harvey, Douglas | M | |
1051. | 796. | 87 | 05:33:12 | 15.67 | Kelch, Rainer | M | |
1052t | 256. | 87 | 05:33:37 | 15.65 | St John, Jaimi | F | |
1052t | 797. | 87 | 05:33:37 | 15.65 | Hartman, Craig | M | |
1054. | 798. | 87 | 05:34:37 | 15.60 | Florea, Jesse | M | |
1055. | 257. | 87 | 05:37:30 | 15.47 | Wilhoit, Kate | F | |
1056. | 799. | 87 | 05:37:56 | 15.45 | Lightwood, Hal | M | |
1057. | 800. | 87 | 05:40:45 | 15.32 | Quilty, Brian | M | |
1058. | 801. | 87 | 05:43:41 | 15.19 | Woods, Adam | M | |
1059. | 802. | 87 | 05:49:11 | 14.95 | Fretwell, Matt | M | |
1060. | 258. | 87 | 05:50:57 | 14.87 | Halvorson, Heather | F | |
1061t | 803t | 87 | 05:53:54 | 14.75 | Bertoni, Ralph | M | |
1061t | 803t | 87 | 05:53:54 | 14.75 | Codd, Bill | M | |
1063. | 805. | 87 | 05:53:55 | 14.75 | Marcella, Mario | M | |
1064. | 259. | 87 | 05:56:02 | 14.66 | Krueger, Celynn | F | |
1065. | 260. | 87 | 05:56:45 | 14.63 | Hinsa, Jenny Sjoblom | F | |
1066. | 806. | 87 | 05:59:08 | 14.53 | Ketterhagen, Daryl | M | |
1067. | 807. | 87 | 06:11:12 | 14.06 | Hinsa, Pete Sjoblom | M | |
1068. | 808. | 87 | 06:12:15 | 14.02 | Foerster, Norbert | M | |
1069. | 809. | 87 | 06:12:45 | 14.00 | Koehler, Karsten | M | |
1070. | 810. | 87 | 06:13:06 | 13.99 | Swan, David | M | |
1071. | 261. | 87 | 06:14:22 | 13.94 | Rayburn, Patricia | F | |
1072. | 811. | 87 | 06:14:38 | 13.93 | Kaczorowski, Paul | M | |
1073. | 812. | 87 | 06:14:39 | 13.93 | Fidler, Ty | M | |
1074. | 813. | 87 | 06:15:24 | 13.91 | Hull, Geoffrey | M | |
1075. | 814. | 87 | 06:25:59 | 13.52 | Larios, Stephen | M | |
1076. | 815. | 87 | 06:27:38 | 13.47 | Stevens, James | M | |
1077. | 816. | 87 | 06:29:18 | 13.41 | Bender, Scott | M | |
1078. | 817. | 87 | 06:30:45 | 13.36 | Schop, Derek | M | |
1079. | 262. | 87 | 06:30:46 | 13.36 | Nuechterlein, Kimberly | F | |
1080. | 818. | 87 | 06:32:39 | 13.29 | Carawiane, Kiki | M | |
1081. | 263. | 87 | 06:33:02 | 13.28 | Tokarz, Janina | F | |
1082t | 819. | 87 | 06:35:48 | 13.19 | Brown, Phillip | M | |
1082t | 264. | 87 | 06:35:48 | 13.19 | Baker, Leondra | F | |
1084. | 820. | 87 | 06:36:37 | 13.16 | Koontz, Jim | M | |
1085. | 265. | 87 | 06:39:28 | 13.07 | Studley-Adams, Jacqui | F | |
1086. | 821. | 87 | 06:39:39 | 13.06 | Krull, Andreas | M | |
1087. | 822. | 87 | 06:45:02 | 12.89 | Brown, Richard | M | |
1088. | 823. | 87 | 06:45:13 | 12.88 | McCamish, Joseph | M | |
1089. | 824. | 87 | 06:45:20 | 12.88 | Jahn, Thomas | M | |
1090. | 825. | 87 | 06:45:22 | 12.88 | Jastrob, Michael | M | |
1091. | 826. | 87 | 06:46:09 | 12.85 | Gudac, Predrag | M | |
1092. | 827. | 87 | 06:46:22 | 12.85 | Webb, David | M | |
1093. | 828. | 87 | 06:48:29 | 12.78 | Koeneke, Heiner | M | |
1094. | 829. | 87 | 06:49:58 | 12.73 | Schneider, Joseph | M | |
1095. | 830. | 87 | 06:50:21 | 12.72 | Wolfson, Jonathan | M | |
1096. | 831. | 87 | 06:52:16 | 12.66 | Alschuler, Steve | M | |
1097. | 832. | 87 | 06:54:26 | 12.60 | Pitney, Carl | M | |
1098. | 833. | 87 | 07:01:19 | 12.39 | Zatalokin, Andrei | M | |
1099. | 834. | 87 | 07:01:41 | 12.38 | Gee, John | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |