|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1001-1100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1001. | 243. | 87 | 06:39:28 | 13.07 | Studley-Adams, Jacqui | F | |
| 1002. | 759. | 87 | 06:39:39 | 13.06 | Krull, Andreas | M | |
| 1003. | 760. | 87 | 06:45:02 | 12.89 | Brown, Richard | M | |
| 1004. | 761. | 87 | 06:45:13 | 12.88 | Mccamish, Joseph | M | |
| 1005. | 762. | 87 | 06:45:20 | 12.88 | Jahn, Thomas | M | |
| 1006. | 763. | 87 | 06:45:22 | 12.88 | Jastrob, Michael | M | |
| 1007. | 764. | 87 | 06:46:09 | 12.85 | Gudac, Predrag | M | |
| 1008. | 765. | 87 | 06:46:22 | 12.85 | Webb, David | M | |
| 1009. | 766. | 87 | 06:48:29 | 12.78 | Koeneke, Heiner | M | |
| 1010. | 767. | 87 | 06:49:58 | 12.73 | Schneider, Joseph | M | |
| 1011. | 768. | 87 | 06:50:21 | 12.72 | Wolfson, Jonathan | M | |
| 1012. | 769. | 87 | 06:52:16 | 12.66 | Alschuler, Steve | M | |
| 1013. | 770. | 87 | 06:54:26 | 12.60 | Pitney, Carl | M | |
| 1014. | 771. | 87 | 07:01:19 | 12.39 | Zatalokin, Andrei | M | |
| 1015. | 772. | 87 | 07:01:41 | 12.38 | Gee, John | M | |
| 1016. | 244. | 87 | 07:03:47 | 12.32 | Winans, Paige | F | |
| 1017. | 773. | 87 | 07:07:58 | 12.20 | Barnes, Seitu | M | |
| 1018. | 774. | 87 | 07:08:20 | 12.19 | Nichols, John | M | |
| 1019. | 775. | 87 | 07:08:58 | 12.17 | Cox, Alan | M | |
| 1020. | 245. | 87 | 07:10:09 | 12.14 | Pepin, Rebecca | F | |
| 1021t | 776t | 87 | 07:11:25 | 12.10 | Rosenfeld, Jaeson | M | |
| 1021t | 776t | 87 | 07:11:25 | 12.10 | Lignell, Brent | M | |
| 1023. | 778. | 87 | 07:13:01 | 12.05 | DeGrazia, Henry | M | |
| 1024. | 779. | 87 | 07:21:16 | 11.83 | Gemin, Paul | M | |
| 1025. | 780. | 87 | 07:24:39 | 11.74 | Schmidt, Todd | M | |
| 1026t | 246. | 87 | 07:27:18 | 11.67 | Bargas, Carmen | F | |
| 1026t | 781. | 87 | 07:27:18 | 11.67 | Schwind, Seth | M | |
| 1028. | 247. | 87 | 07:28:51 | 11.63 | Cosson, Therese | F | |
| 1029t | 782t | 87 | 07:31:41 | 11.56 | Maas, Bob | M | |
| 1029t | 782t | 87 | 07:31:41 | 11.56 | Maas, Robert | M | |
| 1031t | 784t | 87 | 07:32:19 | 11.54 | LaPeter, John | M | |
| 1031t | 248. | 87 | 07:32:19 | 11.54 | Gantz, Julie | F | |
| 1031t | 784t | 87 | 07:32:19 | 11.54 | Herzog, Jeff | M | |
| 1031t | 784t | 87 | 07:32:19 | 11.54 | Gantz, Stephen | M | |
| 1031t | 784t | 87 | 07:32:19 | 11.54 | Collette, David | M | |
| 1036. | 788. | 87 | 07:35:33 | 11.46 | Galla, Paul | M | |
| 1037. | 789. | 87 | 07:35:49 | 11.45 | Sliger, James | M | |
| 1038. | 790. | 87 | 07:37:06 | 11.42 | Martin, John | M | |
| 1039. | 791. | 87 | 07:37:08 | 11.42 | Chung, Tae | M | |
| 1040. | 249. | 87 | 07:40:09 | 11.34 | Sylvester, Diane | F | |
| 1041. | 792. | 87 | 07:41:15 | 11.32 | Ford, Carl | M | |
| 1042t | 793. | 87 | 07:41:47 | 11.30 | Frazier, Charles | M | |
| 1042t | 250. | 87 | 07:41:47 | 11.30 | Munoz, Theresa | F | |
| 1044. | 251. | 87 | 07:45:49 | 11.21 | Banach, Leslie | F | |
| 1045. | 252. | 87 | 07:49:07 | 11.13 | Loving, Juley | F | |
| 1046. | 794. | 87 | 07:50:40 | 11.09 | Williams, Raymond | M | |
| 1047. | 795. | 87 | 07:53:16 | 11.03 | Simpson, George | M | |
| 1048. | 796. | 87 | 07:53:32 | 11.02 | Frey, Richard | M | |
| 1049. | 253. | 87 | 07:54:29 | 11.00 | Cole, Meg | F | |
| 1050. | 797. | 87 | 07:54:45 | 11.00 | Hough, Phil Jr | M | |
| 1051. | 254. | 87 | 08:01:20 | 10.84 | Plagens, Janice | F | |
| 1052t | 798t | 87 | 08:03:04 | 10.81 | Beine, Christian | M | |
| 1052t | 798t | 87 | 08:03:04 | 10.81 | Eckardt, Marco | M | |
| 1052t | 255. | 87 | 08:03:04 | 10.81 | Romberg, Petra | F | |
| 1055. | 256. | 87 | 08:04:20 | 10.78 | Wailand, Karen | F | |
| 1056. | 800. | 87 | 08:08:20 | 10.69 | Rannikko, Art | M | |
| 1057. | 257. | 87 | 08:12:29 | 10.60 | Schaefer, Susan | F | |
| 1058. | 801. | 87 | 08:13:32 | 10.58 | Woolley, Daniel | M | |
| 1059t | 258t | 87 | 08:14:23 | 10.56 | Amaral, Susan | F | |
| 1059t | 258t | 87 | 08:14:23 | 10.56 | Howard, Donna | F | |
| 1061. | 802. | 87 | 08:16:39 | 10.51 | DiGiovanni, John | M | |
| 1062. | 803. | 87 | 08:17:26 | 10.49 | Kramer, Joseph (Joe) | M | |
| 1063. | 804. | 87 | 08:22:38 | 10.39 | Aylward, Mike | M | |
| 1064. | 805. | 87 | 08:22:43 | 10.38 | Ratti, Paul | M | |
| 1065. | 806. | 87 | 08:26:01 | 10.32 | Schwartz, William | M | |
| 1066. | 807. | 87 | 08:28:13 | 10.27 | Markott, Doug | M | |
| 1067. | 808. | 87 | 08:31:54 | 10.20 | Eastman, John | M | |
| 1068t | 809t | 87 | 08:34:51 | 10.14 | Hardt, John | M | |
| 1068t | 260. | 87 | 08:34:51 | 10.14 | Hardt, Melissa | F | |
| 1068t | 809t | 87 | 08:34:51 | 10.14 | Jungers, Christian | M | |
| 1071t | 261t | 87 | 08:36:13 | 10.11 | Marquez, Liddy | F | |
| 1071t | 261t | 87 | 08:36:13 | 10.11 | Janzen, Ariel | F | |
| 1073. | 811. | 87 | 08:36:18 | 10.11 | Jenks, Kyle | M | |
| 1074. | 812. | 87 | 08:36:19 | 10.11 | Kalnitzky, M. Phillip | M | |
| 1075. | 813. | 87 | 08:37:53 | 10.08 | Greenawalt, Steve | M | |
| 1076. | 263. | 87 | 08:41:12 | 10.02 | Holzderber, Phyllis | F | |
| 1077t | 264t | 87 | 08:43:18 | 9.98 | Billington, Laurie | F | |
| 1077t | 814. | 87 | 08:43:18 | 9.98 | Wise, Anthony | M | |
| 1077t | 264t | 87 | 08:43:18 | 9.98 | Gouin, Cristina | F | |
| 1080. | 266. | 87 | 08:44:28 | 9.95 | Schwienler, Louise | F | |
| 1081. | 815. | 87 | 08:45:08 | 9.94 | Trager, Rick | M | |
| 1082. | 267. | 87 | 08:47:08 | 9.90 | Poulsen, Lene | F | |
| 1083t | 816t | 87 | 08:50:59 | 9.83 | Herbert, Cled | M | |
| 1083t | 816t | 87 | 08:50:59 | 9.83 | Jones, Andre | M | |
| 1085. | 818. | 87 | 08:55:32 | 9.75 | LaFond, Wilder | M | |
| 1086. | 268. | 87 | 08:56:22 | 9.73 | Wallace, Kristin | F | |
| 1087. | 819. | 87 | 08:56:24 | 9.73 | Sopra, Pascal Monti | M | |
| 1088t | 820. | 87 | 08:56:45 | 9.73 | Abuhan, Aral | M | |
| 1088t | 269. | 87 | 08:56:45 | 9.73 | Hall, Tracy | F | |
| 1090. | 270. | 87 | 08:59:22 | 9.68 | Wood, Lesky | F | |
| 1091. | 821. | 87 | 09:02:17 | 9.63 | Wark, Jeff | M | |
| 1092t | 271t | 87 | 09:02:19 | 9.63 | Dickson-Kozloski, Alison | F | |
| 1092t | 822. | 87 | 09:02:19 | 9.63 | Kalnitzky, Phillip | M | |
| 1092t | 271t | 87 | 09:02:19 | 9.63 | Star, Michelle | F | |
| 1095. | 823. | 87 | 09:03:42 | 9.60 | McSparran, Pete | M | |
| 1096t | 273t | 87 | 09:10:42 | 9.48 | Nelson, Terri | F | |
| 1096t | 824. | 87 | 09:10:42 | 9.48 | Zimmerman, Walter | M | |
| 1096t | 273t | 87 | 09:10:42 | 9.48 | Wells, Barbra (Fox) | F | |
| 1099. | 825. | 87 | 09:15:37 | 9.39 | Beckett, Kevin | M | |
| 1100. | 826. | 87 | 09:18:38 | 9.34 | Gafford, Michael | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |