|
Last updated on Monday, October 20, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (301-400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 301. | 250. | 258 | 28:41:46 | 8.99 | Gretchko, Michael | M | |
| 302. | 251. | 258 | 29:04:01 | 8.88 | Parillo, Bob | M | |
| 303. | 252. | 257 | 13:58:20 | 18.39 | Sheldrake, Bart | M | |
| 304. | 253. | 257 | 16:11:57 | 15.87 | Drake, Wally | M | |
| 305. | 254. | 257 | 16:13:07 | 15.85 | Babington, Rick | M | |
| 306. | 255. | 257 | 18:02:30 | 14.24 | Malin, Jonathan | M | |
| 307. | 256. | 257 | 18:33:17 | 13.85 | Cleaveland, Tom | M | |
| 308. | 257. | 257 | 19:34:14 | 13.13 | Kirby, Glenn | M | |
| 309. | 258. | 257 | 20:17:01 | 12.67 | Dipace, Michael | M | |
| 310. | 259. | 256 | 15:16:03 | 16.77 | Chait, Remy | M | |
| 311. | 260. | 256 | 14:15:06 | 17.96 | Martin, Micah | M | |
| 312. | 52. | 256 | 17:34:33 | 14.57 | McCown, Kelly | F | |
| 313. | 53. | 256 | 18:03:28 | 14.18 | Holbert, Wendy | F | |
| 314. | 261. | 256 | 20:27:52 | 12.51 | Senechal, Philip | M | |
| 315. | 262. | 256 | 23:12:57 | 11.03 | Stone, Ken | M | |
| 316. | 263. | 256 | 23:29:12 | 10.90 | Hall, Justin | M | |
| 317. | 264. | 255 | 14:15:03 | 17.89 | Bunn, Stanley | M | |
| 318. | 265. | 255 | 17:10:38 | 14.85 | Morgan, Janerio | M | |
| 319. | 266. | 255 | 18:37:34 | 13.69 | Barton, Steven | M | |
| 320. | 267. | 255 | 21:36:37 | 11.80 | Guisleman, Tom | M | |
| 321. | 268. | 255 | 30:44:33 | 8.29 | Box, John | M | |
| 322. | 269. | 254 | 14:17:29 | 17.77 | Lowden, Jon | M | |
| 323. | 270. | 254 | 15:13:13 | 16.69 | Cooper, David | M | |
| 324. | 271. | 254 | 20:46:38 | 12.22 | Galagarza, Jules | M | |
| 325. | 54. | 250 | 16:58:36 | 14.73 | Westbury, Kimberley | F | |
| 326. | 55. | 248 | 18:41:27 | 13.27 | Franklin, Andrea | F | |
| 327. | 56. | 248 | 21:35:50 | 11.48 | Perfect, Gail | F | |
| 328. | 272. | 247 | 14:57:21 | 16.52 | Warner, Chet | M | |
| 329. | 273. | 247 | 22:20:19 | 11.06 | Schantz, Aaron | M | |
| 330. | 274. | 246 | 19:25:31 | 12.66 | Spera, Ken | M | |
| 331. | 275. | 246 | 20:23:36 | 12.06 | Waguespack, Jim | M | |
| 332. | 57. | 243 | 23:06:58 | 10.51 | Patch, Carol | F | |
| 333. | 276. | 240 | 16:23:01 | 14.65 | Altwater, John | M | |
| 334. | 277. | 239 | 21:47:40 | 10.97 | Marcano, Juan | M | |
| 335. | 58. | 238 | 16:44:08 | 14.22 | Morrill, Amy | F | |
| 336. | 278. | 237 | 17:00:26 | 13.94 | Eassey, Daniel | M | |
| 337. | 279. | 237 | 22:57:44 | 10.32 | Spindanger, Tom | M | |
| 338. | 280. | 229 | 22:47:20 | 10.05 | Churchill, David | M | |
| 339. | 281. | 229 | 16:12:38 | 14.13 | Gayle, Herb | M | |
| 340. | 59. | 229 | 24:29:28 | 9.35 | Weidema, Donna | F | |
| 341. | 282. | 229 | 22:29:23 | 10.18 | Burke, Ande | M | |
| 342. | 283. | 229 | 25:09:31 | 9.10 | Blyton, Ben | M | |
| 343. | 284. | 229 | 17:21:14 | 13.20 | McNamara, Bruce | M | |
| 344. | 60. | 228 | 21:44:27 | 10.49 | Crovatt-Bagwell, Marlena | F | |
| 345. | 61. | 228 | 16:15:54 | 14.02 | Beasley, Casey | F | |
| 346. | 62. | 228 | 18:56:32 | 12.04 | Glenn, Alice | F | |
| 347. | 285. | 226 | 18:08:05 | 12.46 | Ingersoll, Jared | M | |
| 348. | 286. | 226 | 13:08:27 | 17.20 | Dunne, Danny | M | |
| 349. | 287. | 226 | 16:56:26 | 13.34 | Schreffler, Keith | M | |
| 350. | 63. | 226 | 18:50:04 | 12.00 | Walters, Cindy | F | |
| 351. | 288. | 226 | 22:08:10 | 10.21 | Wilkins, Jason | M | |
| 352. | 289. | 226 | 24:34:49 | 9.19 | Francis, James | M | |
| 353. | 290. | 216 | 17:01:59 | 12.68 | Bernett, Howard | M | |
| 354. | 291. | 216 | 19:12:44 | 11.24 | Smith, Mike | M | |
| 355. | 64. | 215 | 20:56:41 | 10.27 | Myers, Lisa | F | |
| 356. | 292. | 215 | 15:00:36 | 14.32 | Chen, Johnny | M | |
| 357. | 65. | 212 | 14:06:53 | 15.02 | Bragdon, Caroline | F | |
| 358. | 66. | 212 | 14:12:50 | 14.91 | Dougherty, Elizabeth | F | |
| 359. | 293. | 212 | 18:59:51 | 11.16 | Shicoff, Brian | M | |
| 360. | 294. | 211 | 13:42:12 | 15.40 | Zumbrum, Andy | M | |
| 361. | 295. | 211 | 17:37:49 | 11.97 | Cool, James | M | |
| 362. | 67. | 211 | 13:59:34 | 15.08 | Sawyer, Alison | F | |
| 363. | 68. | 211 | 14:22:06 | 14.69 | Edwards, Karen | F | |
| 364. | 69. | 211 | 18:22:04 | 11.49 | Ciardulli, Lisa | F | |
| 365. | 296. | 211 | 19:40:07 | 10.73 | Belford, Gary | M | |
| 366. | 70. | 210 | 21:23:12 | 9.82 | Obregon, Saraly | F | |
| 367. | 297. | 210 | 12:47:51 | 16.41 | Lowrie, Ron | M | |
| 368. | 298. | 210 | 13:02:13 | 16.11 | Matthews, Duke | M | |
| 369. | 299. | 210 | 13:26:04 | 15.63 | Walker, Norm | M | |
| 370. | 300. | 210 | 14:30:25 | 14.48 | Claycomb, Jason | M | |
| 371. | 301. | 210 | 16:56:13 | 12.40 | Edwards, Ryke | M | |
| 372. | 71. | 210 | 18:18:11 | 11.47 | McClendon, Tonya | F | |
| 373. | 302. | 210 | 20:24:40 | 10.29 | Franklin, Clint | M | |
| 374. | 303. | 210 | 24:33:00 | 8.55 | Gammon, Robert | M | |
| 375. | 304. | 210 | 25:15:25 | 8.31 | Oliver, George | M | |
| 376. | 305. | 209 | 13:39:02 | 15.31 | Marciniak, Bill | M | |
| 377. | 72. | 209 | 17:11:26 | 12.16 | Soleo, Cari | F | |
| 378. | 306. | 209 | 17:40:10 | 11.83 | Soleo, Lou | M | |
| 379. | 307. | 209 | 18:00:56 | 11.60 | Shaun, Michael | M | |
| 380. | 308. | 209 | 19:56:54 | 10.48 | Henderson, Christopher | M | |
| 381. | 309. | 209 | 20:18:32 | 10.29 | Dobbs, Mark | M | |
| 382. | 73. | 208 | 14:54:22 | 13.95 | Williams, Harriet | F | |
| 383. | 74. | 208 | 16:20:41 | 12.73 | Kesting, Tammy | F | |
| 384. | 310. | 207 | 15:49:02 | 13.09 | Ruiz, Don | M | |
| 385. | 311. | 207 | 22:10:40 | 9.33 | Clodfelter, Randy | M | |
| 386. | 312. | 205 | 18:42:33 | 10.96 | Dillard, James "Jim" | M | |
| 387. | 313. | 204 | 14:14:11 | 14.33 | Ford, Matt | M | |
| 388. | 314. | 202 | 15:46:41 | 12.80 | Karelin, Keith | M | |
| 389. | 315. | 201 | 23:37:25 | 8.51 | Gillespie, Daniel | M | |
| 390. | 75. | 201 | 14:16:50 | 14.08 | San, Margo Su | F | |
| 391. | 316. | 201 | 19:23:19 | 10.37 | Jencka, Romuald | M | |
| 392. | 317. | 201 | 19:57:36 | 10.07 | Quick, David | M | |
| 393. | 76. | 200 | 20:10:25 | 9.91 | Teal, Bonnie | F | |
| 394. | 318. | 199 | 18:27:35 | 10.78 | Mooney, Bruce | M | |
| 395. | 319. | 199 | 14:47:00 | 13.46 | Allen, Mike | M | |
| 396. | 320. | 199 | 16:03:34 | 12.39 | Loughmiller, Dennis | M | |
| 397. | 321. | 199 | 16:58:55 | 11.72 | Arnold, Craig | M | |
| 398. | 322. | 194 | 27:44:27 | 6.99 | Takeda, Hirotoshi | M | |
| 399. | 323. | 191 | 19:42:36 | 9.69 | Henderson, Rodney | M | |
| 400. | 324. | 191 | 15:36:42 | 12.23 | McAdams, Mike | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, October 20, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |