|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (301-400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 301. | 249. | 259 | 23:16:23 | 11.13 | Negele, Brian | M | |
| 302. | 250. | 259 | 25:15:22 | 10.25 | White, Edwin | M | |
| 303. | 251. | 259 | 25:17:42 | 10.24 | Murphy, Larry | M | |
| 304. | 252. | 259 | 25:33:48 | 10.13 | Wessinger, Wayne | M | |
| 305. | 253. | 259 | 27:50:01 | 9.31 | Whitmire, Jeff | M | |
| 306. | 254. | 259 | 29:01:21 | 8.92 | Shull, Steven | M | |
| 307. | 255. | 259 | 15:39:20 | 16.54 | Reynolds, Jeffrey | M | |
| 308. | 256. | 259 | 21:52:40 | 11.84 | Sitchin, Ricardo | M | |
| 309. | 257. | 258 | 14:38:05 | 17.63 | Howe, John | M | |
| 310. | 258. | 258 | 19:24:29 | 13.29 | Phillips, Zack | M | |
| 311. | 259. | 258 | 19:45:23 | 13.06 | Kennedy, Matthew | M | |
| 312. | 260. | 258 | 20:25:29 | 12.63 | Sendra, Scott | M | |
| 313. | 261. | 258 | 21:14:53 | 12.14 | Hughley, Calvin | M | |
| 314. | 262. | 258 | 23:00:36 | 11.21 | Porter, John | M | |
| 315. | 53. | 258 | 26:13:17 | 9.84 | Wadsworth, Jane | F | |
| 316. | 263. | 258 | 28:41:46 | 8.99 | Gretchko, Michael | M | |
| 317. | 264. | 258 | 29:04:01 | 8.88 | Parillo, Bob | M | |
| 318. | 265. | 257 | 13:58:20 | 18.39 | Sheldrake, Bart | M | |
| 319. | 266. | 257 | 16:11:57 | 15.87 | Drake, Wally | M | |
| 320. | 267. | 257 | 16:13:07 | 15.85 | Babington, Rick | M | |
| 321. | 268. | 257 | 18:02:30 | 14.24 | Malin, Jonathan | M | |
| 322. | 269. | 257 | 18:33:17 | 13.85 | Cleaveland, Tom | M | |
| 323. | 270. | 257 | 19:34:14 | 13.13 | Kirby, Glenn | M | |
| 324. | 271. | 257 | 20:17:01 | 12.67 | Dipace, Michael | M | |
| 325. | 272. | 256 | 15:16:03 | 16.77 | Chait, Remy | M | |
| 326. | 273. | 256 | 14:15:06 | 17.96 | Martin, Micah | M | |
| 327. | 54. | 256 | 17:34:33 | 14.57 | McCown, Kelly | F | |
| 328. | 55. | 256 | 18:03:28 | 14.18 | Holbert, Wendy | F | |
| 329. | 274. | 256 | 20:27:52 | 12.51 | Senechal, Philip | M | |
| 330. | 275. | 256 | 23:12:57 | 11.03 | Stone, Ken | M | |
| 331. | 276. | 256 | 23:29:12 | 10.90 | Hall, Justin | M | |
| 332. | 277. | 255 | 19:14:22 | 13.25 | Horn, Justin | M | |
| 333. | 278. | 255 | 14:15:03 | 17.89 | Bunn, Stanley | M | |
| 334. | 279. | 255 | 17:10:38 | 14.85 | Morgan, Janerio | M | |
| 335. | 280. | 255 | 18:37:34 | 13.69 | Barton, Steven | M | |
| 336. | 281. | 255 | 21:36:37 | 11.80 | Guisleman, Tom | M | |
| 337. | 282. | 255 | 30:44:33 | 8.29 | Box, John | M | |
| 338. | 283. | 254 | 14:17:29 | 17.77 | Lowden, Jon | M | |
| 339. | 284. | 254 | 15:13:13 | 16.69 | Cooper, David | M | |
| 340. | 285. | 254 | 20:46:38 | 12.22 | Galagarza, Jules | M | |
| 341. | 286. | 253 | 17:22:36 | 14.56 | Chen, Johnny | M | |
| 342. | 56. | 250 | 16:58:36 | 14.73 | Westbury, Kimberley | F | |
| 343. | 57. | 248 | 18:41:27 | 13.27 | Franklin, Andrea | F | |
| 344. | 58. | 248 | 21:35:50 | 11.48 | Perfect, Gail | F | |
| 345. | 287. | 247 | 14:57:21 | 16.52 | Warner, Chet | M | |
| 346. | 288. | 247 | 22:20:19 | 11.06 | Schantz, Aaron | M | |
| 347. | 289. | 246 | 19:25:31 | 12.66 | Spera, Ken | M | |
| 348. | 290. | 246 | 20:23:36 | 12.06 | Waguespack, Jim | M | |
| 349. | 59. | 243 | 23:06:58 | 10.51 | Patch, Carol | F | |
| 350. | 291. | 240 | 16:23:01 | 14.65 | Altwater, John | M | |
| 351. | 292. | 239 | 27:33:42 | 8.67 | Gillespie, Daniel | M | |
| 352. | 293. | 239 | 21:47:40 | 10.97 | Marcano, Juan | M | |
| 353. | 60. | 238 | 16:44:08 | 14.22 | Morrill, Amy | F | |
| 354. | 294. | 237 | 17:00:26 | 13.94 | Eassey, Daniel | M | |
| 355. | 295. | 237 | 22:57:44 | 10.32 | Spindanger, Tom | M | |
| 356. | 296. | 229 | 22:47:20 | 10.05 | Churchill, David | M | |
| 357. | 297. | 229 | 16:12:38 | 14.13 | Gayle, Herb | M | |
| 358. | 61. | 229 | 24:29:28 | 9.35 | Weidema, Donna | F | |
| 359. | 298. | 229 | 22:29:23 | 10.18 | Burke, Ande | M | |
| 360. | 299. | 229 | 25:09:31 | 9.10 | Blyton, Ben | M | |
| 361. | 300. | 229 | 17:21:14 | 13.20 | McNamara, Bruce | M | |
| 362. | 301. | 229 | 19:20:30 | 11.84 | Saunders, Tom | M | |
| 363. | 62. | 228 | 21:44:27 | 10.49 | Crovatt-Bagwell, Marlena | F | |
| 364. | 63. | 228 | 16:15:54 | 14.02 | Beasley, Casey | F | |
| 365. | 64. | 228 | 18:56:32 | 12.04 | Glenn, Alice | F | |
| 366. | 302. | 226 | 18:08:05 | 12.46 | Ingersoll, Jared | M | |
| 367. | 303. | 226 | 13:08:27 | 17.20 | Dunne, Danny | M | |
| 368. | 304. | 226 | 16:56:26 | 13.34 | Schreffler, Keith | M | |
| 369. | 65. | 226 | 18:50:04 | 12.00 | Walters, Cindy | F | |
| 370. | 66. | 219 | 22:03:50 | 9.93 | Achu, Arimboh | F | |
| 371. | 305. | 217 | 16:43:19 | 12.98 | Kimbrell, Brandon | M | |
| 372. | 306. | 216 | 17:01:59 | 12.68 | Bernett, Howard | M | |
| 373. | 307. | 216 | 19:12:44 | 11.24 | Smith, Mike | M | |
| 374. | 67. | 215 | 20:56:41 | 10.27 | Myers, Lisa | F | |
| 375. | 308. | 213 | 15:12:10 | 14.01 | Geisel, Brian | M | |
| 376. | 68. | 212 | 14:06:53 | 15.02 | Bragdon, Caroline | F | |
| 377. | 69. | 212 | 14:12:50 | 14.91 | Dougherty, Elizabeth | F | |
| 378. | 309. | 212 | 18:59:51 | 11.16 | Shicoff, Brian | M | |
| 379. | 310. | 212 | 19:31:17 | 10.86 | Adamczyk, Ryszard | M | |
| 380. | 311. | 211 | 13:42:12 | 15.40 | Zumbrum, Andy | M | |
| 381. | 312. | 211 | 17:37:49 | 11.97 | Cool, James | M | |
| 382. | 70. | 211 | 13:59:34 | 15.08 | Sawyer, Alison | F | |
| 383. | 71. | 211 | 14:22:06 | 14.69 | Edwards, Karen | F | |
| 384. | 72. | 211 | 18:22:04 | 11.49 | Ciardulli, Lisa | F | |
| 385. | 313. | 211 | 19:40:07 | 10.73 | Belford, Gary | M | |
| 386. | 73. | 210 | 21:23:12 | 9.82 | Obregon, Saraly | F | |
| 387. | 314. | 210 | 12:47:51 | 16.41 | Lowrie, Ron | M | |
| 388. | 315. | 210 | 13:02:13 | 16.11 | Matthews, Duke | M | |
| 389. | 316. | 210 | 13:26:04 | 15.63 | Walker, Norm | M | |
| 390. | 317. | 210 | 14:30:25 | 14.48 | Claycomb, Jason | M | |
| 391. | 318. | 210 | 16:56:13 | 12.40 | Edwards, Ryke | M | |
| 392. | 74. | 210 | 18:18:11 | 11.47 | McClendon, Tonya | F | |
| 393. | 319. | 210 | 20:24:40 | 10.29 | Franklin, Clint | M | |
| 394. | 320. | 210 | 24:33:00 | 8.55 | Gammon, Robert | M | |
| 395. | 321. | 210 | 25:15:25 | 8.31 | Oliver, George | M | |
| 396. | 322. | 209 | 13:39:02 | 15.31 | Marciniak, Bill | M | |
| 397. | 75. | 209 | 17:11:26 | 12.16 | Soleo, Cari | F | |
| 398. | 323. | 209 | 17:40:10 | 11.83 | Soleo, Lou | M | |
| 399. | 324. | 209 | 18:00:56 | 11.60 | Shaun, Michael | M | |
| 400. | 325. | 209 | 19:56:54 | 10.48 | Henderson, Christopher | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |