|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (801-900) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 801. | 619. | 124 | 10:26:42 | 11.87 | O'Keefe, Lawrence | M | |
| 802. | 183. | 124 | 10:37:43 | 11.67 | Zuckerman, Laura | F | |
| 803. | 184. | 124 | 10:42:47 | 11.57 | Gregory, Sandy | F | |
| 804. | 620. | 124 | 10:49:05 | 11.46 | Blair, Jesse | M | |
| 805. | 185. | 124 | 11:15:01 | 11.02 | Guffey, Paula | F | |
| 806. | 621. | 124 | 11:37:12 | 10.67 | Simm, Paul | M | |
| 807. | 622. | 124 | 11:39:15 | 10.64 | Holley, Ryan | M | |
| 808. | 186. | 124 | 11:49:36 | 10.48 | Goldberg, Diane | F | |
| 809. | 187. | 124 | 11:57:41 | 10.37 | Digiulian, Missy | F | |
| 810. | 623. | 124 | 12:07:35 | 10.23 | Howard, Thomas | M | |
| 811. | 188. | 124 | 12:14:37 | 10.13 | Schuster, Anne | F | |
| 812. | 624. | 124 | 12:37:59 | 9.82 | Burrows, Michael | M | |
| 813. | 189. | 124 | 13:02:49 | 9.50 | Poulet, Carolyn | F | |
| 814. | 190. | 124 | 13:08:28 | 9.44 | Villaggio, Melanie Del | F | |
| 815. | 625. | 124 | 13:09:43 | 9.42 | Kopis, Jan | M | |
| 816. | 191. | 124 | 13:15:35 | 9.35 | Mancini, Christine | F | |
| 817. | 192. | 124 | 13:40:32 | 9.07 | Corrar, Irene | F | |
| 818. | 626. | 124 | 15:12:24 | 8.15 | McDermott, Robert | M | |
| 819. | 627. | 123 | 13:48:04 | 8.91 | Hayward, Mike | M | |
| 820. | 628. | 123 | 07:51:38 | 15.65 | Stevens, Byard | M | |
| 821. | 629. | 123 | 08:08:18 | 15.11 | Caviness, Tim | M | |
| 822. | 630. | 123 | 08:31:58 | 14.42 | Poole, Tony | M | |
| 823. | 631. | 123 | 09:12:39 | 13.35 | Brown, Ronnie | M | |
| 824. | 632. | 123 | 09:14:59 | 13.30 | Gay, Gerry | M | |
| 825. | 193. | 123 | 09:24:40 | 13.07 | Roy, Kelly | F | |
| 826. | 633. | 123 | 09:42:46 | 12.66 | Nesbitt, Tom | M | |
| 827. | 194. | 123 | 09:53:30 | 12.43 | Lindberg, Sue | F | |
| 828. | 634. | 123 | 09:58:38 | 12.33 | Gidney, Ken | M | |
| 829. | 195. | 123 | 10:25:44 | 11.79 | Pulsifer, Pam | F | |
| 830. | 635. | 123 | 10:30:01 | 11.71 | Lee, Kuan | M | |
| 831. | 196. | 123 | 10:45:59 | 11.42 | Mahood, Julia | F | |
| 832. | 636. | 123 | 10:46:54 | 11.41 | Acas, Jerome | M | |
| 833. | 197. | 123 | 10:47:47 | 11.39 | Gerth, Denise | F | |
| 834. | 637. | 123 | 12:22:48 | 9.94 | Sternberger, Steven | M | |
| 835. | 638. | 123 | 13:04:15 | 9.41 | Koehler, Ronald | M | |
| 836. | 198. | 123 | 13:47:06 | 8.92 | Koehler, Cheryl | F | |
| 837. | 639. | 122 | 09:27:10 | 12.91 | McCall, George | M | |
| 838. | 640. | 122 | 10:20:43 | 11.79 | Skelton, John | M | |
| 839. | 641. | 122 | 10:33:47 | 11.55 | Garman, Russell | M | |
| 840. | 642. | 122 | 11:01:50 | 11.06 | Williams, Steve | M | |
| 841. | 199. | 120 | 14:15:04 | 8.42 | Speth, Valerie | F | |
| 842. | 643. | 116 | 08:01:42 | 14.45 | Gast, John | M | |
| 843. | 644. | 116 | 09:15:13 | 12.54 | Bleacher, Benjamin Jr | M | |
| 844. | 645. | 116 | 09:27:11 | 12.27 | Kurihara, Tom | M | |
| 845. | 646. | 116 | 10:37:49 | 10.91 | Green, Norman | M | |
| 846. | 647. | 116 | 11:43:09 | 9.90 | Cason, Travis | M | |
| 847. | 648. | 115 | 08:56:53 | 12.85 | Horn, Michael | M | |
| 848. | 200. | 115 | 09:10:23 | 12.54 | Wilson, Anne | F | |
| 849. | 649. | 115 | 10:25:25 | 11.03 | Brancher, Roger | M | |
| 850. | 650. | 115 | 11:06:25 | 10.35 | Mead, Richard | M | |
| 851. | 201. | 115 | 11:31:33 | 9.98 | Nordgren, Brendan | F | |
| 852. | 202. | 115 | 12:57:04 | 8.88 | Slagle, Dawn | F | |
| 853. | 651. | 115 | 07:34:03 | 15.20 | Munro, James | M | |
| 854. | 652. | 115 | 08:07:29 | 14.15 | Retzer, Daniel | M | |
| 855. | 203. | 115 | 08:30:49 | 13.51 | Heffelfinger, Katie | F | |
| 856. | 653. | 115 | 08:51:34 | 12.98 | Stage-Pedersen, Carsten | M | |
| 857. | 654. | 115 | 09:31:31 | 12.07 | Syre, Fred | M | |
| 858. | 204. | 115 | 09:52:40 | 11.64 | Fielden, Rosemary | F | |
| 859. | 205. | 115 | 10:26:26 | 11.01 | Carlton, Brenda | F | |
| 860. | 655. | 115 | 10:41:28 | 10.76 | Stephen, Scott | M | |
| 861. | 656. | 115 | 12:08:27 | 9.47 | Bird, John | M | |
| 862. | 206. | 115 | 12:22:02 | 9.30 | Maloof, Alyssa | F | |
| 863. | 657. | 115 | 12:43:29 | 9.04 | Barrett, John | M | |
| 864. | 207. | 115 | 12:51:15 | 8.95 | Dalager, Bonnie | F | |
| 865. | 658. | 115 | 13:17:55 | 8.65 | West, Tom | M | |
| 866. | 208. | 115 | 14:02:37 | 8.19 | Kelly, Leigh | F | |
| 867. | 209. | 115 | 15:01:19 | 7.66 | Kerr, Mamie | F | |
| 868. | 210. | 115 | 15:07:03 | 7.61 | Staley, Lori | F | |
| 869. | 659. | 115 | 15:30:36 | 7.41 | Rittenbury, Troy | M | |
| 870. | 211. | 114 | 07:22:21 | 15.46 | Backman, Sue | F | |
| 871. | 660. | 114 | 07:40:02 | 14.87 | Duppstadt, Robert | M | |
| 872. | 212. | 114 | 08:02:48 | 14.17 | Ayala, Vanessa | F | |
| 873. | 213. | 114 | 09:19:40 | 12.22 | Miller, Rebecca | F | |
| 874. | 214. | 114 | 10:46:23 | 10.58 | Bost, Leigh | F | |
| 875. | 661. | 114 | 11:04:16 | 10.30 | Kirsh, Frank | M | |
| 876. | 662. | 114 | 11:32:49 | 9.87 | Storbeck, Chris | M | |
| 877. | 215. | 114 | 12:00:06 | 9.50 | Musick, Kathleen | F | |
| 878. | 216. | 114 | 13:10:19 | 8.65 | Sierra, Martha | F | |
| 879. | 663. | 114 | 16:01:58 | 7.11 | Carey, Dan | M | |
| 880. | 664. | 114 | 06:51:41 | 16.61 | Kloster, Scott | M | |
| 881. | 665. | 114 | 07:49:39 | 14.56 | Gerdon, Matthew | M | |
| 882. | 666. | 114 | 07:51:12 | 14.52 | Tyler, Doug | M | |
| 883. | 217. | 114 | 08:01:17 | 14.21 | Bila, Theresa | F | |
| 884. | 667. | 114 | 08:41:55 | 13.11 | Deleonardis, Mark | M | |
| 885. | 668. | 114 | 08:47:47 | 12.96 | Martin, Philip | M | |
| 886. | 669. | 114 | 09:06:56 | 12.51 | Brown, Randy | M | |
| 887. | 670. | 114 | 09:45:32 | 11.68 | Brown, Ken | M | |
| 888t | 671t | 114 | 09:50:49 | 11.58 | Scherbarth, Albert | M | |
| 888t | 671t | 114 | 09:50:49 | 11.58 | Walls, Mike | M | |
| 890. | 673. | 114 | 09:54:45 | 11.50 | Byrd, Forrest | M | |
| 891. | 674. | 114 | 09:55:30 | 11.49 | Smith, Tanner | M | |
| 892. | 675. | 114 | 10:21:49 | 11.00 | Casselman, Bill | M | |
| 893. | 676. | 114 | 10:22:51 | 10.98 | Springer, Daryn | M | |
| 894. | 218. | 114 | 10:44:38 | 10.61 | Walls, Vivian | F | |
| 895. | 219. | 114 | 10:53:33 | 10.47 | Gast, Patti | F | |
| 896. | 220. | 114 | 11:00:29 | 10.36 | Massey, Karen | F | |
| 897. | 677. | 114 | 11:46:40 | 9.68 | Vanderhoof, Robert | M | |
| 898. | 221. | 114 | 12:19:08 | 9.25 | Kinzey, Shannon | F | |
| 899. | 222. | 114 | 12:33:31 | 9.08 | Herndon, Vicki | F | |
| 900. | 678. | 114 | 13:20:03 | 8.55 | Hendrickson, Charles | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |