|
Last updated on Monday, August 16, 2010
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (2401-2500) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2400. | 766. | 38 | 05:01:50 | 7.55 | Jacobs-Long, Ann | F | |
| 2401. | 1635. | 38 | 05:02:54 | 7.53 | LeClerc, Bill | M | |
| 2402. | 767. | 38 | 05:06:54 | 7.43 | Elmer, Andrea | F | |
| 2403. | 1636. | 38 | 05:06:56 | 7.43 | Grammer, Bruce | M | |
| 2404. | 1637. | 38 | 05:11:36 | 7.32 | Judge, Michael | M | |
| 2405. | 768. | 38 | 05:12:26 | 7.30 | Porter, Monica | F | |
| 2406. | 1638. | 38 | 05:15:01 | 7.24 | Grassi, Robert | M | |
| 2407. | 1639. | 38 | 05:15:30 | 7.23 | Clendenin, Gregory | M | |
| 2408. | 769. | 38 | 05:16:13 | 7.21 | Wollam, Diane | F | |
| 2409t | 770t | 38 | 05:16:43 | 7.20 | Matthews, Pamela | F | |
| 2409t | 770t | 38 | 05:16:43 | 7.20 | Powell, Angela | F | |
| 2409t | 1640. | 38 | 05:16:43 | 7.20 | Doggett, Eric | M | |
| 2412. | 1641. | 38 | 05:24:05 | 7.04 | Yuge, Hidenari | M | |
| 2413. | 1642. | 38 | 05:30:38 | 6.90 | Bruce, Brian | M | |
| 2414. | 772. | 38 | 05:30:52 | 6.89 | Sanford, Kyle Elisabeth | F | |
| 2415. | 1643. | 38 | 05:31:06 | 6.89 | Lightsey, Jeff | M | |
| 2416. | 773. | 38 | 05:31:09 | 6.89 | Harsh, Chastity | F | |
| 2417. | 1644. | 38 | 05:33:06 | 6.84 | Griglak, Brian | M | |
| 2418. | 1645. | 38 | 05:33:13 | 6.84 | Couch, Doug | M | |
| 2419. | 1646. | 38 | 05:33:39 | 6.83 | Taubman, Edward | M | |
| 2420. | 774. | 38 | 05:33:40 | 6.83 | Weinzimer, Elisha | F | |
| 2421. | 1647. | 38 | 02:02:37 | 18.59 | Sutter, Shaunacy | M | |
| 2422. | 1648. | 38 | 02:02:38 | 18.59 | Bevard, Dustin | M | |
| 2423. | 1649. | 38 | 02:06:14 | 18.06 | Newman, Nick | M | |
| 2424. | 1650. | 38 | 02:08:21 | 17.76 | McDonough, Brian | M | |
| 2425. | 1651. | 38 | 02:14:30 | 16.95 | Ritter, Chris | M | |
| 2426. | 1652. | 38 | 02:17:28 | 16.59 | Blinken, Robert Jr | M | |
| 2427. | 1653. | 38 | 02:17:32 | 16.58 | Juteau, Youri | M | |
| 2428. | 1654. | 38 | 02:18:05 | 16.51 | Tysen, Robert | M | |
| 2429. | 1655. | 38 | 02:21:24 | 16.12 | Lynn, Eric | M | |
| 2430. | 1656. | 38 | 02:24:25 | 15.79 | Reardon, Jim | M | |
| 2431. | 1657. | 38 | 02:24:50 | 15.74 | Korzenecki, Joseph | M | |
| 2432. | 1658. | 38 | 02:25:23 | 15.68 | Korpong, Kurt | M | |
| 2433. | 1659. | 38 | 02:25:27 | 15.68 | Peroni, Mark | M | |
| 2434. | 1660. | 38 | 02:25:32 | 15.67 | Dehart, Roger | M | |
| 2435. | 1661. | 38 | 02:26:00 | 15.62 | Inglish, Rob | M | |
| 2436. | 1662. | 38 | 02:26:11 | 15.60 | Reidinger, Bernie | M | |
| 2437. | 1663. | 38 | 02:26:14 | 15.59 | Green, Jeff | M | |
| 2438. | 1664. | 38 | 02:28:11 | 15.39 | Mauldin, Dennis | M | |
| 2439. | 1665. | 38 | 02:28:43 | 15.33 | Aguirre, Andres | M | |
| 2440. | 1666. | 38 | 02:28:52 | 15.32 | Lysak, Steven | M | |
| 2441. | 1667. | 38 | 02:28:55 | 15.31 | Bryant, Bill | M | |
| 2442. | 775. | 38 | 02:29:05 | 15.29 | Arenas, Monica | F | |
| 2443. | 1668. | 38 | 02:29:21 | 15.27 | Miller, Corey | M | |
| 2444. | 1669. | 38 | 02:29:27 | 15.26 | Gibbs, Richmond | M | |
| 2445. | 1670. | 38 | 02:29:58 | 15.20 | Gagnon, Paul | M | |
| 2446. | 776. | 38 | 02:30:00 | 15.20 | Walters, Chris | F | |
| 2447. | 777. | 38 | 02:30:15 | 15.17 | Isaac, Chele | F | |
| 2448. | 778. | 38 | 02:30:16 | 15.17 | Barnes, Karen | F | |
| 2449. | 1671. | 38 | 02:30:21 | 15.16 | Murrell, Casey | M | |
| 2450. | 1672. | 38 | 02:31:13 | 15.08 | Hofer, Shawn | M | |
| 2451. | 1673. | 38 | 02:31:39 | 15.03 | Horst, Carl | M | |
| 2452. | 1674. | 38 | 02:31:55 | 15.01 | Brannon, James | M | |
| 2453. | 779. | 38 | 02:32:08 | 14.99 | Hartley, Melanie | F | |
| 2454t | 1675. | 38 | 02:32:32 | 14.95 | Bailey, Biff | M | |
| 2454t | 780. | 38 | 02:32:32 | 14.95 | Guadiz, Tonya | F | |
| 2456. | 781. | 38 | 02:32:45 | 14.93 | Bolden, Kylie | F | |
| 2457. | 1676. | 38 | 02:32:47 | 14.92 | Williams, Paul | M | |
| 2458. | 1677. | 38 | 02:32:54 | 14.91 | Marinelli, Anthony | M | |
| 2459. | 1678. | 38 | 02:33:11 | 14.88 | Hartley, Lee | M | |
| 2460. | 782. | 38 | 02:33:37 | 14.84 | Mullins, Tina | F | |
| 2461. | 1679. | 38 | 02:33:41 | 14.84 | Giovanelli, Arnold | M | |
| 2462. | 1680. | 38 | 02:33:48 | 14.82 | Galloway, Jeff | M | |
| 2463. | 1681. | 38 | 02:33:53 | 14.82 | Gyorfi, Tibor | M | |
| 2464. | 1682. | 38 | 02:34:23 | 14.77 | Finta, Zsolt | M | |
| 2465. | 1683. | 38 | 02:34:54 | 14.72 | Whitaker, Nick | M | |
| 2466. | 1684. | 38 | 02:35:14 | 14.69 | Sotir, Peter | M | |
| 2467. | 1685. | 38 | 02:35:16 | 14.68 | Clark, Ryan | M | |
| 2468. | 783. | 38 | 02:35:33 | 14.66 | Helman, Kelsey | F | |
| 2469. | 1686. | 38 | 02:36:02 | 14.61 | Brown, Eric | M | |
| 2470. | 1687. | 38 | 02:36:32 | 14.57 | Dear, Perry | M | |
| 2471. | 1688. | 38 | 02:36:52 | 14.53 | Lee, John | M | |
| 2472. | 1689. | 38 | 02:37:25 | 14.48 | Krech, Robert | M | |
| 2473t | 1690t | 38 | 02:37:48 | 14.45 | Harrell, Matt | M | |
| 2473t | 1690t | 38 | 02:37:48 | 14.45 | Veasey, Brett | M | |
| 2475. | 784. | 38 | 02:37:50 | 14.45 | Patrick, Valerie | F | |
| 2476t | 1692t | 38 | 02:37:53 | 14.44 | Martin, Barry | M | |
| 2476t | 1692t | 38 | 02:37:53 | 14.44 | Kameka, Desmond | M | |
| 2478. | 1694. | 38 | 02:38:15 | 14.41 | Moore, Kevin | M | |
| 2479. | 1695. | 38 | 02:38:39 | 14.37 | Pollard, Chris | M | |
| 2480. | 1696. | 38 | 02:38:44 | 14.36 | Tilley, Brian | M | |
| 2481. | 1697. | 38 | 02:38:56 | 14.35 | Martin, Mike | M | |
| 2482. | 1698. | 38 | 02:39:25 | 14.30 | Tischler, Michael | M | |
| 2483. | 1699. | 38 | 02:39:56 | 14.26 | Birmingham, William | M | |
| 2484. | 1700. | 38 | 02:40:00 | 14.25 | West, Dan | M | |
| 2485. | 1701. | 38 | 02:40:32 | 14.20 | Griffin, Adam | M | |
| 2486. | 1702. | 38 | 02:41:24 | 14.13 | Diantonio, Rick | M | |
| 2487. | 1703. | 38 | 02:41:32 | 14.11 | Small, Jim | M | |
| 2488. | 1704. | 38 | 02:41:46 | 14.09 | Newman, Brandon | M | |
| 2489t | 1705. | 38 | 02:41:47 | 14.09 | Bourgeois, Jim | M | |
| 2489t | 785. | 38 | 02:41:47 | 14.09 | Ferguson, Laura | F | |
| 2491. | 1706. | 38 | 02:42:28 | 14.03 | Griffin, Kevin | M | |
| 2492. | 1707. | 38 | 02:43:46 | 13.92 | Riley, Mark | M | |
| 2493. | 1708. | 38 | 02:44:15 | 13.88 | Fells, Bubba | M | |
| 2494. | 1709. | 38 | 02:44:16 | 13.88 | Allgood, Johnny | M | |
| 2495. | 1710. | 38 | 02:45:25 | 13.78 | Youmans, Jon | M | |
| 2496. | 1711. | 38 | 02:46:23 | 13.70 | Wilson, Jack | M | |
| 2497. | 1712. | 38 | 02:46:27 | 13.70 | Pantelakis, Mike | M | |
| 2498. | 1713. | 38 | 02:46:47 | 13.67 | Waltz, Thomas | M | |
| 2499. | 1714. | 38 | 02:48:34 | 13.53 | Wilkes, Alan | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, August 16, 2010 - Copyright © 1999-2009 by Athens-to-Atlanta |