|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (1301-1400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1301. | 339. | 87 | 10:36:01 | 8.21 | Belmont-Gruler, Melissa | F | |
| 1302. | 340. | 87 | 10:46:22 | 8.08 | Rodriguez, Myrna | F | |
| 1303. | 341. | 87 | 10:56:00 | 7.96 | Griffith, Pam | F | |
| 1304t | 342t | 87 | 11:47:00 | 7.38 | Kapusky, Christine | F | |
| 1304t | 963. | 87 | 11:47:00 | 7.38 | Reeves, Steven | M | |
| 1304t | 342t | 87 | 11:47:00 | 7.38 | Wicklow, Melanie Reeves | F | |
| 1307. | 964. | 86 | 04:21:13 | 19.75 | Oosten, Marcel | M | |
| 1308. | 965. | 86 | 04:25:01 | 19.47 | O'Connell, Vince | M | |
| 1309. | 966. | 86 | 04:27:56 | 19.26 | Lewis, Dane | M | |
| 1310. | 967. | 86 | 04:27:57 | 19.26 | Mesa, Edgar | M | |
| 1311. | 968. | 86 | 04:37:44 | 18.58 | Paalasmaa, Lauri | M | |
| 1312. | 969. | 86 | 04:38:38 | 18.52 | Arndt, Aaron | M | |
| 1313t | 970t | 86 | 04:38:45 | 18.51 | Mackay, Bryan | M | |
| 1313t | 970t | 86 | 04:38:45 | 18.51 | Muse, Tony | M | |
| 1315. | 972. | 86 | 04:42:58 | 18.24 | Pigeyre, Florent | M | |
| 1316. | 973. | 86 | 04:42:58 | 18.24 | Hall, Aaron | M | |
| 1317. | 974. | 86 | 04:42:59 | 18.23 | Irving, Jack | M | |
| 1318. | 975. | 86 | 04:43:20 | 18.21 | Nelson, Jordan | M | |
| 1319. | 976. | 86 | 04:44:23 | 18.14 | Bak, Jason | M | |
| 1320t | 977t | 86 | 04:45:00 | 18.11 | Betancur, Juan | M | |
| 1320t | 977t | 86 | 04:45:00 | 18.11 | Murray, Mike | M | |
| 1322. | 979. | 86 | 04:45:49 | 18.05 | Steele, Matt | M | |
| 1323. | 980. | 86 | 04:46:05 | 18.04 | Rattien, Nick | M | |
| 1324. | 981. | 86 | 04:46:06 | 18.04 | Howlett, Harry | M | |
| 1325. | 982. | 86 | 04:46:11 | 18.03 | Rendfrey, Rich | M | |
| 1326. | 983. | 86 | 04:53:41 | 17.57 | Hughes, Mike | M | |
| 1327. | 984. | 86 | 04:55:38 | 17.45 | Baldwin, Scott | M | |
| 1328. | 344. | 86 | 04:57:02 | 17.37 | Yager, Marcia | F | |
| 1329. | 985. | 86 | 04:57:24 | 17.35 | Robinson, Matt | M | |
| 1330. | 986. | 86 | 04:57:45 | 17.33 | Fortner, Michael | M | |
| 1331. | 987. | 86 | 04:58:45 | 17.27 | Seward, Dave | M | |
| 1332. | 345. | 86 | 04:58:46 | 17.27 | Wright, Susan | F | |
| 1333. | 988. | 86 | 05:01:09 | 17.13 | Valtonen, Jarmo | M | |
| 1334. | 989. | 86 | 05:06:37 | 16.83 | Allen, Scott | M | |
| 1335. | 346. | 86 | 05:07:57 | 16.76 | Carlsen, Helle | F | |
| 1336. | 990. | 86 | 05:08:54 | 16.70 | Westbrooks, Spence | M | |
| 1337. | 991. | 86 | 05:09:15 | 16.69 | Poutala, Mika | M | |
| 1338. | 992. | 86 | 05:09:37 | 16.67 | Miller, Adam | M | |
| 1339. | 993. | 86 | 05:09:38 | 16.66 | Florent, Pigeyre | M | |
| 1340. | 994. | 86 | 05:11:19 | 16.57 | Harbison, Herb | M | |
| 1341. | 995. | 86 | 05:11:36 | 16.56 | Pierce, Randy | M | |
| 1342. | 347. | 86 | 05:15:27 | 16.36 | Wright, Penny | F | |
| 1343t | 996t | 86 | 05:16:52 | 16.28 | Griffith, Corbett | M | |
| 1343t | 996t | 86 | 05:16:52 | 16.28 | O'Blenes, Paul | M | |
| 1345. | 998. | 86 | 05:16:53 | 16.28 | Pele, Andy | M | |
| 1346. | 999. | 86 | 05:17:13 | 16.27 | Elmer, John | M | |
| 1347. | 1000. | 86 | 05:17:51 | 16.23 | Cherton, Roger | M | |
| 1348. | 1001. | 86 | 05:21:08 | 16.07 | Piedra, Bobby | M | |
| 1349. | 348. | 86 | 05:21:12 | 16.06 | Havam, Helen | F | |
| 1350. | 1002. | 86 | 05:24:32 | 15.90 | Dwight, Jerome | M | |
| 1351. | 1003. | 86 | 05:25:20 | 15.86 | McKee, Jim | M | |
| 1352. | 349. | 86 | 05:26:17 | 15.81 | Souza, Maria De | F | |
| 1353. | 1004. | 86 | 05:27:01 | 15.78 | Ryan, Jesse | M | |
| 1354t | 1005t | 86 | 05:27:57 | 15.73 | Donovan, Steven | M | |
| 1354t | 1005t | 86 | 05:27:57 | 15.73 | Duplessis, Marshall | M | |
| 1356. | 350. | 86 | 05:28:44 | 15.70 | Miller, Chrissy | F | |
| 1357. | 1007. | 86 | 05:31:19 | 15.57 | Simane, Justin | M | |
| 1358. | 1008. | 86 | 05:31:22 | 15.57 | Adams, Christopher | M | |
| 1359. | 1009. | 86 | 05:33:50 | 15.46 | Vandock, Kevin | M | |
| 1360. | 1010. | 86 | 05:34:21 | 15.43 | Waner, Anthony | M | |
| 1361. | 351. | 86 | 05:34:25 | 15.43 | Young, Sandra | F | |
| 1362. | 1011. | 86 | 05:34:31 | 15.43 | Beacom, Gary | M | |
| 1363. | 352. | 86 | 05:34:40 | 15.42 | Gabrian, Ingrid | F | |
| 1364. | 1012. | 86 | 05:35:10 | 15.40 | Rodriguez, Greg | M | |
| 1365. | 1013. | 86 | 05:35:18 | 15.39 | Brown, Marshall | M | |
| 1366. | 353. | 86 | 05:37:56 | 15.27 | Stubbs, Anna | F | |
| 1367. | 1014. | 86 | 05:38:00 | 15.27 | Wright, Jim | M | |
| 1368. | 1015. | 86 | 05:38:34 | 15.24 | Winecker, William | M | |
| 1369. | 1016. | 86 | 05:43:29 | 15.02 | Marchese, Paul | M | |
| 1370. | 1017. | 86 | 05:44:35 | 14.97 | Austin, Scott | M | |
| 1371. | 354. | 86 | 05:45:11 | 14.95 | Tremblay, Joanne | F | |
| 1372. | 1018. | 86 | 05:46:59 | 14.87 | Shafran, Michael | M | |
| 1373t | 1019. | 86 | 05:47:51 | 14.83 | Kanciper, Adam | M | |
| 1373t | 355. | 86 | 05:47:51 | 14.83 | Suessmann, Sabine | F | |
| 1375. | 1020. | 86 | 05:48:51 | 14.79 | Fields, Tony | M | |
| 1376. | 356. | 86 | 05:50:54 | 14.71 | Busby, Mechele | F | |
| 1377. | 1021. | 86 | 05:53:56 | 14.58 | Pillitteri, Paul | M | |
| 1378. | 1022. | 86 | 05:54:17 | 14.56 | Gilbey, Clyde | M | |
| 1379. | 357. | 86 | 05:55:56 | 14.50 | Frampton, Nancy | F | |
| 1380. | 1023. | 86 | 05:55:59 | 14.50 | Moser, Kim | M | |
| 1381. | 358. | 86 | 05:56:00 | 14.49 | Seymour, Jackie | F | |
| 1382t | 359t | 86 | 05:56:01 | 14.49 | Calkin, Cynthia | F | |
| 1382t | 359t | 86 | 05:56:01 | 14.49 | Francisco, Bambi | F | |
| 1384. | 1024. | 86 | 05:58:38 | 14.39 | Robert, Mitchell | M | |
| 1385. | 361. | 86 | 05:58:40 | 14.39 | Adams, Lauren | F | |
| 1386. | 1025. | 86 | 05:58:44 | 14.38 | Crittenden, Critter | M | |
| 1387. | 1026. | 86 | 05:59:13 | 14.36 | Wussler, Jack | M | |
| 1388t | 1027t | 86 | 05:59:17 | 14.36 | Elsbach, Jan Kees | M | |
| 1388t | 1027t | 86 | 05:59:17 | 14.36 | Spies, Christian | M | |
| 1390. | 1029. | 86 | 05:59:34 | 14.35 | Halohan, Joseph | M | |
| 1391. | 362. | 86 | 06:01:24 | 14.28 | Brunetti, Michelle | F | |
| 1392. | 1030. | 86 | 06:03:07 | 14.21 | Rishel, Lewis | M | |
| 1393. | 1031. | 86 | 06:03:34 | 14.19 | Guardia, Julio | M | |
| 1394. | 1032. | 86 | 06:03:41 | 14.19 | Busby, Brian | M | |
| 1395. | 1033. | 86 | 06:05:34 | 14.12 | O'Malley, James | M | |
| 1396. | 1034. | 86 | 06:05:51 | 14.10 | Ray, Daniel | M | |
| 1397. | 1035. | 86 | 06:05:55 | 14.10 | Smith, Jay | M | |
| 1398. | 1036. | 86 | 06:12:33 | 13.85 | Kriya, Ananda | M | |
| 1399. | 1037. | 86 | 06:13:03 | 13.83 | Prescott, Joe | M | |
| 1400. | 1038. | 86 | 06:13:19 | 13.82 | Jacobus, Don | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |