|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
DuraSkaters (2001-2100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2001. | 1444. | 52 | 03:53:23 | 13.37 | McDonald, William | M | |
| 2002. | 1445. | 52 | 03:53:29 | 13.36 | Sosnowchik, Jeff | M | |
| 2003. | 1446. | 52 | 04:03:39 | 12.81 | Kozloski, Ben | M | |
| 2004. | 1447. | 52 | 04:06:45 | 12.64 | Obenschain, Keith | M | |
| 2005. | 1448. | 52 | 04:09:49 | 12.49 | Ho, Chang-An (Jonathan) | M | |
| 2006. | 1449. | 52 | 04:10:10 | 12.47 | Dowell, Steve | M | |
| 2007. | 1450. | 52 | 04:13:22 | 12.31 | Puetter, Jens | M | |
| 2008. | 1451. | 52 | 04:14:03 | 12.28 | LaRue, Frank Dr | M | |
| 2009. | 1452. | 52 | 04:28:49 | 11.61 | Sinnamohide, Shafeeq | M | |
| 2010. | 1453. | 52 | 04:30:46 | 11.52 | Janollari, Ted | M | |
| 2011. | 1454. | 52 | 04:34:25 | 11.37 | Fletcher, John | M | |
| 2012. | 1455. | 52 | 04:39:10 | 11.18 | Erber, Douglas | M | |
| 2013. | 1456. | 52 | 04:39:58 | 11.14 | Kemp, David | M | |
| 2014. | 558. | 52 | 04:40:20 | 11.13 | Husk, Cindy | F | |
| 2015. | 559. | 52 | 04:51:36 | 10.70 | Fortune, Carla | F | |
| 2016. | 560. | 52 | 04:52:25 | 10.67 | Leazier, Patricia | F | |
| 2017t | 561t | 52 | 05:09:21 | 10.09 | Huang, Jenny | F | |
| 2017t | 561t | 52 | 05:09:21 | 10.09 | Golden, Carla | F | |
| 2019. | 563. | 52 | 05:09:33 | 10.08 | Franz, Erika | F | |
| 2020. | 1457. | 52 | 05:09:35 | 10.08 | Marchese, William | M | |
| 2021. | 1458. | 52 | 05:09:38 | 10.08 | Haugen, Leigh | M | |
| 2022. | 1459. | 52 | 05:18:40 | 9.79 | Thomson, Matt | M | |
| 2023. | 564. | 52 | 05:24:30 | 9.61 | Mahony, Pat | F | |
| 2024t | 565t | 52 | 05:30:05 | 9.45 | McCallum, Carolyn | F | |
| 2024t | 565t | 52 | 05:30:05 | 9.45 | Groover, Diane | F | |
| 2024t | 565t | 52 | 05:30:05 | 9.45 | Lancaster, Diana | F | |
| 2027. | 1460. | 52 | 05:40:39 | 9.16 | Begin, John | M | |
| 2028. | 1461. | 52 | 05:49:10 | 8.94 | Solano, Fabio | M | |
| 2029. | 1462. | 52 | 06:03:56 | 8.57 | Seng, Chuk-yang | M | |
| 2030. | 1463. | 52 | 06:04:06 | 8.57 | Bauernhuber, Mark | M | |
| 2031. | 568. | 52 | 06:07:06 | 8.50 | Adams, Stephanie | F | |
| 2032. | 569. | 52 | 06:12:09 | 8.38 | Riley, Diane | F | |
| 2033. | 1464. | 52 | 06:35:24 | 7.89 | Keith, Huston | M | |
| 2034. | 570. | 52 | 06:38:23 | 7.83 | Markham, Jen | F | |
| 2035. | 1465. | 52 | 06:48:00 | 7.65 | Ell, James | M | |
| 2036. | 571. | 52 | 06:54:30 | 7.53 | Antinoff, Natalie | F | |
| 2037. | 572. | 52 | 06:55:04 | 7.52 | Frosst, Phyllis | F | |
| 2038. | 1466. | 52 | 07:25:01 | 7.01 | Babbitt, David | M | |
| 2039. | 573. | 52 | 07:43:15 | 6.74 | Evans, Sherry | F | |
| 2040. | 1467. | 52 | 08:08:00 | 6.39 | Smith, James | M | |
| 2041. | 1468. | 42 | 02:50:42 | 14.76 | Caspall, Jayme | M | |
| 2042. | 574. | 42 | 03:05:06 | 13.61 | Bravo, Mirna | F | |
| 2043. | 1469. | 42 | 03:30:00 | 12.00 | Payne, Bill | M | |
| 2044. | 1470. | 42 | 03:44:24 | 11.23 | Rosenberg, John | M | |
| 2045. | 1471. | 42 | 03:48:00 | 11.05 | Evans, David G. | M | |
| 2046. | 1472. | 42 | 03:55:00 | 10.72 | Guisleman, Mark | M | |
| 2047. | 1473. | 42 | 04:09:59 | 10.08 | Skigen, Phil | M | |
| 2048. | 575. | 42 | 04:17:00 | 9.81 | Fox, Tara | F | |
| 2049. | 576. | 42 | 04:21:36 | 9.63 | Valencia, Peggy | F | |
| 2050. | 1474. | 42 | 04:29:00 | 9.37 | Sain, Bob | M | |
| 2051. | 577. | 42 | 04:53:00 | 8.60 | LaGrous, Clare | F | |
| 2052. | 578. | 42 | 04:58:00 | 8.46 | Bayne, Linda | F | |
| 2053. | 1475. | 42 | 05:05:30 | 8.25 | Joel, Jeremy | M | |
| 2054. | 579. | 42 | 05:10:00 | 8.13 | Goldman, Faythe | F | |
| 2055. | 1476. | 40 | 02:22:00 | 16.90 | Cottrell, Britton | M | |
| 2056. | 1477. | 40 | 02:32:21 | 15.75 | Evans, Gene | M | |
| 2057. | 1478. | 40 | 02:35:17 | 15.46 | Kate, Gregory | M | |
| 2058. | 1479. | 40 | 02:35:20 | 15.45 | Evans, David | M | |
| 2059. | 1480. | 40 | 02:35:40 | 15.42 | Weistead, Steve | M | |
| 2060. | 1481. | 40 | 02:35:41 | 15.42 | Holzworth, Grant | M | |
| 2061. | 1482. | 40 | 02:37:58 | 15.19 | Moyer, Jerry | M | |
| 2062. | 1483. | 40 | 02:40:03 | 15.00 | Rozboril, Peter | M | |
| 2063. | 1484. | 40 | 02:42:10 | 14.80 | Mitchell, Ian | M | |
| 2064. | 1485. | 40 | 02:45:00 | 14.55 | Whitescarver, Randy | M | |
| 2065. | 1486. | 40 | 02:50:30 | 14.08 | Best, Shane | M | |
| 2066. | 580. | 40 | 02:50:52 | 14.05 | Sherratt, Heidi | F | |
| 2067. | 1487. | 40 | 02:55:28 | 13.68 | Lavetee, John | M | |
| 2068. | 1488. | 40 | 02:58:00 | 13.48 | Hughey, Brad | M | |
| 2069. | 1489. | 40 | 02:59:15 | 13.39 | Rothman, Michael | M | |
| 2070. | 1490. | 40 | 03:01:53 | 13.20 | Turner, Tony | M | |
| 2071. | 1491. | 40 | 03:03:00 | 13.11 | Ebner, Chris | M | |
| 2072. | 581. | 40 | 03:06:12 | 12.89 | Cincotta, Kathleen | F | |
| 2073. | 582. | 40 | 03:07:00 | 12.83 | Koizumi, Constance | F | |
| 2074. | 1492. | 40 | 03:08:46 | 12.71 | Chadwell, Steven | M | |
| 2075. | 1493. | 40 | 03:09:09 | 12.69 | Brown, Russell | M | |
| 2076. | 1494. | 40 | 03:10:12 | 12.62 | Finn, Tom | M | |
| 2077. | 1495. | 40 | 03:10:27 | 12.60 | Baggett, Mickey | M | |
| 2078t | 1496. | 40 | 03:12:14 | 12.48 | Butt, Bob | M | |
| 2078t | 583. | 40 | 03:12:14 | 12.48 | Ludwig, Joanne | F | |
| 2080. | 1497. | 40 | 03:18:00 | 12.12 | Roberts, John | M | |
| 2081. | 584. | 40 | 03:18:21 | 12.10 | Lavelle, Jean | F | |
| 2082. | 1498. | 40 | 03:23:34 | 11.79 | Harrison, Clay | M | |
| 2083t | 585. | 40 | 03:28:00 | 11.54 | Kroll, Karin | F | |
| 2083t | 1499. | 40 | 03:28:00 | 11.54 | Chait, Halsey | M | |
| 2085. | 1500. | 40 | 03:29:08 | 11.48 | Couperus, Kenneth | M | |
| 2086. | 586. | 40 | 03:29:22 | 11.46 | Laden, Nina | F | |
| 2087. | 1501. | 40 | 03:29:40 | 11.45 | Nicholas, Bob | M | |
| 2088t | 1502t | 40 | 03:31:32 | 11.35 | Huggins, Tony | M | |
| 2088t | 1502t | 40 | 03:31:32 | 11.35 | Slotin, Marc | M | |
| 2090. | 1504. | 40 | 03:50:00 | 10.43 | Klein, J.T. | M | |
| 2091. | 587. | 40 | 03:54:52 | 10.22 | Derdeyn, Cynthia | F | |
| 2092. | 1505. | 40 | 03:56:30 | 10.15 | Brown, Joe | M | |
| 2093. | 1506. | 40 | 03:57:14 | 10.12 | Parker, Gerald | M | |
| 2094. | 588. | 40 | 04:00:52 | 9.96 | Hurte, Sara | F | |
| 2095. | 1507. | 40 | 04:22:23 | 9.15 | Squillante, Mark | M | |
| 2096. | 1508. | 40 | 04:22:40 | 9.14 | Brown, Les | M | |
| 2097. | 589. | 40 | 04:23:03 | 9.12 | Williams, Linda | F | |
| 2098. | 590. | 40 | 05:13:12 | 7.66 | Dugan, Jeri | F | |
| 2099. | 1509. | 40 | 05:21:00 | 7.48 | Mulkern, Dick | M | |
| 2100. | 1510. | 38 | 02:03:37 | 18.44 | Berry, Ronald Jr | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |