Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Quick, Butch (CT) | 1998 | 0/1 | - | 0/1 | |||||||||
Quick, David (SC) | 1998 2002 | 4/4 | 201 | 10.1 | 1/1 | 10:44:14 | 8.0 | 3/3 | 02:59:03 03:08:46 | 12.7 | |||
Quigley, Patrick (VA) | 2006 2008 | 1/2 | 87 | 9.1 | 1/1 | 09:36:19 | 9.1 | 0/1 | |||||
Quillen, Ken (TN) | 1997 1998 | 2/2 | 76 | 11.7 | 2/2 | 03:04:45 03:23:38 | 12.3 | ||||||
Quilty, Brian (CA) | 2001 | 1/1 | 87 | 15.4 | 1/1 | 05:40:45 | 15.4 | ||||||
Quimby, Lawrence (CA) | 1998 2000 | 2/3 | 173 | 14.1 | 2/3 | 05:43:42 06:32:07 | 15.2 | ||||||
Quince, Rodney (GA) | 1999 2000 | 1/2 | 38 | 11.1 | 0/1 | 1/1 | 03:26:10 | 11.1 | |||||
Quinn, Chris (GA) | 2001 | 1/1 | 38 | 8.3 | 1/1 | 04:38:12 | 8.3 | ||||||
Quinn, Patrick (NY) | 1993 | 1/1 | 85 | 16.9 | 1/1 | 05:01:25 | 16.9 | ||||||
Quintero, Edward (MA) | 2003 2004 | 2/2 | 174 | 11.6 | 2/2 | 07:15:41 07:44:14 | 12.0 | ||||||
Quintero, Luis Carlos (Columbia) | 2000 | 1/1 | 87 | 19.2 | 1/1 | 04:32:30 | 19.2 | ||||||
Quitoni, John (FL) | 1998 | 1/1 | 38 | 8.7 | 1/1 | 04:21:28 | 8.7 | ||||||
Quitoni, Lisa (FL) | 1998 | 1/1 | 38 | 8.8 | 1/1 | 04:19:15 | 8.8 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |