Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Nabors, Johnnie (GA) | 2023 2024 | 2/2 | 77 | 9.2 | 2/2 | 03:47:54 04:31:30 | 10.1 | ||||||
Nacker, Wayne (GA) | 2001 | 0/1 | - | 0/1 | |||||||||
Nadeau, Brandon (NY) | 2019 2024 | 5/5 | 398 | 12.0 | 4/4 | 06:21:39 08:09:53 | 13.6 | 1/1 | 03:30:05 | 14.0 | |||
Nadji, Nassim (VA) | 2023 | 0/1 | - | 0/1 | |||||||||
Nagel, Brenda (FL) | 1998 2009 | 2/2 | 76 | 8.4 | 2/2 | 04:29:39 04:32:01 | 8.5 | ||||||
Nairn, Kathy (FL) | 2001 | 1/1 | 38 | 7.8 | 1/1 | 04:52:55 | 7.8 | ||||||
Nakao, Masahiro (NY) | 1994 1995 | 2/2 | 170 | 13.0 | 2/2 | 05:46:14 07:19:08 | 14.7 | ||||||
Nalepa, Tom (VA) | 2006 | 0/1 | - | 0/1 | |||||||||
Nam, Jonathan (VA) | 2000 2003 | 2/4 | 174 | 9.2 | 2/4 | 09:12:40 09:49:23 | 9.5 | ||||||
Naquin, Cynthia (LA) | 1992 1993 | 1/2 | 85 | 11.9 | 1/2 | 07:08:15 | 11.9 | ||||||
Nash, Mark (GA) | 1994 2009 | 15/15 | 599 | 12.0 | 2/2 | 04:22:55 04:30:34 | 11.9 | 13/13 | 02:38:51 04:02:00 | 14.4 | |||
Nathan, Robert (GA) | 2012 | 0/1 | - | 0/1 | |||||||||
Naula, Gustavo (NY) | 2001 | 1/1 | 87 | 17.9 | 1/1 | 04:52:58 | 17.9 | ||||||
Naula, Juan (NY) | 2002 2003 | 2/2 | 174 | 18.5 | 2/2 | 04:35:37 04:49:57 | 19.0 | ||||||
Naylor, Patrick (CO) | 1992 1999 | 4/4 | 342 | 17.2 | 4/4 | 04:39:06 05:09:37 | 18.3 | ||||||
Neal, Jack (TX) | 1997 2000 | 4/4 | 152 | 12.9 | 4/4 | 02:48:13 03:06:02 | 13.7 | ||||||
Neal, Jeffrey (VA) | 2010 | 0/1 | - | 0/1 | |||||||||
Neal, Skip (FL) | 1986 | 1/1 | 85 | 10.4 | 1/1 | 08:12:18 | 10.4 | ||||||
Neal, Todd (NC) | 2002 2003 | 2/2 | 174 | 11.1 | 2/2 | 07:19:19 08:19:17 | 11.9 | ||||||
Negele, Brian (MI) | 1998 2000 | 3/3 | 259 | 11.1 | 3/3 | 07:29:48 08:06:11 | 11.5 | ||||||
Nelson, Anna (GA) | 2007 | 0/1 | - | 0/1 | |||||||||
Nelson, Jordan (TX) | 1997 | 1/1 | 86 | 18.2 | 1/1 | 04:43:20 | 18.2 | ||||||
Nelson, Kim (LA) | 1995 | 1/1 | 85 | 10.3 | 1/1 | 08:14:30 | 10.3 | ||||||
Nelson, Shannon (IL) | 1997 | 1/1 | 38 | 10.5 | 1/1 | 03:38:09 | 10.5 | ||||||
Nelson, Terri (IL) | 2000 | 1/1 | 87 | 9.5 | 1/1 | 09:10:42 | 9.5 | ||||||
Nesbitt, Tom (DC) | 1993 1994 | 2/2 | 123 | 12.7 | 1/1 | 06:32:38 | 13.0 | 1/1 | 03:10:08 | 12.0 | |||
Nestenius, Rosalie (GA) | 2000 | 1/1 | 38 | 8.5 | 1/1 | 04:30:26 | 8.5 | ||||||
Nestenius, Torbjorn (GA) | 2000 | 1/1 | 87 | 9.2 | 1/1 | 09:30:19 | 9.2 | ||||||
Netrabile, Dileep (VT) | 2003 2004 | 2/2 | 174 | 12.1 | 2/2 | 07:01:08 07:20:47 | 12.4 | ||||||
Neumann, Don (IL) | 2009 | 0/1 | - | 0/1 | |||||||||
Newgaard, Danielle (VA) | 2001 | 0/1 | - | 0/1 | |||||||||
Newman, Brandon (GA) | 1998 | 1/1 | 38 | 14.1 | 1/1 | 02:41:46 | 14.1 | ||||||
Newman, Nick (GA) | 1996 1997 | 1/2 | 38 | 18.1 | 0/1 | 1/1 | 02:06:14 | 18.1 | |||||
Newport, Adrianna (CO) | 2023 2024 | 1/2 | 48 | 8.1 | 1/2 | 05:51:17 | 8.1 | ||||||
Newton, Joseph (GA) | 1998 2000 | 0/3 | - | 0/3 | |||||||||
Ng, Kai (GBR) | 2010 | 1/1 | 38 | 13.0 | 1/1 | 02:55:22 | 13.0 | ||||||
Nguyen, Victoria (VA) | 1999 | 0/1 | - | 0/1 | |||||||||
Nicholas, Bob (GA) | 1991 | 1/1 | 40 | 11.4 | 1/1 | 03:29:40 | 11.4 | ||||||
Nicholl, David (GA) | 2014 | 1/1 | 49 | 6.2 | 1/1 | 07:51:34 | 6.2 | ||||||
Nichols, John (MA) | 2002 | 1/1 | 87 | 12.2 | 1/1 | 07:08:20 | 12.2 | ||||||
Nickel, Jon (FL) | 1993 | 1/1 | 38 | 12.4 | 1/1 | 03:03:30 | 12.4 | ||||||
Nieters, James (MI) | 2000 | 0/1 | - | 0/1 | |||||||||
Nieto, Alberto Cendrero (ES) | 2015 | 1/1 | 87 | 11.0 | 1/1 | 07:55:00 | 11.0 | ||||||
Nightengale, Tim (FL) | 2003 | 1/1 | 87 | 15.7 | 1/1 | 05:31:32 | 15.7 | ||||||
Nilberg, Bjorn (TX) | 2006 | 0/1 | - | 0/1 | |||||||||
Nilsson, Scott (GA) | 1997 | 1/1 | 86 | 12.7 | 1/1 | 06:46:57 | 12.7 | ||||||
Nindl, Werner (GA) | 1996 | 0/1 | - | 0/1 | |||||||||
Nissenson, Deidre (MD) | 2000 | 1/1 | 87 | 7.3 | 1/1 | 11:59:00 | 7.3 | ||||||
Nix, Michael (GA) | 2022 | 1/1 | 49 | 8.0 | 1/1 | 06:05:27 | 8.0 | ||||||
Nolan, Buddy (AL) | 1995 | 0/1 | - | 0/1 | |||||||||
Nolan, Christopher (NY) | 1990 | 1/1 | 84 | 16.7 | 1/1 | 05:02:13 | 16.7 | ||||||
Noone, Annie (MI) | 2004 | 1/1 | 38 | 8.3 | 1/1 | 04:33:46 | 8.3 | ||||||
Nordgren, Brendan (GA) | 2000 2002 | 3/3 | 115 | 10.0 | 3/3 | 03:35:38 04:16:01 | 10.7 | ||||||
Norelli, Ann (PA) | 1987 1993 | 4/4 | 293 | 9.9 | 3/3 | 07:25:33 10:14:00 | 11.4 | 1/1 | 03:58:17 | 9.6 | |||
Norman, Chris (GA) | 1999 | 0/1 | - | 0/1 | |||||||||
Norman, Tom (MN) | 2002 | 0/1 | - | 0/1 | |||||||||
Norona, David (Canada) | 1993 | 0/1 | - | 0/1 | |||||||||
Norrie, Gillian (GA) | 2001 | 1/1 | 38 | 7.7 | 1/1 | 04:58:54 | 7.7 | ||||||
North, Sheldon (GA) | 2000 | 1/1 | 38 | 8.1 | 1/1 | 04:45:11 | 8.1 | ||||||
Noser, Keith (MI) | 1999 2000 | 2/2 | 76 | 13.2 | 2/2 | 02:45:18 03:02:15 | 13.9 | ||||||
Nosta, John (NY) | 1991 | 1/1 | 85 | 12.0 | 1/1 | 07:03:35 | 12.0 | ||||||
Novak, Brian (FL) | 2024 | 1/1 | 48 | 11.0 | 1/1 | 04:20:08 | 11.0 | ||||||
Novak, Steve (NY) | 1988 1991 | 4/4 | 339 | 13.7 | 4/4 | 04:57:34 09:15:00 | 16.9 | ||||||
Novak-Janus, Kasia (WI) | 2015 | 1/1 | 49 | 8.3 | 1/1 | 05:54:17 | 8.3 | ||||||
Novotny, Steve (GA) | 2001 | 1/1 | 38 | 10.9 | 1/1 | 03:29:54 | 10.9 | ||||||
Nowak, Shawna (MI) | 1998 2007 | 8/9 | 465 | 9.6 | 3/4 | 08:56:25 10:07:54 | 9.8 | 1/1 | 04:39:20 | 11.2 | 4/4 | 03:51:34 04:03:04 | 9.8 |
Nsuh, Fru (QAT) | 2011 | 0/1 | - | 0/1 | |||||||||
Nucatola, John (NY) | 1994 | 1/1 | 85 | 14.4 | 1/1 | 05:54:42 | 14.4 | ||||||
Nuechterlein, Kimberly (AZ) | 2000 | 1/1 | 87 | 13.4 | 1/1 | 06:30:46 | 13.4 | ||||||
Nugent, Michael (GA) | 1994 | 1/1 | 38 | 11.2 | 1/1 | 03:22:53 | 11.2 | ||||||
Numerick, Bill (MI) | 2011 | 0/1 | - | 0/1 | |||||||||
Nycz, Justyna (NJ) | 2002 | 0/1 | - | 0/1 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |