Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Fabian, Melissa (KY) | 2001 | 0/1 | - | 0/1 | |||||||||
Fagan, Greg (NC) | 1989 | 1/1 | 85 | 9.8 | 1/1 | 08:40:40 | 9.8 | ||||||
Fahrney, Kristine (NC) | 2010 | 1/1 | 38 | 10.3 | 1/1 | 03:40:52 | 10.3 | ||||||
Failer, Barb (PA) | 1998 | 0/1 | - | 0/1 | |||||||||
Fairley, Gary (GA) | 1998 1999 | 1/2 | 38 | 11.2 | 0/1 | 1/1 | 03:24:21 | 11.2 | |||||
Falcone, Michael (PA) | 2019 | 1/1 | 39 | 10.7 | 1/1 | 03:36:04 | 10.7 | ||||||
Falcone, Stephanie (CA) | 2019 2022 | 1/2 | 39 | 12.3 | 1/2 | 03:08:56 | 12.3 | ||||||
Falhamer, Larry (PA) | 1996 | 0/1 | - | 0/1 | |||||||||
Falloon, Chris (IN) | 1992 | 1/1 | 85 | 16.8 | 1/1 | 05:03:05 | 16.8 | ||||||
Fandetti, Kim Ann (MD) | 1999 | 1/1 | 86 | 8.5 | 1/1 | 10:06:42 | 8.5 | ||||||
Faraghan, Geoffrey (CA) | 1994 2006 | 4/4 | 343 | 16.3 | 4/4 | 04:55:09 05:35:08 | 17.5 | ||||||
Farinas, Cecalio (FL) | 1993 | 0/1 | - | 0/1 | |||||||||
Farmer, Edmund (MI) | 1993 | 1/1 | 85 | 12.8 | 1/1 | 06:39:06 | 12.8 | ||||||
Farnsworth, Mark (NC) | 1995 2004 | 10/10 | 816 | 14.1 | 9/9 | 05:06:42 08:31:40 | 16.8 | 1/1 | 02:27:30 | 15.5 | |||
Farrar, Melissa (GA) | 2000 | 1/1 | 87 | 8.3 | 1/1 | 10:31:02 | 8.3 | ||||||
Farrow, Tommy (AL) | 1993 | 0/1 | - | 0/1 | |||||||||
Fawcett, Wayde (TX) | 1997 2002 | 4/5 | 345 | 11.2 | 4/5 | 06:33:53 08:23:38 | 13.3 | ||||||
Featherston, Laura (MI) | 2002 2003 | 1/2 | 38 | 8.2 | 0/1 | 1/1 | 04:41:47 | 8.2 | |||||
Federoff, James (PA) | 1994 1995 | 1/2 | 38 | 9.4 | 1/2 | 04:01:42 | 9.4 | ||||||
Federyszyn, George (MI) | 1997 | 1/1 | 38 | 12.3 | 1/1 | 03:05:54 | 12.3 | ||||||
Fedorowicz, Anya (MI) | 2000 | 1/1 | 38 | 10.3 | 1/1 | 03:43:52 | 10.3 | ||||||
Feeley, Corey (FL) | 1998 | 1/1 | 38 | 6.7 | 1/1 | 05:42:00 | 6.7 | ||||||
Feeley, Kacie (FL) | 1998 | 1/1 | 38 | 8.6 | 1/1 | 04:24:34 | 8.6 | ||||||
Feeley, Megan (FL) | 1998 | 0/1 | - | 0/1 | |||||||||
Feenaghty, Patricia (GA) | 1999 | 1/1 | 38 | 12.8 | 1/1 | 02:58:29 | 12.8 | ||||||
Feikens, Robert (MI) | 2004 | 0/1 | - | 0/1 | |||||||||
Feldman, David (MI) | 2003 2004 | 2/2 | 90 | 8.8 | 1/1 | 06:12:09 | 8.4 | 1/1 | 03:59:44 | 9.5 | |||
Feldman, Julie (MI) | 2000 2003 | 2/2 | 76 | 9.2 | 2/2 | 03:59:44 04:19:02 | 9.5 | ||||||
Fells, Bubba (GA) | 1999 | 1/1 | 38 | 13.9 | 1/1 | 02:44:15 | 13.9 | ||||||
Felt, Lynn (GA) | 2000 | 1/1 | 38 | 11.0 | 1/1 | 03:29:27 | 11.0 | ||||||
Ferguson, David (TX) | 1996 1997 | 2/2 | 172 | 14.1 | 2/2 | 05:33:50 06:35:30 | 15.5 | ||||||
Ferguson, Kevin (GA) | 1997 2007 | 3/4 | 142 | 11.8 | 2/2 | 04:13:51 04:30:24 | 12.3 | 1/2 | 03:20:44 | 11.4 | |||
Ferguson, Laura (NC) | 1998 | 1/1 | 38 | 14.1 | 1/1 | 02:41:47 | 14.1 | ||||||
Fernandes, Sucila (MI) | 2002 | 1/1 | 38 | 8.1 | 1/1 | 04:45:25 | 8.1 | ||||||
Fernandez, Adiel (NY) | 2019 2023 | 2/2 | 174 | 16.6 | 2/2 | 05:03:01 05:26:03 | 17.4 | ||||||
Fernandez, Sean (NY) | 1988 | 1/1 | 85 | 9.2 | 1/1 | 09:15:00 | 9.2 | ||||||
Fernandez, Sean (NY) | 1989 1990 | 2/2 | 169 | 15.9 | (Full-distance Biathlon) | ||||||||
Ferrier, Rene (AL) | 1993 1994 | 2/2 | 170 | 10.6 | 2/2 | 07:50:20 08:12:45 | 10.8 | ||||||
Fester, Kimmy (PA) | 2000 2002 | 3/3 | 164 | 13.9 | 1/1 | 06:46:24 | 12.9 | 2/2 | 02:26:53 02:31:18 | 15.6 | |||
Fetzner, David (PA) | 1998 | 1/1 | 38 | 9.6 | 1/1 | 03:58:29 | 9.6 | ||||||
Feys, Rosemary (MI) | 1998 | 0/1 | - | 0/1 | |||||||||
Fidler, Ty (MO) | 2001 | 1/1 | 87 | 14.0 | 1/1 | 06:14:39 | 14.0 | ||||||
Field, Michael (GA) | 2011 | 0/1 | - | 0/1 | |||||||||
Fielden, Rosemary (VA) | 1999 2003 | 3/4 | 115 | 11.6 | 3/4 | 02:57:25 03:35:27 | 13.0 | ||||||
Fields, Tony (NY) | 1997 1998 | 1/2 | 86 | 14.8 | 1/2 | 05:48:51 | 14.8 | ||||||
Fierst, Eric (VA) | 2000 2001 | 2/2 | 174 | 9.2 | 2/2 | 09:22:02 09:31:09 | 9.3 | ||||||
Figy, Michael (OH) | 1999 2002 | 2/4 | 126 | 10.2 | 1/2 | 09:22:25 | 9.3 | 1/2 | 02:55:38 | 13.1 | |||
Fil, Steve (FL) | 1995 | 1/1 | 38 | 8.1 | 1/1 | 04:41:42 | 8.1 | ||||||
Filardi, Frank (IL) | 1994 | 0/1 | - | 0/1 | |||||||||
Fillpot, Brandon (MS) | 1998 | 1/1 | 38 | 11.4 | 1/1 | 03:20:01 | 11.4 | ||||||
Fineran, Mariann (FL) | 1999 | 0/1 | - | 0/1 | |||||||||
Finholt, David (SC) | 1996 2009 | 7/9 | 508 | 14.0 | 5/7 | 05:32:15 07:09:04 | 15.5 | 2/2 | 02:25:33 02:33:48 | 15.7 | |||
Finklea, Peter (TX) | 1999 | 1/1 | 38 | 10.7 | 1/1 | 03:33:36 | 10.7 | ||||||
Finn, Tom (NJ) | 1992 | 1/1 | 40 | 12.6 | 1/1 | 03:10:12 | 12.6 | ||||||
Finta, Zsolt (Canada) | 2004 | 1/1 | 38 | 14.8 | 1/1 | 02:34:23 | 14.8 | ||||||
Firebaugh, Betsy (CA) | 1996 1998 | 2/2 | 172 | 14.0 | 2/2 | 05:34:40 06:42:51 | 15.4 | ||||||
Fish, Christine (TX) | 1999 | 0/1 | - | 0/1 | |||||||||
Fisher, Gene (VA) | 2000 | 1/1 | 87 | 9.2 | 1/1 | 09:31:09 | 9.2 | ||||||
Fisher, Sheryl (OH) | 1998 | 1/1 | 86 | 8.8 | 1/1 | 09:48:14 | 8.8 | ||||||
Fishkin, Stuart (NJ) | 2021 2024 | 3/3 | 224 | 11.8 | 2/2 | 07:07:14 08:04:48 | 12.1 | 1/1 | 03:45:45 | 13.0 | |||
Fistel, Sam (GA) | 2001 2024 | 19/20 | 1,618 | 13.7 | 18/19 | 05:24:55 07:52:55 | 16.1 | 1/1 | 04:19:52 | 11.3 | |||
Fitzgerald, Debbie (GA) | 2004 | 1/1 | 38 | 7.3 | 1/1 | 05:11:52 | 7.3 | ||||||
Fitzsimmons, Mark (CA) | 1999 | 1/1 | 86 | 13.2 | 1/1 | 06:30:01 | 13.2 | ||||||
Fjeldstad, Rita Elise (DC) | 2022 | 0/1 | - | 0/1 | |||||||||
Flajszer, Peter (GA) | 2006 2009 | 2/2 | 176 | 11.5 | 2/2 | 06:30:59 08:50:48 | 13.7 | ||||||
Flegal, Robert (TX) | 2000 | 1/1 | 38 | 9.8 | 1/1 | 03:53:43 | 9.8 | ||||||
Fleming, Jeanne (IL) | 1996 | 0/1 | - | 0/1 | |||||||||
Fletcher, John (FL) | 2002 2003 | 1/2 | 52 | 11.4 | 0/1 | 1/1 | 04:34:25 | 11.4 | |||||
Fletcher, Pamela (CA) | 1991 | 1/1 | 85 | 12.4 | 1/1 | 06:50:02 | 12.4 | ||||||
Flexon, Robert (CA) | 1999 | 1/1 | 86 | 13.0 | 1/1 | 06:37:42 | 13.0 | ||||||
Flick, Joshua (UT) | 2016 | 0/1 | - | 0/1 | |||||||||
Flickinger, Geoff (NY) | 1997 | 0/1 | - | 0/1 | |||||||||
Fliehr, Richard (MN) | 2006 | 1/1 | 87 | 14.3 | 1/1 | 06:04:06 | 14.3 | ||||||
Flohr, Regui (FL) | 1998 1999 | 1/2 | 38 | 9.2 | 1/2 | 04:08:37 | 9.2 | ||||||
Florea, Jesse (NY) | 2002 | 1/1 | 87 | 15.6 | 1/1 | 05:34:37 | 15.6 | ||||||
Florent, Pigeyre (Canada) | 1999 | 1/1 | 86 | 16.7 | 1/1 | 05:09:38 | 16.7 | ||||||
Flores, Jesse (FL) | 1998 2019 | 7/7 | 413 | 15.2 | 3/3 | 05:22:55 06:22:46 | 16.2 | 4/4 | 02:17:17 02:29:56 | 16.9 | |||
Florez, Stefania (OR) | 2018 2019 | 1/2 | 38 | 12.6 | 1/2 | 03:00:47 | 12.6 | ||||||
Floyd, Benjamin (NC) | 2012 2013 | 1/2 | 52 | 13.0 | 0/1 | 1/1 | 03:59:15 | 13.0 | |||||
Floyd, Tonia (TN) | 2004 | 0/1 | - | 0/1 | |||||||||
Fluke, Timothy (OH) | 1998 | 1/1 | 38 | 12.9 | 1/1 | 02:57:09 | 12.9 | ||||||
Fly, Jim (AL) | 1992 1993 | 1/2 | 85 | 10.1 | 1/2 | 08:26:21 | 10.1 | ||||||
Flynn, Bob (FL) | 1993 1998 | 4/5 | 152 | 11.1 | 4/5 | 03:03:57 03:45:57 | 12.4 | ||||||
Focke, Warren (MD) | 1998 | 1/1 | 86 | 7.8 | 1/1 | 10:58:14 | 7.8 | ||||||
Foerster, Norbert (Germany) | 2002 | 1/1 | 87 | 14.1 | 1/1 | 06:12:15 | 14.1 | ||||||
Foland, Brett (MI) | 1998 1999 | 2/2 | 172 | 12.6 | 2/2 | 06:44:28 06:51:40 | 12.8 | ||||||
Foland, Daryl (MD) | 2000 2004 | 3/3 | 213 | 12.5 | 2/2 | 06:33:58 07:44:14 | 13.3 | 1/1 | 02:43:49 | 14.0 | |||
Folcik, Eric (CO) | 2023 2024 | 1/2 | 86 | 10.9 | 1/2 | 07:54:20 | 10.9 | ||||||
Fong, Jack (CA) | 2007 2008 | 2/2 | 139 | 10.6 | 1/1 | 08:41:08 | 10.0 | 1/1 | 04:26:28 | 11.7 | |||
Fong, Jill (NY) | 1992 1993 | 1/2 | 85 | 10.8 | 1/2 | 07:50:21 | 10.8 | ||||||
Foo, Toon Hong (FL) | 2007 | 1/1 | 38 | 13.0 | 1/1 | 02:55:55 | 13.0 | ||||||
Ford, Carl (DC) | 2001 | 1/1 | 87 | 11.3 | 1/1 | 07:41:15 | 11.3 | ||||||
Ford, David (GBR) | 2009 | 1/1 | 89 | 14.0 | 1/1 | 06:22:19 | 14.0 | ||||||
Ford, Matt (AL) | 2003 2010 | 7/7 | 331 | 13.8 | 1/1 | 07:26:41 | 12.0 | 1/1 | 03:38:12 | 14.3 | 5/5 | 02:15:17 03:05:39 | 16.9 |
Forgette, Denise (TN) | 2001 2007 | 2/5 | 76 | 7.1 | 0/1 | 2/4 | 05:03:45 05:39:08 | 7.6 | |||||
Formal, Allison (VA) | 2001 2002 | 2/2 | 77 | 14.6 | 2/2 | 02:30:33 02:44:39 | 15.3 | ||||||
Fornes, Michelle (OH) | 2006 | 1/1 | 38 | 8.9 | 1/1 | 04:15:49 | 8.9 | ||||||
Forsyth, Allyson (VA) | 2000 2001 | 2/2 | 174 | 9.1 | 2/2 | 09:29:19 09:38:44 | 9.2 | ||||||
Forsythe, Ronnie (NC) | 1995 2002 | 8/8 | 642 | 11.7 | 7/7 | 06:52:33 08:00:51 | 12.5 | 1/1 | 03:05:29 | 12.4 | |||
Forte, Rob (OH) | 2014 2016 | 3/3 | 212 | 13.1 | 2/2 | 06:28:59 06:44:08 | 13.4 | 1/1 | 02:54:17 | 13.1 | |||
Fortier, Roger (FL) | 1998 | 0/1 | - | 0/1 | |||||||||
Fortner, Matthew (NC) | 2013 | 1/1 | 38 | 17.6 | 1/1 | 02:10:58 | 17.6 | ||||||
Fortner, Michael (NC) | 1997 2013 | 2/2 | 124 | 17.4 | 1/1 | 04:57:45 | 17.3 | 1/1 | 02:10:57 | 17.6 | |||
Fortune, Carla (TX) | 2004 | 1/1 | 52 | 10.7 | 1/1 | 04:51:36 | 10.7 | ||||||
Fortune, Shorne "Q" (FL) | 2002 2010 | 0/2 | - | 0/2 | |||||||||
Fossitt, Dan (GA) | 1997 | 0/1 | - | 0/1 | |||||||||
Foster, Julie (MI) | 2000 | 1/1 | 38 | 11.1 | 1/1 | 03:27:50 | 11.1 | ||||||
Fowler, Lucas (FL) | 2018 2022 | 1/2 | 49 | 15.5 | 0/1 | 1/1 | 03:09:15 | 15.5 | |||||
Fox, Tara (?) | 1988 | 1/1 | 42 | 9.8 | 1/1 | 04:17:00 | 9.8 | ||||||
Frampton, Nancy (NY) | 1998 | 1/1 | 86 | 14.5 | 1/1 | 05:55:56 | 14.5 | ||||||
Frana, Leon (GA) | 1991 2001 | 6/6 | 416 | 16.2 | 4/4 | 05:02:17 05:28:09 | 16.9 | 2/2 | 02:14:37 02:27:46 | 16.9 | |||
Francis, James Jr (MI) | 1999 2009 | 10/10 | 786 | 9.2 | 8/8 | 08:39:18 10:24:37 | 10.1 | 1/1 | 06:18:10 | 8.3 | 1/1 | 03:32:58 | 10.7 |
Francisco, Bambi (NY) | 1998 | 1/1 | 86 | 14.5 | 1/1 | 05:56:01 | 14.5 | ||||||
Frank, Roberta (FL) | 2000 | 1/1 | 38 | 11.4 | 1/1 | 03:22:00 | 11.4 | ||||||
Franklin, Andrea (FL) | 1996 2001 | 4/5 | 248 | 13.3 | 2/2 | 06:16:05 07:01:08 | 13.7 | 2/3 | 02:36:51 02:47:23 | 14.5 | |||
Franklin, Clint (GA) | 1997 1999 | 3/3 | 210 | 10.3 | 2/2 | 07:44:33 09:54:43 | 11.1 | 1/1 | 02:45:24 | 13.8 | |||
Frankwich, Wendy (PA) | 1995 | 1/1 | 38 | 8.3 | 1/1 | 04:35:44 | 8.3 | ||||||
Franz, Erika (DC) | 2004 | 1/1 | 52 | 10.1 | 1/1 | 05:09:33 | 10.1 | ||||||
Frau, Jessica (GA) | 2016 | 1/1 | 38 | 10.1 | 1/1 | 03:46:02 | 10.1 | ||||||
Frazetta, Joseph (NY) | 1995 | 0/1 | - | 0/1 | |||||||||
Frazier, Charles (WS) | 2000 | 1/1 | 87 | 11.3 | 1/1 | 07:41:47 | 11.3 | ||||||
Freedman, Allen (GA) | 1986 1994 | 8/8 | 585 | 9.9 | 6/6 | 07:25:22 09:39:00 | 11.5 | 2/2 | 03:58:07 04:20:57 | 9.6 | |||
French, Carmen (FL) | 1995 | 1/1 | 38 | 11.2 | 1/1 | 03:23:33 | 11.2 | ||||||
French, Todd (MD) | 1999 2007 | 2/3 | 125 | 10.2 | 1/1 | 09:12:45 | 9.4 | 1/2 | 03:03:27 | 12.4 | |||
Fretwell, Matt (AL) | 2000 2002 | 1/3 | 87 | 15.0 | 1/3 | 05:49:11 | 15.0 | ||||||
Frey, Richard (GA) | 1995 2001 | 1/2 | 87 | 11.0 | 1/2 | 07:53:32 | 11.0 | ||||||
Freyer, John (FL) | 1993 1997 | 1/3 | 38 | 11.7 | 0/1 | 1/2 | 03:14:57 | 11.7 | |||||
Friede, Cindy (GA) | 1991 | 0/1 | - | 0/1 | |||||||||
Frieden, Mark (VA) | 1999 2003 | 5/5 | 337 | 10.0 | 3/3 | 07:32:19 09:50:00 | 11.6 | 2/2 | 03:18:05 03:20:03 | 11.5 | |||
Friedland, Glenn (CA) | 1997 2008 | 10/11 | 868 | 11.6 | 10/11 | 06:29:11 09:05:04 | 13.4 | ||||||
Frogge, William (TN) | 1996 1998 | 1/2 | 86 | 11.4 | 1/2 | 07:30:50 | 11.4 | ||||||
Fronc, Elizabeth (MD) | 2000 | 0/1 | - | 0/1 | |||||||||
Fronc, Lisa (MD) | 2001 | 0/1 | - | 0/1 | |||||||||
Frosst, Phyllis (MD) | 2004 | 1/1 | 52 | 7.5 | 1/1 | 06:55:04 | 7.5 | ||||||
Frost, Michael (UT) | 2012 2023 | 9/10 | 658 | 13.9 | 6/7 | 05:21:11 07:56:11 | 16.4 | 2/2 | 03:06:59 04:14:51 | 15.7 | 1/1 | 02:40:52 | 14.2 |
Fuchs, Deborah (MA) | 2000 | 0/1 | - | 0/1 | |||||||||
Fudge, Patricia (OH) | 1996 1997 | 2/2 | 76 | 11.6 | 2/2 | 03:04:39 03:27:08 | 12.3 | ||||||
Fujioka, Suzanne (NY) | 1995 | 1/1 | 85 | 14.7 | 1/1 | 05:46:12 | 14.7 | ||||||
Fuller, Michael (NC) | 2009 2010 | 0/2 | - | 0/2 | |||||||||
Fulmer, Chastity (AR) | 1994 1995 | 1/2 | 38 | 7.9 | 1/2 | 04:47:10 | 7.9 | ||||||
Fulton, John (CA) | 2010 | 1/1 | 38 | 14.5 | 1/1 | 02:37:43 | 14.5 | ||||||
Funchess, Matt (AL) | 1995 | 0/1 | - | 0/1 | |||||||||
Funes, Nicolas (TX) | 2016 2021 | 2/2 | 87 | 13.6 | 1/1 | 03:46:48 | 13.0 | 1/1 | 02:37:05 | 14.5 | |||
Furbish, Tom (FL) | 1998 | 1/1 | 38 | 11.9 | 1/1 | 03:11:49 | 11.9 | ||||||
Furrow, Dona (OH) | 1997 | 0/1 | - | 0/1 |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
Notes on the table above: | Back to the top | |
| ||
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |