Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
UltraMarathon Events | |
---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A B C D E F G H I J K L M N O P R S T V W Z | |
10K Events | |
UltraMarathon Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last, First Name (Country/State) | Years Entered | All Years | Full Distance Events | Double Marathon Events | Half Distance Events | ||||||||
First Last | Fin/Ent | Total Miles | Avg MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | Fin/Ent | Best Time Worst | Best MPH | |
Gabos, William (MN) | 2001 2003 | 2/3 | 174 | 17.8 | 2/3 | 04:54:22 04:54:26 | 17.8 | ||||||
Gabrian, Ingrid (CA) | 1998 | 1/1 | 86 | 15.4 | 1/1 | 05:34:40 | 15.4 | ||||||
Gabriel, Karin (Switzerland) | 2006 2024 | 6/6 | 523 | 16.6 | 6/6 | 04:56:23 05:35:22 | 17.5 | ||||||
Gaessler, Stephen (Canada) | 1996 1998 | 2/2 | 172 | 13.6 | 2/2 | 06:12:54 06:26:41 | 13.8 | ||||||
Gafford, Frank (MD) | 1999 2004 | 6/6 | 522 | 11.4 | 6/6 | 05:45:01 10:04:08 | 15.2 | ||||||
Gafford, Michael (OK) | 2000 | 1/1 | 87 | 9.4 | 1/1 | 09:18:38 | 9.4 | ||||||
Gagnon, Josee (Canada) | 1996 1997 | 2/2 | 76 | 15.1 | 2/2 | 02:28:50 02:33:26 | 15.3 | ||||||
Gagnon, Paul (FL) | 1994 1998 | 1/2 | 38 | 15.2 | 0/1 | 1/1 | 02:29:58 | 15.2 | |||||
Galagarza, Jules (NY) | 1989 1991 | 3/3 | 254 | 12.2 | 3/3 | 06:21:22 07:33:05 | 13.4 | ||||||
Galbraith, Susan (VA) | 1999 | 1/1 | 38 | 11.0 | 1/1 | 03:27:56 | 11.0 | ||||||
Galis, Erik (PA) | 2000 2004 | 5/5 | 436 | 11.7 | 5/5 | 06:56:10 07:58:27 | 12.6 | ||||||
Galla, Paul (MA) | 2000 | 1/1 | 87 | 11.5 | 1/1 | 07:35:33 | 11.5 | ||||||
Gallagher, Daniel (MN) | 2021 | 0/1 | - | 0/1 | |||||||||
Gallagher, David (MI) | 1998 2000 | 2/2 | 76 | 9.9 | 2/2 | 03:32:21 04:08:59 | 10.7 | ||||||
Gallagher, Joseph (MA) | 1999 | 1/1 | 86 | 11.8 | 1/1 | 07:18:30 | 11.8 | ||||||
Gallagher, Michael (GA) | 1998 2000 | 1/3 | 86 | 9.9 | 1/3 | 08:40:38 | 9.9 | ||||||
Gallagher, Ryan (GA) | 1998 | 1/1 | 86 | 9.8 | 1/1 | 08:47:06 | 9.8 | ||||||
Gallant, Shawn (CO) | 2006 | 0/1 | - | 0/1 | |||||||||
Galloway, Dwight (IN) | 2003 2004 | 2/2 | 90 | 9.3 | 1/1 | 05:48:01 | 9.0 | 1/1 | 03:51:29 | 9.8 | |||
Galloway, Jeff (GA) | 1998 | 1/1 | 38 | 14.8 | 1/1 | 02:33:48 | 14.8 | ||||||
Galper, Noelle (GA) | 2006 | 1/1 | 38 | 7.8 | 1/1 | 04:53:22 | 7.8 | ||||||
Galvez, Patricia (NJ) | 2002 | 0/1 | - | 0/1 | |||||||||
Gamer, Steve (GA) | 1996 | 0/1 | - | 0/1 | |||||||||
Gammie, Shantel (NY) | 1996 | 1/1 | 86 | 13.5 | 1/1 | 06:21:49 | 13.5 | ||||||
Gammon, Robert (GA) | 1987 1990 | 3/3 | 210 | 8.6 | 2/2 | 09:34:00 10:52:00 | 8.9 | 1/1 | 04:07:00 | 9.7 | |||
Gannon, Stephen (GA) | 1999 | 1/1 | 38 | 12.1 | 1/1 | 03:08:52 | 12.1 | ||||||
Gantz, Julie (DC) | 2001 | 1/1 | 87 | 11.6 | 1/1 | 07:32:19 | 11.6 | ||||||
Gantz, Stephen (DC) | 2001 | 1/1 | 87 | 11.6 | 1/1 | 07:32:19 | 11.6 | ||||||
Garbarino, Simona (AZ) | 2007 | 1/1 | 87 | 13.0 | 1/1 | 06:40:30 | 13.0 | ||||||
Garcia, Angie (GA) | 2000 2006 | 5/5 | 191 | 10.3 | 5/5 | 03:13:17 04:04:03 | 11.9 | ||||||
Garcia, Demys (Cuba) | 2023 | 1/1 | 38 | 15.8 | 1/1 | 02:26:02 | 15.8 | ||||||
Garcia, Michael (FL) | 2018 | 0/1 | - | 0/1 | |||||||||
Garfield, Nancy (GA) | 2002 2010 | 1/2 | 52 | 11.4 | 1/1 | 04:33:55 | 11.4 | 0/1 | |||||
Garman, Russell (OH) | 1989 1991 | 3/3 | 122 | 11.5 | 3/3 | 03:09:46 03:55:00 | 12.6 | ||||||
Garner, Rob (GA) | 2010 2011 | 1/2 | 87 | 12.3 | 1/2 | 07:03:01 | 12.3 | ||||||
Garrard, Charlie (AL) | 1994 | 1/1 | 38 | 9.5 | 1/1 | 03:58:57 | 9.5 | ||||||
Garrett, Arthur (MD) | 1998 2006 | 3/4 | 260 | 10.6 | 3/4 | 07:44:33 08:34:41 | 11.1 | ||||||
Garrett, Gary (GA) | 2014 | 1/1 | 38 | 11.5 | 1/1 | 03:19:00 | 11.5 | ||||||
Garrett, John (MN) | 2001 2009 | 3/3 | 264 | 15.7 | 3/3 | 05:12:24 05:49:03 | 16.7 | ||||||
Garrett, Sellers (MD) | 2004 2006 | 1/2 | 38 | 10.5 | 1/2 | 03:37:00 | 10.5 | ||||||
Garrido, Edgar (Mexico) | 1988 1993 | 3/3 | 255 | 13.1 | 3/3 | 05:31:13 08:20:00 | 15.4 | ||||||
Garrison, Nathan (GA) | 2019 | 1/1 | 88 | 12.3 | 1/1 | 07:06:59 | 12.3 | ||||||
Garvais, Phillip (GA) | 1995 1999 | 1/5 | 86 | 8.9 | 1/4 | 09:40:00 | 8.9 | 0/1 | |||||
Garvey, Melissa (HI) | 2022 | 1/1 | 38 | 7.8 | 1/1 | 04:53:11 | 7.8 | ||||||
Garvin, Michael (Canada) | 2006 | 1/1 | 87 | 13.6 | 1/1 | 06:23:19 | 13.6 | ||||||
Garzo, Tyler (VA) | 2015 2016 | 2/2 | 174 | 13.5 | 2/2 | 05:46:45 07:05:42 | 15.1 | ||||||
Gast, John (TX) | 1992 1994 | 3/3 | 116 | 14.4 | 3/3 | 02:33:44 02:44:36 | 14.8 | ||||||
Gast, Patti (FL) | 1994 1996 | 3/3 | 114 | 10.5 | 3/3 | 03:12:40 04:00:25 | 11.8 | ||||||
Gates, Charlie (GA) | 1991 1992 | 1/2 | 85 | 10.2 | 1/1 | 08:20:54 | 10.2 | 0/1 | |||||
Gates, Deborah (GA) | 1995 | 1/1 | 38 | 10.4 | 1/1 | 03:40:01 | 10.4 | ||||||
Gaudesaboos, Sabrina (Belgium) | 2016 | 1/1 | 87 | 15.9 | 1/1 | 05:27:34 | 15.9 | ||||||
Gaul, James (MD) | 1993 | 0/1 | - | 0/1 | |||||||||
Gauthier, Dane (GA) | 2018 2019 | 2/2 | 126 | 10.3 | 1/1 | 08:01:28 | 10.9 | 1/1 | 04:12:09 | 9.0 | |||
Gaviria, Gustavo (Columbia) | 1994 1997 | 2/2 | 171 | 18.1 | 2/2 | 04:27:59.79 04:57:25 | 19.3 | ||||||
Gay, Gerry (GA) | 1994 1996 | 2/3 | 123 | 13.3 | 1/2 | 06:43:30 | 12.6 | 1/1 | 02:31:29 | 15.1 | |||
Gayle, Herb (Canada) | 2003 2024 | 14/15 | 872 | 13.2 | 6/7 | 06:22:40 07:33:31 | 13.6 | 3/3 | 03:32:57 04:09:45 | 14.7 | 5/5 | 02:07:16 03:05:24 | 17.9 |
Geary, Jon (CA) | 1989 | 1/1 | 85 | 19.5 | (Full-distance Biathlon) | ||||||||
Gee, Eric (Canada) | 1998 2003 | 2/2 | 173 | 15.1 | 2/2 | 05:06:59 06:19:26 | 16.8 | ||||||
Gee, John (IL) | 2000 | 1/1 | 87 | 12.4 | 1/1 | 07:01:41 | 12.4 | ||||||
Geer, Walt (GA) | 1998 1999 | 2/2 | 76 | 12.7 | 2/2 | 02:59:12 02:59:17 | 12.7 | ||||||
Geisel, Brian (GA) | 1997 2024 | 11/16 | 714 | 15.3 | 6/10 | 05:12:43 07:02:24 | 16.7 | 0/1 | 5/5 | 02:12:01 02:50:16 | 17.3 | ||
Gemin, Paul (OH) | 2002 | 1/1 | 87 | 11.9 | 1/1 | 07:21:16 | 11.9 | ||||||
Gentile, Mark (FL) | 1998 | 1/1 | 86 | 8.8 | 1/1 | 09:48:24 | 8.8 | ||||||
George, Kaleb (GA) | 2016 2018 | 2/2 | 76 | 12.7 | 2/2 | 02:52:55 03:07:10 | 13.2 | ||||||
Georges, Ombiogno Etete Herve (Qatar) | 2011 2017 | 1/3 | 38 | 14.8 | 1/3 | 02:34:20 | 14.8 | ||||||
Gerdon, Matthew (CT) | 1994 1997 | 3/3 | 114 | 14.6 | 3/3 | 02:27:51 02:52:22 | 15.4 | ||||||
Germinario, Mike (NY) | 1992 | 1/1 | 85 | 12.0 | 1/1 | 07:05:26 | 12.0 | ||||||
Gerth, Denise (NC) | 1993 1994 | 2/2 | 123 | 11.4 | 1/1 | 07:40:41 | 11.1 | 1/1 | 03:07:06 | 12.2 | |||
Geselbracht, Laura (FL) | 1998 | 1/1 | 38 | 12.5 | 1/1 | 03:02:14 | 12.5 | ||||||
Geske, Laurel (WI) | 1998 2000 | 2/3 | 173 | 13.1 | 2/3 | 06:14:31 06:58:02 | 14.0 | ||||||
Getman, Rachel (MI) | 2002 | 1/1 | 38 | 8.4 | 1/1 | 04:32:54 | 8.4 | ||||||
Getty, Don (TN) | 1998 2003 | 5/6 | 433 | 12.8 | 5/6 | 06:31:42 07:06:01 | 13.4 | ||||||
Getty, Jason (IL) | 1998 | 0/1 | - | 0/1 | |||||||||
Getz, Henoch (NY) | 1995 1996 | 2/2 | 171 | 14.4 | 2/2 | 05:51:14 06:00:56 | 14.7 | ||||||
Geyer, Jackie (MD) | 2000 | 0/1 | - | 0/1 | |||||||||
Gianaris, George (NY) | 1995 1997 | 2/2 | 171 | 13.8 | 2/2 | 06:03:57 06:18:06 | 14.2 | ||||||
Gibbons, Catherine (NY) | 1993 | 1/1 | 85 | 14.0 | 1/1 | 06:05:09 | 14.0 | ||||||
Gibbs, Blair (GA) | 1992 | 0/1 | - | 0/1 | |||||||||
Gibbs, Blake (GA) | 1992 | 0/1 | - | 0/1 | |||||||||
Gibbs, Ginger (LA) | 1998 | 0/1 | - | 0/1 | |||||||||
Gibbs, Karen (MD) | 2003 | 1/1 | 38 | 6.7 | 1/1 | 05:39:10 | 6.7 | ||||||
Gibbs, Richmond (FL) | 1994 | 1/1 | 38 | 15.3 | 1/1 | 02:29:27 | 15.3 | ||||||
Gibson, Christina (GA) | 1997 | 0/1 | - | 0/1 | |||||||||
Gibson, Will (GA) | 1997 | 1/1 | 38 | 13.3 | 1/1 | 02:52:00 | 13.3 | ||||||
Gidney, Ken (FL) | 1995 1996 | 2/2 | 123 | 12.3 | 1/1 | 07:11:50 | 11.8 | 1/1 | 02:46:48 | 13.7 | |||
Gieske, Terrance (KY) | 1996 | 1/1 | 86 | 12.7 | 1/1 | 06:46:32 | 12.7 | ||||||
Giesy, Darrin (TN) | 1997 | 1/1 | 38 | 12.2 | 1/1 | 03:06:49 | 12.2 | ||||||
Gifford, Jay (KY) | 2006 2008 | 1/2 | 38 | 8.8 | 1/2 | 04:19:10 | 8.8 | ||||||
Gil, Manuel (NY) | 1999 | 0/1 | - | 0/1 | |||||||||
Gilbert, Mark (TX) | 2000 2003 | 2/4 | 174 | 10.0 | 2/4 | 08:35:03 08:56:33 | 10.2 | ||||||
Gilbey, Clyde (MI) | 1999 | 1/1 | 86 | 14.6 | 1/1 | 05:54:17 | 14.6 | ||||||
Giles, Paul (GA) | 1995 1998 | 4/4 | 152 | 13.5 | 4/4 | 02:39:53 02:55:38 | 14.3 | ||||||
Gillen, Tom (PA) | 2000 2010 | 8/9 | 592 | 11.1 | 5/6 | 06:56:10 08:04:59 | 12.6 | 3/3 | 04:28:48 05:43:33 | 11.6 | |||
Gillespie, Daniel (AR) | 2000 2009 | 5/8 | 239 | 8.7 | 1/3 | 09:56:08 | 8.8 | 4/5 | 03:52:09 05:31:08 | 9.8 | |||
Gilley, Matthew (FL) | 2015 2016 | 2/2 | 174 | 14.0 | 2/2 | 05:56:42 06:29:11 | 14.6 | ||||||
Gilliam, James (VA) | 1998 1999 | 0/2 | - | 0/1 | 0/1 | ||||||||
Gilmore, Matthew (NY) | 1998 | 1/1 | 86 | 12.8 | 1/1 | 06:43:24 | 12.8 | ||||||
Gimza, Marek (GA) | 2003 | 0/1 | - | 0/1 | |||||||||
Giornelli, Luigi (FRA) | 2011 | 1/1 | 87 | 13.7 | 1/1 | 06:21:56 | 13.7 | ||||||
Giovanelli, Arnold (NJ) | 1997 1998 | 1/2 | 38 | 14.8 | 0/1 | 1/1 | 02:33:41 | 14.8 | |||||
Giraldo, Jaime (NJ) | 2018 2021 | 2/3 | 175 | 16.7 | 2/2 | 05:12:35 05:14:32 | 16.7 | 0/1 | |||||
Girard, Katey (VA) | 1999 2001 | 2/2 | 125 | 9.1 | 1/1 | 09:43:23 | 9.0 | 1/1 | 03:57:59 | 9.6 | |||
Girard, Matthew (VA) | 1999 2001 | 2/2 | 125 | 9.1 | 1/1 | 09:43:23 | 9.0 | 1/1 | 03:58:00 | 9.6 | |||
Girerd, Andre (CA) | 2006 | 1/1 | 87 | 11.5 | 1/1 | 07:32:29 | 11.5 | ||||||
Gittens, Todd (GA) | 1997 1998 | 2/2 | 76 | 12.4 | 2/2 | 02:52:00 03:14:45 | 13.3 | ||||||
Gittings, Charles (MD) | 1999 | 1/1 | 38 | 10.0 | 1/1 | 03:47:14 | 10.0 | ||||||
Gittings, Chester (MD) | 2002 | 0/1 | - | 0/1 | |||||||||
Gittings, Ryan (MD) | 2002 | 0/1 | - | 0/1 | |||||||||
Giuffrida, Greg (GA) | 2023 | 1/1 | 38 | 10.9 | 1/1 | 03:31:02 | 10.9 | ||||||
Giuliana, Douglas (MA) | 1993 1996 | 2/2 | 171 | 13.6 | 2/2 | 06:04:47 06:28:01 | 14.0 | ||||||
Giuliani, Carol (MI) | 1999 | 1/1 | 38 | 8.4 | 1/1 | 04:30:05 | 8.4 | ||||||
Gladson, Brian (TN) | 2000 | 1/1 | 38 | 12.9 | 1/1 | 02:57:49 | 12.9 | ||||||
Glasgow, Cheryl (NC) | 1996 | 1/1 | 38 | 10.5 | 1/1 | 03:36:12 | 10.5 | ||||||
Glasgow, David (NC) | 1996 | 1/1 | 38 | 10.5 | 1/1 | 03:36:11 | 10.5 | ||||||
Glass, Doug (WA) | 1993 | 1/1 | 85 | 18.4 | 1/1 | 04:36:49 | 18.4 | ||||||
Glass, Matthew (NJ) | 2004 | 1/1 | 38 | 8.1 | 1/1 | 04:40:42 | 8.1 | ||||||
Glazier, Cynthia (FL) | 1994 | 1/1 | 38 | 8.2 | 1/1 | 04:39:38 | 8.2 | ||||||
Glenn, Alice (GA) | 1993 2006 | 6/8 | 228 | 12.0 | 6/8 | 02:57:54 03:18:20 | 12.8 | ||||||
Glennon, Hannah (ID) | 2023 | 1/1 | 86 | 8.5 | 1/1 | 10:10:01 | 8.5 | ||||||
Glessner, John (OH) | 1997 2011 | 5/10 | 289 | 14.2 | 2/4 | 05:28:02 06:26:50 | 15.9 | 3/6 | 02:35:14 02:58:44 | 14.8 | |||
Glover, Tommy (SC) | 2000 2001 | 2/2 | 77 | 13.7 | 2/2 | 02:42:56 02:52:22 | 14.1 | ||||||
Goble, Melissa (MN) | 2022 | 1/1 | 89 | 13.2 | 1/1 | 06:44:00 | 13.2 | ||||||
Gold, Timothy (LA) | 1991 | 0/1 | - | 0/1 | |||||||||
Goldberg, Diane (NY) | 1988 1991 | 3/4 | 124 | 10.5 | 0/1 | 3/3 | 03:08:36 05:10:00 | 12.7 | |||||
Golden, Carla (SC) | 2006 | 1/1 | 52 | 10.1 | 1/1 | 05:09:21 | 10.1 | ||||||
Golden, Chad (SC) | 1998 2006 | 4/6 | 214 | 10.6 | 1/3 | 09:22:00 | 9.2 | 1/1 | 04:24:36 | 11.8 | 2/2 | 03:01:36 03:24:23 | 12.7 |
Golden, Patrick (NC) | 1992 | 0/1 | - | 0/1 | |||||||||
Goldfarb, Lisa (CA) | 2023 | 1/1 | 86 | 9.8 | 1/1 | 08:48:15 | 9.8 | ||||||
Goldmaker, Steve (?) | 1988 | 1/1 | 85 | 12.5 | 1/1 | 06:47:00 | 12.5 | ||||||
Goldman, Faythe (?) | 1988 | 1/1 | 42 | 8.1 | 1/1 | 05:10:00 | 8.1 | ||||||
Goldman, Molly (MD) | 2001 2002 | 2/2 | 174 | 8.9 | 2/2 | 09:41:40 09:57:20 | 9.0 | ||||||
Goldstein, Hava (FL) | 2019 2023 | 3/3 | 126 | 10.0 | 1/1 | 04:58:17 | 9.9 | 2/2 | 03:42:51 03:57:30 | 10.4 | |||
Goldwein, Jay (NY) | 1998 | 1/1 | 86 | 10.0 | 1/1 | 08:35:00 | 10.0 | ||||||
Gollwitzer, Bernie (MD) | 1995 1996 | 1/2 | 85 | 12.0 | 1/2 | 07:04:51 | 12.0 | ||||||
Gollwitzer, Bob (PA) | 1994 1995 | 2/2 | 170 | 13.5 | 2/2 | 06:10:28 06:24:11 | 13.8 | ||||||
Golterman, Todd (CA) | 1998 | 1/1 | 38 | 8.2 | 1/1 | 04:36:38 | 8.2 | ||||||
Gomez, Camilo (FL) | 1999 2000 | 2/2 | 76 | 8.8 | 2/2 | 04:12:15 04:30:25 | 9.1 | ||||||
Gonsalves, Ronald (CA) | 1994 | 1/1 | 85 | 13.8 | 1/1 | 06:09:48 | 13.8 | ||||||
Gonzalez, Joe (PA) | 1999 | 1/1 | 86 | 9.7 | 1/1 | 08:54:05 | 9.7 | ||||||
Gonzalez, Ricardo (MX) | 1989 | 0/1 | - | 0/1 | |||||||||
Gooch, William (TX) | 2007 | 1/1 | 87 | 10.7 | 1/1 | 08:09:47 | 10.7 | ||||||
Goode, Elizabeth (Beth) (NC) | 1993 2002 | 7/7 | 506 | 12.8 | 5/5 | 05:56:02 07:40:41 | 14.7 | 2/2 | 02:37:18 03:11:13 | 14.6 | |||
Goode, Kent (NC) | 1993 2006 | 11/11 | 754 | 12.9 | 7/7 | 05:56:02 07:40:41 | 14.7 | 4/4 | 02:48:39 03:06:11 | 13.6 | |||
Goodgame, Mary Ann (GA) | 2006 | 1/1 | 38 | 7.8 | 1/1 | 04:53:35 | 7.8 | ||||||
Goold, Linda (CO) | 2003 | 1/1 | 38 | 12.0 | 1/1 | 03:10:25 | 12.0 | ||||||
Goolsby, Howell Jr (GA) | 1995 2001 | 6/7 | 228 | 10.7 | 6/7 | 03:15:16 04:10:27 | 11.7 | ||||||
Gordon, Caine (PA) | 1994 | 1/1 | 38 | 12.7 | 1/1 | 02:59:34 | 12.7 | ||||||
Gordon, Elliot (CA) | 2003 | 1/1 | 87 | 11.9 | 1/1 | 07:18:25 | 11.9 | ||||||
Gordon, Eva (MI) | 1998 | 1/1 | 38 | 11.7 | 1/1 | 03:14:42 | 11.7 | ||||||
Gordon, Jennifer (GA) | 2001 | 0/1 | - | 0/1 | |||||||||
Gorman, Gregory (GA) | 1999 2001 | 1/3 | 38 | 13.5 | 1/3 | 02:50:36 | 13.5 | ||||||
Gorman, Jonathan (Jono) (GA) | 1997 2006 | 6/9 | 292 | 17.3 | 1/2 | 05:01:55 | 17.3 | 1/1 | 02:49:31 | 18.4 | 4/6 | 01:56:56 02:32:12 | 19.7 |
Gospel, Thomas (IN) | 2006 2007 | 1/2 | 87 | 11.8 | 1/2 | 07:22:47 | 11.8 | ||||||
Gouin, Cristina (MD) | 2000 | 1/1 | 87 | 10.0 | 1/1 | 08:43:18 | 10.0 | ||||||
Graber, Valerie (VA) | 1995 2000 | 6/6 | 277 | 13.8 | 1/1 | 05:43:40 | 15.2 | 5/5 | 02:43:08 03:09:17 | 14.0 | |||
Grabinski, Rodney (VA) | 1994 2004 | 11/11 | 576 | 15.4 | 3/3 | 04:45:31 07:53:59 | 18.3 | 1/1 | 03:10:37 | 16.4 | 7/7 | 02:05:01 02:17:13 | 18.4 |
Grabowski, Robert (IL) | 1998 1999 | 2/2 | 172 | 13.6 | 2/2 | 06:05:51 06:32:07 | 14.1 | ||||||
Grady, Tim (MA) | 2000 | 0/1 | - | 0/1 | |||||||||
Graf, Scott (FL) | 1993 | 1/1 | 38 | 13.3 | 1/1 | 02:51:39 | 13.3 | ||||||
Graham, Raymond (NY) | 2000 | 0/1 | - | 0/1 | |||||||||
Gramm, Wendy (DC) | 1994 | 1/1 | 85 | 9.6 | 1/1 | 08:50:47 | 9.6 | ||||||
Grammer, Bruce (VA) | 2000 | 1/1 | 38 | 7.5 | 1/1 | 05:06:56 | 7.5 | ||||||
Grant, Mary (NY) | 1998 | 0/1 | - | 0/1 | |||||||||
Granum, Lyne (NC) | 1993 1994 | 2/2 | 76 | 7.1 | 2/2 | 05:12:12 05:26:34 | 7.3 | ||||||
Grassi, Ann (NC) | 1998 2002 | 2/2 | 76 | 7.1 | 2/2 | 05:15:06 05:25:12 | 7.3 | ||||||
Grassi, Mai (NC) | 1998 | 1/1 | 38 | 9.5 | 1/1 | 04:00:10 | 9.5 | ||||||
Grassi, Robert (NC) | 2002 | 1/1 | 38 | 7.3 | 1/1 | 05:15:01 | 7.3 | ||||||
Grau, Katana (FL) | 2015 | 1/1 | 87 | 11.1 | 1/1 | 07:51:06 | 11.1 | ||||||
Graves, David (KY) | 2002 | 1/1 | 87 | 8.6 | 1/1 | 10:09:40 | 8.6 | ||||||
Graves, Paul (WA) | 2016 | 1/1 | 49 | 9.2 | 1/1 | 05:18:50 | 9.2 | ||||||
Gray, Brandon (FL) | 2015 | 0/1 | - | 0/1 | |||||||||
Gray, Leon (GA) | 1994 | 0/1 | - | 0/1 | |||||||||
Grayce, Jerry (NJ) | 2009 | 0/1 | - | 0/1 | |||||||||
Grebinsky, Michael (NY) | 2021 | 1/1 | 49 | 10.7 | 1/1 | 04:34:15 | 10.7 | ||||||
Green, Jeff (GA) | 1998 | 1/1 | 38 | 15.6 | 1/1 | 02:26:14 | 15.6 | ||||||
Green, Jodie (FL) | 1995 1996 | 2/2 | 76 | 13.8 | 2/2 | 02:42:23 02:47:46 | 14.0 | ||||||
Green, Norman (NY) | 1990 1999 | 3/4 | 116 | 10.9 | 3/4 | 03:15:00 03:42:15 | 12.3 | ||||||
Green, Terry (FL) | 1995 1996 | 2/2 | 76 | 13.4 | 2/2 | 02:47:01 02:53:52 | 13.7 | ||||||
Green, Thia (GA) | 2003 2008 | 2/2 | 76 | 6.7 | 2/2 | 05:39:00 05:44:45 | 6.7 | ||||||
Greenage, Robert (GA) | 1993 | 1/1 | 85 | 11.1 | 1/1 | 07:39:55 | 11.1 | ||||||
Greenawalt, Nathan (WI) | 2000 2008 | 6/7 | 522 | 10.9 | 6/7 | 06:53:55 08:37:53 | 12.6 | ||||||
Greenawalt, Steven (MI) | 2000 2010 | 7/8 | 609 | 10.7 | 7/8 | 06:53:56 09:06:34 | 12.6 | ||||||
Greenberg, Andrew (NC) | 2016 | 1/1 | 49 | 13.4 | 1/1 | 03:39:43 | 13.4 | ||||||
Greene, Gregory (WI) | 1995 2001 | 6/6 | 517 | 17.9 | 6/6 | 04:44:53 04:54:59 | 18.3 | ||||||
Greer, Harvey (PA) | 2022 | 0/1 | - | 0/1 | |||||||||
Gregan, Brien (VA) | 2002 | 1/1 | 38 | 10.7 | 1/1 | 03:35:21 | 10.7 | ||||||
Gregory, Sandy (CO) | 1997 1998 | 2/2 | 124 | 11.6 | 1/1 | 07:48:23 | 11.0 | 1/1 | 02:54:24 | 13.1 | |||
Greiwe, Michael (Germany) | 2000 | 0/1 | - | 0/1 | |||||||||
Gresens, Katherine (MI) | 2006 2007 | 2/2 | 174 | 9.2 | 2/2 | 08:57:41 09:55:28 | 9.7 | ||||||
Gressel, Matthew (FL) | 2002 2007 | 3/4 | 177 | 9.0 | 1/2 | 10:05:58 | 8.6 | 1/1 | 06:18:19 | 8.2 | 1/1 | 03:17:58 | 11.6 |
Gretchko, Michael (OH) | 1996 1998 | 3/3 | 258 | 9.0 | 3/3 | 08:44:32 10:43:14 | 9.8 | ||||||
Greymont, David (MN) | 2008 | 0/1 | - | 0/1 | |||||||||
Greymont, Scott (MN) | 2008 | 0/1 | - | 0/1 | |||||||||
Griffin, Adam (AL) | 2003 | 1/1 | 38 | 14.2 | 1/1 | 02:40:32 | 14.2 | ||||||
Griffin, Greg (GA) | 1999 2000 | 2/2 | 124 | 9.4 | 1/1 | 09:33:00 | 9.0 | 1/1 | 03:37:20 | 10.6 | |||
Griffin, Kelly (NC) | 2000 2001 | 2/2 | 174 | 9.1 | 2/2 | 09:29:19 09:38:44 | 9.2 | ||||||
Griffin, Kevin (AL) | 2003 | 1/1 | 38 | 14.0 | 1/1 | 02:42:28 | 14.0 | ||||||
Griffin, Larry (OH) | 1999 2016 | 17/17 | 1,432 | 15.4 | 16/16 | 05:02:34 06:05:51 | 17.3 | 1/1 | 02:36:59 | 14.5 | |||
Griffin, Marc (VA) | 2003 | 1/1 | 87 | 17.3 | 1/1 | 05:02:23 | 17.3 | ||||||
Griffis, Chris (FL) | 2002 | 1/1 | 38 | 12.0 | 1/1 | 03:12:18 | 12.0 | ||||||
Griffith, Corbett (GA) | 1999 | 1/1 | 86 | 16.3 | 1/1 | 05:16:52 | 16.3 | ||||||
Griffith, James (GA) | 2000 | 0/1 | - | 0/1 | |||||||||
Griffith, Pam (VA) | 2004 | 1/1 | 87 | 8.0 | 1/1 | 10:56:00 | 8.0 | ||||||
Grigg, Juliet (GA) | 1995 | 0/1 | - | 0/1 | |||||||||
Grigg, Naomi (WA) | 2009 2023 | 5/5 | 391 | 12.6 | 4/4 | 05:57:44 07:52:55 | 14.6 | 1/1 | 03:23:10 | 11.3 | |||
Griggs, Dale (OH) | 1999 | 1/1 | 86 | 8.7 | 1/1 | 09:55:00 | 8.7 | ||||||
Griglak, Brian (VA) | 2000 | 1/1 | 38 | 6.9 | 1/1 | 05:33:06 | 6.9 | ||||||
Grim, Lerue (NY) | 1997 1998 | 2/2 | 172 | 13.3 | 2/2 | 06:19:42 06:37:17 | 13.6 | ||||||
Grimmett, Doug (GA) | 2006 | 0/1 | - | 0/1 | |||||||||
Griswold, Ryan (AL) | 2019 | 0/1 | - | 0/1 | |||||||||
Groner, Betsy (GA) | 1992 1994 | 1/3 | 38 | 7.9 | 1/3 | 04:48:36 | 7.9 | ||||||
Groover, Diane (AZ) | 2004 | 1/1 | 52 | 9.5 | 1/1 | 05:30:05 | 9.5 | ||||||
Gross, Alan (IL) | 1997 | 1/1 | 38 | 10.3 | 1/1 | 03:41:39 | 10.3 | ||||||
Gross, Lynn (MD) | 2004 | 1/1 | 38 | 6.9 | 1/1 | 05:28:16 | 6.9 | ||||||
Grosspietsch, Thomas (IL) | 1997 2014 | 12/13 | 1,041 | 13.3 | 12/13 | 05:42:18 07:26:31 | 15.3 | ||||||
