Last updated on Tuesday, October 24, 2017 |
![]() |
All events started 30 minutes early this year. |
[17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
OVERALL (2016 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:08:39 | 95 | Bratton, Sean | M40:49 | 43 | Asphalt Beach | Fort Wayne, IN | 15.58 |
2. | 03:09:33 | 98 | Pantelakis, Mike | M18:29 | 26 | Precision Racing | Lilburn, GA | 15.51 |
3. | 03:18:07 | 30 | Xiu, Lincheng | M50:59 | 51 | Zionsville, IN | 14.84 | |
4. | 03:29:03 | 102 | Howard, Jim | M50:59 | 52 | Vipers | Mansfield, OH | 14.06 |
4t | 03:29:03 | 94 | White, Deborah | F40:49 | 45 | Richmond, MI | 14.06 | |
6. | 03:39:43 | 57 | Greenberg, Andrew | M18:29 | 25 | Inline Charlotte | Charlotte, NC | 13.38 |
7. | 04:11:32 | 106 | Darby, Drew | M30:39 | 33 | APRR/Miles For Freedom | Hiram, GA | 11.69 |
8. | 04:32:13 | 15 | Labout, Andy | M40:49 | 49 | Highlands Ranch, CO | 10.80 | |
9. | 04:34:04 | 52 | Zingo, Thomas | M50:59 | 51 | 2fast2fifty-ish | Duluth, GA | 10.73 |
10. | 04:44:03 | 99 | White, Amy-Catherine | F30:39 | 38 | Greenville, SC | 10.35 | |
11. | 05:18:50 | 50 | Graves, Paul | M30:39 | 33 | Seattle, WA | 9.22 | |
12. | 05:19:25 | 75 | Andrews, Jeanne | F40:49 | 45 | Atlanta, GA | 9.20 | |
13. | 06:22:19 | 91 | McDonnell, Anna | F13:17 | 17 | Opelika, AL | 7.69 | |
13t | 06:22:19 | 89 | Yates, Bradley | M18:29 | 28 | Precision Inline Rac.(GA) | Lafayette, AL | 7.69 |
13t | 06:22:19 | 86 | Shellehamer, Hans | M30:39 | 37 | Opelika, AL | 7.69 | |
16. | 07:48:51 | 109 | Peddicord, Jeff | M30:39 | 34 | APRR | Atlanta, GA | 6.27 |
DNF | 70 | Marcosson, Alan | M60:69 | 66 | Asphalt Beach | Cleveland, OH | 0.00 | |
DNS | 18 | Brooks, Colleen | F40:49 | 45 | APRR | Atlanta, GA | 0.00 | |
DNS | 28 | Sadlier, Ginger | F30:39 | 36 | APRR | Oakland, CA | 0.00 | |
DNS | 22 | Zumbrum, Andrew | M40:49 | 47 | APRR | Fuquay Varina, NC | 0.00 |
Back to the top | [ All Gender Division ] |
[17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |