Last updated on Tuesday, October 24, 2017 |
![]() |
[17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
OVERALL (2010 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:15:17 | 112 | Clare, Robert | M50:59 | 51 | Asphalt Beach/K2 | Virginia Beach, VA | 16.85 |
2. | 02:15:17 | 135 | Ford, Matt | M18:29 | 27 | Red Confusion | Calera, AL | 16.85 |
3. | 02:15:43 | 137 | Wong, Candy | F30:39 | 34 | Asphalt Beach - K2 | Richmond Hill O, Canada | 16.80 |
4. | 02:27:24 | 116 | Marcosson, Alan | M60:69 | 60 | Pyro Apparel | Cleveland, OH | 15.47 |
5. | 02:31:22 | 21 | Butler, Dan | M30:39 | 39 | Hudson Speed Team | Arlington, MA | 15.06 |
6. | 02:32:48 | 138 | Murrel, Casey | M30:39 | 36 | Texas Flyers | Irving, TX | 14.92 |
7. | 02:34:00 | 126 | Tyler, Doug | M50:59 | 54 | Precision Inline | Roswell, GA | 14.81 |
8. | 02:35:43 | 134 | Horn, Justin | M18:29 | 22 | Red Confusion | Cropwell, AL | 14.64 |
9. | 02:37:43 | 96 | Fulton, John | M50:59 | 51 | Millbrae, CA | 14.46 | |
10. | 02:52:27 | 73 | Blessing, Horst | M40:49 | 49 | Skatetown Speed | Cincinnati, OH | 13.22 |
11. | 02:52:36 | 121 | McCarthy, Michael | M18:29 | 26 | Team F.A.S.T. | Lake City, FL | 13.21 |
12. | 02:55:22 | 37 | Ng, Kai | M30:39 | 34 | LondonSkaters Speed Team | London, GBR | 13.00 |
12t | 02:55:22 | 38 | Markwick, Selena | F18:29 | 28 | LondonSkaters Speed Team | London, GBR | 13.00 |
14. | 03:08:33 | 71 | Stall, Anne | F30:39 | 38 | Skatetown Speed (Cincinna | Cincinnati, OH | 12.09 |
14t | 03:08:33 | 68 | Condon, Christina | F18:29 | 27 | Skatetown Speed | Centerville, OH | 12.09 |
16. | 03:08:33 | 76 | Gyorfi, Samuel | M01:12 | 11 | GT Speed (Cumming, GA) | Leesburg, GA | 12.09 |
17. | 03:10:06 | 91 | Saunders, Tom | M60:69 | 61 | Athens, GA | 11.99 | |
17t | 03:10:06 | 23 | Minder, Brent | M40:49 | 43 | Johns Creek, GA | 11.99 | |
19. | 03:13:29 | 127 | Elkin, Tom | M50:59 | 54 | Precision | Kennesaw, GA | 11.78 |
20. | 03:20:06 | 11 | Kummer, John | M60:69 | 66 | Lakeland, FL | 11.39 | |
21. | 03:20:35 | 74 | Jerome, John Jr. | M60:69 | 62 | Tampa, FL | 11.37 | |
22. | 03:32:14 | 145 | Zuver, Valerie | F50:59 | 51 | APRR | Decatur, GA | 10.74 |
23. | 03:40:52 | 72 | Fahrney, Kristine | F30:39 | 35 | Triangle Skating Club(NC) | Durham, NC | 10.32 |
24. | 03:43:09 | 28 | Stam, Robert | M50:59 | 54 | Cumming, GA | 10.22 | |
25. | 04:57:33 | 95 | Pierce, Lori | F50:59 | 51 | Covington, GA | 7.66 | |
DNF | 99 | Brooks, Elizabeth | F50:59 | 53 | Navarre, FL | 0.00 | ||
DNS | 61 | King, Lee | M50:59 | 55 | Marietta, GA | 0.00 | ||
DNS | 84 | Lundy, Laura | F18:29 | 29 | Chattanooga, TN | 0.00 | ||
DNS | 78 | Mason, Scott | M40:49 | 47 | Charlotte, NC | 0.00 | ||
DNS | 3 | Patton, Don | M40:49 | 45 | Fellowship of Christian A | Winter Garden, FL | 0.00 | |
DNS | 86 | Wrage, Nicole | F30:39 | 32 | Chattanooga, TN | 0.00 |
Back to the top | [ All Gender Division ] |
[17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |