|
Last updated on Monday, December 17, 2012
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] |
Endurance Skaters (901-1000) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 901t | 243t | 10:15:51 | 87 | 8.48 | Morrissey, Gretchen | F | |
| 901t | 243t | 10:15:51 | 87 | 8.48 | Beakes, Yvette | F | |
| 903. | 245. | 10:15:50 | 125 | 12.18 | Hammond, Linda | F | |
| 904. | 659. | 10:15:39 | 170 | 16.57 | Lattanard, Chak | M | |
| 905. | 660. | 10:15:26 | 139 | 13.55 | Seerup, Randy | M | |
| 906. | 246. | 10:15:00 | 87 | 8.49 | Morgan, Genovia | F | |
| 907. | 661. | 10:14:00 | 124 | 12.12 | Haraszkiewicz, Steve | M | |
| 908. | 662. | 10:13:35 | 125 | 12.22 | Krauss-Hooker, Allan | M | |
| 909. | 663. | 10:13:00 | 128 | 12.53 | Patton, Don | M | |
| 910. | 664. | 10:12:47 | 87 | 8.52 | Shukla, Manish | M | |
| 911. | 665. | 10:11:53 | 90 | 8.83 | Feldman, David | M | |
| 912. | 247. | 10:11:24 | 76 | 7.46 | Williams, Linda | F | |
| 913. | 666. | 10:11:13 | 174 | 17.08 | Obert, Olivier | M | |
| 914. | 667. | 10:09:40 | 87 | 8.56 | Graves, David | M | |
| 915t | 248. | 10:09:40 | 86 | 8.46 | Lucente, Victoria | F | |
| 915t | 668. | 10:09:40 | 86 | 8.46 | Bonadio, John | M | |
| 917. | 249. | 10:09:36 | 86 | 8.46 | Russian, Sharon | F | |
| 918. | 250. | 10:09:25 | 86 | 8.47 | Lao, Cynthia | F | |
| 919t | 669. | 10:09:23 | 86 | 8.47 | Boshell, Thomas | M | |
| 919t | 251. | 10:09:23 | 86 | 8.47 | MacAtee, Carrie | F | |
| 921. | 252. | 10:08:44 | 76 | 7.49 | Mills, Julie | F | |
| 922. | 670. | 10:08:19 | 163 | 16.08 | Harris, Michael | M | |
| 923. | 253. | 10:07:00 | 87 | 8.60 | Ricci, Pia | F | |
| 924t | 671. | 10:06:42 | 86 | 8.51 | Horbal, Gregory | M | |
| 924t | 254t | 10:06:42 | 86 | 8.51 | Bertolasio, Mary | F | |
| 924t | 254t | 10:06:42 | 86 | 8.51 | Fandetti, Kim Ann | F | |
| 927. | 256. | 10:06:39 | 86 | 8.51 | Pritchett, Andrea | F | |
| 928t | 672t | 10:06:29 | 87 | 8.61 | Oothoudt, Bart | M | |
| 928t | 672t | 10:06:29 | 87 | 8.61 | Koeplin, Michael | M | |
| 930. | 257. | 10:06:20 | 86 | 8.51 | Randolph, Carla | F | |
| 931. | 258. | 10:06:00 | 87 | 8.61 | Stewart, Glenda | F | |
| 932. | 259. | 10:06:00 | 85 | 8.42 | Burkett, Patricia | F | |
| 933. | 260. | 10:05:45 | 87 | 8.62 | White, Sandra | F | |
| 934. | 674. | 10:05:34 | 124 | 12.29 | Schmiede, Erich | M | |
| 935. | 675. | 10:05:01 | 172 | 17.06 | Hickman, Tyler | M | |
| 936. | 676. | 10:05:00 | 87 | 8.63 | Lynch, Austin | M | |
| 937. | 261. | 10:04:45 | 86 | 8.53 | Phillips, Mary Alice | F | |
| 938. | 677. | 10:04:38 | 87 | 8.63 | Stieber, Glenn | M | |
| 939. | 678. | 10:04:30 | 87 | 8.64 | Blake, Jeffrey | M | |
| 940t | 262t | 10:04:08 | 87 | 8.64 | Vaughan, Virginia | F | |
| 940t | 262t | 10:04:08 | 87 | 8.64 | Wright, Danaya | F | |
| 940t | 262t | 10:04:08 | 87 | 8.64 | Pruitt, Shirley | F | |
| 940t | 262t | 10:04:08 | 87 | 8.64 | Matherne, Carrie | F | |
| 944. | 679. | 10:03:43 | 163 | 16.20 | Martin, Chance | M | |
| 945. | 680. | 10:03:00 | 87 | 8.66 | Lovaasen, Benjamin | M | |
| 946. | 681. | 10:02:16 | 87 | 8.67 | Welsh, Tom | M | |
| 947. | 682. | 10:02:00 | 87 | 8.67 | Cox, Angel | M | |
| 948. | 266. | 10:01:23 | 87 | 8.68 | Tutera, Carrie | F | |
| 949. | 683. | 10:01:11 | 87 | 8.68 | Cragin, Bob | M | |
| 950. | 684. | 10:00:06 | 87 | 8.70 | Turner, Justin | M | |
| 951. | 685. | 10:00:00 | 86 | 8.60 | Steudte, Harald | M | |
| 952. | 686. | 09:59:00 | 86 | 8.61 | Wunderlin, Eric | M | |
| 953. | 687. | 09:58:38 | 123 | 12.33 | Gidney, Ken | M | |
| 954. | 688. | 09:58:25 | 174 | 17.45 | Urbain, Jerome Comtois | M | |
| 955. | 689. | 09:58:07 | 92 | 9.23 | Wright, Bob | M | |
| 956. | 690. | 09:58:00 | 85 | 8.53 | Olcerst, Glenn | M | |
| 957. | 267. | 09:57:10 | 87 | 8.74 | Decker, Dianna | F | |
| 958. | 268. | 09:56:11 | 87 | 8.76 | LaBar, Ann | F | |
| 959. | 691. | 09:55:57 | 161 | 16.21 | Martin, Sam | M | |
| 960. | 692. | 09:55:30 | 114 | 11.49 | Smith, Tanner | M | |
| 961. | 269. | 09:55:22 | 125 | 12.60 | Condon-Numerick, Christina | F | |
| 962. | 693. | 09:55:04 | 173 | 17.44 | Marxuach, Antonio | M | |
| 963. | 694. | 09:55:00 | 86 | 8.67 | Griggs, Dale | M | |
| 964. | 695. | 09:54:45 | 114 | 11.50 | Byrd, Forrest | M | |
| 965. | 696. | 09:54:39 | 87 | 8.78 | Tregoe, Terry | M | |
| 966. | 270. | 09:53:30 | 123 | 12.43 | Lindberg, Sue | F | |
| 967. | 271. | 09:52:40 | 115 | 11.64 | Fielden, Rosemary | F | |
| 968. | 272. | 09:52:37 | 127 | 12.86 | Jackson, Valerie | F | |
| 969. | 697. | 09:52:00 | 87 | 8.82 | Young, Jeffrey | M | |
| 970. | 698. | 09:52:00 | 86 | 8.72 | Winship, Blanton | M | |
| 971. | 699. | 09:51:31 | 172 | 17.45 | Ashton, Tom | M | |
| 972. | 273. | 09:51:00 | 76 | 7.72 | Bernardo, Nan | F | |
| 973. | 274. | 09:50:54 | 87 | 8.83 | Ott, Adrianne | F | |
| 974t | 700t | 09:50:49 | 114 | 11.58 | Scherbarth, Albert | M | |
| 974t | 700t | 09:50:49 | 114 | 11.58 | Walls, Mike | M | |
| 976. | 275. | 09:50:18 | 87 | 8.84 | Cohen, Carol | F | |
| 977. | 702. | 09:49:00 | 76 | 7.74 | Blakeney, Michael | M | |
| 978. | 703. | 09:48:49 | 86 | 8.76 | Mak, Rich | M | |
| 979. | 704. | 09:48:48 | 174 | 17.73 | Gabos, William | M | |
| 980. | 276. | 09:48:44 | 86 | 8.76 | Bryant, Laura | F | |
| 981. | 705. | 09:48:24 | 86 | 8.77 | Gentile, Mark | M | |
| 982. | 277. | 09:48:19 | 86 | 8.77 | Inderhees, Margaret | F | |
| 983. | 278. | 09:48:14 | 86 | 8.77 | Fisher, Sheryl | F | |
| 984. | 706. | 09:47:46 | 87 | 8.88 | Pete, Bill | M | |
| 985. | 707. | 09:47:08 | 126 | 12.88 | Leibnitz, Edward | M | |
| 986. | 708. | 09:47:03 | 114 | 11.65 | Belanger, Brian | M | |
| 987. | 279. | 09:46:18 | 76 | 7.78 | Mack, Amy | F | |
| 988. | 709. | 09:46:07 | 126 | 12.90 | Shellehamer, Hans | M | |
| 989. | 710. | 09:46:00 | 85 | 8.70 | Hopp, Pat | M | |
| 990. | 711. | 09:45:32 | 114 | 11.68 | Brown, Ken | M | |
| 991. | 712. | 09:45:10 | 87 | 8.92 | Snyder, Jon | M | |
| 992. | 280. | 09:45:08 | 76 | 7.79 | Cox, Joan | F | |
| 993. | 713. | 09:45:06 | 87 | 8.92 | Bagdia, Rahul | M | |
| 994. | 281. | 09:45:00 | 85 | 8.72 | Ziegler, Gloria | F | |
| 995. | 714. | 09:44:26 | 174 | 17.86 | Moreno, Luis | M | |
| 996. | 715. | 09:43:25 | 124 | 12.75 | Macey, Rex | M | |
| 997. | 282. | 09:43:00 | 86 | 8.85 | Rosling, Tina | F | |
| 998. | 716. | 09:43:00 | 85 | 8.75 | Mendham, Chris | M | |
| 999. | 717. | 09:42:46 | 123 | 12.66 | Nesbitt, Tom | M | |
| 1000. | 283. | 09:41:41 | 87 | 8.97 | Lombardi, Jennifer | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 17, 2012 - Copyright © 1999-2012 by Athens-to-Atlanta |