|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1-100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1. | 1. | 99:52:15 | 978 | 9.79 | Kaplan, David | M | |
| 2. | 2. | 94:39:22 | 1543 | 16.30 | Brockmann, Uwe | M | |
| 3. | 3. | 91:00:34 | 786 | 8.64 | Baumgartner, Donn | M | |
| 4. | 4. | 89:32:53 | 1139 | 12.72 | McCue, Tom | M | |
| 5. | 5. | 87:40:25 | 864 | 9.85 | Henry, Kim | M | |
| 6. | 6. | 84:15:19 | 1548 | 18.37 | Matzger, Eddy | M | |
| 7. | 7. | 71:42:08 | 1039 | 14.49 | Thomas, John | M | |
| 8. | 8. | 68:33:25 | 964 | 14.06 | Cummings, Dennis | M | |
| 9. | 9. | 67:35:46 | 781 | 11.55 | Friedland, Glenn | M | |
| 10. | 10. | 65:21:00 | 950 | 14.54 | Hooker, Allan | M | |
| 11. | 11. | 64:51:31 | 1124 | 17.33 | Belden, Bruce | M | |
| 12. | 12. | 61:54:59 | 696 | 11.24 | Lambert, Blake | M | |
| 13. | 13. | 61:30:52 | 695 | 11.30 | Merschen, Mark | M | |
| 14. | 14. | 61:01:59 | 954 | 15.63 | Abbema, Duane Van | M | |
| 15. | 15. | 60:24:06 | 990 | 16.39 | Patino, Miguel | M | |
| 16. | 16. | 58:53:00 | 585 | 9.93 | Freedman, Allen | M | |
| 17. | 17. | 58:22:41 | 754 | 12.92 | Goode, Kent | M | |
| 18. | 18. | 57:51:57 | 816 | 14.10 | Farnsworth, Mark | M | |
| 19. | 1. | 57:36:23 | 560 | 9.72 | Dobrinski, Ina | F | |
| 20. | 19. | 57:33:32 | 780 | 13.55 | Grosspietsch, Thomas | M | |
| 21. | 20. | 56:14:22 | 696 | 12.38 | Skelton, Joel | M | |
| 22. | 21. | 54:53:58 | 642 | 11.69 | Forsythe, Ronnie | M | |
| 23. | 2. | 52:39:43 | 419 | 7.96 | Daves, Susan | F | |
| 24. | 22. | 52:31:26 | 542 | 10.32 | Kummer, John | M | |
| 25. | 23. | 49:40:55 | 868 | 17.47 | Humphrey, Dennis | M | |
| 26. | 24. | 48:46:23 | 693 | 14.21 | Harwell, Bob | M | |
| 27. | 3. | 48:33:16 | 561 | 11.55 | Grudzien, Chrisy | F | |
| 28. | 4. | 48:31:36 | 465 | 9.58 | Nowak, Shawna | F | |
| 29. | 5. | 48:21:05 | 692 | 14.31 | Hudson, Kendra | F | |
| 30. | 6. | 46:30:44 | 434 | 9.33 | Clarke, Gillian | F | |
| 31. | 7. | 46:25:51 | 512 | 11.03 | Bailey, Elizabeth | F | |
| 32. | 25. | 46:24:07 | 608 | 13.10 | McKenney, Bryan | M | |
| 33. | 26. | 45:48:58 | 522 | 11.39 | Gafford, Frank | M | |
| 34. | 27. | 45:33:19 | 561 | 12.31 | Leventhal, Michael | M | |
| 35. | 28. | 45:15:57 | 598 | 13.21 | Berryhill, Keith | M | |
| 36. | 29. | 45:06:50 | 552 | 12.24 | Barrowman, Dan | M | |
| 37. | 30. | 44:51:21 | 494 | 11.01 | Sehlhorst, Thomas | M | |
| 38. | 31. | 44:47:56 | 521 | 11.63 | Jucker, Pete | M | |
| 39. | 8. | 44:42:14 | 510 | 11.41 | Bongiorno, Lisa | F | |
| 40. | 32. | 44:38:32 | 522 | 11.69 | Sibert, Mark | M | |
| 41. | 33. | 44:17:39 | 523 | 11.81 | Nash, Mark | M | |
| 42. | 34. | 44:12:06 | 522 | 11.81 | Brett, Bill | M | |
| 43. | 35. | 44:06:06 | 412 | 9.34 | Mullins, John | M | |
| 44. | 36. | 43:59:26 | 696 | 15.82 | Griffin, Larry | M | |
| 45. | 37. | 43:48:18 | 695 | 15.87 | Schoenung, Glen | M | |
| 46. | 38. | 43:29:13 | 488 | 11.22 | Gillen, Thomas | M | |
| 47. | 39. | 43:12:18 | 555 | 12.85 | Peck, Michael | M | |
| 48. | 40. | 42:37:48 | 521 | 12.22 | Kable, Bill | M | |
| 49. | 9. | 42:13:44 | 691 | 16.36 | Hartman, Barrie | F | |
| 50. | 10. | 42:09:49 | 435 | 10.32 | Wilson, Carla | F | |
| 51. | 41. | 42:08:46 | 453 | 10.75 | Wolford, James | M | |
| 52. | 42. | 42:02:06 | 426 | 10.13 | Tripp, Daniel | M | |
| 53. | 43. | 41:50:20 | 416 | 9.94 | Stiles, Mel | M | |
| 54. | 44. | 41:31:25 | 523 | 12.60 | Bratton, Sean | M | |
| 55. | 45. | 41:19:02 | 519 | 12.56 | May, Gary | M | |
| 56. | 11. | 41:06:17 | 528 | 12.85 | Baggett, Tamara | F | |
| 57. | 46. | 41:00:53 | 522 | 12.73 | Sawh, Luke | M | |
| 58. | 12. | 40:53:57 | 516 | 12.62 | Vargas, Angela | F | |
| 59. | 47. | 40:44:24 | 347 | 8.52 | Cleland, Bruce | M | |
| 60. | 48. | 40:10:25 | 454 | 11.30 | Pastir, Mark | M | |
| 61. | 49. | 40:09:59 | 695 | 17.30 | Keane, Tom | M | |
| 62. | 50. | 39:58:25 | 353 | 8.83 | Volz, Chris | M | |
| 63. | 51. | 39:45:46 | 520 | 13.08 | Ryan, Bob | M | |
| 64. | 52. | 39:39:22 | 523 | 13.19 | Dolenc, Andrej | M | |
| 65. | 53. | 39:36:48 | 422 | 10.65 | Margolis, Michael | M | |
| 66. | 54. | 39:34:18 | 347 | 8.77 | Francis, James Jr | M | |
| 67. | 55. | 38:26:41 | 513 | 13.34 | Harris, Keith | M | |
| 68. | 56. | 38:26:10 | 514 | 13.37 | Hickey, J J Jr | M | |
| 69. | 57. | 37:45:14 | 348 | 9.22 | Harvey, Larry | M | |
| 70. | 58. | 37:41:11 | 598 | 15.87 | Roland, Ted | M | |
| 71. | 59. | 37:36:48 | 436 | 11.59 | Pegher, Joseph | M | |
| 72. | 60. | 37:32:46 | 345 | 9.19 | Lee, Buckley | M | |
| 73. | 61. | 37:31:55 | 346 | 9.22 | Brigham, Jim | M | |
| 74. | 62. | 37:24:33 | 576 | 15.40 | Grabinski, Rodney | M | |
| 75. | 63. | 37:09:10 | 436 | 11.74 | Galis, Erik | M | |
| 76. | 13. | 37:08:50 | 518 | 13.94 | Seward, Liz | F | |
| 77. | 64. | 37:06:24 | 461 | 12.42 | Pezzolla, Marc | M | |
| 78. | 14. | 36:58:35 | 467 | 12.63 | Goode, Beth | F | |
| 79. | 65. | 36:52:16 | 561 | 15.22 | Peay, James | M | |
| 80. | 66. | 36:47:04 | 522 | 14.19 | Rogers, Mims | M | |
| 81. | 67. | 36:44:30 | 514 | 13.99 | Weinstein, Howard | M | |
| 82. | 68. | 36:42:24 | 431 | 11.74 | Stirt, Joe | M | |
| 83. | 69. | 36:28:05 | 609 | 16.70 | Shuba, Louis | M | |
| 84. | 70. | 36:22:21 | 513 | 14.10 | White, Gary | M | |
| 85. | 71. | 36:08:37 | 435 | 12.04 | Wysochanski, Michael | M | |
| 86. | 72. | 36:01:42 | 339 | 9.41 | Hanna, David | M | |
| 87. | 73. | 35:53:58 | 522 | 14.54 | Charbonneau, John | M | |
| 88. | 15. | 35:17:47 | 346 | 9.80 | Travers, Robin | F | |
| 89. | 74. | 34:33:25 | 300 | 8.68 | Streicher, Randall | M | |
| 90. | 16. | 34:30:19 | 330 | 9.56 | Heubusch, Krista | F | |
| 91. | 75. | 34:26:54 | 387 | 11.23 | Whinham, Thomas | M | |
| 92. | 17. | 34:25:48 | 435 | 12.63 | Mango, Vicki | F | |
| 93. | 18. | 34:19:21 | 479 | 13.96 | Walters, Cynthia | F | |
| 94. | 76. | 33:50:48 | 433 | 12.79 | Getty, Don | M | |
| 95. | 77. | 33:31:36 | 337 | 10.05 | Frieden, Mark | M | |
| 96. | 78. | 33:16:05 | 462 | 13.89 | Opperman, Chuck | M | |
| 97. | 79. | 33:00:03 | 429 | 13.00 | Bucklin, Peter | M | |
| 98. | 80. | 32:56:38 | 523 | 15.88 | Willcox, Lenny | M | |
| 99. | 81. | 32:54:37 | 516 | 15.68 | Dailey, Mike | M | |
| 100. | 82. | 32:51:34 | 345 | 10.50 | Moravus, Rob | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |