|
Last updated on Monday, December 17, 2012
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] |
Endurance Skaters (1-100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1. | 1. | 142:37:48 | 1416 | 9.93 | Kaplan, David | M | |
| 2. | 2. | 108:18:18 | 1985 | 18.33 | Matzger, Eddy | M | |
| 3. | 3. | 104:52:18 | 1476 | 14.07 | Thomas, John | M | |
| 4. | 4. | 104:33:15 | 1133 | 10.84 | Lambert, Blake | M | |
| 5. | 5. | 94:39:22 | 1543 | 16.30 | Brockmann, Uwe | M | |
| 6. | 6. | 91:00:34 | 786 | 8.64 | Baumgartner, Donn | M | |
| 7. | 7. | 89:32:53 | 1139 | 12.72 | McCue, Tom | M | |
| 8. | 1. | 89:04:07 | 949 | 10.65 | Bailey, Elizabeth | F | |
| 9. | 8. | 87:40:25 | 864 | 9.85 | Henry, Kim | M | |
| 10. | 9. | 85:39:42 | 786 | 9.18 | Francis, James Jr | M | |
| 11. | 2. | 82:29:32 | 948 | 11.49 | Bongiorno, Lisa | F | |
| 12. | 10. | 82:26:42 | 1425 | 17.28 | Belden, Bruce | M | |
| 13. | 11. | 82:13:33 | 1131 | 13.75 | Harwell, Bob | M | |
| 14. | 12. | 78:09:14 | 1041 | 13.32 | Grosspietsch, Thomas | M | |
| 15. | 13. | 75:00:47 | 868 | 11.57 | Friedland, Glenn | M | |
| 16. | 14. | 74:07:38 | 780 | 10.52 | Kummer, John | M | |
| 17. | 15. | 73:46:13 | 1054 | 14.29 | Hooker, Allan | M | |
| 18. | 16. | 72:21:20 | 1133 | 15.66 | Griffin, Larry | M | |
| 19. | 17. | 72:04:07 | 1130 | 15.68 | Van Abbema, Duane | M | |
| 20. | 18. | 71:08:41 | 960 | 13.49 | Sawh, Luke | M | |
| 21. | 19. | 69:47:44 | 873 | 12.51 | Sibert, Mark | M | |
| 22. | 20. | 69:36:18 | 870 | 12.50 | Skelton, Joel | M | |
| 23. | 21. | 69:23:52 | 1218 | 17.55 | Humphrey, Dennis | M | |
| 24. | 22. | 68:33:25 | 964 | 14.06 | Cummings, Dennis | M | |
| 25. | 23. | 61:30:52 | 695 | 11.30 | Merschen, Mark | M | |
| 26. | 24. | 61:19:27 | 925 | 15.08 | Charbonneau, John | M | |
| 27. | 25. | 60:24:06 | 990 | 16.39 | Patino, Miguel | M | |
| 28. | 26. | 59:52:32 | 786 | 13.13 | Bratton, Sean | M | |
| 29. | 27. | 59:37:30 | 737 | 12.36 | Leventhal, Michael | M | |
| 30. | 28. | 59:35:43 | 784 | 13.16 | Ryan, Bob | M | |
| 31. | 29. | 58:58:03 | 960 | 16.28 | Willcox, Lenny | M | |
| 32. | 30. | 58:53:00 | 585 | 9.93 | Freedman, Allen | M | |
| 33. | 31. | 58:22:41 | 754 | 12.92 | Goode, Kent | M | |
| 34. | 32. | 57:51:57 | 816 | 14.10 | Farnsworth, Mark | M | |
| 35. | 3. | 57:36:23 | 560 | 9.72 | Dobrinski, Ina | F | |
| 36. | 33. | 57:26:15 | 492 | 8.57 | Volz, Chris | M | |
| 37. | 34. | 57:00:17 | 609 | 10.68 | Greenawalt, Steven | M | |
| 38. | 35. | 56:42:15 | 783 | 13.81 | Fistel, Sam | M | |
| 39. | 36. | 54:53:58 | 642 | 11.69 | Forsythe, Ronnie | M | |
| 40. | 37. | 53:23:23 | 695 | 13.02 | McKenney, Bryan | M | |
| 41. | 4. | 53:09:25 | 705 | 13.26 | Walters, Cindy | F | |
| 42. | 5. | 52:39:43 | 419 | 7.96 | Daves, Susan | F | |
| 43. | 38. | 52:03:53 | 609 | 11.70 | Brett, Bill | M | |
| 44. | 39. | 51:06:43 | 784 | 15.34 | Schoenung, Glen | M | |
| 45. | 40. | 50:03:08 | 599 | 11.97 | Nash, Mark | M | |
| 46. | 41. | 49:37:07 | 611 | 12.31 | Sadlier, Rick | M | |
| 47. | 6. | 49:22:50 | 523 | 10.59 | Hochstein, Carol | F | |
| 48. | 7. | 49:12:22 | 784 | 15.93 | Turek, Marcy | F | |
| 49. | 8. | 48:33:16 | 561 | 11.55 | Grudzien, Chrisy | F | |
| 50. | 9. | 48:31:36 | 465 | 9.58 | Nowak, Shawna | F | |
| 51. | 42. | 48:24:29 | 524 | 10.82 | Rausch, Gernot | M | |
| 52. | 10. | 48:21:05 | 692 | 14.31 | Hudson, Kendra | F | |
| 53. | 43. | 48:15:46 | 687 | 14.23 | Oswald, Brian | M | |
| 54. | 44. | 47:57:21 | 437 | 9.11 | Masuda, Yukio | M | |
| 55. | 11. | 46:30:44 | 434 | 9.33 | Clarke, Gillian | F | |
| 56. | 45. | 45:53:23 | 542 | 11.81 | Pegher, Joseph | M | |
| 57. | 46. | 45:48:58 | 522 | 11.39 | Gafford, Frank | M | |
| 58. | 47. | 45:31:27 | 549 | 12.06 | Carpenter, Mark | M | |
| 59. | 48. | 45:15:57 | 598 | 13.21 | Berryhill, Keith | M | |
| 60. | 49. | 45:14:38 | 506 | 11.18 | Pastir, Mark | M | |
| 61. | 50. | 45:06:50 | 552 | 12.24 | Barrowman, Dan | M | |
| 62. | 51. | 44:51:21 | 494 | 11.01 | Sehlhorst, Thomas | M | |
| 63. | 52. | 44:47:56 | 521 | 11.63 | Jucker, Pete | M | |
| 64. | 53. | 44:06:06 | 412 | 9.34 | Mullins, John | M | |
| 65. | 54. | 43:33:21 | 524 | 12.03 | Oswald, Donald | M | |
| 66. | 55. | 43:27:39 | 522 | 12.01 | Wysochanski, Michael | M | |
| 67. | 56. | 43:12:18 | 555 | 12.85 | Peck, Michael | M | |
| 68. | 12. | 43:07:20 | 437 | 10.13 | Denema, Paula | F | |
| 69. | 57. | 43:05:38 | 601 | 13.95 | Weinstein, Howard | M | |
| 70. | 58. | 42:37:48 | 521 | 12.22 | Kable, Bill | M | |
| 71. | 59. | 42:35:55 | 460 | 10.80 | Margolis, Michael | M | |
| 72. | 60. | 42:26:12 | 648 | 15.27 | Peay, James | M | |
| 73. | 13. | 42:13:44 | 691 | 16.36 | Hartman, Barrie | F | |
| 74. | 14. | 42:09:49 | 435 | 10.32 | Wilson, Carla | F | |
| 75. | 61. | 42:08:46 | 453 | 10.75 | Wolford, James | M | |
| 76. | 62. | 42:02:06 | 426 | 10.13 | Tripp, Daniel | M | |
| 77. | 63. | 41:50:20 | 416 | 9.94 | Stiles, Mel | M | |
| 78. | 64. | 41:45:09 | 419 | 10.04 | Burkholder, Clarence | M | |
| 79. | 65. | 41:21:12 | 611 | 14.78 | Kendall, Earl | M | |
| 80. | 66. | 41:19:02 | 519 | 12.56 | May, Gary | M | |
| 81. | 67. | 41:11:29 | 440 | 10.68 | Tai, Yonghua | M | |
| 82. | 15. | 41:06:17 | 528 | 12.85 | Baggett, Tamara | F | |
| 83. | 16. | 40:53:57 | 516 | 12.62 | Vargas, Angela | F | |
| 84. | 68. | 40:48:03 | 560 | 13.73 | Xiu, Lincheng | M | |
| 85. | 69. | 40:44:24 | 347 | 8.52 | Cleland, Bruce | M | |
| 86. | 70. | 40:24:50 | 697 | 17.25 | Ramirez, Francisco | M | |
| 87. | 71. | 40:19:03 | 350 | 8.68 | Lovaasen, Terry | M | |
| 88. | 72. | 40:09:59 | 695 | 17.30 | Keane, Tom | M | |
| 89. | 73. | 39:39:22 | 523 | 13.19 | Dolenc, Andrej | M | |
| 90. | 17. | 39:35:53 | 506 | 12.78 | Goode, Elizabeth (Beth) | F | |
| 91. | 18. | 39:02:41 | 611 | 15.65 | Wright, Jessica | F | |
| 92. | 74. | 38:53:48 | 434 | 11.16 | Pearce, Jim | M | |
| 93. | 75. | 38:47:55 | 417 | 10.75 | Gillen, Tom | M | |
| 94. | 76. | 38:47:00 | 419 | 10.80 | Stam, Robert | M | |
| 95. | 19. | 38:37:36 | 448 | 11.60 | Beyer-Gillen, Michelle | F | |
| 96. | 77. | 38:26:41 | 513 | 13.34 | Harris, Keith | M | |
| 97. | 20. | 37:46:38 | 381 | 10.09 | Zuver, Valerie | F | |
| 98. | 78. | 37:45:14 | 348 | 9.22 | Harvey, Larry | M | |
| 99. | 79. | 37:43:08 | 608 | 16.12 | Baake, Kent | M | |
| 100. | 80. | 37:41:11 | 598 | 15.87 | Roland, Ted | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 17, 2012 - Copyright © 1999-2012 by Athens-to-Atlanta |