|
Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (1401-1500) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1400. | 983. | 08:00:44 | 49 | 6.12 | Pinsukanjana, Paul | M | |
| 1401. | 418. | 08:00:41 | 76 | 9.49 | Bailey, Judi | F | |
| 1402. | 984. | 07:59:34 | 86 | 10.76 | Langhans, Gary | M | |
| 1403. | 419. | 07:59:25 | 87 | 10.89 | Mayben, Kimberly | F | |
| 1404. | 985. | 07:59:20 | 86 | 10.76 | Moody, Jeffrey | M | |
| 1405. | 986. | 07:59:04 | 86 | 10.77 | Roth, Gary | M | |
| 1406. | 987. | 07:59:00 | 85 | 10.65 | Sullivan, Paul | M | |
| 1407. | 420. | 07:58:39 | 76 | 9.53 | Soule, Bethany | F | |
| 1408. | 988. | 07:58:19 | 76 | 9.53 | Cannon, Henry | M | |
| 1409. | 989. | 07:58:15 | 87 | 10.91 | Dougherty, David | M | |
| 1410. | 990. | 07:57:08 | 87 | 10.94 | Milke, Jeff | M | |
| 1411. | 991. | 07:56:25 | 86 | 10.83 | Schwab, John | M | |
| 1412. | 992. | 07:56:16 | 87 | 10.96 | Kotake, Yuji | M | |
| 1413. | 993. | 07:55:29 | 86 | 10.85 | Richards, Peter | M | |
| 1414. | 994. | 07:55:10 | 85 | 10.73 | Reilley, Jim | M | |
| 1415. | 995. | 07:55:00 | 87 | 10.99 | Nieto, Alberto Cendrero | M | |
| 1416. | 421. | 07:54:55 | 87 | 10.99 | Miller, Sandra | F | |
| 1417. | 996. | 07:54:54 | 86 | 10.87 | Stonis, John | M | |
| 1418. | 997. | 07:54:45 | 87 | 11.00 | Hough, Phil Jr | M | |
| 1419. | 422. | 07:54:29 | 87 | 11.00 | Cole, Meg | F | |
| 1420t | 423. | 07:54:24 | 76 | 9.61 | Herforth, Margaret | F | |
| 1420t | 998. | 07:54:24 | 76 | 9.61 | Kuebler, Roland | M | |
| 1422. | 999. | 07:54:00 | 85 | 10.76 | Spratlin, Harold | M | |
| 1423. | 1000. | 07:53:32 | 87 | 11.02 | Frey, Richard | M | |
| 1424. | 1001. | 07:53:16 | 87 | 11.03 | Simpson, George | M | |
| 1425. | 1002. | 07:52:59 | 86 | 10.91 | Petko, Steve | M | |
| 1426. | 1003. | 07:52:36 | 85 | 10.79 | Ryu, Naoki | M | |
| 1427. | 424. | 07:52:27 | 124 | 15.75 | Marriott, Valerie | F | |
| 1428. | 1004. | 07:52:18 | 86 | 10.93 | Davis, Pete | M | |
| 1429. | 1005. | 07:52:10 | 86 | 10.93 | Maske, Joel | M | |
| 1430. | 1006. | 07:51:38 | 123 | 15.65 | Stevens, Byard | M | |
| 1431t | 425. | 07:51:34 | 49 | 6.23 | Mahony, Patricia | F | |
| 1431t | 1007. | 07:51:34 | 49 | 6.23 | Nicholl, David | M | |
| 1433. | 1008. | 07:51:23 | 85 | 10.82 | Bennett, Charlie | M | |
| 1434. | 1009. | 07:51:19 | 86 | 10.95 | Swanson, Jeffrey | M | |
| 1435. | 426. | 07:51:06 | 87 | 11.08 | Grau, Katana | F | |
| 1436. | 427. | 07:50:56 | 104 | 13.25 | Deno, Christina | F | |
| 1437. | 1010. | 07:50:38 | 86 | 10.96 | Bustamante, Ramon | M | |
| 1438. | 428. | 07:50:22 | 85 | 10.84 | Holmes, Donna | F | |
| 1439. | 429. | 07:50:21 | 85 | 10.84 | Fong, Jill | F | |
| 1440. | 430. | 07:50:19 | 85 | 10.84 | Rubin, Aimee | F | |
| 1441. | 1011. | 07:49:39 | 114 | 14.56 | Gerdon, Matthew | M | |
| 1442. | 431. | 07:49:07 | 87 | 11.13 | Loving, Juley | F | |
| 1443. | 1012. | 07:48:36 | 86 | 11.01 | Chan, Richard | M | |
| 1444. | 432. | 07:48:31 | 76 | 9.73 | Hileman, Sandra | F | |
| 1445. | 1013. | 07:47:41 | 126 | 16.16 | Gruber, Carl | M | |
| 1446. | 1014. | 07:47:04 | 86 | 11.05 | Hong, Howard | M | |
| 1447. | 1015. | 07:47:00 | 85 | 10.92 | Roy, Darryl | M | |
| 1448. | 1016. | 07:46:51 | 125 | 16.07 | McBrien, Gene | M | |
| 1449. | 433. | 07:45:53 | 76 | 9.79 | Manners, Linda | F | |
| 1450. | 434. | 07:45:49 | 87 | 11.21 | Banach, Leslie | F | |
| 1451. | 1017. | 07:44:36 | 86 | 11.11 | Vasquez, Carlos | M | |
| 1452. | 1018. | 07:44:17 | 86 | 11.11 | Lange, Joseph | M | |
| 1453. | 435. | 07:44:15 | 76 | 9.82 | Ostrowicki, Christine | F | |
| 1454t | 436. | 07:44:14 | 87 | 11.24 | Lamprecht, Melanie | F | |
| 1454t | 1019. | 07:44:14 | 87 | 11.24 | Etzel, Brad | M | |
| 1456. | 437. | 07:44:00 | 85 | 10.99 | Richter, Martina | F | |
| 1457. | 438. | 07:43:41 | 76 | 9.83 | Hammontree, Cindy | F | |
| 1458. | 1020. | 07:43:35 | 76 | 9.84 | Milliken, Kyle | M | |
| 1459. | 439. | 07:43:15 | 52 | 6.74 | Evans, Sherry | F | |
| 1460. | 440. | 07:42:18 | 76 | 9.86 | Daley, Nancy | F | |
| 1461t | 1021. | 07:41:47 | 87 | 11.30 | Frazier, Charles | M | |
| 1461t | 441. | 07:41:47 | 87 | 11.30 | Munoz, Theresa | F | |
| 1463. | 1022. | 07:41:20 | 76 | 9.88 | Gallagher, David | M | |
| 1464. | 442. | 07:41:16 | 90 | 11.71 | Weber, Deanna | F | |
| 1465. | 1023. | 07:41:15 | 87 | 11.32 | Ford, Carl | M | |
| 1466. | 443. | 07:40:36 | 76 | 9.90 | Armstrong, Janna | F | |
| 1467. | 1024. | 07:40:32 | 85 | 11.07 | Shaw, Desmond | M | |
| 1468. | 444. | 07:40:24 | 86 | 11.21 | Howard, Kelly | F | |
| 1469. | 445. | 07:40:09 | 87 | 11.34 | Sylvester, Diane | F | |
| 1470. | 446. | 07:40:08 | 76 | 9.91 | Williams, Julie | F | |
| 1471. | 1025. | 07:40:02 | 114 | 14.87 | Duppstadt, Robert | M | |
| 1472t | 1026t | 07:39:55 | 85 | 11.09 | Pierce, Jim | M | |
| 1472t | 1026t | 07:39:55 | 85 | 11.09 | Greenage, Robert | M | |
| 1472t | 1026t | 07:39:55 | 85 | 11.09 | Ryan, Tom | M | |
| 1475. | 1029. | 07:39:49 | 76 | 9.92 | Lebeau, Craig | M | |
| 1476. | 1030. | 07:39:21 | 87 | 11.36 | Kelly, Ted | M | |
| 1477. | 1031. | 07:38:33 | 77 | 10.08 | Heafy, Paul | M | |
| 1478. | 1032. | 07:37:53 | 86 | 11.27 | Endres, Doug | M | |
| 1479. | 1033. | 07:37:43 | 87 | 11.40 | Dannels, Danny | M | |
| 1480. | 447. | 07:37:38 | 86 | 11.28 | Kelly, Geri | F | |
| 1481t | 1034. | 07:37:21 | 85 | 11.15 | Pulsifer, Tom | M | |
| 1481t | 448. | 07:37:21 | 85 | 11.15 | Muller, Pam | F | |
| 1483. | 1035. | 07:37:08 | 87 | 11.42 | Chung, Tae | M | |
| 1484. | 1036. | 07:37:06 | 87 | 11.42 | Martin, John | M | |
| 1485. | 1037. | 07:36:51 | 86 | 11.29 | Devlin, Coleman | M | |
| 1486. | 1038. | 07:36:46 | 87 | 11.43 | Meyer, Joseph | M | |
| 1487. | 1039. | 07:36:45 | 87 | 11.43 | Julien, Benoit | M | |
| 1488. | 1040. | 07:36:11 | 124 | 16.31 | Rendueles, Rick | M | |
| 1489. | 1041. | 07:35:56 | 85 | 11.19 | Morris, Scott | M | |
| 1490. | 1042. | 07:35:49 | 87 | 11.45 | Sliger, James | M | |
| 1491. | 1043. | 07:35:45 | 78 | 10.27 | Hubbard, Tracy | M | |
| 1492. | 1044. | 07:35:33 | 87 | 11.46 | Galla, Paul | M | |
| 1493. | 1045. | 07:35:25 | 85 | 11.20 | Patras, Bruce | M | |
| 1494. | 449. | 07:35:14 | 85 | 11.20 | Jones, Robin | F | |
| 1495. | 1046. | 07:34:56 | 86 | 11.34 | Apple, Phil | M | |
| 1496. | 1047. | 07:34:41 | 86 | 11.35 | Erwin, Shane | M | |
| 1497t | 1048t | 07:34:21 | 86 | 11.36 | Butler, Joe | M | |
| 1497t | 1048t | 07:34:21 | 86 | 11.36 | Weborg, Richard | M | |
| 1499. | 1050. | 07:34:03 | 115 | 15.20 | Munro, James | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |