Last updated on Tuesday, October 24, 2017 |
![]() |
The finish line for the double-marathon and full-distance events was in the Fourth Ward Skate Park this year. |
[17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
WOMEN (2012 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
DNF | 44 | Condon-Numerick, Christina | F18:29 | 29 | Speed Revolution | Centerville, OH | 0.00 |
MEN (2012 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:33:31 | 113 | Pantelakis, Mike | M18:29 | 22 | Precision Inline Rac.(GA) | Lilburn, GA | 14.61 |
2. | 03:59:15 | 83 | Floyd, Benjamin | M13:17 | 15 | Cape Fear Speed Wilmingto | Leland, NC | 13.04 |
3. | 04:05:23 | 28 | Hooker, Allan | M50:59 | 57 | Neptune Beach, FL | 12.71 | |
4. | 04:15:55 | 8 | Zumbrum, Andrew | M40:49 | 43 | APRR (Atlanta, GA) | Marbleton, GA | 12.19 |
5. | 04:22:15 | 110 | Hartleb, Mirko | M40:49 | 42 | TSC Dorste | Columbus, GA | 11.90 |
6. | 04:36:52 | 78 | Burgeson, Mark | M50:59 | 56 | TWINCAM | Prior Lake, MN | 11.27 |
6t | 04:36:52 | 114 | Clayton, Tyler | M18:29 | 21 | Cleveland Skate Place(TN) | Cleveland, TN | 11.27 |
8. | 06:02:52 | 76 | Burkholder, Clarence | M60:69 | 65 | APRR (Atlanta, GA) | Smyrna, GA | 8.60 |
9. | 07:02:46 | 30 | Volz, Chris | M60:69 | 64 | Potomac Falls, VA | 7.38 | |
10. | 07:03:36 | 96 | Coppens, Richard | M50:59 | 55 | Detroit Skaters (MI) | Redford, MI | 7.37 |
DNF | 39 | Bates, Peter | M40:49 | 43 | Burlington, VT | 0.00 |
Back to the top | [ All Gender Division ] |
[17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |