Last updated on Tuesday, October 24, 2017 |
![]() |
[17FDH] [16FDH] [15FDH] [14FDH] [13FDH] [12FDH] [11FDH] [10FDH] [09FDH] [08FDH] [07FDH] [06FDH] [04FDH] [03FDH] [02FH] [01FH] [00FH] [99FH] [98FH] [97FH] [96FH] [95FH] [94FH] [93FH] [92FH] [91FH] [90FBH] [89FBH] [88FBH] [87F] [86F] |
WOMEN - 01-12 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:11:27 | 1290 | Maloof, Alyssa | F•01:12 | 10 | GA. GOLD | Conyers, GA | 9.07 |
WOMEN - 13-17 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:58:15 | 1101 | Ellis, Katie | F•13:17 | 13 | Phoenix, AZ | 12.79 | |
2. | 04:24:34 | 1361 | Feeley, Kacie | F•13:17 | 17 | Team In Training-W. Palm Beach | Boynton Beach, FL | 8.62 |
DNF | 1388 | Digiulian, Katie | F•13:17 | 14 | TNT-National Capitol Area | Pasadena, MD | 0.00 | |
DNF | 1360 | Feeley, Megan | F•13:17 | 14 | Team In Training-W. Palm Beach | Boynton Beach, FL | 0.00 |
WOMEN - 18-29 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:51:16 | 1386 | Washburn, Karla | F•18:29 | 26 | TNT-National Capitol Area | Washington, DC | 13.31 |
2. | 02:53:11 | 1344 | Vickroy, Jennifer | F•18:29 | 26 | Team In Training-Southern Ohio | Cincinnati, OH | 13.17 |
3. | 03:00:58 | 1208 | Keaton, Kathryn | F•18:29 | 29 | Marietta, GA | 12.60 | |
4. | 03:05:28 | 1194 | Malone, Mary | F•18:29 | 28 | Wilmington, DE | 12.29 | |
5. | 03:05:29 | 1322 | Buddenborg, Jennifer | F•18:29 | 20 | Team In Training-Michigan | Livonia, MI | 12.29 |
6. | 03:08:26 | 1067 | Korupp, Alexandra | F•18:29 | 23 | Philadelphia Landskaters | Philadelphia, PA | 12.10 |
7. | 03:13:53 | 1258 | Krajewski, Michele | F•18:29 | 28 | Central Florida Trail Blazers | Orlando, FL | 11.76 |
8. | 03:15:01 | 1086 | Bakker, Janella | F•18:29 | 26 | Farmington Inline Skate Club | Southfield, MI | 11.69 |
9. | 03:15:14 | 1310 | Kalafat, Karen | F•18:29 | 27 | Team In Training-Georgia | Decatur, GA | 11.68 |
10. | 03:22:10 | 1352 | Peters, Pamela | F•18:29 | 28 | Team In Training-W. Palm Beach | Del Ray Beach, FL | 11.28 |
11. | 03:22:57 | 1189 | Lambert, Jennifer | F•18:29 | 25 | University of Florida | Gainesville, FL | 11.23 |
12. | 03:25:52 | 1079 | Bost, Leigh | F•18:29 | 29 | Atlanta Peachtree RoadRollers | Atlanta, GA | 11.08 |
13. | 03:27:17 | 1339 | Trane, Sarah | F•18:29 | 29 | Team In Training-Southern Ohio | Cincinnati, OH | 11.00 |
14. | 03:28:35 | 354 | Corriveau, Elizabeth | F•18:29 | 25 | Eclipse | Montreal, Canada | 10.93 |
15. | 03:29:35 | 1333 | Paquet, Stacey | F•18:29 | 25 | Team In Training-Michigan | Ferndale, MI | 10.88 |
16. | 03:30:40 | 1213 | Wood, Connie | F•18:29 | 23 | Summerville, SC | 10.82 | |
17. | 03:31:00 | 1215 | Ecklund, Connie | F•18:29 | 26 | Bodyglide | Minneapolis, MN | 10.81 |
18. | 03:33:29 | 1336 | Thom, Lesli | F•18:29 | 24 | Team In Training-Michigan | Plymouth, MI | 10.68 |
19. | 03:36:03 | 1299 | Meissner, Hillary | F•18:29 | 24 | Central Florida Trail Blazers | Oviedo, FL | 10.55 |
20. | 03:39:35 | 1102 | Mancini, Christine | F•18:29 | 24 | Arlington, VA | 10.38 | |
21. | 03:39:45 | 1118 | Covert, Kristi | F•18:29 | 26 | Arlington, VA | 10.38 | |
22. | 03:48:07 | 1239 | Diederich, Joan | F•18:29 | 28 | Troy, MI | 9.99 | |
23. | 03:51:14 | 1278 | Mahan, Mary Jane | F•18:29 | 26 | Decatur, GA | 9.86 | |
24. | 03:58:15 | 1051 | Brassfield, Valerie | F•18:29 | 29 | Choo Choo Rollers | Chattanooga, TN | 9.57 |
25. | 04:00:10 | 1199 | Grassi, Mai | F•18:29 | 29 | Charlotte, NC | 9.49 | |
26. | 04:03:36 | 1205 | Ostrowicki, Christine | F•18:29 | 20 | Riverview Coffee House | Chattanooga, TN | 9.36 |
27. | 04:08:59 | 1345 | Malvino, Andria | F•18:29 | 28 | Team In Training-Southern Ohio | Cincinnati, OH | 9.16 |
28. | 04:09:32 | 1204 | Ostrowicki, Valerie | F•18:29 | 22 | Riverview Coffee House | Chattanooga, TN | 9.14 |
29. | 04:10:12 | 1389 | Heubusch, Krista | F•18:29 | 29 | TNT-National Capitol Area | Fairfax, VA | 9.11 |
30. | 04:10:12 | 1395 | Miller, Kathy | F•18:29 | 29 | TNT-National Capitol Area | Olney, MD | 9.11 |
31. | 04:10:12 | 1334 | Sarzynski, Jennifer | F•18:29 | 27 | Team In Training-Michigan | Clinton TWP., MI | 9.11 |
32. | 04:11:24 | 1399 | Slyke, Lendy Van | F•18:29 | 23 | Team In Training-Mississippi | Jackson, MS | 9.07 |
33. | 04:22:46 | 1116 | Levine, Lisa | F•18:29 | 24 | Atlanta, GA | 8.68 | |
34. | 04:22:57 | 343 | Tessler, Joanna | F•18:29 | 24 | Atlanta, GA | 8.67 | |
35. | 04:23:45 | 1391 | Lou, Kwan | F•18:29 | 24 | TNT-National Capitol Area | Alexandria, VA | 8.64 |
36. | 04:26:06 | 1203 | Stone, Jennifer | F•18:29 | 28 | Riverview Coffee House | Chattanooga, TN | 8.57 |
37. | 04:29:50 | 1335 | Styron, Stephanie | F•18:29 | 24 | Team In Training-Michigan | Dearborn, MI | 8.45 |
38. | 04:35:11 | 1141 | Liller, Kimberly | F•18:29 | 22 | Atlanta, GA | 8.29 | |
39. | 04:35:19 | 1032 | Mack, Amy | F•18:29 | 25 | Atlanta, GA | 8.28 | |
40. | 04:37:34 | 1397 | Banjoko, Asabi | F•18:29 | 26 | TNT-National Capitol Area | Silver Spring, MD | 8.21 |
41. | 04:37:44 | 1321 | Bowman, Cindy | F•18:29 | 27 | Team In Training-Michigan | Marysville, MI | 8.21 |
42. | 04:38:40 | 1274 | Beavers, Paula | F•18:29 | 25 | Brandon, MS | 8.18 | |
43. | 04:45:22 | 1353 | Arnold, Dawn | F•18:29 | 22 | Team In Training-W. Palm Beach | Melbourne Beach, FL | 7.99 |
44. | 04:56:09 | 1195 | Jones, Melissa | F•18:29 | 28 | Winterville, NC | 7.70 | |
45. | 04:56:11 | 1202 | Meserole, Angela | F•18:29 | 26 | Duke Center, PA | 7.70 | |
46. | 05:03:06 | 1210 | Cutler, Rachel | F•18:29 | 23 | Gainesville, FL | 7.52 | |
47. | 05:06:46 | 1129 | McElhatton, Lynette | F•18:29 | 27 | Dallas, TX | 7.43 | |
48. | 05:44:15 | 1318 | Spalding, Cindy | F•18:29 | 29 | Team In Training-Georgia | Decatur, GA | 6.62 |
DNF | 1201 | Bell, Sarah | F•18:29 | 21 | Erie, PA | 0.00 | ||
DNF | 1298 | Horton, Stacey | F•18:29 | 27 | Atlanta, GA | 0.00 | ||
DNF | 3085 | Johnson, Emily | F•18:29 | 23 | Atlanta, GA | 0.00 | ||
DNF | 1033 | Mack, Becky | F•18:29 | 22 | Atlanta, GA | 0.00 | ||
DNF | 1016 | Teal, Bonnie | F•18:29 | 27 | Team Road Rash | Nashville, TN | 0.00 | |
DNS | 1095 | Edens, Rochelle | F•18:29 | 25 | Chicago, IL | 0.00 | ||
DNS | 1047 | Hannigan, Brande | F•18:29 | 27 | Performance Ski & Surf | Winter Park, FL | 0.00 | |
DNS | 1025 | Hollaway, Angela | F•18:29 | 23 | Cordova, TN | 0.00 | ||
DNS | 1024 | Lollar, Kelly | F•18:29 | 19 | Bartlett, TN | 0.00 | ||
DNS | 1088 | Royer, Melanie | F•18:29 | 27 | Farmington Inline Skate Club | Farmington, MI | 0.00 |
WOMEN - 30-39 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:26:12 | 1170 | Beasley, Casey | F•30:39 | 31 | Birmingham Inline Group | Birmingham, AL | 15.60 |
2. | 02:29:34 | 1045 | San, Margo Su | F•30:39 | 37 | Empire Speed/Miller Sports | New York, NY | 15.24 |
3. | 02:39:25 | 1104 | Player, Kathy | F•30:39 | 36 | Arizona Inline Skaters | Phoenix, AZ | 14.30 |
4. | 02:41:47 | 1241 | Ferguson, Laura | F•30:39 | 36 | Team Carolina | Mount Holly, NC | 14.09 |
5. | 02:44:47 | 1271 | Marriott, Valerie | F•30:39 | 30 | New River Rollers | Boynton Beach, FL | 13.84 |
6. | 02:44:57 | 1187 | Graber, Valerie | F•30:39 | 36 | Richmond, VA | 13.82 | |
7. | 02:46:49 | 1400 | Bongiorno, Lisa | F•30:39 | 37 | Team In Training-Georgia | Suwanee, GA | 13.67 |
8. | 03:02:14 | 1157 | Geselbracht, Laura | F•30:39 | 38 | New River Rollers | Wilton Manors, FL | 12.51 |
9. | 03:07:32 | 1328 | Karavite, Julie | F•30:39 | 32 | Team In Training-Michigan | Waterford, MI | 12.16 |
10. | 03:10:38 | 1153 | Hendon, Leslie | F•30:39 | 31 | Birmingham Inline Group | Alabaster, AL | 11.96 |
11. | 03:12:03 | 1212 | Regan, Laurie | F•30:39 | 37 | Atlanta Peachtree RoadRollers | Decatur, GA | 11.87 |
12. | 03:14:07 | 1133 | Smith, Karen | F•30:39 | 37 | Minn. Inline Skate Club | Woodbury, MN | 11.75 |
13. | 03:15:01 | 1329 | Kingsley, Robin | F•30:39 | 33 | Team In Training-Michigan | Livonia, MI | 11.69 |
14. | 03:15:01 | 1085 | Walls, Vivian | F•30:39 | 36 | Farmington Inline Skate Club | Farmington, MI | 11.69 |
15. | 03:16:58 | 1350 | Gunning, Sue | F•30:39 | 35 | Team In Training-Southern Ohio | Cincinnati, OH | 11.58 |
16. | 03:25:50 | 1090 | Scott, Jo | F•30:39 | 38 | Bellbrook, OH | 11.08 | |
17. | 03:26:19 | 1021 | Craven, Angela | F•30:39 | 31 | Lewisville, NC | 11.05 | |
18. | 03:27:14 | 1343 | Tolliver, Janis | F•30:39 | 39 | Team In Training-Southern Ohio | Cincinnati, OH | 11.00 |
19. | 03:27:57 | 1048 | Dewahl, Lael | F•30:39 | 34 | Maitland, FL | 10.96 | |
20. | 03:29:36 | 1234 | Meader, Jennifer | F•30:39 | 35 | Seattle, WA | 10.88 | |
21. | 03:30:33 | 1196 | Ruland, Jennifer | F•30:39 | 30 | Daytona Inline Skate Club | Wilbur By The Sea, FL | 10.83 |
22. | 03:30:34 | 1113 | Walsh, Mary | F•30:39 | 38 | Ponce Inlet, FL | 10.83 | |
23. | 03:33:23 | 1367 | Stalnaker, Tracy | F•30:39 | 32 | Team In Training-W. Palm Beach | West Palm Beach, FL | 10.68 |
24. | 03:38:30 | 1019 | Dobrinski, Ina | F•30:39 | 35 | Philadelphia Landskaters | Philadelphia, PA | 10.43 |
25. | 03:38:47 | 1324 | Colasanti, Lorraine | F•30:39 | 36 | Team In Training-Michigan | St. Clair Shores, MI | 10.42 |
26. | 03:39:03 | 1156 | Kim, Anna | F•30:39 | 38 | Empire Skate Club | New York, NY | 10.41 |
27. | 03:41:32 | 1100 | Westbury, Kimberley | F•30:39 | 35 | Greenville, SC | 10.29 | |
28. | 03:42:06 | 1226 | Huskins, Kathy | F•30:39 | 35 | Atlanta Peachtree RoadRollers | Lawrenceville, GA | 10.27 |
29. | 03:47:30 | 1173 | Wannamaker, Mary Jo | F•30:39 | 37 | St. Matthews, SC | 10.02 | |
30. | 03:49:53 | 1378 | Snelsire, Mary Jo | F•30:39 | 37 | Team In Training-Eastern PA | Pleasant, NJ | 9.92 |
31. | 03:50:41 | 1119 | Deal, Kathy | F•30:39 | 35 | Indianapolis, IN | 9.88 | |
32. | 03:53:44 | 1167 | Schuster, Anne | F•30:39 | 31 | Walnut Creek, CA | 9.75 | |
33. | 03:53:58 | 1073 | Daniels, Sherri | F•30:39 | 35 | Overland Park, KS | 9.74 | |
34. | 03:57:04 | 1302 | Chichester, Deborah | F•30:39 | 36 | Team In Training-Georgia | Smyrna, GA | 9.62 |
35. | 03:58:14 | 1128 | Martin, Julie | F•30:39 | 35 | Speedway, IN | 9.57 | |
36. | 03:59:40 | 1276 | Dirosa, Elizabeth | F•30:39 | 38 | Hudson Speed | Chelmsford, MA | 9.51 |
37. | 03:59:59 | 1356 | Lipack, Tracy | F•30:39 | 38 | Team In Training-W. Palm Beach | West Palm Beach, FL | 9.50 |
38. | 04:06:47 | 1192 | O'Keefe, Gwendolyn | F•30:39 | 32 | New York, NY | 9.24 | |
39. | 04:10:12 | 1394 | Holder, Allison | F•30:39 | 32 | TNT-National Capitol Area | Germantown, MD | 9.11 |
40. | 04:11:08 | 1184 | Campbell, Susan | F•30:39 | 37 | Fayetteville, GA | 9.08 | |
41. | 04:15:47 | 1266 | Herndon, Vicki | F•30:39 | 37 | Choo-Choo Road Racers | Ringgold, GA | 8.91 |
42. | 04:19:15 | 1368 | Quitoni, Lisa | F•30:39 | 33 | Team In Training-W. Palm Beach | Deerfield Beach, FL | 8.79 |
43. | 04:21:49 | 1136 | Morrow, Leanne | F•30:39 | 33 | Choo Choo Skaters | Chattanooga, TN | 8.71 |
44. | 04:25:35 | 1001 | Zuver, Valerie | F•30:39 | 39 | Atlanta Peachtree RoadRollers | Decatur, GA | 8.58 |
45. | 04:27:49 | 1364 | Sierra, Martha | F•30:39 | 39 | Team In Training-W. Palm Beach | Deerfield Beach, FL | 8.51 |
46. | 04:28:22 | 1376 | Lan, Suzanne Le | F•30:39 | 31 | Team In Training-Eastern PA | Philadelphia, PA | 8.50 |
47. | 04:29:40 | 1125 | Loudermick, Debbie | F•30:39 | 35 | Choo-Choo Road Racers | Chattanooga, TN | 8.45 |
48. | 04:29:55 | 1233 | Ellis, Lynne | F•30:39 | 30 | Greenville, SC | 8.45 | |
49. | 04:31:52 | 1349 | Hall, Racquel | F•30:39 | 32 | Team In Training-Southern Ohio | Cincinnati, OH | 8.39 |
50. | 04:44:57 | 1347 | Koertge, Victoria | F•30:39 | 37 | Team In Training-Southern Ohio | Cincinnati, OH | 8.00 |
51. | 04:48:17 | 1259 | Mitchell, Amy | F•30:39 | 39 | Central Florida Trail Blazers | Winter Park, FL | 7.91 |
52. | 04:49:46 | 1317 | Sexton, Teresa | F•30:39 | 35 | Team In Training-Georgia | Atlanta, GA | 7.87 |
53. | 05:07:14 | 1112 | Kingrea, Lisa | F•30:39 | 33 | Knoxville, TN | 7.42 | |
54. | 05:07:48 | 1375 | Kliniewski, Karen | F•30:39 | 34 | Team In Training-Eastern PA | Bensalem, PA | 7.41 |
55. | 05:07:49 | 1313 | Little, Ilene | F•30:39 | 31 | Team In Training-Georgia | Atlanta, GA | 7.41 |
56. | 05:10:08 | 1314 | McClung, Connie | F•30:39 | 32 | Team In Training-Georgia | Snellville, GA | 7.35 |
DNF | 1320 | Baker, Jill | F•30:39 | 30 | Team In Training-Michigan | Port Huron, MI | 0.00 | |
DNF | 1197 | Del Villaggio, Melanie | F•30:39 | 36 | Team Road Rash | Antioch, TN | 0.00 | |
DNF | 1308 | Hoover, Julie | F•30:39 | 30 | Team In Training-Georgia | Atlanta, GA | 0.00 | |
DNF | 1312 | Landis, Julie | F•30:39 | 36 | Team In Training-Georgia | Roswell, GA | 0.00 | |
DNF | 1206 | Linchuck, Jody | F•30:39 | 33 | Atlanta, GA | 0.00 | ||
DNF | 1330 | Linton, Sylvia | F•30:39 | 36 | Team In Training-Michigan | Kawkawlin, MI | 0.00 | |
DNF | 1028 | Sakos, Mary | F•30:39 | 35 | Texas Speed | Austin, TX | 0.00 | |
DNF | 1174 | Wirtz, Susan | F•30:39 | 30 | Atlanta, GA | 0.00 | ||
DNS | 1012 | Heimer, Julie | F•30:39 | 38 | Atlanta, GA | 0.00 | ||
DNS | 1106 | Wooden, Anne | F•30:39 | 30 | Northville, MI | 0.00 | ||
time los | 1147 | Adler, Hilary | F•30:39 | 30 | Empire Speed | New York, NY | 0.00 |
WOMEN - 40-49 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:26:56 | 1122 | Heagerty, Vicki | F•40:49 | 40 | St. Louis Park, MN | 15.52 | |
2. | 02:30:34 | 1105 | Backman, Sue | F•40:49 | 40 | Fast Forward | Minnetonka, MN | 15.14 |
3. | 02:55:07 | 1053 | Evans, Jean | F•40:49 | 41 | Dunedin, FL | 13.02 | |
4. | 02:56:22 | 1371 | Travers, Arden | F•40:49 | 43 | Team In Training-Maryland | Towson, MD | 12.93 |
5. | 03:11:28 | 1227 | Schardon, Alice | F•40:49 | 44 | Roswell, GA | 11.91 | |
6. | 03:12:57 | 1043 | Keenan, Patricia | F•40:49 | 49 | Dunedin, FL | 11.82 | |
7. | 03:14:42 | 1089 | Gordon, Eva | F•40:49 | 41 | Farmington Inline Skate Club | Farmington Hills, MI | 11.71 |
8. | 03:29:16 | 1342 | Ziegler, Cynthia | F•40:49 | 44 | Team In Training-Southern Ohio | Cincinnati, OH | 10.90 |
9. | 03:38:18 | 1319 | Wren, Marcy | F•40:49 | 40 | Team In Training-Georgia | Dunwoody, GA | 10.44 |
10. | 03:45:18 | 1070 | Patch, Carol | F•40:49 | 49 | Arlington, VA | 10.12 | |
11. | 03:47:46 | 1300 | Barker, Debbie | F•40:49 | 41 | Team In Training-Georgia | Lawrenceville, GA | 10.01 |
12. | 03:50:05 | 1373 | Preller, Rita | F•40:49 | 45 | Team In Training-Maryland | Baltimore, MD | 9.91 |
13. | 03:52:42 | 1323 | Busch, Celeste | F•40:49 | 48 | Team In Training-Michigan | Farmington Hills, MI | 9.80 |
14. | 03:52:42 | 1332 | Nowak, Shawna | F•40:49 | 42 | Team In Training-Michigan | Novi, MI | 9.80 |
15. | 03:59:59 | 1357 | Manners, Linda | F•40:49 | 46 | Team In Training-W. Palm Beach | Palm Beach Garden, FL | 9.50 |
16. | 04:10:12 | 1387 | Meyer, Lise | F•40:49 | 48 | TNT-National Capitol Area | Sterling, VA | 9.11 |
17. | 04:10:12 | 1393 | Russo, Mary | F•40:49 | 41 | TNT-National Capitol Area | Falls Church, VA | 9.11 |
18. | 04:10:16 | 1121 | Hammontree, Cindy | F•40:49 | 40 | Choo-Choo Rollers | Chattanooga, TN | 9.11 |
19. | 04:11:10 | 1185 | Storbeck, Jan | F•40:49 | 45 | Peachtree City, GA | 9.08 | |
20. | 04:15:04 | 1326 | Hall, Carolyn | F•40:49 | 49 | Team In Training-Michigan | Detroit, MI | 8.94 |
21. | 04:18:50 | 1362 | Remington, Debbie | F•40:49 | 44 | Team In Training-W. Palm Beach | Port Lucie, FL | 8.81 |
22. | 04:25:57 | 1093 | Harwick, Vicki | F•40:49 | 43 | St. Petersburg, FL | 8.57 | |
23. | 04:33:00 | 1245 | Montgomery, Laura | F•40:49 | 49 | Dawsonville, GA | 8.35 | |
24. | 04:44:02 | 265 | Pullen, Gael | F•40:49 | 42 | Twinsburg, OH | 8.03 | |
25. | 04:44:29 | 1385 | Ransome, Cathy | F•40:49 | 41 | TNT-National Capitol Area | Annandale, VA | 8.01 |
26. | 04:45:06 | 1076 | Culhane, Cindy | F•40:49 | 42 | Wyoming, OH | 8.00 | |
27. | 05:03:47 | 1044 | Luckey, Anne | F•40:49 | 41 | Team Philadelphia | Haddonfield, NJ | 7.51 |
28. | 05:04:55 | 1031 | Alexander, Anita | F•40:49 | 47 | Philadelphia Landskaters | Philadelphia, PA | 7.48 |
29. | 05:07:49 | 1304 | Cox, Joan | F•40:49 | 42 | Team In Training-Georgia | Athens, GA | 7.41 |
30. | 05:10:22 | 1316 | Richard, Harriette | F•40:49 | 47 | Team In Training-Georgia | Roswell, GA | 7.35 |
31. | 05:22:17 | 1054 | Spindanger, Kar | F•40:49 | 46 | SK8SCOOL | Lewisville, NC | 7.07 |
32. | 05:24:02 | 1382 | Wilkins, Robin | F•40:49 | 46 | Team In Training-Los Angeles | Los Angeles, CA | 7.04 |
33. | 05:39:13 | 1303 | Collins, Cheryle | F•40:49 | 47 | Team In Training-Georgia | Riverdale, GA | 6.72 |
DNF | 1283 | Feys, Rosemary | F•40:49 | 43 | Lapeer, MI | 0.00 | ||
DNF | 1358 | Robinson, Sandra | F•40:49 | 43 | Team In Training-W. Palm Beach | Boynton Beach, FL | 0.00 | |
DNF | 1337 | Russo, Karen | F•40:49 | 46 | Team In Training-Southern Ohio | Cincinnati, OH | 0.00 | |
DNF | 1365 | Thompson, Susan | F•40:49 | 43 | Team In Training-W. Palm Beach | Hollywood, FL | 0.00 | |
DNS | 6123 | Kahn, Marion | F•40:49 | 47 | Little Rock, AR | 0.00 | ||
DNS | 1046 | Musick, Kathy | F•40:49 | 40 | Grosse Point Park, MI | 0.00 | ||
DNS | 1050 | O'Mitty, Debbie | F•40:49 | 45 | St. Augustine, FL | 0.00 |
WOMEN - 50-59 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:10:10 | 1191 | McLeod, Mary | F•50:59 | 50 | Allen, TX | 11.99 | |
2. | 03:30:00 | 3081 | Hyzer, Kathryn | F•50:59 | 52 | Cumming, GA | 10.86 | |
3. | 03:34:29 | 1381 | Weiler, Clare | F•50:59 | 53 | Team In Training-Eastern PA | Haddonfield, NJ | 10.63 |
4. | 04:01:54 | 1004 | Weidema, Donna | F•50:59 | 52 | NSP of Miami Beach | Miami Beach, FL | 9.43 |
5. | 04:04:18 | 1040 | Bailey, Judi | F•50:59 | 50 | Choo Choo Rollers | Chattanooga, TN | 9.33 |
6. | 04:10:12 | 1398 | Slyke, Donna Van | F•50:59 | 52 | Team In Training-Mississippi | Jackson, MS | 9.11 |
7. | 04:29:39 | 1269 | Nagel, Brenda | F•50:59 | 53 | Beach Bladers of S. Florida | Boca Raton, FL | 8.46 |
8. | 04:48:20 | 1260 | Padilla, Patricia | F•50:59 | 54 | Central Florida Trail Blazers | Longwood, FL | 7.91 |
9. | 04:49:58 | 1077 | Williams, Linda | F•50:59 | 51 | Triad In-Line Skate Club | Greensboro, NC | 7.86 |
10. | 04:51:29 | 1220 | Tameris, Linda | F•50:59 | 51 | Port Orange, FL | 7.82 | |
11. | 05:00:50 | 1287 | Bernardo, Nan | F•50:59 | 52 | Flemington, NJ | 7.58 | |
12. | 05:25:12 | 1164 | Grassi, Ann | F•50:59 | 52 | Charlotte, NC | 7.01 | |
DNF | 1315 | O'Neill, Laraine | F•50:59 | 51 | Team In Training-Georgia | Marietta, GA | 0.00 | |
DNF | 9042 | Wallace, Virginia | F•50:59 | 50 | Long Beach Bladers | Irvine, CA | 0.00 | |
DNF | 1384 | Wolfe, Katherine | F•50:59 | 50 | Team In Training-Los Angeles | Glendale, CA | 0.00 | |
DNS | 6280 | Kummer, Ilene | F•50:59 | 52 | Lakeland, FL | 0.00 | ||
DNS | 1049 | Stauffer, Patty | F•50:59 | 51 | Annapolis, MD | 0.00 |
MEN - 01-12 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:24:14 | 1002 | Gorman, Jonathan | M•01:12 | 11 | Roswell, GA | 15.81 | |
2. | 02:30:14 | 1083 | Martin, Philip | M•01:12 | 12 | Run Jane Run Messengers | Altamonte Springs, FL | 15.18 |
3. | 04:11:27 | 1289 | Barker, Ryan | M•01:12 | 12 | GA GOLD | Conyers, GA | 9.07 |
4. | 04:20:48 | 1277 | Culhane, William | M•01:12 | 12 | Flyers Racing Club | Wyoming, OH | 8.74 |
5. | 04:23:26 | 1370 | Braun, John "Max" IV | M•01:12 | 12 | Team In Training-Maryland | Baltimore, MD | 8.65 |
6. | 05:42:00 | 1359 | Feeley, Corey | M•01:12 | 11 | Team In Training-W. Palm Beach | Boynton Beach, FL | 6.67 |
DNS | 1168 | Camacho, Jason | M•01:12 | 8 | Arkansas Racerbacks | Little Rock, AR | 0.00 |
MEN - 13-17 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:29:21 | 1178 | Brown, Randy | M•13:17 | 13 | Albany, GA | 15.27 | |
2. | 02:32:54 | 1224 | Marinelli, Anthony | M•13:17 | 13 | GT Speed | Kennesaw, GA | 14.91 |
3. | 02:41:46 | 305 | Newman, Brandon | M•13:17 | 15 | Georgia Gold | Mansfield, GA | 14.09 |
4. | 02:44:16 | 1246 | Allgood, Johnny | M•13:17 | 14 | Dawsonville, GA | 13.88 | |
5. | 02:50:50 | 1007 | Brown, Adam | M•13:17 | 15 | Skating Clubs of Georgia | Hixson, TN | 13.35 |
6. | 02:59:00 | 1109 | McGraw, Jonathan | M•13:17 | 15 | Memphis Speed Team | Collierville, TN | 12.74 |
7. | 03:05:44 | 1263 | Belcher, Randy | M•13:17 | 16 | Horn Lake, MS | 12.28 | |
8. | 03:13:58 | 302 | Stoltz, Jason | M•13:17 | 14 | Georgia Gold Speed Team | Conyers, GA | 11.75 |
9. | 03:20:01 | 3080 | Fillpot, Brandon | M•13:17 | 17 | Team Chicken | Southaven, MS | 11.40 |
10. | 03:46:30 | 1291 | Lomonaco, Rickey | M•13:17 | 15 | Horn Lake, MS | 10.07 | |
DNF | 1294 | Couch, Chris | M•13:17 | 15 | West Skates | Cornelia, GA | 0.00 | |
DNF | 1243 | Crane, Jeremy | M•13:17 | 13 | Gainesville, GA | 0.00 | ||
DNF | 266 | Pullen, Angelo | M•13:17 | 15 | Twinsburg, OH | 0.00 | ||
DNF | 1293 | Rafiee, Tim | M•13:17 | 16 | Gainesville, GA | 0.00 | ||
DNS | 1026 | Allen, Michael | M•13:17 | 15 | P'tree Speed Skate/System U | Senoia, GA | 0.00 | |
DNS | 1229 | Brown, Giovanni | M•13:17 | 16 | Arkansas Racerbacks | Little Rock, AR | 0.00 | |
DNS | 1115 | Ciresan, Rick | M•13:17 | 13 | Denver, CO | 0.00 | ||
DNS | 1111 | Hyatt, Aaron | M•13:17 | 15 | Emerald Coast | Midland City, AL | 0.00 | |
DNS | 1221 | Wall, Jared | M•13:17 | 14 | Olive Branch, MS | 0.00 |
MEN - 18-29 (1998 HALF DISTANCE - 38 MILES) | [ All • Gender • Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:08:24 | 1163 | Walker, Norman | M•18:29 | 28 | Philadelphia, PA | 17.76 | |
