Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2022 FULL DISTANCE - 89.1 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:02:43 | 92 | Ramirez, Francisco | M40:49 | 45 | Junk Team | Cranston, RI | 17.66 |
2. | 05:09:52 | 87 | Matzger, Eddy | M50:59 | 55 | Twincam | Floyd, VA | 17.25 |
3. | 05:11:00 | 94 | Meneses, Edgar | M18:29 | 21 | Junk Team | Villavicencio, Colombia | 17.19 |
4. | 05:15:26 | 2 | Shah, Arnav Sonic | M30:39 | 36 | Kinetic Expression | Woodside, NY | 16.95 |
5. | 05:15:26 | 76 | Gabriel, Karin | F40:49 | 40 | Junk Wheels | Uitikon Waldegg, Switzerland | 16.95 |
6. | 05:18:59 | 34 | Oswald, Brian | M40:49 | 47 | Skater's Quest (VA) | Manassas, VA | 16.76 |
7. | 05:25:19 | 4 | Diaz, Hernan | M60:69 | 62 | Asphalt Beach | Shawnee, KS | 16.43 |
7T | 05:25:19 | 72 | Doucet, Peter | M40:49 | 45 | TISC (Toronto, Canada) | Mississauga ON, Canada | 16.43 |
9. | 05:27:52 | 6 | Sutherland, Kent | M30:39 | 34 | Madison, WI | 16.31 | |
10. | 06:16:25 | 45 | Wright, Jessica | F40:49 | 44 | Victory Skates | Tampa, FL | 14.20 |
10T | 06:16:25 | 88 | Willcox, Lenny | M60:69 | 63 | Bont | Pompano Beach, FL | 14.20 |
12. | 06:38:10 | 83 | Koehler, Thomas | M40:49 | 48 | APRR (Atlanta, GA) | Atlanta, GA | 13.43 |
12T | 06:38:10 | 9 | Kendall, Earl | M60:69 | 63 | a-wop-bop-a-loo-mop-a-lop | Scottdale, GA | 13.43 |
12T | 06:38:10 | 78 | Shyu, Jen | F40:49 | 44 | Kinetic Expression | Woodside, NY | 13.43 |
15. | 06:44:00 | 40 | Goble, Melissa | F30:39 | 39 | Brainerd, MN | 13.23 | |
16. | 07:01:02 | 54 | Rievaj, Mark | M40:49 | 43 | Windermere BC, Canada | 12.70 | |
17. | 07:28:00 | 25 | Reungoat, Julien | M40:49 | 41 | N Chesterfield, VA | 11.93 | |
18. | 07:32:18 | 64 | Burris-Deboskey, Aaron | M30:39 | 35 | Death & Glory (CO) | Aurora, CO | 11.82 |
19. | 07:38:54 | 24 | Cutino, Mario | M30:39 | 32 | Legacy Omega | Iron River, MI | 11.65 |
20. | 07:52:55 | 5 | Fistel, Sam | M50:59 | 58 | APRR (Atlanta, GA) | Atlanta, GA | 11.30 |
20T | 07:52:55 | 1 | Grigg, Naomi | F40:49 | 43 | Edmonds, WA | 11.30 | |
20T | 07:52:55 | 46 | Sawh, Luke | M50:59 | 55 | Endurosk8er | Geneva, FL | 11.30 |
20T | 07:52:55 | 56 | Alcorn, Jamie | M30:39 | 31 | APRR (Atlanta, GA) | Cumming, GA | 11.30 |
24. | 07:56:48 | 65 | Xiu, Lincheng | M50:59 | 57 | Asphalt Beach | Zionsville, IN | 11.21 |
24T | 07:56:48 | 66 | Xiu, Angela | F13:17 | 13 | Asphalt Beach | Zionsville, IN | 11.21 |
26. | 08:04:48 | 96 | Fishkin, Stuart | M40:49 | 40 | Empire Skate (New York) | Jersey City, NJ | 11.03 |
27. | 08:09:53 | 80 | Marx, Jim | M60:69 | 62 | Empire Skate (New York) | White Plains, NY | 10.91 |
27T | 08:09:53 | 63 | Nadeau, Brandon | M40:49 | 44 | Empire Skate (New York) | East Elmhurst, NY | 10.91 |
27T | 08:09:53 | 53 | Rainer, Brian | M40:49 | 44 | WAR (Washington, DC) | King George, VA | 10.91 |
27T | 08:09:53 | 19 | Packard, Russell | M30:39 | 33 | Chattanooga, TN | 10.91 | |
31. | 08:34:50 | 97 | Souphanh, Olie | M18:29 | 29 | APRR | Marietta, GA | 10.38 |
32. | 08:49:29 | 41 | Camacho, Jose | M30:39 | 32 | ROLL ON | Long Beach, CA | 10.10 |
33. | 09:03:11 | 44 | Triplett, Christina | F40:49 | 41 | PyroApparel/CSC Speed | Painesville, OH | 9.84 |
34. | 09:07:00 | 55 | Lee, James | M30:39 | 36 | WAR (Washington, DC) | Riverdale Park, MD | 9.77 |
35. | 09:07:00 | 42 | Sayyid, Khadijah | F18:29 | 28 | Atlanta, GA | 9.77 | |
36. | 10:02:03 | 36 | Hajek, Miki | F40:49 | 49 | Roller Skate Oahu (Hawaii | Kailua Kona, HI | 8.88 |
36T | 10:02:03 | 86 | Bratton, Sean | M40:49 | 49 | Asphalt Beach | Fort Wayne, IN | 8.88 |
38. | 10:06:00 | 71 | Blumenstein, Clark | M30:39 | 39 | ThunniformLDP.com | Afton, TN | 8.82 |
39. | 11:23:03 | 85 | Lambert, Blake | M60:69 | 63 | Roadskater.net | Greensboro, NC | 7.83 |
DNF | 10 | Bakker, Jack | M50:59 | 59 | iABLE | Toronto, Canada | - | |
DNF | 35 | Kekina, Leimomi | F50:59 | 53 | Rollerskateoahu (Kailua, | Aiea, HI | - | |
DNF | 77 | Marrero, Mathew | M18:29 | 22 | Emerald Coast Speed (FL) | Milton, FL | - | |
DNF | 93 | Mejia, Jose | M18:29 | 25 | Junk Team | Bogota, Colombia | - | |
DNF | 59 | Pietro, Kate | F30:39 | 38 | Roller Skate Oahu | Boca Raton, FL | - | |
DNS | 11 | Bowen, Jeremy | M18:29 | 27 | APRR (Atlanta, GA) | Marietta, GA | - | |
DNS | 23 | Brady, Doug | M50:59 | 52 | Springfield, IL | - | ||
DNS | 37 | Clemons, Josh | M30:39 | 39 | Roadskater.net | Blacksburg, VA | - | |
DNS | 15 | Combs, Andrew | M30:39 | 31 | Gainesville, GA | - | ||
DNS | 20 | Davis, Ryan | M30:39 | 37 | Red Bank, TN | - | ||
DNS | 22 | Fjeldstad, Rita Elise | F30:39 | 34 | WAR (Washington, DC) | Washington, DC | - | |
DNS | 12 | Fowler, Lucas | M30:39 | 37 | Apopka, FL | - | ||
DNS | 38 | Herzogova, Jana | F40:49 | 46 | Boost Oxygen | Salt Lake City, UT | - | |
DNS | 21 | Huddleston, Scott | M50:59 | 57 | Nashville, TN | - | ||
DNS | 13 | Kofler, Tom | M60:69 | 60 | Inlineclub Greifensse | Tagelswangen, Switzerland | - | |
DNS | 7 | Patch, Dale | M30:39 | 32 | Ninja Sales Group | Rockville, TN | - | |
DNS | 32 | Piracha, Hajara | F30:39 | 30 | APRR (Atlanta, GA) | Atlanta, GA | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |