Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
Athens-to-Atlanta Records | ||||||||
Distance | Women | Men | ||||||
---|---|---|---|---|---|---|---|---|
Year |
Time |
Skater(Age) |
MPH |
Year |
Time |
Skater(Age) |
MPH |
|
Full Distance (84 to 89 miles) |
2007 | 04:41:40 | Charbonneau, Martine (29) | 18.53 | 2000 | 04:19:24 | Perthuis, Benoit (26) | 20.17 | Double Marathon (48 to 54 miles) |
2021 | 03:06:00 | Wright, Jessica (43) | 15.81 | 2021 | 02:33:51 | Anderson, Mathew (32) | 19.11 | Half Distance (38 to 42 miles) |
2000 | 02:07:57 | Rice, Debbie (32) | 17.96 | 2002 | 01:56:56 | Gorman, Jonathan (Jono) (15) | 19.65 |
Top Finishers - Full Distance (84 to 89 miles) | ||||||||
Year | Women | Men | ||||||
---|---|---|---|---|---|---|---|---|
Dist | Time | Skater(Age) | MPH | Dist | Time | Skater(Age) | MPH | |
2023 | 86 | 05:22:40 | Gabriel, Karin (41) | 16.03 | 86 | 05:03:54 | Ramirez, Francisco (46) | 17.02 |
2022 | 89 | 05:15:26 | Gabriel, Karin (40) | 16.95 | 89 | 05:02:43 | Ramirez, Francisco (45) | 17.66 |
2019 | 88 | 05:01:03 | Gabriel, Karin (37) | 17.50 | 88 | 04:34:46 | Kuwada, Ken (26) Ramirez, Francisco (42) | 19.17 |
2018 | 87 | 04:57:51 | Ayala, Vanessa (27) | 17.53 | 87 | 04:36:40 | Kuwada, Ken (25) | 18.87 |
2017 | 87 | 06:11:14 | Spirovska, Sandra (27) | 14.06 | 87 | 04:53:35 | Matzger, Eddy (50) | 17.78 |
2016 | 87 | 05:27:34 | Gaudesaboos, Sabrina (27) | 15.94 | 87 | 04:43:42 | Matzger, Eddy (49) | 18.40 |
2015 | 87 | 05:11:11 | Turek, Marcy (44) | 16.77 | 87 | 04:34:40 | Matzger, Eddy (48) | 19.00 |
2014 | 87 | 05:32:51 | Turek, Marcy (43) | 15.68 | 87 | 04:36:38 | Detwiler, Thomas (35) | 18.87 |
2013 | 87 | 05:33:20 | Wright, Jessica (35) | 15.73 | 87 | 04:49:25 | Sierra, Mauricio Garcia (22) | 18.12 |
2012 | 87 | 05:22:53 | Turek, Marcy (41) | 16.17 | 87 | 04:43:49 | Paul, Jarrett (25) | 18.39 |
2011 | 87 | 05:05:17 | Turek, Marcy (40) | 17.10 | 87 | 04:38:11 | Detwiler, Thomas (32) | 18.76 |
2010 | 87 | 05:22:09 | Gabriel, Karin (28) | 16.20 | 87 | 05:04:44 | Matzger, Eddy (44) | 17.13 |
2009 | 89 | 05:15:46 | Turek, Marcy (38) | 16.99 | 89 | 04:58:22 | Mejia, Luis Carlos (48) | 17.98 |
2008 | 87 | 04:53:28 | Charbonneau, Martine (30) | 17.79 | 87 | 04:32:01 | Starykowicz, Peter (22) | 19.19 |
2007 | 87 | 04:41:40 | Charbonneau, Martine (29) | 18.53 | 87 | 04:30:56 | Arndt, Aaron Richard (27) | 19.27 |
2006 | 87 | 05:23:08 | O'Connor, Erica (24) | 16.15 | 87 | 04:50:08 | Guenci, Mauro (40) | 17.99 |
2004 | 87 | 05:27:52 | Perkins, Kim (37) | 15.92 | 87 | 04:53:40 | Matzger, Eddy (37) | 17.78 |
2003 | 87 | 05:09:12 | Perkins, Kimberley (36) | 16.88 | 87 | 04:42:01 | Matzger, Eddy (36) | 18.51 |
2002 | 87 | 05:00:25 | Moore, Kimberley (35) | 17.42 | 87 | 04:22:56 | Matzger, Eddy (35) | 19.90 |
2001 | 87 | 05:03:40 | Shechter, Naomi (35) | 17.23 | 87 | 04:29:27 | Matzger, Eddy (34) | 19.42 |
2000 | 87 | 04:53:07 | Hartman, Barrie (35) | 17.85 | 87 | 04:19:24 | Perthuis, Benoit (26) | 20.17 |
1999 | 86 | 05:32:07 | Diamantopoulos-Baruch, Nikki (28) | 15.54 | 86 | 04:33:58 | Loy, Tristan (26) | 18.83 |
1998 | 86 | 04:57:52 | Hartman, Barrie (33) | 17.32 | 86 | 04:35:46 | Keiser, Christopher (29) | 18.71 |
1997 | 86 | 04:56:59 | Gurry, Tara (30) | 17.37 | 86 | 04:21:13.38 | Oosten, Marcel (27) | 19.75 |
1996 | 86 | 05:08:57 | Hartman, Barrie (31) | 16.70 | 86 | 04:25:25 | Matzger, Eddy (29) | 19.44 |
1995 | 85 | 05:26:42 | McCown, Kelly (32) | 15.61 | 85 | 04:35:02 | Webster, Jonathan (20) | 18.54 |
1994 | 85 | 05:29:57 | Laufer, Heather (?) | 15.46 | 85 | 04:44:58 | Matzger, Eddy (?) | 17.90 |
1993 | 85 | 05:41:48 | Larocque, Dominique (?) | 14.92 | 85 | 04:36:49 | Glass, Doug (?) | 18.42 |
1992 | 85 | 06:16:40 | Kesting, Tammy (27) | 13.54 | 85 | 05:02:36 | Matzger, Eddy (25) | 16.85 |
1991 | 85 | 05:32:54 | Verhoef, Karin (28) | 15.32 | 85 | 04:28:14 | Bouma, Haico (21) | 19.01 |
1990 | 84 | 05:46:06 | Edwards, Karen (30) | 14.56 | 84 | 04:35:57 | Matzger, Eddy (23) | 18.26 |
1989 | 85 | 06:55:25 | Hayford, Diane (30) | 12.28 | 85 | 04:46:15 | Cooper, David (30) | 17.82 |
1988 | 85 | 05:45:00 | Edwards, Karen (29) | 14.78 | 85 | 05:15:00 | Brockmann, Uwe (24) | 16.19 |
1987 | 85 | 10:14:00 | Norelli, Ann (?) | 8.31 | 85 | 05:39:00 | Brockmann, Uwe (?) | 15.04 |
1986 | 85 | 12:03:32 | Phillips, Janice (?) | 7.05 | 85 | 06:11:33 | Bell, Dennis (?) | 13.73 |
Top Finishers - Double Marathon (48 to 54 miles) | ||||||||
Year | Women | Men | ||||||
---|---|---|---|---|---|---|---|---|
Dist | Time | Skater(Age) | MPH | Dist | Time | Skater(Age) | MPH | |
2023 | 48 | 03:40:00 | Bedrosian, Brandi (39) | 13.01 | 48 | 03:04:56 | Pantelakis, Michael (33) | 15.48 |
2022 | 49 | 04:58:17 | Goldstein, Hava (28) | 9.86 | 49 | 03:39:50 | Bugg, Parker (36) | 13.37 |
2021 | 49 | 03:06:00 | Wright, Jessica (43) | 15.81 | 49 | 02:33:51 | Anderson, Mathew (32) | 19.11 |
2019 | 49 | 03:15:49 | Zuver, Anna (25) | 15.08 | 49 | 03:12:56 | Wood, Ted (31) | 15.30 |
2018 | 49 | 04:36:32 | White, Amy-Catherine (40) | 10.63 | 49 | 03:01:55 | Pantelakis, Mike (28) | 16.16 |
2017 | 49 | 04:09:07 | Sievert, Molly (32) | 11.80 | 49 | 03:40:38 | Pantelakis, Mike (27) | 13.33 |
2016 | 49 | 03:29:03 | White, Deborah (45) | 14.06 | 49 | 03:08:39 | Bratton, Sean (43) | 15.58 |
2015 | 49 | 04:58:05 | Sadlier, Ginger (35) | 9.86 | 49 | 03:03:05 | Stout, Mike (42) | 16.06 |
2014 | 49 | 03:17:34 | Jackson, Susan (50) | 14.88 | 49 | 03:17:34 | Van Duyne, Alexander (55) | 14.88 |
2013 | 49 | 04:08:22 | Parsons, Chelsea Summer (18) Bartek-Rowland, Terri (39) | 11.84 | 49 | 03:26:24 | Bringslid, Jeffry (20) | 14.24 |
2012 | 0 | 52 | 03:33:31 | Pantelakis, Mike (22) | 14.61 | |||
2011 | 52 | 04:23:48 | Myers, Lisa (41) | 11.83 | 52 | 04:19:50 | Hooker, Allan (56) | 12.01 |
2010 | 52 | 03:54:11 | Ayala, Vanessa (19) | 13.32 | 52 | 03:24:14 | Chen, Johnny (41) Charbonneau, John (50) | 15.28 |
2009 | 54 | 04:00:58 | Reinisch, Eva (27) | 13.45 | 54 | 03:42:35 | Gayle, Herb (48) | 14.56 |
2008 | 52 | 04:22:46 | Walters, Cindy (50) Brown-Herbst, Kari (46) | 11.87 | 52 | 03:32:55 | Clare, Robert (49) | 14.65 |
2007 | 52 | 03:34:26 | Deno, Christina (29) | 14.55 | 52 | 03:20:30 | Arceneaux, Steven (28) | 15.56 |
2006 | 52 | 03:19:01 | Escobar, Melissa (18) | 15.68 | 52 | 03:06:49 | McCalpin, Daniel (18) | 16.70 |
2004 | 52 | 03:19:09 | Eldridge, Stacey (33) | 15.67 | 52 | 03:10:37 | Grabinski, Rodney (38) | 16.37 |
2003 | 52 | 03:43:23 | Mitchell, Lillian (13) | 13.97 | 52 | 02:49:31 | Gorman, Jonathan (Jono) (16) | 18.41 |
Top Finishers - Half Distance (38 to 42 miles) | ||||||||
Year | Women | Men | ||||||
---|---|---|---|---|---|---|---|---|
Dist | Time | Skater(Age) | MPH | Dist | Time | Skater(Age) | MPH | |
2023 | 38 | 03:23:10 | Grigg, Naomi (44) | 11.34 | 38 | 02:26:02 | Garcia, Demys (45) | 15.78 |
2022 | 38 | 03:23:05 | Chen, Sophia (10) Lai, Erica (13) | 11.23 | 38 | 02:06:39 | Holland, Graeme (18) | 18.00 |
2019 | 39 | 02:16:58 | O'Donnell, Lauren (14) | 16.91 | 39 | 02:04:48 | Knecht, Scott (48) | 18.56 |
2018 | 38 | 02:36:09 | Wong, Candy (42) | 14.60 | 38 | 02:17:47 | Knecht, Scott (47) | 16.55 |
2017 | 38 | 02:27:47 | Wright, Jessica (39) | 15.43 | 38 | 02:12:00 | Guzman, Jesus (23) | 17.27 |
2016 | 38 | 02:23:36 | Wong, Candy (40) | 15.88 | 38 | 02:22:43 | Trosen, Tavis (35) | 15.98 |
2015 | 38 | 03:05:14 | Price, Margaret (46) | 12.31 | 38 | 02:16:21 | Tilley, Brian (34) | 16.72 |
2014 | 38 | 02:20:52 | Adkins, Rachel (30) | 16.19 | 38 | 02:20:49 | Chen, Johnny (45) | 16.19 |
2013 | 38 | 02:22:44 | Langlais, Manon (33) | 16.14 | 38 | 02:10:57 | Fortner, Michael (41) | 17.59 |
2012 | 38 | 02:20:01 | Jackson, Susan (48) | 16.28 | 38 | 02:16:22 | Van Duyne, Alexander (53) Oswald, Brian (37) | 16.72 |
2011 | 38 | 02:10:57 | Wong, Candy (35) | 17.41 | 38 | 02:03:32 | Pantelakis, Mike (21) | 18.46 |
2010 | 38 | 02:15:43 | Wong, Candy (34) | 16.80 | 38 | 02:15:17 | Clare, Robert (51) | 16.85 |
2009 | 38 | 03:45:37 | Chryst, Shelley (43) | 10.11 | 38 | 02:08:49 | Martin, Dillon (15) | 17.70 |
2008 | 38 | 02:35:33 | Helman, Kelsey (12) | 14.66 | 38 | 02:29:56 | Flores, Jesse (40) | 15.21 |
2007 | 38 | 02:32:08 | Hartley, Melanie (28) | 14.99 | 38 | 02:02:37 | Sutter, Shaunacy (19) | 18.59 |
2006 | 38 | 02:52:17 | Brown-Herbst, Kari (44) | 13.23 | 38 | 02:13:18 | Marcosson, Alan (56) | 17.10 |
2004 | 38 | 02:38:19 | Ayala, Vanessa (13) | 14.40 | 38 | 02:18:04 | Mackowski, Chris (31) | 16.51 |
2003 | 38 | 02:23:48 | Eldridge, Stacey (31) | 15.86 | 38 | 02:09:13 | Grabinski, Rodney (37) | 17.64 |
2002 | 38 | 02:11:34 | Harrison, Lisa (30) | 17.47 | 38 | 01:56:56 | Gorman, Jonathan (Jono) (15) | 19.65 |
2001 | 38 | 02:21:45 | Lindsey, Michelle (30) | 16.21 | 38 | 02:07:19 | Ramkissoon, Nikko (30) | 18.05 |
2000 | 38 | 02:07:57 | Rice, Debbie (32) | 17.96 | 38 | 02:03:37 | Harris, Michael (40) | 18.59 |
1999 | 38 | 02:32:57 | Heagerty, Vicki (41) | 14.91 | 38 | 02:17:13 | Grabinski, Rodney (33) | 16.62 |
1998 | 38 | 02:26:12 | Beasley, Casey (31) | 15.60 | 38 | 02:08:24 | Walker, Norman (28) | 17.76 |
1997 | 38 | 02:16:18 | Beasley, Casey (30) | 16.73 | 38 | 02:05:40 | Pino, Leo (29) | 18.14 |
1996 | 38 | 02:15:56 | Salafatinos, Katina (39) | 16.77 | 38 | 02:01:20 | Ramkissoon, Nikko (25) | 18.79 |
1995 | 38 | 02:21:38 | Morrill, Amy (16) | 16.10 | 38 | 02:08:21 | McDonough, Brian (19) | 17.76 |
1994 | 38 | 02:35:32 | Bila, Theresa (?) | 14.66 | 38 | 02:11:28 | Ramkissoon, Nikko (?) | 17.34 |
1993 | 38 | 02:35:11 | Anthony, Linda (?) | 14.69 | 38 | 02:18:16 | Herriman, Robert (?) | 16.49 |
1992 | 40 | 02:50:52 | Salafatinos, Katina (35) | 14.05 | 40 | 02:32:21 | Evans, Gene (25) | 15.75 |
1991 | 40 | 02:59:14 | San, Margo Su (30) | 13.39 | 40 | 02:22:00 | Cottrell, Britton (32) | 16.90 |
1990 | 40 | 03:07:00 | Koizumi, Constance (53) | 12.83 | 40 | 02:38:00 | Lowrie, Ron (35) | 15.19 |
1989 | 42 | 02:51:00 | Edwards, Karen (29) | 14.74 | 42 | 02:50:42 | Caspall, Jayme (25) | 14.76 |
1988 | 42 | 04:17:00 | Fox, Tara (9) | 9.81 | 42 | 03:40:00 | McCall, George II (24) | 11.45 |
Notes on the tables above: | Back to the top |
|
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |