Explanation of Course Elevation Charts

Click here to see charted elevations for the course.

Date: Sat, 8 Nov 1997 20:29:27 -0800 (PST)
From: Uwe Brockmann 
To: webmaster@a2a.net
Subject: A2A elevation profile

Today Steve Dannenbaum (Sk8Shrink@aol.com) requested the A2A elevation
profile data from me. He wants to use it to find suitable hills to train
for next year's A2A. I sent him the raw data in ASCII format and the
data with graphs in Microsoft Excel Workbook format.

I enclose the same raw data that I sent him below. I will send both of
you the EXCEL-format data in a separate message.

Valerie: You may want to save the EXCEL data from the next message and
use it to print out fresh elevation profiles for next year's race
packet (unless the course changes).

I read the data off US Geological Survey topological maps. I started
out by marking the route on the map in regular intervals with an
approximate length of 0.5 miles. I added marks at other points of
interest to get a more accurate elevation graph.

As it turned out the "0.5-mile" intervals added up to 89 miles. I know
that the course is only about 86 miles long. Therefore I scaled the
mile readings by dividing them by 89 and then multiplying them with 86.
Finally I read the elevation of every point that I had marked off the
map.

The first column of the data contains the unscaled distance of every
point from the starting line in miles. The second column contains the
scaled distance of every point from the starting line in miles. The
third column contains the elevation of every point in feet.

0	0		745	
0.15	0.14494382	775	
0.25	0.241573034	740	
0.5	0.483146067	717	
1	0.966292135	745	
1.5	1.449438202	755	
1.8	1.739325843	770	
2	1.93258427	780	
2.5	2.415730337	780	Prince --> Oglethorpe
3	2.898876404	715	
3.65	3.526966292	620	
3.75	3.623595506	620	
4	3.865168539	660	SEABORD railroad crossing
4.3	4.15505618	690	
4.5	4.348314607	650	
5	4.831460674	655	
5.25	5.073033708	620
5.5	5.314606742	665
6	5.797752809	740
6.5	6.280898876	815
7	6.764044944	810
7.5	7.247191011	845
7.6	7.343820225	842
8	7.730337079	755
8.5	8.213483146	690
9	8.696629213	655
9.5	9.179775281	710
10	9.662921348	720
10.2	9.856179775	695
10.3	9.952808989	695
10.5	10.14606742	750
10.6	10.24269663	765
11	10.62921348	760	
11.5	11.11235955	820	
12	11.59550562	820	
12.5	12.07865169	825	
13	12.56179775	825	
13.5	13.04494382	845	
14	13.52808989	855	
14.5	14.01123596	855	
15	14.49438202	825	
15.5	14.97752809	760	
16	15.46067416	720	
16.2	15.65393258	700	211 @ Beech Creek
16.5	15.94382022	720	
17	16.42696629	795	
17.5	16.91011236	790	
18	17.39325843	830	
18.5	17.87640449	840	
19	18.35955056	865	
19.5	18.84269663	850	
19.8	19.13258427	840	
20	19.3258427	800	Rockwell Church Rd. @ Dunahoo Rd.
20.1	19.42247191	780	
20.5	19.80898876	855	
21	20.29213483	865	
21.3	20.58202247	890	
21.5	20.7752809	860	
21.9	21.16179775	845	
22	21.25842697	830	
22.5	21.74157303	750	
22.6	21.83820225	730	sharp left turn at bottom of hill
23	22.2247191	825	
23.4	22.61123596	795	
23.5	22.70786517	810	
24	23.19101124	900	
24.5	23.6741573	920	
25	24.15730337	960	
25.5	24.64044944	965	
26	25.12359551	980	
26.5	25.60674157	985	
27	26.08988764	990	
27.1	26.18651685	1005	Rockwell Church Rd. --> right turn
27.4	26.47640449	929	
27.5	26.57303371	940	
28	27.05617978	985	
28.5	27.53932584	1020	
29	28.02247191	985	
29.5	28.50561798	965	
29.7	28.6988764	880	
30	28.98876404	945	
30.5	29.47191011	870	begin of double climb
31	29.95505618	880	
31.1	30.05168539	895	Dee Kennedy Rd. --> Harmony Grove Church Rd.
31.5	30.43820225	955	
31.7	30.63146067	970	end of double climb
32	30.92134831	975	
32.5	31.40449438	1010	
33	31.88764045	982	Harmony Grove Church Rd. changes name to Union Grove Rd. @ Mt. Moriah Rd.
33.5	32.37078652	980	Union Grove Rd. @ Wages Rd.
34	32.85393258	1020	
34.5	33.33707865	1050	
35	33.82022472	1095	
35.5	34.30337079	1085	
36	34.78651685	1070	
36.2	34.97977528	1060	Fence Rd. @ 324
36.3	35.07640449	1080	
36.5	35.26966292	1010	
36.8	35.55955056	970	
37	35.75280899	1010	
37.5	36.23595506	1030	
38	36.71910112	945	
38.5	37.20224719	1045	
38.8	37.49213483	1080	
39	37.68539326	1065	Dacula Elementary School/Half Distance Finish Line
39.5	38.16853933	1090	
40	38.65168539	1105	
40.5	39.13483146	1075	
41	39.61797753	1100	
41.5	40.1011236	1120	
42	40.58426966	1125	
42.5	41.06741573	1130	
43	41.5505618	1140	
43.5	42.03370787	1145	right turn (Old Peachtree Rd. --> Old Peachtree Rd.)
44	42.51685393	1180	
44.5	43		1195	
45	43.48314607	1185	
45.5	43.96629213	1185	
46	44.4494382	1145	
46.5	44.93258427	1080	
47	45.41573034	1025	
47.5	45.8988764	1040	
48	46.38202247	1110	
48.5	46.86516854	1080	
49	47.34831461	1125	
49.5	47.83146067	1125	
50	48.31460674	1130	
50.5	48.79775281	1120	
51	49.28089888	1125	
51.5	49.76404494	1060	
52	50.24719101	1080	
52.5	50.73033708	1120	
52.8	51.02022472	1135	left turn off Old Peachtree Rd.
53	51.21348315	1130	
54	52.17977528	1070	
54.5	52.66292135	1010	
54.9	53.0494382	985	end of Lebanon Rd.
55	53.14606742	980	
55.5	53.62921348	960	
56	54.11235955	1000	
56.5	54.59550562	960	
57	55.07865169	935	
57.5	55.56179775	890	
58	56.04494382	970	
58.5	56.52808989	1010	
58.6	56.6247191	1005	right turn onto Cruse Rd.
59	57.01123596	955	
59.5	57.49438202	880	
60	57.97752809	860	
60.5	58.46067416	880	
60.9	58.84719101	870	
61	58.94382022	860	end of Cruse Rd.
61.3	59.23370787	930	
61.5	59.42696629	920	
62	59.91011236	940	
62.5	60.39325843	950	
63	60.87640449	960	
63.5	61.35955056	960	
64	61.84269663	940	
64.5	62.3258427	940	"begin of ""The Wall"""
64.6	62.42247191	985	"end of ""The Wall"""
65	62.80898876	960	
67.5	65.2247191	905	railroad tracks on Harmony Grove Church Rd.
68	65.70786517	1010	
68.5	66.19101124	1060	
69	66.6741573	1100	
69.5	67.15730337	1070	Chad Hedrick quit here in 1994
69.6	67.25393258	1090	
70	67.64044944	1020	
70.5	68.12359551	1065	
70.6	68.22022472	1105	begin of double black diamond slope on Silver Hill Rd.
71	68.60674157	990	
71.3	68.89662921	870	Silver Hill Rd. @ Stone Mountain Creek
71.5	69.08988764	910	
72	69.57303371	940	
72.5	70.05617978	990	location of race-winning breakaway by Jonathan Webster in 1995 
73	70.53932584	1030	end of climb into Stone Mountain
73.5	71.02247191	1010	
74	71.50561798	1010	
74.5	71.98876404	1020	Central Dr. @ N. Hairston Rd.
75	72.47191011	1000	
75.5	72.95505618	1020	
76	73.43820225	1020	Central Dr. @ Rays Rd.
76.5	73.92134831	980	
77	74.40449438	980	Milan Park
77.5	74.88764045	1000	
78	75.37078652	1000	
78.5	75.85393258	1020	
79	76.33707865	1030	
79.5	76.82022472	1020	Church Rd. @ North Decatur Rd.
80	77.30337079	1050	
80.5	77.78651685	1040	
81	78.26966292	1040	
81.5	78.75280899	1030	
82	79.23595506	1020	
82.5	79.71910112	1030	
83	80.20224719	1040	
83.5	80.68539326	1060	
84	81.16853933	1040	
84.25	81.41011236	1025	right turn onto Rocky Ford Rd.
84.5	81.65168539	1050	
85	82.13483146	1020	Dekalb Ave.
85.5	82.61797753	1010	Dekalb Ave.
86	83.1011236	1025	right turn Dekalb Ave. --> Moreland Ave.
86.5	83.58426966	1025	Little Five Points
87	84.06741573	1015	N. Highland Ave. @ Ponce de Leon Ave.
87.5	84.5505618	990	N. Highland Ave.
87.75	84.79213483	970	N. Highland Ave. shortly before Los Angeles Dr.
88	85.03370787	940	Los Angeles Dr.
88.4	85.42022472	880	begin of last climb
88.5	85.51685393	920	end of last climb
89	86		870	finish line in Piedmont Park

Uwe Brockmann, uwe@pobox.com


For information about these pages, please contact us at webmaster@a2a.net.
For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail).