| ||||||||||||||||||||||||||
Name | Miles | Division | Age | Team | City | ST | Cntry | Bus Reservations | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri-PM | Sun-AM | |||||||||||||||||||||||||
Faden Abdulelah | 38 | M3039 | 31 | APRR (Atlanta, GA) | Mableton | GA | USA | - | - | |||||||||||||||||
Bradley Adkins | 87 | M3039 | 30 | APRR (Atlanta, GA) | Powder Springs | GA | USA | - | - | |||||||||||||||||
Tatiana Agudelo Sossa | 38 | F3039 | 39 | City Rollers | Atlanta | Georgia | GE | - | - | |||||||||||||||||
Jamie Alcorn | 87 | M3039 | 33 | APRR (Atlanta, GA) | Cumming | GA | USA | - | - | |||||||||||||||||
Mathew Anderson | 49 | M3039 | 35 | APRR (Atlanta, GA) | Santa Rosa | CA | USA | - | - | |||||||||||||||||
George Andl | 38 | M6069 | 66 | Atlanta | GA | USA | - | - | ||||||||||||||||||
Dan Benveniste | 87 | M5059 | 53 | Los Angeles Speed Skate | Los Angeles | CA | USA | - | - | |||||||||||||||||
William Biederman | 87 | M5059 | 56 | Windy City Indie | Chicago | IL | USA | - | - | |||||||||||||||||
Clark Blumenstein | 49L | M4049 | 41 | Blumenstein Audio | Afton | TN | USA | - | - | |||||||||||||||||
Brent Bondehagen | 87 | M3039 | 37 | Alpharetta | GA | USA | - | - | ||||||||||||||||||
Tore Brynaa | 87 | M5059 | 58 | Rolling Vikings | Hillerod | DK | - | Yes | ||||||||||||||||||
Parker Bugg | 87 | M3039 | 38 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Dan Burger | 87 | M5059 | 59 | TWINCAM | Oakland | CA | USA | - | - | |||||||||||||||||
Aaron Burris-Deboskey | 87 | M3039 | 37 | Denver Intrepid Skating Team (Denver, CO) | Aurora | CO | USA | - | - | |||||||||||||||||
Aaron Burris-Deboskey | 10K | M3039 | 37 | Denver Intrepid Skating Team (Denver, CO) | Aurora | CO | USA | - | - | |||||||||||||||||
William Butler | 49 | M6069 | 65 | Cambridge | MA | USA | - | - | ||||||||||||||||||
William Butler | 10K | M6069 | 65 | Cambridge | MA | USA | - | - | ||||||||||||||||||
Jose Camacho | 87 | M3039 | 34 | ROLL ON | Long Beach | CA | USA | - | - | |||||||||||||||||
Rae Castorina | 10K | F0112 | 12 | TLTF | Rock Hill | SC | USA | - | - | |||||||||||||||||
Mark Catelotti | 87 | M4049 | 46 | APRR (Atlanta, GA) | Fort Collins | CO | USA | - | - | |||||||||||||||||
Mark Catelotti | 10K | M4049 | 46 | APRR (Atlanta, GA) | Fort Collins | CO | USA | - | - | |||||||||||||||||
Johnny Chen | 38 | M5059 | 55 | Texas Flyers (Dallas, TX) | Plano | TX | USA | - | - | |||||||||||||||||
Vanessa Cortes Uchuvo | 38 | F1829 | 29 | City Rollers | Bogot | DC | CO | - | - | |||||||||||||||||
Michael Curtis | 87 | M3039 | 35 | Atlanta | GA | USA | - | - | ||||||||||||||||||
Gregory Devane | 87 | M4049 | 41 | Cumming | GA | USA | - | - | ||||||||||||||||||
Charlotte Dillard | 87 | F3039 | 33 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Peter Doucet | 87 | M4049 | 47 | TISC (Toronto, Canada) | Mississauga | ON | Canada | - | - | |||||||||||||||||
Peter Doucet | 10K | M4049 | 47 | TISC (Toronto, Canada) | Mississauga | ON | Canada | - | - | |||||||||||||||||
Jamie Duerksen | 87 | M5059 | 52 | Waco | TX | USA | - | Yes | ||||||||||||||||||
Jamie Duerksen | 10K | M5059 | 52 | Waco | TX | USA | - | - | ||||||||||||||||||
Brandon Engelberth | 87 | M4049 | 40 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Brandon Engelberth | 10K | M4049 | 40 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Tanner Evans | 87 | M1829 | 29 | Precision Racing (GA) | Gainesville | GA | USA | - | - | |||||||||||||||||
Sam Fistel | 87 | M6069 | 60 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | Yes | |||||||||||||||||
Eric Folcik | 87 | M3039 | 34 | Denver Intrepid Skating Team | Boulder | CO | USA | - | - | |||||||||||||||||
Michael Frost | 87 | M4049 | 46 | WAR (Washington, DC) | Gaithersburg | MD | USA | - | - | |||||||||||||||||
Karin Gabriel | 87 | F4049 | 42 | Junk Wheels | Uitikon Waldegg | Switzerland | - | - | ||||||||||||||||||
Herb Gayle | 38 | M6069 | 64 | Team Hoigaards's Inline | Toronto | ON | Canada | - | - | |||||||||||||||||
Brian Geisel | 38 | M6069 | 63 | Ronin Inline Speed | Roswell | GA | USA | - | - | |||||||||||||||||
Greg Giuffrida | 10K | M4049 | 45 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Harvey Greer | 10K | M4049 | 42 | Erie | PA | USA | - | - | ||||||||||||||||||
Antti Haljak | 87 | M4049 | 46 | R.U.S.T. | Tallinn | Harju | Estonia | - | - | |||||||||||||||||
Lee Hartley | 10K | M4049 | 41 | Precision Racing (GA) | Evans | GA | USA | - | - | |||||||||||||||||
Barrie Hartman | 10K | F5059 | 59 | Team Molasses | Woodstock | GA | USA | - | - | |||||||||||||||||
Steven He | 10K | M6069 | 63 | Johns Creek | GA | USA | - | - | ||||||||||||||||||
Darren Inksetter | 87 | M5059 | 55 | Toronto | ON | Canada | Yes | - | ||||||||||||||||||
Danielle Jansen | 87 | F3039 | 35 | Jansen Gang | Alexandria | MN | USA | - | - | |||||||||||||||||
Emily Jansen | 87 | F3039 | 30 | Jansen Gang | Greenville | NC | USA | - | - | |||||||||||||||||
Zac Johnson | 87 | M3039 | 35 | Denver Intrepid Skating Team | Denver | CO | USA | - | - | |||||||||||||||||
Kathi Kampen | 87 | F5059 | 52 | Green Bay | WI | USA | - | - | ||||||||||||||||||
Chris Kleiner | 87 | M1829 | 28 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | |||||||||||||||||
Thomas Koehler | 87 | M5059 | 50 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Klaus Kofoed-Heller | 87 | M5059 | 50 | Rolling Vikings | Espergrde | Denmark | - | Yes | ||||||||||||||||||
Erica Lai | 49 | F1317 | 15 | Asphalt Beach | Carmel | IN | USA | - | - | |||||||||||||||||
Elizabeth Lamb | 10K | F5059 | 57 | Cambridge | MA | USA | - | - | ||||||||||||||||||
Blake Lambert | 87 | M6069 | 65 | Roadskater.net | Greensboro | NC | USA | - | - | |||||||||||||||||
Stephen Larios | 87 | M7079 | 73 | Asphalt Beach | Nashville | TN | USA | - | - | |||||||||||||||||
Stephen Larios | 10K | M7079 | 73 | Asphalt Beach | Nashville | TN | USA | - | - | |||||||||||||||||
Scott Magry | 87 | M1829 | 25 | 736$+_&;;!2 | South Lyon | MI | USA | - | - | |||||||||||||||||
Johanna Marulanda | 49 | F3039 | 33 | APRR (Atlanta, GA) | Kennesaw | GA | USA | - | - | |||||||||||||||||
Eddy Matzger | 87 | M5059 | 57 | TWINCAM | Floyd | VA | USA | - | - | |||||||||||||||||
Charles Mccaffrey | 87 | M3039 | 38 | Clinton Twp | MI | USA | - | - | ||||||||||||||||||
Bennett Meares | 87 | M1829 | 26 | Trailside Blazers | Greenville | SC | USA | - | - | |||||||||||||||||
Bennett Meares | 10K | M1829 | 26 | Trailside Blazers | Greenville | SC | USA | - | - | |||||||||||||||||
Jose Mejia | 87 | M1829 | 27 | Junk Wheels | Cranston | RI | USA | - | - | |||||||||||||||||
Edgar Meneses | 87 | M1829 | 23 | Junk Wheels | West Warwick | RI | USA | - | - | |||||||||||||||||
Dale Mercer | 10K | F4049 | 48 | APRR (Atlanta, GA) | Decatur | GA | USA | - | - | |||||||||||||||||
Nehemiah Millard | 87 | M1829 | 20 | Emerald Coast Speed (FL) | Milton | FL | USA | - | - | |||||||||||||||||
Emilie Montenont | 49 | F3039 | 36 | WAR (Washington, DC) | Gaithersburg | MD | USA | - | - | |||||||||||||||||
Jay Morgan | 87 | M5059 | 56 | APRR (Atlanta, GA) | Dunwoody | GA | USA | - | - | |||||||||||||||||
Cian Morgan-Smith | 87 | M1829 | 29 | Guttenberg | NJ | USA | Yes | - | ||||||||||||||||||
Johnnie Nabors | 38 | M3039 | 38 | Lawrenceville | GA | USA | - | - | ||||||||||||||||||
Brandon Nadeau | 87 | M4049 | 46 | Empire Skate (New York) | East Elmhurst | NY | USA | - | - | |||||||||||||||||
Adrianna Newport | 49 | F1829 | 29 | Denver Intrepid Skating Team | Englewood | CO | USA | - | - | |||||||||||||||||
Brian Novak | 49 | M5059 | 50 | Ponte Vedra | FL | USA | - | - | ||||||||||||||||||
Brian Oswald | 87 | M4049 | 49 | Skater's Quest (VA) | Manassas | VA | USA | - | Yes | |||||||||||||||||
Russell Packard | 87 | M3039 | 35 | Chattanooga | TN | USA | - | - | ||||||||||||||||||
Brooke Pavek | 87 | F1829 | 22 | Gainesville Skate | Gainesville | FL | USA | - | - | |||||||||||||||||
Diana Pena | 38 | F3039 | 38 | City Rollers | Atlanta | GA | USA | - | - | |||||||||||||||||
Alex Pineda | 10K | M4049 | 40 | Terminus Roller Derby | Atlanta | GA | USA | - | - | |||||||||||||||||
Jade Portillo | 87 | F3039 | 32 | Team Phoenix from Los Angeles | Panorama City | CA | USA | - | - | |||||||||||||||||
David Price | 87 | M5059 | 56 | Cumming | GA | USA | - | Yes | ||||||||||||||||||
Margaret Price | 38 | F5059 | 55 | APRR (Atlanta, GA) | Columbus | OH | USA | - | - | |||||||||||||||||
Margaret Price | 10K | F5059 | 55 | APRR (Atlanta, GA) | Columbus | OH | USA | - | - | |||||||||||||||||
Ander R-M | 87 | M3039 | 33 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Francisco J. Ramirez | 87 | M4049 | 47 | Junk Wheels | Cranston | RI | USA | - | - | |||||||||||||||||
Teshia Robinson | 87 | F3039 | 32 | RollATL | Atlanta | GA | USA | - | - | |||||||||||||||||
David Rodriguez | 87 | M1829 | 24 | Junk Wheels | West Warwick | RI | USA | - | - | |||||||||||||||||
Jose Martin Roldan Pataquiva | 87 | M1317 | 17 | Tenjo | - | - | ||||||||||||||||||||
Bianca Rosales | 87 | F3039 | 34 | Los Angeles Speed Skate | Inglewood | CA | USA | - | - | |||||||||||||||||
Kelly Rose | 87 | F5059 | 54 | Detroit Skaters (MI) | Ecorse | MI | USA | Yes | - | |||||||||||||||||
Alex Rosen | 49 | M5059 | 56 | San Francisco | CA | USA | - | - | ||||||||||||||||||
Kenji Rudio | 87 | M4049 | 42 | Piles o' Miles | Rancho Palos Verdes | CA | USA | Yes | - | |||||||||||||||||
Rick Sadlier | 38 | M4049 | 47 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Luke Sawh | 87 | M5059 | 57 | Endurosk8er | Geneva | FL | USA | - | - | |||||||||||||||||
Michael Schaaf | 38 | M3039 | 34 | City Rollers | Marietta | GA | USA | - | - | |||||||||||||||||
Michael Schaaf | 10K | M3039 | 34 | City Rollers | Marietta | GA | USA | - | - | |||||||||||||||||
Annakate Schatz | 10K | F3039 | 30 | Classic City Roller Girls | Athens | GA | USA | - | - | |||||||||||||||||
Jonathan Schilling | 49 | M4049 | 45 | Fayetteville | AR | USA | - | - | ||||||||||||||||||
Daniel Schroeder | 87 | M4049 | 44 | Piles O Miles | Cherry Valley | CA | USA | - | - | |||||||||||||||||
Daniel Schroeder | 10K | M4049 | 44 | Piles O Miles | Cherry Valley | CA | USA | - | - | |||||||||||||||||
Nick Schulz | 87 | M3039 | 31 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | |||||||||||||||||
Nick Schulz | 10K | M3039 | 31 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | |||||||||||||||||
Tyler Scott | 87 | M1829 | 26 | Brooklyn | NY | USA | - | Yes | ||||||||||||||||||
Benjamin Seese | 10K | M4049 | 45 | Classic City Roller Girls | Athens | GA | USA | - | - | |||||||||||||||||
Jason Seyer | 49L | M4049 | 45 | Cookeville | TN | USA | - | - | ||||||||||||||||||
Arnav Sonic Shah | 87 | M3039 | 38 | Kinetic Expression | Woodside | NY | USA | - | - | |||||||||||||||||
Parth Sharma | 87 | M1829 | 22 | Brentwood | TN | USA | - | - | ||||||||||||||||||
Dan Shea | 38 | M6069 | 66 | SheaStokes Inline | Metairie | LA | USA | - | - | |||||||||||||||||
Fred Show | 87 | M4049 | 40 | Piles O' Miles | San Gabriel | CA | USA | - | - | |||||||||||||||||
Ryan Smilor | 87 | M4049 | 42 | Piles' O Miles | Temecula | CA | USA | - | - | |||||||||||||||||
Olie Souphanh | 87 | M3039 | 31 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Meggie Stewart | 49 | F1829 | 28 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Kevin Stipek | 10K | M3039 | 34 | Classic City Roller Girls | Winterville | GA | USA | - | - | |||||||||||||||||
Mike Stout | 87 | M5059 | 51 | Emerald Coast Speed (FL) | Milton | FL | USA | - | - | |||||||||||||||||
Chris Suh | 87 | M3039 | 33 | Piles of miles | Rancho Palos Verdes | CA | USA | - | - | |||||||||||||||||
Cathleen Thoren | 87 | F5059 | 51 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | |||||||||||||||||
Chad Torkelson | 87 | M4049 | 41 | SK8DadChad | Saint Paul | MN | USA | - | - | |||||||||||||||||
Chad Torkelson | 10K | M4049 | 41 | SK8DadChad | Saint Paul | MN | USA | - | - | |||||||||||||||||
Andrea Varela | 38 | F1829 | 29 | City Rollers | Smyrna | GA | USA | - | - | |||||||||||||||||
Maria Fernanda Vargas | 38 | F4049 | 47 | City Rollers | Alpharetta | GA | USA | - | - | |||||||||||||||||
John Davis Velasquez | 38 | M1829 | 28 | City Rollers | Auburn | GA | USA | - | - | |||||||||||||||||
Matthew Wentz | 87 | M4049 | 40 | Winter Haven | FL | USA | - | Yes | ||||||||||||||||||
Eddie Wilcox | 87 | M4049 | 47 | Junk Wheels | East Hartford | CT | USA | - | - | |||||||||||||||||
Sydney Williams | 87 | F1829 | 28 | St Petersburg | FL | USA | - | Yes | ||||||||||||||||||
Jessica Wright | 87 | F4049 | 46 | Geneva | FL | USA | - | - | ||||||||||||||||||
Angela Xiu | 87 | F1317 | 15 | Asphalt Beach | Zionsville | IN | USA | - | - | |||||||||||||||||
Lincheng Xiu | 87 | M5059 | 59 | Asphalt Beach | Zionsville | IN | USA | - | - | |||||||||||||||||
Thomas Zingo | 10K | M5059 | 59 | Four to Beam Up! | Duluth | GA | USA | - | - | |||||||||||||||||
|
Entries: 129 Skaters: 116 |
4 | 9 | |||||||||||||||||||||||
Fri-PM | Sun-AM |
**Includes all registrations from Active.com through Wednesday, October 16, 2024. Mailed-in registration forms take longer to process, typically lagging by 1-2 weeks. If you have any questions please send them via email to: registration@a2a.net. |