| |||||||||||||||||||||||
Name | Miles | Division | Age | Team | City | ST | Cntry | Bus Reservations | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri-PM | Sun-AM | ||||||||||||||||||||||
Bradley Adkins | 49 | M3039 | 30 | APRR (Atlanta, GA) | Powder Springs | GA | USA | - | - | ||||||||||||||
George Andl | 38 | M6069 | 66 | Atlanta | GA | USA | - | - | |||||||||||||||
Donn Baumgartner | 87 | M5059 | 55 | Skate Free or Die | Floyd | VA | USA | - | - | ||||||||||||||
Dan Benveniste | 87 | M5059 | 53 | Los Angeles Speed Skate | Los Angeles | CA | USA | - | - | ||||||||||||||
William Biederman | 87 | M5059 | 56 | Windy City Indie | Chicago | IL | USA | - | - | ||||||||||||||
Brent Bondehagen | 87 | M3039 | 37 | Alpharetta | GA | USA | - | - | |||||||||||||||
Parker Bugg | 87 | M3039 | 38 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Dan Burger | 87 | M5059 | 59 | TWINCAM | Oakland | CA | USA | - | - | ||||||||||||||
Rae Castorina | 10K | F0112 | 12 | TLTF | - | - | |||||||||||||||||
Mark Catelotti | 87 | M4049 | 46 | APRR (Atlanta, GA) | Fort Collins | CO | USA | - | - | ||||||||||||||
Mark Catelotti | 10K | M4049 | 46 | APRR (Atlanta, GA) | Fort Collins | CO | USA | - | - | ||||||||||||||
Johnny Chen | 38 | M5059 | 55 | Texas Flyers (Dallas, TX) | Plano | TX | USA | - | - | ||||||||||||||
Michael Curtis | 87 | M3039 | 35 | Atlanta | GA | USA | - | - | |||||||||||||||
Gregory Devane | 87 | M4049 | 41 | Cumming | GA | USA | - | - | |||||||||||||||
Peter Doucet | 87 | M4049 | 47 | TISC (Toronto, Canada) | Mississauga | ON | Canada | - | - | ||||||||||||||
Peter Doucet | 10K | M4049 | 47 | TISC (Toronto, Canada) | Mississauga | ON | Canada | - | - | ||||||||||||||
Jamie Duerksen | 87 | M5059 | 52 | Waco | TX | USA | - | Yes | |||||||||||||||
Jamie Duerksen | 10K | M5059 | 52 | Waco | TX | USA | - | - | |||||||||||||||
Brandon Engelberth | 87 | M4049 | 40 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Brandon Engelberth | 10K | M4049 | 40 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Tanner Evans | 87 | M1829 | 29 | Precision Racing (GA) | Gainesville | GA | USA | - | - | ||||||||||||||
Michael Frost | 87 | M4049 | 46 | WAR (Washington, DC) | Gaithersburg | MD | USA | - | - | ||||||||||||||
Karin Gabriel | 87 | F4049 | 42 | Junk Wheels | Uitikon Waldegg | Switzerland | - | - | |||||||||||||||
Herb Gayle | 38 | M6069 | 64 | Team Hoigaards's Inline | Toronto | ON | Canada | - | - | ||||||||||||||
Greg Giuffrida | 10K | M4049 | 45 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Harvey Greer | 10K | M4049 | 42 | Erie | PA | USA | - | - | |||||||||||||||
Antti Haljak | 87 | M4049 | 46 | R.U.S.T. | Tallinn | Harju | Estonia | - | - | ||||||||||||||
Lee Hartley | 10K | M4049 | 41 | Precision Racing (GA) | Evans | GA | USA | - | - | ||||||||||||||
Steven He | 10K | M6069 | 63 | Johns Creek | GA | USA | - | - | |||||||||||||||
Darren Inksetter | 87 | M5059 | 55 | Toronto | ON | Canada | Yes | - | |||||||||||||||
Danielle Jansen | 87 | F3039 | 35 | Jansen Gang | Alexandria | MN | USA | - | - | ||||||||||||||
Emily Jansen | 87 | F3039 | 30 | Jansen Gang | Greenville | NC | USA | - | - | ||||||||||||||
Kathi Kampen | 87 | F5059 | 52 | Green Bay | WI | USA | - | - | |||||||||||||||
Thomas Koehler | 87 | M5059 | 50 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Erica Lai | 49 | F1317 | 15 | Asphalt Beach | - | - | |||||||||||||||||
Blake Lambert | 87 | M6069 | 65 | Roadskater.net | Greensboro | NC | USA | - | - | ||||||||||||||
Stephen Larios | 87 | M7079 | 73 | Asphalt Beach | Nashville | TN | USA | - | - | ||||||||||||||
Stephen Larios | 10K | M7079 | 73 | Asphalt Beach | Nashville | TN | USA | - | - | ||||||||||||||
Scott Magry | 87 | M1829 | 25 | 736$+_&;;!2 | South Lyon | MI | USA | - | - | ||||||||||||||
Johanna Marulanda | 49 | F3039 | 33 | APRR (Atlanta, GA) | Kennesaw | GA | USA | - | - | ||||||||||||||
George Mccall | 38 | M6069 | 60 | Team King Cobra | Augusta | GA | USA | - | - | ||||||||||||||
George Mccall | 10K | M6069 | 60 | Team King Cobra | Augusta | GA | USA | - | - | ||||||||||||||
Bennett Meares | 87 | M1829 | 26 | Trailside Blazers | Greenville | SC | USA | - | - | ||||||||||||||
Dale Mercer | 49 | F4049 | 48 | APRR (Atlanta, GA) | Decatur | GA | USA | - | - | ||||||||||||||
Emilie Montenont | 49 | F3039 | 36 | WAR (Washington, DC) | Gaithersburg | MD | USA | - | - | ||||||||||||||
Jay Morgan | 87 | M5059 | 56 | APRR (Atlanta, GA) | Dunwoody | GA | USA | - | - | ||||||||||||||
Cian Morgan-Smith | 87 | M1829 | 29 | Guttenberg | NJ | USA | Yes | - | |||||||||||||||
Brandon Nadeau | 87 | M4049 | 46 | Empire Skate (New York) | East Elmhurst | NY | USA | - | - | ||||||||||||||
Brian Oswald | 87 | M4049 | 49 | Skater's Quest (VA) | Manassas | VA | USA | - | - | ||||||||||||||
Russell Packard | 87 | M3039 | 35 | Chattanooga | TN | USA | - | - | |||||||||||||||
Brooke Pavek | 87 | F1829 | 22 | Gainesville Skate | Gainesville | FL | USA | - | - | ||||||||||||||
Marissa Peterson | 87 | F3039 | 33 | Bull City Big Wheelin | Raleigh | NC | USA | - | - | ||||||||||||||
David Price | 87 | M5059 | 56 | Cumming | GA | USA | - | Yes | |||||||||||||||
Margaret Price | 38 | F5059 | 55 | APRR (Atlanta, GA) | Columbus | OH | USA | - | - | ||||||||||||||
Margaret Price | 10K | F5059 | 55 | APRR (Atlanta, GA) | Columbus | OH | USA | - | - | ||||||||||||||
Ander R-M | 87 | M3039 | 33 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Bianca Rosales | 87 | F3039 | 34 | Los Angeles Speed Skate | Inglewood | CA | USA | - | - | ||||||||||||||
Kelly Rose | 87 | F5059 | 54 | Detroit Skaters (MI) | Ecorse | MI | USA | Yes | - | ||||||||||||||
Alex Rosen | 49 | M5059 | 56 | San Francisco | CA | USA | - | - | |||||||||||||||
Luke Sawh | 87 | M5059 | 57 | Endurosk8er | Geneva | FL | USA | - | - | ||||||||||||||
Michael Schaaf | 38 | M3039 | 34 | APRR (Atlanta, GA) | Marietta | GA | USA | - | - | ||||||||||||||
Michael Schaaf | 10K | M3039 | 34 | APRR (Atlanta, GA) | Marietta | GA | USA | - | - | ||||||||||||||
Jonathan Schilling | 49 | M4049 | 45 | Fayetteville | AR | USA | - | - | |||||||||||||||
Daniel Schroeder | 87 | M4049 | 44 | Piles O Miles | Cherry Valley | CA | USA | - | - | ||||||||||||||
Daniel Schroeder | 10K | M4049 | 44 | Piles O Miles | Cherry Valley | CA | USA | - | - | ||||||||||||||
Nick Schulz | 87 | M3039 | 31 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | ||||||||||||||
Nick Schulz | 10K | M3039 | 31 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | ||||||||||||||
Arnav Sonic Shah | 87 | M3039 | 38 | Kinetic Expression | Woodside | NY | USA | - | - | ||||||||||||||
Parth Sharma | 87 | M1829 | 22 | Brentwood | TN | USA | - | - | |||||||||||||||
Ryan Smilor | 87 | M4049 | 42 | Piles' O Miles | Temecula | CA | USA | - | - | ||||||||||||||
Cathleen Thoren | 87 | F5059 | 51 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Chad Torkelson | 87 | M4049 | 41 | SK8DadChad | Saint Paul | MN | USA | - | - | ||||||||||||||
Chad Torkelson | 10K | M4049 | 41 | SK8DadChad | Saint Paul | MN | USA | - | - | ||||||||||||||
Matthew Wentz | 87 | M4049 | 40 | Winter Haven | FL | USA | - | Yes | |||||||||||||||
Sydney Williams | 87 | F1829 | 28 | St Petersburg | FL | USA | - | Yes | |||||||||||||||
Jessica Wright | 87 | F4049 | 46 | Geneva | FL | USA | - | - | |||||||||||||||
Angela Xiu | 87 | F1317 | 15 | Asphalt Beach | Zionsville | IN | USA | - | - | ||||||||||||||
Lincheng Xiu | 87 | M5059 | 59 | Asphalt Beach | Zionsville | IN | USA | - | - | ||||||||||||||
|
Entries: 78 Skaters: 67 |
3 | 4 | ||||||||||||||||||||
Fri-PM | Sun-AM |
**Includes all registrations from Active.com through Friday, August 23, 2024. Mailed-in registration forms take longer to process, typically lagging by 1-2 weeks. If you have any questions please send them via email to: registration@a2a.net. |