| |||||||||||||||||||||||
Name | Miles | Division | Age | Team | City | ST | Cntry | Bus Reservations | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri-PM | Sun-AM | ||||||||||||||||||||||
Davis Allaire | 38 | M1829 | 19 | Precision Racing (GA) | Gainesville | GA | USA | - | - | ||||||||||||||
Mathew Anderson | 87 | M3039 | 34 | Santa Rosa | CA | USA | - | - | |||||||||||||||
George Andl | 38 | M6069 | 65 | Atlanta | GA | USA | - | - | |||||||||||||||
Robert Barber | 87 | M3039 | 38 | Piles o Miles | Huntingtn Bch | CA | USA | - | - | ||||||||||||||
Robert Barber | 10K | M3039 | 38 | Piles o Miles | Huntingtn Bch | CA | USA | - | - | ||||||||||||||
Wendy Barker | 49 | F4049 | 45 | Quad Crew | Lexington | KY | USA | Yes | Yes | ||||||||||||||
Wendy Barker | 10K | F4049 | 45 | Quad Crew | Lexington | KY | USA | - | - | ||||||||||||||
Randy Barnette | 38 | M3039 | 39 | Precision Racing (GA) | - | - | |||||||||||||||||
Georgia Bartlett | 10K | F1317 | 16 | - | - | ||||||||||||||||||
Brandi Bedrosian | 49 | F3039 | 39 | Rollaire Speed | Arden | NC | USA | - | - | ||||||||||||||
Brandi Bedrosian | 10K | F3039 | 39 | Rollaire Speed | Arden | NC | USA | - | - | ||||||||||||||
Dan Benveniste | 87 | M5059 | 52 | Los Angeles Speed Skate | Los Angeles | CA | USA | - | - | ||||||||||||||
William Biederman | 87 | M5059 | 55 | ChiTown46s | Chicago | IL | USA | - | Yes | ||||||||||||||
Brent Bondehagen | 38 | M3039 | 36 | Alpharetta | GA | USA | - | - | |||||||||||||||
Brent Bondehagen | 10K | M3039 | 36 | Alpharetta | GA | USA | - | - | |||||||||||||||
Parker Bugg | 87 | M3039 | 37 | APRR (Atlanta, GA) | Decatur | GA | USA | - | - | ||||||||||||||
Dan Burger | 87 | M5059 | 58 | TWINCAM | Oakland | CA | USA | - | - | ||||||||||||||
Aaron Burris-Deboskey | 87 | M3039 | 36 | Denver Intrepid Skating Team (Denver, CO) | Aurora | CO | USA | - | - | ||||||||||||||
Aaron Burris-Deboskey | 10K | M3039 | 36 | Denver Intrepid Skating Team (Denver, CO) | Aurora | CO | USA | - | - | ||||||||||||||
William Butler | 87 | M6069 | 64 | Cambridge | MA | USA | - | - | |||||||||||||||
Jose Camacho | 87 | M3039 | 33 | ROLL ON EAST LA / PHOENIX SKATE SAN FERNANDO | Long Beach | CA | USA | - | Yes | ||||||||||||||
Rae Castorina | 10K | F3039 | 31 | Team Carolina | Rock Hill | SC | USA | - | - | ||||||||||||||
Mark Catelotti | 38 | M4049 | 45 | Way of the Boot Foundation | Fort Collins | CO | USA | - | - | ||||||||||||||
Mark Catelotti | 10K | M4049 | 45 | Way of the Boot Foundation | Fort Collins | CO | USA | - | - | ||||||||||||||
Natany Caxeta | 49 | F3039 | 32 | WAR (Washington, DC) | Washington | DC | USA | - | - | ||||||||||||||
Natany Caxeta | 10K | F3039 | 32 | WAR (Washington, DC) | Washington | DC | USA | - | - | ||||||||||||||
Peter Chu | (NA) | Lawrenceville | GA | USA | - | Yes | |||||||||||||||||
Kelly Cooper | 10K | F4049 | 45 | Canton | GA | USA | - | - | |||||||||||||||
Clint Dewitt | 87 | M5059 | 50 | Tempe | AZ | USA | - | - | |||||||||||||||
Clint Dewitt | 10K | M5059 | 50 | Tempe | AZ | USA | - | - | |||||||||||||||
Hernan Diaz | 87 | M6069 | 63 | Asphalt Beach | Shawnee | KS | USA | - | - | ||||||||||||||
Jamie Duerksen | 87 | M5059 | 51 | Waco | TX | USA | - | Yes | |||||||||||||||
Jennifer Duggan | 49 | F4049 | 41 | A2A Quad Qrew | Lexington | KY | USA | - | - | ||||||||||||||
Brandon Engelberth | 87 | M3039 | 39 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Brandon Engelberth | 10K | M3039 | 39 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Paul Engelberth | 10K | M6069 | 67 | Suwanee | GA | USA | - | - | |||||||||||||||
Tanner Evans | 38 | M1829 | 28 | Precision Racing (GA) | Gainesville | GA | USA | - | - | ||||||||||||||
Adiel Fernandez | 87 | M3039 | 38 | Empire Speed (New York) | Brooklyn | NY | USA | - | Yes | ||||||||||||||
Sam Fistel | 87 | M5059 | 59 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | Yes | ||||||||||||||
Eric Folcik | 87 | M3039 | 33 | Denver Intrepid Skating Team (Denver, CO) | Boulder | CO | USA | - | - | ||||||||||||||
Karin Gabriel | 87 | F4049 | 41 | Junk Wheels | Uitikon Waldegg | Switzerland | - | - | |||||||||||||||
Herb Gayle | 38 | M6069 | 62 | Team Hoigaard's | Toronto | ON | Canada | - | - | ||||||||||||||
Greg Giuffrida | 38 | M4049 | 44 | Atlanta | GA | USA | - | - | |||||||||||||||
Greg Giuffrida | 10K | M4049 | 44 | Atlanta | GA | USA | - | - | |||||||||||||||
Hannah Glennon | 87 | F1829 | 29 | roller derby | Idaho Falls | ID | USA | - | Yes | ||||||||||||||
Lisa Goldfarb | 87 | F4049 | 49 | Los Angeles Speed Skate | Santa Monica | CA | USA | - | - | ||||||||||||||
Lisa Goldfarb | 10K | F4049 | 49 | Los Angeles Speed Skate | Santa Monica | CA | USA | - | - | ||||||||||||||
Hava Goldstein | 38 | F1829 | 29 | APRR (Atlanta, GA) | Odessa | FL | USA | - | - | ||||||||||||||
Naomi Grigg | 38 | F4049 | 44 | Edmonds | WA | USA | - | - | |||||||||||||||
Eric Gutke | 10K | M5059 | 52 | APRR (Atlanta, GA) | Roswell | GA | USA | - | - | ||||||||||||||
Samantha Hamilton | 10K | F1829 | 29 | Jackson Hts | NY | USA | - | - | |||||||||||||||
Brittany Hedges | 38 | F3039 | 37 | Blue Ridge Roller Derby | Asheville | NC | USA | - | - | ||||||||||||||
Hillary Howse | 87 | F3039 | 32 | Washington | DC | USA | - | Yes | |||||||||||||||
Carla Hung | 38 | F3039 | 36 | Blue Ridge Roller Derby | Asheville | NC | USA | - | - | ||||||||||||||
David Hunter | 49 | M6069 | 61 | Forest Lake | MN | USA | - | - | |||||||||||||||
Darren Inksetter | 87 | M5059 | 54 | Toronto | ON | Canada | Yes | - | |||||||||||||||
Zac Johnson | 87 | M3039 | 34 | Denver Intrepid Skate Team -DIST (Denver, CO) | Denver | CO | USA | - | - | ||||||||||||||
Zac Johnson | 10K | M3039 | 34 | Denver Intrepid Skate Team -DIST (Denver, CO) | Denver | CO | USA | - | - | ||||||||||||||
Earl Kendall | 87 | M6069 | 64 | a wop bop a loo bop a wop bam-boom | Scottdale | GA | USA | - | Yes | ||||||||||||||
Kelsey Kilgore | 38 | F3039 | 33 | Blue Ridge Roller Derby | Asheville | NC | USA | - | - | ||||||||||||||
Sterling Klein | 38 | M1829 | 22 | Precision Racing (GA) | Gainesville | GA | USA | - | - | ||||||||||||||
Chris Kleiner | 49 | M1829 | 27 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | ||||||||||||||
Scott Knecht | 49 | M5059 | 52 | Greenville | SC | USA | - | - | |||||||||||||||
Erica Lai | 49 | F1317 | 14 | Asphalt Beach | - | - | |||||||||||||||||
James Lee | 87 | M3039 | 37 | WAR (Washington, DC) | Riverdale Park | MD | USA | Yes | - | ||||||||||||||
James Lee | 10K | M3039 | 37 | WAR (Washington, DC) | Riverdale Park | MD | USA | - | - | ||||||||||||||
Seongbok Lee | 38 | M7079 | 72 | Houston | TX | USA | - | - | |||||||||||||||
Shawn Lu | 87 | M3039 | 36 | Huntingtn Bch | CA | USA | - | - | |||||||||||||||
Shawn Lu | 10K | M3039 | 36 | Huntingtn Bch | CA | USA | - | - | |||||||||||||||
Sophia Macik | 87 | F3039 | 30 | Cheyenne Roller Derby | Cheyenne | WY | USA | - | Yes | ||||||||||||||
Ryan Mackey | 38 | M3039 | 34 | Burlingame | CA | USA | - | - | |||||||||||||||
Ryan Mackey | 10K | M3039 | 34 | Burlingame | CA | USA | - | - | |||||||||||||||
Scott Magry | 87 | M1829 | 24 | Wheels for Water / TeamworldVision | South Lyon | MI | USA | - | - | ||||||||||||||
Matt Malone | 87 | M4049 | 40 | League City | TX | USA | - | - | |||||||||||||||
Johanna Marulanda | 49 | F3039 | 32 | APRR (Atlanta, GA) | Kennesaw | GA | USA | - | - | ||||||||||||||
David Alejandro Mendez | 87 | M1829 | 24 | Espacata | Santo Domingo | Distrito Nacional | DO | - | - | ||||||||||||||
Lydia Mitchell | 10K | F4049 | 42 | North Augusta | SC | USA | - | - | |||||||||||||||
Emilie Montenont | 49 | F3039 | 35 | WAR (Washington, DC) | Salt Lake Cty | UT | USA | - | - | ||||||||||||||
Jay Morgan | 87 | M5059 | 55 | APRR (Atlanta, GA) | Dunwoody | GA | USA | - | - | ||||||||||||||
Brandon Nadeau | 87 | M4049 | 45 | Empire Skate (New York) | East Elmhurst | NY | USA | - | - | ||||||||||||||
Nassim Nadji | 87 | F3039 | 37 | WAR (Washington, DC) | Falls Church | VA | USA | - | - | ||||||||||||||
Adrianna Newport | 49 | F1829 | 28 | Denver Intrepid Skating Team | Denver | CO | USA | - | - | ||||||||||||||
Adrianna Newport | 10K | F1829 | 28 | Denver Intrepid Skating Team | Denver | CO | USA | - | - | ||||||||||||||
Olive Norman | 10K | F4049 | 40 | Atlanta | GA | USA | - | - | |||||||||||||||
Brian Oswald | 87 | M4049 | 48 | Skater's Quest (VA) | Manassas | VA | USA | - | - | ||||||||||||||
Jade Pacheco | 38 | F3039 | 31 | Phoenix Skate San Fernando | Panorama City | CA | USA | - | Yes | ||||||||||||||
Russell Packard | 87 | M3039 | 34 | rusty's custies | Chattanooga | TN | USA | - | - | ||||||||||||||
Andrew Perez | 87 | M1829 | 26 | Denver Intrepid Skating Team (Denver, CO) | Denver | CO | USA | - | - | ||||||||||||||
Nicholas Pesa | 87 | M3039 | 31 | Denver | CO | USA | - | - | |||||||||||||||
Lilian Plata Campo | 10K | F4049 | 40 | None | Atlanta | GA | USA | - | - | ||||||||||||||
Brian Rainer | 87 | M4049 | 45 | WAR (Washington, DC) | King Geroge | VA | USA | - | - | ||||||||||||||
Francisco J. Ramirez | 87 | M4049 | 46 | Junk Wheels | Edgewater | NJ | USA | - | - | ||||||||||||||
Francisco J. Ramirez | 10K | M4049 | 46 | Junk Wheels | Edgewater | NJ | USA | - | - | ||||||||||||||
Cesar Rivera | 49 | M5059 | 50 | APRR (Atlanta, GA) | Cumming | GA | USA | - | - | ||||||||||||||
Cesar Rivera | 38 | M5059 | 50 | APRR (Atlanta, GA) | Cumming | GA | USA | - | - | ||||||||||||||
Bianca Rosales | 87 | F3039 | 33 | Los Angeles Speed Skate | Inglewood | CA | USA | - | - | ||||||||||||||
Kenji Rudio | 87 | M4049 | 41 | Piles o Miles | Rancho Palos Verdes | CA | USA | - | - | ||||||||||||||
Ginger Sadlier | 87 | F4049 | 43 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Richard Sadlier | 87 | M4049 | 46 | APRR (Atlanta, GA) | - | - | |||||||||||||||||
Luke Sawh | 87 | M5059 | 56 | Endurosk8er | Geneva | FL | USA | - | - | ||||||||||||||
Michael Schaaf | 49 | M3039 | 33 | Marietta | GA | USA | - | - | |||||||||||||||
Michael Schaaf | 10K | M3039 | 33 | Marietta | GA | USA | - | - | |||||||||||||||
Jonathan Schilling | 49 | M4049 | 44 | Roadskater.net | Fayetteville | AR | USA | - | - | ||||||||||||||
Daniel Schroeder | 87 | M4049 | 43 | Piles o Miles | Cherry Valley | CA | USA | - | - | ||||||||||||||
Daniel Schroeder | 10K | M4049 | 43 | Piles o Miles | Cherry Valley | CA | USA | - | - | ||||||||||||||
Nick Schulz | 49 | M3039 | 30 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | ||||||||||||||
Nick Schulz | 10K | M3039 | 30 | APRR (Atlanta, GA) | Smyrna | GA | USA | - | - | ||||||||||||||
Arnav Sonic Shah | 87 | M3039 | 37 | Kinetic Expression | Woodside | NY | USA | Yes | - | ||||||||||||||
Sandra Spirovska | 87 | F3039 | 33 | Team ICB (Boston, MA) | Washington | DC | USA | - | - | ||||||||||||||
Paul Supawanich | 49 | M4049 | 40 | San Francisco | CA | USA | - | - | |||||||||||||||
Susan Taylor | 38 | F4049 | 44 | Blaine | MN | USA | - | - | |||||||||||||||
Cathleen Thoren | 38 | F5059 | 50 | APRR (Atlanta, GA) | Atlanta | GA | USA | - | - | ||||||||||||||
Chad Torkelson | 87 | M4049 | 40 | @SK8DadChad #TeamDad | Saint Paul | MN | USA | - | - | ||||||||||||||
Chad Torkelson | 10K | M4049 | 40 | @SK8DadChad #TeamDad | Saint Paul | MN | USA | - | - | ||||||||||||||
Alesa Ward | 10K | F3039 | 31 | Dacula | GA | USA | - | - | |||||||||||||||
Ariana Waynes | 38 | F4049 | 44 | SF FNS (San Francisco Bay Area) | Oakland | CA | USA | - | - | ||||||||||||||
Ariana Waynes | 10K | F4049 | 44 | SF FNS (San Francisco Bay Area) | Oakland | CA | USA | - | - | ||||||||||||||
Matthew Wentz | 49 | M3039 | 39 | Winter Haven | FL | USA | - | - | |||||||||||||||
Zeke Willard | 10K | M4049 | 47 | APRR (Atlanta, GA) | Kennesaw | GA | USA | - | - | ||||||||||||||
Houston Williams | 87 | M3039 | 37 | Orlando | FL | USA | - | - | |||||||||||||||
Jessica Wright | 87 | F4049 | 45 | Geneva | FL | USA | - | - | |||||||||||||||
Angela Xiu | 87 | F1317 | 14 | Asphalt Beach | Zionsville | IN | USA | - | - | ||||||||||||||
Lincheng Xiu | 87 | M5059 | 58 | Asphalt Beach | Zionsville | IN | USA | - | - | ||||||||||||||
Xuefeng Zhao | 38 | M4049 | 44 | None/NA/Other | Carmel | IN | USA | - | - | ||||||||||||||
|
Entries: 123 Skaters: 100 Bus Riders (only): 1 |
4 | 12 | ||||||||||||||||||||
Fri-PM | Sun-AM |
**Includes all registrations from Active.com through Saturday, September 23, 2023. Mailed-in registration forms take longer to process, typically lagging by 1-2 weeks. If you have any questions please send them via email to: registration@a2a.net. |