|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| Athens-to-Atlanta Records | ||||||||
| Women | Men | |||||||
|---|---|---|---|---|---|---|---|---|
| Distance | Year |
Time |
Skater(Age) |
MPH |
Year |
Time |
Skater(Age) |
MPH |
Full Distance (84 to 87 miles) |
2007 | 04:41:40 | Charbonneau, Martine (29) | 18.53 | 2000 | 04:19:24 | Perthuis, Benoit (26) | 20.17 | Double Marathon (52 miles) |
2006 | 03:19:01 | Escobar, Melissa (18) | 15.68 | 2003 | 02:49:31 | Gorman, Jonathan (Jono) (16) | 18.41 | Half Distance (38 to 42 miles) |
2000 | 02:07:57 | Rice, Debbie (32) | 17.96 | 2002 | 01:56:56 | Gorman, Jonathan (Jono) (15) | 19.65 |
| Top Finishers - Full Distance (84 to 87 miles) | ||||||||
| Year | Women | Men | ||||||
|---|---|---|---|---|---|---|---|---|
| Dist | Time | Skater(Age) | MPH | Dist | Time | Skater(Age) | MPH | |
| 2007 | 87 | 04:41:40 | Charbonneau, Martine (29) | 18.53 | 87 | 04:30:56 | Arndt, Aaron Richard (27) | 19.27 |
| 2006 | 87 | 05:23:08 | O'Connor, Erica (24) | 16.15 | 87 | 04:50:08 | Guenci, Mauro (40) | 17.99 |
| 2004 | 87 | 05:27:52 | Perkins, Kim (37) | 15.92 | 87 | 04:53:40 | Matzger, Eddy (37) | 17.78 |
| 2003 | 87 | 05:09:12 | Perkins, Kimberley (36) | 16.88 | 87 | 04:42:01 | Matzger, Eddy (36) | 18.51 |
| 2002 | 87 | 05:00:25 | Moore, Kimberley (35) | 17.42 | 87 | 04:22:56 | Matzger, Eddy (35) | 19.90 |
| 2001 | 87 | 05:03:40 | Shechter, Naomi (35) | 17.23 | 87 | 04:29:27 | Matzger, Eddy (34) | 19.42 |
| 2000 | 87 | 04:53:07 | Hartman, Barrie (35) | 17.85 | 87 | 04:19:24 | Perthuis, Benoit (26) | 20.17 |
| 1999 | 86 | 05:32:07 | Diamantopoulos-Baruch, Nikki (28) | 15.54 | 86 | 04:33:58 | Loy, Tristan (26) | 18.83 |
| 1998 | 86 | 04:57:52 | Hartman, Barrie (33) | 17.32 | 86 | 04:35:46 | Keiser, Christopher (29) | 18.71 |
| 1997 | 86 | 04:56:59 | Gurry, Tara (30) | 17.37 | 86 | 04:21:13.38 | Oosten, Marcel (27) | 19.75 |
| 1996 | 86 | 05:08:57 | Hartman, Barrie (31) | 16.70 | 86 | 04:25:25 | Matzger, Eddy (29) | 19.44 |
| 1995 | 85 | 05:26:42 | McCown, Kelly (32) | 15.61 | 85 | 04:35:02 | Webster, Jonathan (20) | 18.54 |
| 1994 | 85 | 05:29:57 | Laufer, Heather (?) | 15.46 | 85 | 04:44:58 | Matzger, Eddy (?) | 17.90 |
| 1993 | 85 | 05:41:48 | Larocque, Dominique (?) | 14.92 | 85 | 04:36:49 | Glass, Doug (?) | 18.42 |
| 1992 | 85 | 06:16:40 | Kesting, Tammy (27) | 13.54 | 85 | 05:02:36 | Matzger, Eddy (25) | 16.85 |
| 1991 | 85 | 05:32:54 | Verhoef, Karin (28) | 15.32 | 85 | 04:28:14 | Bouma, Haico (21) | 19.01 |
| 1990 | 84 | 05:46:06 | Edwards, Karen (30) | 14.56 | 84 | 04:35:57 | Matzger, Eddy (23) | 18.26 |
| 1989 | 85 | 06:55:25 | Hayford, Diane (30) | 12.28 | 85 | 04:46:15 | Cooper, David (30) | 17.82 |
| 1988 | 85 | 05:45:00 | Edwards, Karen (29) | 14.78 | 85 | 05:15:00 | Brockmann, Uwe (24) | 16.19 |
| 1987 | 85 | 10:14:00 | Norelli, Ann (?) | 8.31 | 85 | 05:39:00 | Brockmann, Uwe (?) | 15.04 |
| 1986 | 85 | 12:03:32 | Phillips, Janice (?) | 7.05 | 85 | 06:11:33 | Bell, Dennis (?) | 13.73 |
| Top Finishers - Double Marathon (52 miles) | ||||||||
| Year | Women | Men | ||||||
|---|---|---|---|---|---|---|---|---|
| Dist | Time | Skater(Age) | MPH | Dist | Time | Skater(Age) | MPH | |
| 2007 | 52 | 03:34:26 | Deno, Christina (29) | 14.55 | 52 | 03:20:30 | Arceneaux, Steven (28) | 15.56 |
| 2006 | 52 | 03:19:01 | Escobar, Melissa (18) | 15.68 | 52 | 03:06:49 | McCalpin, Daniel (18) | 16.70 |
| 2004 | 52 | 03:19:09 | Eldridge, Stacey (33) | 15.67 | 52 | 03:10:37 | Grabinski, Rodney (38) | 16.37 |
| 2003 | 52 | 03:43:23 | Mitchell, Lillian (13) | 13.97 | 52 | 02:49:31 | Gorman, Jonathan (Jono) (16) | 18.41 |
| Top Finishers - Half Distance (38 to 42 miles) | ||||||||
| Year | Women | Men | ||||||
|---|---|---|---|---|---|---|---|---|
| Dist | Time | Skater(Age) | MPH | Dist | Time | Skater(Age) | MPH | |
| 2007 | 38 | 02:32:08 | Hartley, Melanie (28) | 14.99 | 38 | 02:02:37 | Sutter, Shaunacy (19) | 18.59 |
| 2006 | 38 | 02:52:17 | Brown-Herbst, Kari (44) | 13.23 | 38 | 02:13:18 | Marcosson, Alan (56) | 17.10 |
| 2004 | 38 | 02:38:19 | Ayala, Vanessa (13) | 14.40 | 38 | 02:18:04 | Mackowski, Chris (31) | 16.51 |
| 2003 | 38 | 02:23:48 | Eldridge, Stacey (31) | 15.86 | 38 | 02:09:13 | Grabinski, Rodney (37) | 17.64 |
| 2002 | 38 | 02:11:34 | Harrison, Lisa (30) | 17.47 | 38 | 01:56:56 | Gorman, Jonathan (Jono) (15) | 19.65 |
| 2001 | 38 | 02:21:45 | Lindsey, Michelle (30) | 16.21 | 38 | 02:07:19 | Ramkissoon, Nikko (30) | 18.05 |
| 2000 | 38 | 02:07:57 | Rice, Debbie (32) | 17.96 | 38 | 02:03:37 | Harris, Michael (40) | 18.59 |
| 1999 | 38 | 02:32:57 | Heagerty, Vicki (41) | 14.91 | 38 | 02:17:13 | Grabinski, Rodney (33) | 16.62 |
| 1998 | 38 | 02:26:12 | Beasley, Casey (31) | 15.60 | 38 | 02:08:24 | Walker, Norman (28) | 17.76 |
| 1997 | 38 | 02:16:18 | Beasley, Casey (30) | 16.73 | 38 | 02:05:40 | Pino, Leo (29) | 18.14 |
| 1996 | 38 | 02:15:56 | Salafatinos, Katina (39) | 16.77 | 38 | 02:01:20 | Ramkissoon, Nikko (25) | 18.79 |
| 1995 | 38 | 02:21:38 | Morrill, Amy (16) | 16.10 | 38 | 02:08:21 | McDonough, Brian (19) | 17.76 |
| 1994 | 38 | 02:35:32 | Bila, Theresa (?) | 14.66 | 38 | 02:11:28 | Ramkissoon, Nikko (?) | 17.34 |
| 1993 | 38 | 02:35:11 | Anthony, Linda (?) | 14.69 | 38 | 02:18:16 | Herriman, Robert (?) | 16.49 |
| 1992 | 40 | 02:50:52 | Salafatinos, Katina (35) | 14.05 | 40 | 02:32:21 | Evans, Gene (25) | 15.75 |
| 1991 | 40 | 02:59:14 | San, Margo Su (30) | 13.39 | 40 | 02:22:00 | Cottrell, Britton (32) | 16.90 |
| 1990 | 40 | 03:07:00 | Koizumi, Constance (53) | 12.83 | 40 | 02:38:00 | Lowrie, Ron (35) | 15.19 |
| 1989 | 42 | 02:51:00 | Edwards, Karen (29) | 14.74 | 42 | 02:50:42 | Caspall, Jayme (25) | 14.76 |
| 1988 | 42 | 04:17:00 | Fox, Tara (9) | 9.81 | 42 | 03:40:00 | McCall, George II (24) | 11.45 |
| Notes on the tables above: | Back to the top |
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |